|
![]() |
Table of Spacecrafts Launched in 2014 |
.
|
# | Spacecraft | Sponsor | Launch Date | Cat | Mission Type | Categories |
=== | ================== | ============ | ========== | == | ============== | =========== |
1) | GSAT-14 | ISRO | 5 Jan 14 | C-FS | Communications | India, Geo, |
2) | Thaicom 6 /AfriCom 1 | Thaicom | 6 Jan 14 | C-FS | Communications | Oth Gov, Geo, |
3) | Cygnus Orb-1 | Orbital Sciences for NASA | 9 Jan 14 | C-FS | Cargo Delivery | USA, |
4) | TDRS 12 | NASA | 24 Jan 14 | C-FS | Communications | USA, Geo, |
5) | Progress M-22M / ISS-54P | Russian Space Agency | 5 Feb 14 | C-FS | Cargo Delivery | Russia, |
6) | ABS-2 | ABS | 6 Feb 14 | C-FS | Communications | Commer, |
7) | Athena-Fidus | =Athena-Fidus | 6 Feb 14 | M-FS | Communications | Europe, |
8) | Dove 5 /Flock 1-1 | Planet Labs | 11 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
9) | Dove 6 / Flock 1-2 | Planet Labs | 11 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
10) | Dove 7 / Flock 1-3 | Planet Labs | 11 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
11) | Dove 8 / Flock 1-4 | Planet Labs | 11 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
12) | Dover 9 / Flock 1-5 | Planet Labs | 12 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
13) | Dove 10 / Flock 1-6 | Planet Labs | 12 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
14) | Dove 15 / Flock 1-11 | Planet Labs | 13 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
15) | Dove 16 / Flock 1-12 | Planet Labs | 13 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
16) | Dove 17 / Flock 1-13 | Planet Labs | 14 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
17) | Dove 18 / Flock 1-14 | Planet Labs | 14 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
18) | Dove 19 / Flock 1-15 | Planet Labs | 14 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
19) | Dove 20 / Flock 1-16 | Planet Labs | 14 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
20) | Turksat 4A | Turksat AS (Turkey) | 14 Feb 14 | C-FS | Communications | Oth Gov, Geo, |
21) | Dove 11 / Flock 1=7 | Planet Labs | 15 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
22) | Dove 12 / Flock 1-8 | Planet Labs | 15 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
23) | Dove 13 / Flock 1-9 | Planet Labs | 15 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
24) | Dove 14 / Flock 1-10 | Planet Labs | 15 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
25) | Navstar 69 (USA 248) | U.S. Dept. ot Defense | 21 Feb 14 | M-FS | Navigation | USA, |
26) | Dove 21 / Flock 1-17 | Planet Labs | 25 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
27) | Dove 22 / Flock 1-18 | Planet Labs | 25 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
28) | Dove 23 / Flock 1-21 | Planet Labs | 26 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
29) | Dove 26 / Flock 1-22 | Planet Labs | 26 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
30) | Dove 23 / Flock 1-19 | Planet Labs | 26 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
31) | Dove 24 / Flock 1-20 | Planet Labs | 26 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
32) | Dove 27 / Flock 1-23 | Planet Labs | 27 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
33) | Dove 28 / Flock 1-24 | Planet Labs | 27 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
34) | Dove 29 / Flock 1-25 | Planet Labs | 27 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
35) | Dove 30 / Flock 1-26 | Planet Labs | 27 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
36) | GPM-CO | NASA / JAXA | 27 Feb 14 | C-MS | Earth Remote Sensing | USA, |
37) | ShindaiSat / Ginrei | Shinshu Universit ( | 27 Feb 14 | C-SS | Amateur/Student | Amateur, |
38) | STARS-2 / Kukai 2 | Kagawa University (Japan) | 27 Feb 14 | C-MS | Amateur/Studen | Amateur, |
39) | Teikyosat-3 | Teikyou University | 27 Feb 14 | C-SS | Biology | Japan, |
40) | ITF-1 / Yui | University of Tsukuba | 27 Feb 14 | C-MS | Amateur/Student | Amateur, |
41) | OPUSat | Osaka Prefecture University | 27 Feb 14 | C-MS | Amateur/Student | Amateur, |
42) | Invader | Tama Art University | 27 Feb 14 | C-MS | Amateur/Student | Amateur, |
43) | K-SAT 2 / Hayato 2 | Kagoshima University | 27 Feb 14 | C-MS | Amateur/Student | Amateur, |
44) | Dove 31 / Flock 1-27 | Planet Labs | 28 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
45) | Dove 32 / Flock 1-28 | Planet Labs | 28 Feb 14 | C-MS | Earth Remote Sensing | Commer, |
46) | SkyCube 1 | Southern Stars Group | 28 Feb 14 | C-MS | Amateur/Student | Amateur, |
47) | Litsat 1 | Lithuanian Space Federation | 28 Feb 14 | C-MS | Technology | Oth Gov, |
48) | LituanicaSat-1 | Kaunas University of Technology, Lithuania | 28 Feb 14 | C-MS | Amateur/Student | Amateur, |
49) | Ardusat-2 | NanoSatisf Inc. | 28 Feb 14 | C-MS | Amateur/Student | Amateur, |
50) | UAP-SAT | INRAS-PUCP), Peru | 28 Feb 14 | C-MS | Amateur/Student | Amateur, |
51) | Express-AT 1 | RSCC (Russia) | 15 Mar 14 | C-FS | Communications | Russia, Geo, |
52) | Express-AT 2 | RSCC (Russia) | 15 Mar 14 | C-FS | Communications | Russia, Geo, |
53) | Astra 5B | SES | 22 Mar 14 | C-FS | Communications | Commer, Geo, |
54) | Amazonas-4A | Hispasat (Spain) | 22 Mar 14 | C-FS | Communications | Europe, Geo, |
55) | Kosmos-2491 / Glonass-M | Russian Defense Ministry | 23 Mar 14 | M-FS | Navigation | Russia, |
56) | Soyuz TMA-12M / ISS-38S | Russian Space Agency | 25 Mar 14 | C-FS | Piloted Spaceship | Russia, |
57) | SJ-11-06 / Shijian 11-06 | Chinese PLA | 31 Mar 14 | M-FS | Missile Early Warning | China, |
58) | DMSP-5D3 F-19 | U.S. Depart of Decemse | 3 Apr 14 | M-FS | Meteorology | USA, |
59) | Sentinel 1A | ESA | 3 Apr 14 | C-FS | Earth observation | Europe, |
60) | IRNSS 1B | ISRO (India) | 4 Apr 14 | C-FS | Navigation | India, Geo, |
61) | Progress M-23M / ISS-55P | Russian Space Agency | 9 Apr 14 | C-FS | Cargo Delivery | Russia, |
62) | 'Ofeq 10 | Israel | 9 Apr 14 | M-FS | Surveaillance | Israel, |
63) | NROL-67 (USA 250) | U.S. NRO | 10 Apr 14 | M-FS | Surveaillance | USA, Geo?, |
64) | Egyptsat 2 | Egypt | 16 Apr 14 | M-FS | Surveillance | Oth Gov, Geo, |
65) | Dragon CRS-3 / SpaceX-3 | SpaceX for NASA | 18 Apr 14 | C-FS | Cargo Delivery | USA, |
66) | SporeSat | NASA | 18 Apr 14 | C-MS | Biology | USA, |
67) | PhoneSat-2.5 | NASA, DoA' Purdue U. | 18 Apr 14 | C-MS | Technology | Commer, |
68) | TSat | Taylor University | 18 Apr 14 | C-MS | Amateur/Student | Amateur, |
69) | All-Star | Colorado Space Grant | 18 Apr 14 | C-MS | Amateur/Student | Amateur, |
70) | KickSat | Cornell University | 18 Apr 14 | C-MS | Amateur/Student | Amateur, |
71) | Luch 5V | Russian Space Agency | 28 Apr 14 | C-FS | Communications | Russia, Geo, |
72) | KazSat 3 | Kazakhstan | 28 Apr 14 | C-FS | Communications | Oth Gov, Geo, |
73) | KazEOSat-1 | Kazahstan | 30 Apr 14 | C-FS | Earth REmote Sensing | Oth Gov, |
74) | Kosmos 2492 / Yantar-4K2M-9 | Russian Defense Ministry | 6 May 14 | M-FS | Surveillance | Russia, |
75) | Ekspress-AM 4R | Russia | 15 May 14 | C-FS | Communications | Russia, Fail (Geo) |
76) | Navstar 70 (USA 251) | U.S. Defense Dept. | 17 May 14 | M-FS | Navigation | USA, |
77) | NROL-33 (USA 252) | U.S. NRO | 22 May 14 | M-FS | Communications? | USA, |
78) | Kosmos 2493 / Strela-3M | Russian Defense Ministry | 23 May 14 | M-FS | Communications? | Russia, |
79) | Kosmos 2494 / Strela-3M | Russian Defense Ministry | 23 May 14 | M-FS | Communications? | Russia, |
80) | Kosmos 2495 / Strela-3M | Russian Defense Ministry | 23 May 14 | M-FS | Communications? | Russia, |
81) | Kosmos ? | Russian Defense Ministry | 23 May 14 | M-SS | Unknow | Russia, |
82) | ALOS 2 / Daichi 2 | jaxa | 24 May 14 | C-FS | Earth Remote Sensing | Japan, |
83) | Rising 2 / Raijin 2 | Tohoku University | 24 May 14 | C-SS | Earth/Space Sciences | Japan, |
84) | UNIFORM 1 | Wakayama University, Japan | 24 May 14 | C-SS | Earth Observation | Japan, |
85) | SOCRATES | NICT, Japan | 24 May 14 | C-SS | Technology | Japan, |
86) | SPROUT | Nihon University, Japan | 24 May 14 | C-MS | Student / Technology | Amateur, |
87) | Eutelsat 3B | Eutelsat | 26 May 14 | C-FS | Communications | Europe. |
88) | Soyuz TMA-13M / ISS-39S | Russian Space Agency | 28 May 14 | C-FS | Piloted Spaceship | Russia, |
89) | Kosmos 2496 / Glonass-M 55 | Russian Defense Ministry | 14 Jun 14 | M-FS | Navigation | Russia, |
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | , | |||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) |
Categories: | C = Civilian spacecraft; M = Military satellite; FS = Full-fledge spacecraft (+100 kg); SS = Small satellite (11-100 kg: MS = Microsatellite = -10 kg). |
2011 Summary | 2013 Summary |
![]() |
.
|