0 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Main Entry Index
M
Man Hight balloon flights: 2 Jun 57, 19-20 Aug 57, 18 Oct 57,
Manned Spaceflight: 18 Feb 57, 29 Jul 57, 7 Oct 57, 13 Oct 57, 20 Feb 63,
• | Artificial gravity: 7 Jun 63, |
• | Astronaut safety device: 24 Sep 62, |
• | Astronaut safety & space law: 2 Mar 63, |
• | Bone calcium loss: see Weightlessness. 7 Jun 63, |
• | Ills/after-effects after spaceflight: 2 Aug 63, |
• | Long-duration/planetary flight: 13 Oct 57, 8 Apr 62, 10 May 62, 26 nov 62, 31 Dec 62, 21 Jan 63, 11 Feb 63, 7 Jun 63, |
• | Medical experiments: 14 Feb 63, |
• | Pure-oxygen accidents: 10 Sep 62, 16 Nov 62, |
• | Radiation danger: 11 Jan 62, 3 May 62, 17 jul 62, 5 Aug 62, 20 Aug 62, 20 Aug 62, 7 Sep 62, 17 Sep 62, |
• | Reentry blackout problem: 24 Oct 62, 30 Nov 62, 12 Feb 63, |
• | Simulation of: 31 Oct 57, 6 Apr 62, 13 Aug 62, 8 Sep 62, 28 Feb 63, |
Man Vs. Machine Debate: 11 Oct 57, 27 Feb 62, 7 May 62, 19 May 62, 6 Jan 63, 6 Feb 63, 29 Apr 63, 26 May 63,
Mariner: 10 Jan 63,
• | Mars life detector: 11 Feb 63, |
• | Mariner Venus '62: |
Mariner 1 (22 Jul 62): 22 Jul 62, 27 Jul 62, 16 Mar 63, | |
Mariner 2 (27 Aug 62): 4 Jan 63, 16 Aug 62, 17 Aug 62, 27 Aug 62, 2 Sep 62, 4 Sep 62, 6 Sep 62, 13 Sep 62, 18 Sep 62, 26 Sep 62, 27 Sep 62, 10 Oct 62, 30 Oct 62, 31 Oct 62, 2 Nov 62, 3 Nov 62, 8 Nov 62, 15 Nov 62, 21 Nov 62, 23 Nov 62, 7 Dec 62, 14 Dec 62, 15 Dec 62, 15 Dec 62, 16 Dec 62, 16 Dec 62, 26 Dec 62, 28 Dec 62, 4 Jan 63, 8 Feb 63, 26 Feb 63, 16 Mar 63, 20 Apr 63, 1 Aug 63, 14 Aug 63, | |
• | Mariner Venus '64 (cancelled): 10 Jan 63, |
• | Mariner Mars '64: 3 Jul 62, 21 Nov 62, 11 Apr 63, |
Mariner 3 (5 Nov 64): 14 Aug 63, | |
Mariner 4 (28 Nov 64): | |
• | Mariner Venus '67: |
Mariner 5 (12 Jun 67): | |
• | Mariner Mars '69: |
Mariner 6 (25 Feb 69): | |
Mariner 7 (27 Mar 69): | |
• | Mariner Mars '71: |
Mariner 8 (9 May 71): | |
Mariner 9 (30 May 71): | |
• | Mariner Mercury '73: |
Mariner 10 (3 Nov 73): |
Mars (planet): 20 Feb 63,
• | contamination: 24 Apr 63, 9 Jun 63, 1 Aug 63, |
environment: 18 Jun 63, | |
• | Life on: 18 Jun 57, 13 Oct 57, 4 Dec 57, ... 23 Jan 62, 14 Nov 62, 29 Dec 62, 28 Feb 63, 11 Apr 63, 9 Jun 63, 9 Jun 63,18 Jun 63,1 Aug 63, |
Detection devices: 11 Feb 63, | |
• | Piloted mission to: 23 Feb 57, 11 Oct 57, 13 Oct 57, 4 Dec 57, ... 20 Sep 62, 21 Sep 62, 15 Jan 63, 22 Jan 63,12 Feb 63, 7 May 63, 9 May 63, 13 May 63, 31 May 63, 6 Jun 63, 12 Jun 63, 31 Jul 63,19 Aug 63, |
• | water on: 30 Sep 62, 4 Jun 63, |
Mars (Soviet probes): 26 Jun 57, 5 Sep 62,
• | Mars (24 Oct 62): 24 Oct 62, 30 Jan 63, 6 Jun 63, |
• | Mars 1 (1 Nov 62: 1 Nov 62, 2 Nov 62, 6 Nov 62, 9 Nov 62, 13 Nov 62, 4 Dec 62, 14 Dec 62, 31 Jan 63, 4 Feb 63, 13 Feb 63, 16 Feb 63, 16 Mar 63, 21 Mar 63, 16 Mar 63, 3 Jun 63, 19 Jun 63, |
• | Mars (4 Nov 62): 4 Nov 62, 30 Jan 63, 6 Jun 63, 15 Jun 63, |
• | |
• | |
• | |
• | |
• | |
• | |
• |
McIntosh, Robert H. (X-20 Pilot): 20 Apr 62,
McDavitt J.A. (Astronaut): 17 Sep 62,
Mercury (planet): 4 Jan 63, 6 May 63,
Mercury (program): 18 Feb 57, 20 Jun 57, 11 Nov 57, 1 Dec 57, ... 7 May 62, 12 Jul 62, 5 Oct 62, 30 Jan 63, 14 Feb 63, 20 Feb 63, 12 Jun 63, 17 Jun 63, 16 Aug 63,
• | Capsule: 31 Jan 57, 30 Sep 57, 15 Oct 57, 4 Jan 62, | ||||||||||
• | Mercury-Atlas 1 (29 Jul 60): , | ||||||||||
• | Mercury-Atlas 2 (21 Feb 61): , | ||||||||||
• | Mercury-Atlas 3 (25 Apr 61): , | ||||||||||
• | Mercury-Atlas 4 (13 Sep 61): , | ||||||||||
• | Mercury-Atlas 5 (29 Nov 61: Enos): 19 Jan 62, 5 Nov 62, | ||||||||||
• | Mercury-Atlas 6 (20 Feb 62): 20 Feb 62, 23 Feb 62, 28 Feb 62, 1 Mar 62, 6 Apr 62, 26 Apr 62, 8 May 62, 19 Sep 62, 20 Feb 63, 20 Feb 63, | ||||||||||
|
|||||||||||
• | Mercury-Atlas 7 (24 May 62):15 Mar 62, 24 May 62, 27 May 62, 28 May 62, 2 Jun 62, 6 Jun 62, 21 Aug 62, 13 Sep 62, 27 Sep 62, 14 Feb 63, | ||||||||||
Preparations & Postponments: 4 May 62, 7 May 62, 16 May 62, 17 May 62, 19 May 62, 28 Sep 62, | |||||||||||
• | Mercury-Atlas 8 (3 Oct 62): 19 Sep 62, 24 Sep 62, 3 Oct 62, 8 Oct 62, 8 Oct 62, 24 Jan 63, 12 Apr 63,17 Jun 63, 28 Jul 63, | ||||||||||
Preparations & Postponments: 13 Jun 62, 27 Jun 62, 2 Jul 62, 11 Aug 62, 16 Aug 62, 7 Sep 62, 8 Sep 62, 10 Sep 62, 22 Sep 62, 28 Sep 62, 1 Oct 62, 2 Oct 62, 3 Oct 62, | |||||||||||
• | Mercury-Atlas 9 (15 May 63): 24 Sep 62, 14 Nov 62, 23 Nov 62, 25 Jan 63, 27 Jan 63, 30 Jan 63, 6 Feb 63, 4 Apr 63, 15-16 May 63, 15 May 63, 15 May 63, 29 May 63, 7 Jun 63, 17 Jun 63, 17 Jun 63, | ||||||||||
Preparations & Postponments: 8 Oct 62, 3 Jan 63, 5 Feb 63, 12 Feb 63, 9 Apr 63, 18 Apr 63, 21 Apr 63, 8 May 63, 11 May 63, 14 May 63, | |||||||||||
• | Mercury-Atlas 10: 30 Jan 63, 17 May 63, 19 May 63, 12 Jun 63, | ||||||||||
• | Mercury-Scout 1 (1 Nov 61): , | ||||||||||
Preparations & Postponments: | |||||||||||
• | Mercury-Redstone 1 (21 Nov 60): , | ||||||||||
• | Mercury-Redstone 1A (19 Dec 60): , | ||||||||||
• | Mercury-Redstone 2 (31 Jan 61): 4 Apr 63, | ||||||||||
• | Mercury-Redstone 3 (5 May 61): , | ||||||||||
• | Mercury-Redstone 4 (21 Jul 61): , | ||||||||||
• | Mercury-Redstone BÐ (24 Mar 61): , |
Mercury Mark II: see Gemini,
Meteor (satellites): 12 Aug 63,
Meteoroids:
• Micrometeroids around Earth: 23
Jul 62, 13
Feb 63, 5 Nov 57,
Meteorology satellites: 13 Oct 57, 16 Nov 57,
• | Economic benefits: 30 Apr 63, |
• | Studies: 18 May 62, |
• | U.S. Satellites: 6 Mar 62, |
• | U.S.-U.S.S.R. cooperation: 12 Mar 62, 23 Apr 62, 8 Jun 62, 4 Dec 62, 20 Mar 63, 12 Aug 63, |
• | Weather Control: 6 Jun 62, 4 Jul 62, 15 Nov 62, 31 Dec 62, |
• | Weather Predictions: 12 Feb 63, |
• | World-wide System: 19 Apr 63, |
Michoud Mississippi Test Facility: ,
Midas (satellite): 31
Mar 57, 6 May 63,
Midas 1 (26 Feb 60):
,
Midas 2 (24 May 60):
Midas 3 (12 Jul 61)::
Midas 4 (21 Oct 61):
Midas 5 (9 Apr 62):
9
Apr 62,
Midas 6 (17 Dec 62): 17
Dec 62,
Midas 7 (9 May 63): 9
May 63,
Midas 8 (13 Jun 63): 13 Jun
63,
Midas 9 (19 Jul 63): 19
Jul 63,
Militarization of Space: 19 Feb 57,
Missile Gap : See U.S.-U.S.S.R:
Mississipi Test Facility: 26 Sep 62,
MMU / Manned Manoeuvring Unit: 19 Jun 62, 30 Jun 63,
MOL / Manned Orbital Laboratory: 5 Feb 63, 7 Feb 63,
Molniya: 30 Apr 63,
• | bouncing radio/radar signal on: 26 Jun 57, 13 Jul 57, |
• | dust falling on Earth : 17 Apr 63, |
• | Far side: 17 Nov 57, ... 21 Oct 62, |
• | Lunar Base: 26 Jun 57, 13 Jan 62, 28 Aug 62, 17 Oct 62, 16 Nov 62, 4 Dec 62, 12 Apr 63, 31 May 63, 1 Jul 63,19 Aug 63, |
• | Lunar Colony: 26 Jun 57, 13 Oct 57, 27 Mar 62, |
Lunar Scooter: 30 Jun 63, | |
• | Militarization: 14 Mar 62, 4 Jan 63, |
• | Moon interior/surface: 14 Aug 62, 3 Nov 62, 7 Nov 62, 7 Mar 63, 8 Mar 63, 22 Mar 63, 11 Apr 63, 30 Apr 63, 23 Apr 63, 12 Aug 63, |
• | Origins of: 13 Aug 62, 22 Mar 63, |
• | Piloted mission to: 7 Feb 57, 23 Feb 57, 23 Feb 57, 26 Jun 57, 3 Sep 57, 13 Oct 57, |
• | Ressources (utilization of lunar): 23 Sep 62, |
• | Soil/dust composition: 17 Nov 57, |
• | Studies: 10 May 62, |
• | Sterilization & danger to contaminate Earth: 1 Mai 63, |
• | Water on: 17Jul 62, 6 Apr 63, |
• | Why the Moon is so interesting: 20 Apr 63, 31 May 63, |
MORL / Manned Orbital Research Laborotory (NASA): 6 Jun 63,
Mueller, George E.
(NASA): 23 Jul 63,
0 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
. © Claude Lafleur, 2008