Home Launchers

A Semiorka Summary
(As of 31 December 2011)



Image: Starsem

Nickname Library of 
Congress
Department 
of Defence
Article Numbe Success Failure Total Success Rate
• Sputnik SL-1 & SL-2 A 8K71 & 8A91 3 1 4 75 %
• Luna SL-3 A-1 8A72 0 0 0 n/a
• Vostok SL-3 A-1 8K72 148 16 164 90.2 %
• Molniya SL-6 A-2-e 8K78 289 35 324 89.2 %
• Polyot SL-10 A 11A59 2 0 2 100 %
• Voskhod SL-4 A-2 11A57 292 14 306 95.4 %
• Soyuz SL-4 A-2 11A511 906 24 930 97.5 %
Summary 1,640 90 1,730 94.8 %
.

..

# Launcher type Serials Launch date Results Spacecraft(s) carried
=== =========== ========= ============== =========== ==================

1 9 5 7 (2 "A" / Semiorka launches)

1) A/"Sputnik" 8K71PS M1-1PS 4 Oct 57 Success Sputnik
2) A/"Sputnik" 8K71PS M1-2PS 3 Nov 57 Success Sputnik 2

1 9 5 8 (5 "A" / Semiorka launches)

3) A/"Sputnik" 8A91 B1-2 27 Apr 58 Failure (#1) "Sputnik"
4) A/"Sputnik" 8A91 B1-1 15 May 58 Success Sputnik 3
5) A-1/"Vostok" 8A72 B1-3 23 Sep 58 Failure (#2) "Luna"
6) A-1/"Vostok" 8A72 B1-4 11 Oct 58 Failure (#3) "Luna"
7) A-1/"Vostok" 8A72 B1-5 4 Dec 58 Failure (#4) "Luna"

1 9 5 9 (4 "A" / Semiorka launches)

8) A-1/"Vostok" 8K72 B1-6 2 Jan 59 Success "Luna 1"
9) A-1/"Vostok" 8K72 I1-7 18 Jun 59 Failure (#5) "Luna"
10) A-1/"Vostok" 8K72 I1-7B 12 Sep 59 Success "Luna 2"
11) A-1/"Vostok" 8K72 I1-8 4 Oct 59 Success "Luna 3"

1 9 6 0 (9 "A" / Semiorka launcehes)

12) A-1/"Vostok" 8K72 L1-9 15 Apr 60 Failure (#6) Luna
13) A-1/"Vostok" 8K72 L1-9A 19 Apr 60 Failure (#7) Luna
14) A-1/"Vostok" 8K72 L1-11 15 May 60 Success Korabl Sputnik 1
15) A-1/"Vostok" 8K72 L1-10 28 Jul 60 Failure (#8) Korabl Sputnik
16) A-1/"Vostok" 8K72 L1-12 19 Aug 60 Success Korabl Sputnik 2
17) A-2-e/"Molniya" 8K78 L1-4M 10 Oct 60 Failure (#9) Mars
18) A-2-e/"Molniya" 8K78 L1-5M 14 Oct 60 Failure (#10) Mars
19) A-1/"Vostok" 8K72 L1-13 1 Dec 60 Success Korabl Sputnik 3
20) A-1/"Vostok" 8K72K L1-13A 22 Dec 60 Failure (#11) Korabl Sputnik

1 9 6 1 (7 "A" / Semiorka launches)

21) A-2-e/"Molniya" 8K78 L1-6 4 Feb 61 Failure (#12) Venera
22) A-2-e/"Molniya" 8K78 L1-7 12 Feb 61 Success Venera 1
23) A-1/"Vostok" 8K72K E103-14 9 Mar 61 Success Korabl Sputnik 4
24) A-1/"Vostok" 8K72K E103-15 25 Mar 61 Success Korabl Sputnik 5
25) A-1/"Vostok" 8K72K E103-16 12 Apr 61 Success Vostok
26) A-1/"Vostok" 8K72K E103-17 6 Aug 61 Success Vostok 2
27) A-1/"Vostok" 8K72K 11 Dec 61 Failure (#13) Kosmos (Zenit-2 1)

1 9 6 2 (14 "A" / Semiorka launches)

28) A-1/"Vostok" 8K72K 26 Apr 62 Success Kosmos 4 (Zenit-2 2)
29) A-1/"Vostok" 8A92 E15000-01 1 Jun 62 Failure (#14) Kosmos (Zenit-2 3)
30) A-1/"Vostok" 8A92 T15000-07 28 Jul 62 Success Kosmos 7 (Zenit-2 4)
31) A-1/"Vostok" 8K72K 11 Aug 62 Success Vostok 3
32) A-1/"Vostok" 8K72K 12 Aug 62 Success Vostok 4
33) A-2-e/"Molniya" 8K78 T103-12 25 Aug 62 Failure (#15) Venera
34) A-2-e/"Molniya" 8K78 T103-13 1 Sep 62 Failure (#16) Venera
35) A-2-e/"Molniya" 8K78 T103-14 10 Sep 62 Failure (#17) Venera
36) A-1/"Vostok" 8A92 T15000-06 27 Sep 62 Success Kosmos 9 (Zenit-2 7)
37) A-1/"Vostok" 8A92 T15000-03 17 Oct 62 Success Kosmos 10 (Zenit-2 5)
38) A-2-e/"Molniya" 8K78 T103-15 24 Oct 62 Failure (#18) Mars
39) A-2-e/"Molniya" 8K78 T103-16 1 Nov 62 Success Mars 1
40) A-2-e/"Molniya" 8K78 T103-17 4 Nov 62 Failure (#19) Mars
41) A-1/"Vostok" 8A92 T15000-10 22 Dec 62 Success Kosmos 12 (Zenit-2 6)

1 9 6 3 (16 "A" / Semiorka launches)

42) A-2-e/"Molniya" 8K78 T103-09 4 Jan 63 Failure (#20) Luna
43) A-2-e/"Molniya" 8K78 T103-10 3 Feb 63 Failure (#21) Luna
44) A-1/"Vostok" 8A92 21 Mar 63 Success Kosmos 13 (Zenit-2 9)
45) A-2-e/"Molniya" 8K78L G103-11 2 Apr 63 Success Luna 4
46) A-1/"Vostok" 8A92 22 Apr 63 Success Kosmos 15 (Zenit-2 8)
47) A-1/"Vostok" 8A92 28 Apr 63 Success Kosmos 16 (Zenit-2 10)
48) A-1/"Vostok" 8A92 24 May 63 Success Kosmos 18 (Zenit-2 11)
49) A-1/"Vostok" 8K72K 14 Jun 63 Success Vostok 5
50) A-1/"Vostok" 8K72K 16 Jun 63 Success Vostok 6
51) A-1/"Vostok" 8A92 10 Jul 63 Failure (#22) Kosmos (Zenit-2 12)
52) A-1/"Vostok"  8A92 18 Oct 63 Success Kosmos 20 (Zenit-2 13)
53) Polyot 11A59 1 Nov 63 Success Poliot 1 (Polet or Polyot)
54) A-2-e/"Molniya" 8K78 11 Nov 63 Failure (#23) Kosmos 21 (3MV-1 1)
55) A-2/"Voskhod" 11A57 16 Nov 63 Success Kosmos 22 (Zenit-4 1)
56) A-1/"Vostok" 8A92 28 Nov 63 Failure (#24) Kosmos (Zenit-2 14)
57) A-1/"Vostok" 8A92 19 Dec 63 Success Kosmos 24 (Zenit-2 15)

1 9 6 4 (26 "A" / Semiorka launches)

58) A-1/"Vostok" 8A92 30 Jan 64 Success Elektron 1 (2D 1), Elektron 2 (2D 2)
59) A-2-e/"Molniya" 8K78M 19 Feb 64 Failure (#25) Zond
60) A-2-e/"Molniya" 8K78M T15000-20 21 Mar 64 Failure (#26) Luna
61) A-2-e/"Molniya" 8K78M T15000-23 27 Mar 64 Failure (#27) Kosmos 27 (3MV-1 3 SA)
62) A-2-e/"Molniya" 8K78M T15000-24 2 Apr 64 Success Zond 1
63) A-1/"Vostok" 8A92 4 Apr 64 Success Kosmos 28 (Zenit-2 16)
64) Polyot 11A59 12 Apr 64 Success Polyot 2
65) A-2-e/"Molniya" 8K78M T15000-21 0 Apr 64 Failure (#28) Luna
66) A-1/"Vostok" 8A92 25 Apr 64 Success Kosmos 29 (Zenit-2 19)
67) A-2/"Voskhod" 11A57 18 May 64 Success Kosmos 30 (Zenit-4)
68) A-2-e/"Molniya" 8K78 R103-34 4 Jun 64 Failure (#29) Molniya-1 No 2
69) A-1/"Vostok" 8A92 10 Jun 64 Success Kosmos 32 (Zenit-2 18)
70) A-1/"Vostok" 8A92 23 Jun 64 Success Kosmos 33 (Zenit-2 20)
71) A-2/"Voskhod" 11A57 1st Jul 64 Success Kosmos 34 (Zenit-4)
72) A-1/"Vostok" 8A92 11 Jul 64 Success Elektron 3, Elektron 4
73) A-1/"Vostok" 8A92 15 Jul 64 Success Kosmos 35 (Zenit-2 21)
74) A-1/"Vostok" 8A92 14 Aug 64 Success Kosmos 37 (Zenit-2 22)
75) A-2-e/"Molniya" 8K78 R103-36 22 Aug 64 Success Kosmos 41 (Molniya-1)
76) A-1/"Vostok" 8A92 28 Aug 64 Success Kosmos 44 (Meteor 1)
77) A-2/"Voskhod" 11A57 13 Sep 64 Success Kosmos 45 (Zenit-4)
78) A-1/"Vostok" 8A92 24 Sep 64 Success Kosmos 46 (Zenit-2 23)
79) A-2/"Voskhod" 11A57 6 Oct 64 Success Kosmos 47 (Voskhod 3KV 2)
80) A-2/"Voskhod" 11A57 12 Oct 64 Success Voskhod
81) A-1/"Vostok" 8A92 14 Oct 64 Success Kosmos 48 (Zenit-2 24)
82) A-1/"Vostok" 8A92 28 Oct 64 Success Kosmos 50 (Zenit-2 25)
83) A-2-e/"Molniya" 8K78 30 Nov 64 Success Zond 2

1 9 6 5 (35 "A" / Semiorka launches)

84) A-1/"Vostok" 8A92 11 Jan 65 Success Kosmos 52 / Zenit-2 26
85) A-2/"Voskihod" 11A57 22 Feb 65 Success Kosmos 57 / Voskhod 3KD 1
86) A-1/"Vostok" 8A92 26 Feb 65 Success Kosmos 58
87) A-2/"Voskhod" 11A57 7 Mar 65 Success Kosmos 59 / Zenit-4
88) A-2-e/"Molniya" 8K78 R103-25 12 Mar 65 Failure (#30) Kosmos 60
89) A-2/"Voskhod" 11A57 18 Mar 65 Success Voskhod 2
90) A-1/"Vostok" 8A92 25 Mar 65 Success Kosmos 64 / Zenit-2 17
91) A-2-e/"Molniya" 8K78L R103-26 10 Apr 65 Failure (#31) Luna
92) A-2/"Voskhod" 11A57 17 Apr 65 Success Kosmos 65 / Zenit-4
93) A-2-e/"Molniya" 8K78 U103-35 23 Apr 65 Success Molniya 1-1
94) A-1/"Vostok" 8A92 7 May 65 Success Kosmos 66 / Zenit-2 27
95) A-2-e/"Molniya" 8K78M U103-30 9 May 65 Success Luna 5
96) A-2/"Voskhod" 11A57 25 May 65 Success Kosmos 67 / Zenit-4
97) A-2-e/"Molniya" 8K78M U103-31 8 Jun 65 Success Luna 6
98) A-1/"Vostok" 8A92 15 Jun 65 Success Kosmos 68 / Zenit-2 29
99) A-2/"Voskhod" 11A57 25 Jun 65 Success Kosmos 69 / Zenit-4
100) A-1/"Vostok" 8A92 13 Jul 65 Failure (#32) Kosmos / Zenit-2 28
101) A-2-e/"Molniya" 8K78 18 Jul 65 Success Zond 3
102) A-2/"Voskhod" 11A57 3 Aug 65 Success Kosmos 77 / Zenit-4
103) A-1/"Vostok" 8A92 14 Aug 65 Success Kosmos 78 / Zenit-2 30
104) A-2/"Voskhod" 11A57 25 Aug 65 Success Kosmos 79 / Zenit-4
105) A-2/"Voskhod" 11A57 9 Sep 65 Success Kosmos 85 / Zenit-4
106) A-2/"Voskhod" 11A57 23 Sep 65 Success Kosmos 91 / Zenit-4
107) A-2-e/"Molniya" 8K78 U103-27 4 Oct 65 Success Luna 7
108) A-2-e/"Molniya" 8K78 U103-37 14 Oct 65 Success Molniya 1-2
109) A-2/"Voskhod" 11A57 16 Oct 65 Success Kosmos 92 / Zenit-4
110) A-2/"Voskhod" 11A57 28 Oct 65 Success Kosmos 94 / Zenit-4
111) A-2-e/"Molniya" 8K78M 12 Nov 65 Success Venera 2
112) A-2-e/"Molniya" 8K78M 16 Nov 65 Success Venera 3
113) A-2-e/"Molniya" 8K78M 23 Nov 65 Failure (#33) Kosmos 96
114) A-1/"Vostok" 8A92 27 Nov 65 Success Kosmos 98 / Zenit-2 31
115) A-2-e/"Molniya" 8K78 U103-28 3 Dec 65 Success Luna 8
116) A-1/"Vostok" 8A92 10 Dec 65 Success Kosmos 99 / Zenit-2 32
117) A-1/"Vostok" 8A92M R15000-31 17 Dec 65 Success Kosmos 100
118) A-1m/"Vostok" 11A510 28 Dec 65 Success Kosmos 102 / US-A

1 9 6 6 (38 "A" / Semiorka launches)

119) A-1/"Vostok" 8A92 7 Jan 66 Success Kosmos 104 / Zenit-2 36
120) A-1/"Vostok" 8A92 22 Jan 66 Success Kosmos 105 / Zenit-2 38
121) A-2-e/"Molniya" 8K78M U103-32 31 Jan 66 Success Luna 9
122) A-1/"Vostok" 8A92 10 Feb 66 Success Kosmos 107 / Zenit-2 34
123) A-2/"Voskhod" 11A57 19 Feb 66 Success Kosmos 109 / Zenit-4
124) A-2/"Voskhod" 11A57 22 Feb 66 Success Kosmos 110 / Voskhod 3KV 5
125) A-2-e/"Molniya" 8K78M N103-41 1 Mar 66 Failure (#34) Kosmos 111 / E-6S 204
126) A-1/"Vostok" 8A92 17 Mar 66 Success Kosmos 112 / Zenit-2 37
127) A-2/"Voshkhod" 11A57 21 Mar 66 Success Kosmos 113 / Zenit-4
128) A-2-e/"Molniya" 8K78M N103-38 27 Mar 66 Failure (#35) Molniya
129) A-2-e/"Molniya" 8K78M N103-42 31 Mar 66 Success Luna 10
130) A-2/"Voskhod" 11A57 6 Apr 66 Success Kosmos 114 / Zenit-4
131) A-1/"Vostok" 8A92 20 Apr 66 Success Kosmos 115 / Zenit-2 35
132) A-2-e/"Molniya" 8K78M N103-39 25 Apr 66 Success Molniya 1-3
133) A-1/"Vostok" 8A92 6 May 66 Success Kosmos 117 / Zenit-2 39
134) A-1/"Vostok" 8A92 11 May 66 Success Kosmos 118 / Meteor 4
135) A-2/"Voskhod" 11A57 17 May 66 Failure (#36) Kosmos / Zenit-4
136) A-2/"Voskhod" 11A57 8 Jun 66 Success Kosmos 120 / Zenit-2 41
137) A-2/"Voskhod" 11A57 17 Jun 66 Success Kosmos 121 / Zenit-4
138) A-1/"Vostok" 8A92 25 Jun 66 Success Kosmos 122 / Meteor
139) A-2/"Voskhod" 11A57 14 Jul 66 Success Kosmos 124 / Zenit-2 42
140) A-1m/"Vostok" 11A510 20 Jul 66 Success Kosmos 125 / US-A
141) A-2/"Voskhod" 11A57 28 Jul 66 Success Kosmos 126 / Zenit-4
142) A-2/"Voskhod" 11A57 8 Aug 66 Success Kosmos 127 / Zenit-4
143) A-2-e/"Molniya" 8K78M N103-43 24 Aug 66 Success Luna 11
144) A-2/"Voskhod" 11A57 27 Aug 66 Success Kosmos 128 / Zenit-4
145) A-1/"Vostok" 8A92 16 Sep 66 Failure (#37)  Kosmos / Zenit-2 40
146) A-1/"Vostok" 8A92 14 Oct 66 Success Kosmos 129 / Zenit-2 33
147) A-2-e/"Molniya" 8K78M N103-40 20 Oct 66 Success Molniya 1-4
148) A-2/"Voskhod" 11A57 20 Oct 66 Success Kosmos 130 / Zenit-4
149) A-2-e/"Molniya" 8K78M N103-44 22 Oct 66 Success Luna 12
150) A-2/"Voskhod" 11A57 12 Nov 66 Success Kosmos 131 / Zenit-4
151) A-1/"Vostok" 8A92 19 Nov 66 Success Kosmos 132 / Zenit-2 46
152) A-2/Soyuz 11A511 1 28 Nov 66 Success Kosmos 133 / Soyuz 7K-OK 2
153) A-2/"Voskhod" 11A57 3 Dec 66 Success Kosmos 134 / Zenit-4
154) A-2/Soyuz 11A511 U15000-01 14 Dec 66 Failure (#38) Kosmos / Soyuz 1
155) A-1/"Vostok" 8A92 19 Dec 66 Success Kosmos 136 / Zenit-2 47
156) A-2-e/"Molniya" 8K78M N103-45 21 Dec 66 Success Luna 13

1 9 6 7 (39 "A" / Semiorka launches)

157) A-1/"Vostok" 8A92 19 Jan 67 Success Kosmos 138 / Zenit-2 43
158) A-2/Soyuz 11A511 7 Feb 67 Success Kosmos 140 / Soyuz 3
159) A-2/"Voskhod" 11A57 8 Feb 67 Success Kosmos 141 / Zenit-4
160) A-1/"Vostok" 8A92 27 Feb 67 Success Kosmos 143 / Zenit-2 45
161) A-1/"Vostok" 8A92M 28 Feb 67 Success Kosmos 144 / Meteor 6
162) A-1/"Vostok" 8A92 13 Mar 67 Success Kosmos 147 / Zenit-2 44
163) A-2/"Voskhod" 11A57 22 Mar 67 Failure (#39) Kosmos 147 / Zenit-4 
164) A-1/"Vostok" 8A92 4 Apr 67 Success Kosmos 153 / Zenit-2 48
165) A-2/"Voskhod" 11A57 12 Apr 67 Success Kosmos 155 / Zenit-4
166) A-2/Soyuz 11A511 23 Apr 67 Success Soyuz 1
167) A-1/"Vostok" 8A92M 27 Apr 67 Success Kosmos 156 / Meteor
168) A-1/"Vostok" 8A92 12 May 67 Success Kosmos 157 / Zenit-2 49
169) A-2-e/"Molniya" 8K78M Ya716-56 17 May 67 Success Kosmos 159 / E-6LS 111
170) A-2/"Voskhod" 11A57 22 May 67 Success Kosmos 161 / Zenit-4
171) A-2-e/"Molniya" 8K78M 25 May 67 Success Molniya 1-5
172) A-2/"Voskhod" 11A57 1 Jun 67 Success Kosmos 162 / Zenit-4
173) A-2/"Voskhod" 11A57 8 Jun 67 Success Kosmos 164 / Zenit-2 50
174) A-2-e/"Molniya" 8K78M 12 Jun 67 Success Venera 4
175) A-2-e/"Molniya" 8K78M 17 Jun 67 Failure (#40) Kosmos 167 / 4V-1 311
176) A-2/"Voskhod" 11A57 20 Jun 67 Failure (#41) Kosmos / Zenit-4
177) A-2/"Voskhod" 11A57 4 Jul 67 Success Kosmos 168 / Zenit-2 52
178) A-2/"Voskhod" 11A57 21 Jul 67 Failure (#42) Kosmos / Zenit-4
179) A-2/"Voskhod" 11A57 9 Aug 67 Success Kosmos 172 / Zenit-4
180) A-2-e/"Molniya" 8K78M 31 Aug 67 Success Kosmos 174 / Molniya-1Yu
181) A-2/"Voskhod" 11A57 1 Sep 67 Failure (#43) Kosmos / Zenit-2 51
182) A-2/"Voskhod" 11A57 11 Sep 67 Success Kosmos 175 / Zenit-4
183) A-2/"Voskhod" 11A57 16 Sep 67 Success Kosmos 177 / Zenit-2 53
184) A-2/"Voskhod" 11A57 26 Sep 67 Success Kosmos 180 / Zenit-2 54
185) A-2-e/"Molniya" 8K78M Ya716-83 3 Oct 67 Success Molniya 1-6
186) A-2/"Voskhod" 11A57 11 Oct 67 Success Kosmos 181 / Zenit-2 55
187) A-2/"Voskhod" 11A57 16 Oct 67 Success Kosmos 182 / Zenit-4
188) A-2-e/"Molniya" 8K78M Ya716-82 22 Oct 67 Success Molniya 1-7
189) A-1/"Vostok" 8A92M 25 Oct 6 Success Kosmos 184 / Meteor 8
190) A-2/Soyuz 11A511 27 Oct 67 Success Kosmos 186 / Soyuz 6
191) A-2/Soyuz 11A511 30 Oct 67 Success Kosmos 188 / Soyuz 5
192) A-2/"Voskhod" 11A57 3 Nov 67 Success Kosmos 190 / Zenit-4
193) A-2/"Voskhod" 11A57 25 Nov 67 Success Kosmos 193 / Zenit-2 58
194) A-2/"Voskhod" 11A57 3 Dec 67 Success Kosmos 194 /  Zenit-4
195) A-2/"Voskhod" 11A57 16 Dec 67 Success Kosmos 195 / Zenit-2 57

1 9 6 8 (42 "A" / Semiorka launches)

196) A-2/"Voskhod" 11A57 16 Jan 68 Success Kosmos 199 / Zenit-2 59
197) A-2/"Voskhod" 11A57 6 Feb 68 Success Kosmos 201 / Zenit-4
198) A-2-e/"Molniya" 8K78M Ya716-57 7 Feb 68 Failure (#44) Luna
199) A-2/"Voskhod" 11A57 5 Mar 68 Success Kosmos 205 / Zenit-2 56
200) A-1/"Vostok" 8A92M 14 Mar 68 Success Kosmos 206 / Meteor 9
201) A-2/"Voskhod" 11A57 16 Mar 68 Success Kosmos 207 / Zenit-4
202) A-2/"Voskhod" 11A57 21 Mar 68 Success Kosmos 208 / Zenit-2M, Nauka [1]
203) A-2/"Voskhod" 11A57 3 Apr 68 Success Kosmos 210 / Zenit-2 60
204) A-2-e/"Molniya" 8K78M Ya716-58 7 Apr 68 Success Luna 14
205) A-2/Soyuz 11A511 14 Apr 68 Success Kosmos 212 / Soyuz 8
206) A-2/Soyuz 11A511 15 Apr 68 Success Kosmos 213 / Soyuz 7
207) A-2/"Voskhod" 11A57 18 Apr 68 Success Kosmos 214 / Zenit-4
208) A-2/"Voskhod" 11A57 20 Apr 68 Success Kosmos 216 / Zenit-2 62
209) A-2-e/"Molniya" 8K78M 21 Apr 68 Success Molniya I-8
210) A-2/"Voskhod" 11A57 1 Jun 68 Success Kosmos 223 / Zenit-2 63
211) A-2/"Voskhod"  11A57 4 Jun 68 Success Kosmos 224 / Zenit-4
212) A-1/"Vostok" 8A92M 12 Jun 68 Success Kosmos 226 / Meteor 10
213) A-2/"Voskhod" 11A57 18 Jun 68 Success Kosmos 227 / Zenit-4
214) A-2/"Voskhod" 11A57 21 Jun 68 Success Kosmos 228 / Zenit-2M, Nauka [2]
215) A-2/"Voskhod" 11A57 26 Jun 68 Success Kosmos 229 / Zenit-4
216) A-2-e/"Molniya" 8K78M Ya716-85 5 Jul 68 Success Molniya 1-9
217) A-2/"Voskhod" 11A57 10 Jul 68 Success Kosmos 231 / Zenit-2 64
218) A-2/"Voskhod" 11A57 16 Jul 68 Success Kosmos 232 / Zenit-4
219) A-2/"Voskhod" 11A57 30 Jul 68 Success Kosmos 234 / Zenit-4
220) A-2/"Voskhod" 11A57 9 Aug 68 Success Kosmos 235 / Zenit-2 61
221) A-2/"Voskhod" 11A57 27 Aug 68 Success Kosmos 237 / Zenit-4
222) A-2/Soyuz 11A511 27 Aug 68 Success Kosmos 238 / Soyuz 9
223) A-2/"Voskhod" 11A57 5 Sep 68 Success Kosmos 239 / Zenit-4
224) A-2/"Voskhod" 11A57 14 Sep 68 Success Kosmos 240 / Zenit-2 66
225) A-2/"Voskhod" 11A57 16 Sep 68 Success Kosmos 241 / Zenit-4
226) A-2/"Voskhod" 11A57 25 Sep 68 Success Kosmos 243 / Zenit-2M, Nauka [3
227) A-2-e/"Molniya" 8K78M sYa716-86 5 Oct 68 Success Molniya 1-10
228) A-2/"Voskhod" 11A57 7 Oct 68 Success Kosmos 246 / Zenit-4
229) A-2/"Voskhod" 11A57 11 Oct 68 Success Kosmos 247 / Zenit-2 65
230) A-2/Soyuz 11A511 25 Oct 68 Success Soyuz 2
231) A-2/Soyuz 11A511 26 Oct 68 Success Soyuz 3
232) A-2/"Voskhod" 11A57 31 Oct 68 Success Kosmos 251 / Zenit-4M
233) A-2/"Voskhod" 11A57 13 Nov 68 Success Kosmos 253 / Zenit-2 67
234) A-2/"Voskhod" 11A57 21 Nov 68 Success Kosmos 254 / Zenit-4
235) A-2/"Voskhod" 11A57 29 Nov 68 Success Kosmos 255 / Zenit-2 68
236) A-2/"Voskhod" 11A57 10 Dec 68 Success Kosmos 258 / Zenit-2 69
237) A-2-e/"Molniya" 8K78M Ya716-87 14 Dec 68 Success Kosmos 260 / Molniya-1Yu?

1 9 6 9 (44 "A" / Semiorka launches)

238) A-2-e/"Molniya" 8K78M 5 Jan 69 Success Venera 5
239) A-2-e/"Molniya" 8K78M 10 Jan 69 Success Venera 6
240) A-2/"Voskhod" 11A57 12 Jan 69 Success Kosmos 263 / Zenit-2 70
241) A-2/Soyuz 11A511 14 Jan 69 Success Soyuz 4
242) A-2/Soyuz 11A511 15 Jan 69 Success Soyuz 5
243) A-2/"Voskhod" 11A57 23 Jan 69 Success Kosmos 264 / Zenit-4M
244) A-1/"Vostok" 8A92M 1 Feb 69 Failure (#45) Meteor
245) A-2/"Voskhod" 11A57 25 Feb 69 Success Kosmos 266 / Zenit-2 71
246) A-2/"Voskhod" 11A57 26 Feb 69 Success Kosmos 267 / Zenit-4
247) A-2/"Voskhod" 11A57 6 Mar 69 Success Kosmos 270 / Zenit-4
248) A-2/"Voskhod" 11A57 15 Mar 69 Success Kosmos 271 / Zenit-4
249) A-2/"Voskhod" 11A57 22 Mar 69 Success Kosmos 273 / Zenit-2 77
250) A-2/"Voskhod" 11A57 24 Mar 69 Success Kosmos 274 / Zenit-4
251) A-1/"Vostok" 8A92M 26 Mar 69 Success Meteor 1-1
252) A-2/"Voskhod" 11A57 4 Apr 69 Success Kosmos 276 / Zenit-4
253) A-2/"Voskhod" 11A57 9 Apr 69 Success Kosmos 278 / Zenit-2 78
254) A-2-e/"Molniya" 8K78M Ya716-88 11 Apr 69 Success Molniya 1-11
255) A-2/"Voskhod" 11A57 15 Apr 69 Success Kosmos 279 / Zenit-4
256) A-2/"Voskhod" 11A57 23 Apr 69 Success Kosmos 280 / Zenit-4M
257) A-2/"Voskhod" 11A57 13 May 69 Success Kosmos 281 / Zenit-2 72
258) A-2/"Voskhod" 11A57 20 May 69 Success Kosmos 282 / Zenit-4
259) A-2/"Voskhod" 11A57 29 May 69 Success Kosmos 284 / Zenit-4
260) A-2/"Voskhod" 11A57 15 Jun 69 Success Kosmos 286 / Zenit-4
261) A-2/"Voskhod" 11A57 24 Jun 69 Success Kosmos 287 / Zenit-2 76
262) A-2/"Voskhod" 11A57 27 Jun 69 Success Kosmos 288 / Zenit-4
263) A-2/"Voskhod" 11A57 10 Jul 69 Success Kosmos 289 / Zenit-4
264) A-2/"Voskhod" 11A57 22 Jul 69 Success Kosmos 290 / Zenit-2 75
265) A-2-e/"Molniya" 8K78M Ya716-89 22 Jul 69 Success Molniya 1-12
266) A-2/"Voskhod" 11A57 16 Aug 69 Success Kosmos 293 / Zenit-2M
267) A-2/"Voskhod" 11A57 19 Aug 69 Success Kosmos 294 / Zenit-4
268) A-2/"Voskhod" 11A57 29 Aug 69 Success Kosmos 296 / Zenit-4
269) A-2/"Voskhod" 11A57 2 Sep 69 Success Kosmos 297 / Zenit-4
270) A-2/"Voskhod" 11A57 18 Sep 69 Success Kosmos 299 / Zenit-4
271) A-2/"Voskhod" 11A57 24 Sep 69 Success Kosmos 301 / Zenit-2 79
272) A-1/"Vostok" 8A92M 6 Oct 69 Success Meteor 1-2
273) A-2/Soyuz 11A511 11 Oct 69 Success Soyuz 6
274) A-2/Soyuz 11A511 13 Oct 69 Success Soyuz 7
275) A-2/Soyuz 11A511 13 Oct 69 Success Soyuz 8
276) A-2/"Voskhod" 11A57 17 Oct 69 Success Kosmos 302 / Zenit-4
277) A-2/"Voskhod" 11A57 24 Oct 69 Success Kosmos 306 / Zenit-2M
278) A-2/"Voskhod" 11A57 12 Nov 69 Success Kosmos 309 / Zenit-2 80
Nauka [4]
279) A-2/"Voskhod" 11A57 15 Nov 69 Success Kosmos 310 / Zenit-4
280) A-2/"Voskhod" 11A57 3 Dec 69 Success Kosmos 313 / Zenit-2M
281) A-2/"Voskhod" 11A57 23 Dec 69 Success Kosmos 317 / Zenit-4MK 1

1 9 7 0 (44 "A" / Semiorka launches)

282) A-2/"Voskhod" 11A57 9 Jan 70 Success Kosmos 318 / Zenit-2M
283) A-2/"Voskhod"  11A57 21 Jan 70 Success Kosmos 322 / Zenit-4
284) A-2/"Voskhod" 11A57 10 Feb 70 Success Kosmos 323 / Zenit-4
285) A-2-e/"Molniya" 8K78M 19 Feb 70 Success Molniya 1-13
286) A-2/"Voskhod" 11A57 4 Mar 70 Success Kosmos 325 / Zenit-2 73
287) A-2/"Voskhod" 11A57 13 Mar 70 Success Kosmos 326 / Zenit-2 74
288) A-1/Vostok 8A92M 17 Mar 70 Success Meteor 1-3
289) A-2/"Voskhod" 11A57 27 Mar 70 Success Kosmos 328 / Zenit-4MK
290) A-2/"Voskhod" 11A57 3 Apr 70 Success Kosmos 329 / Zenit-2M
291) A-2/"Voskhod" 11A57 8 Apr 70 Success Kosmos 331 / Zenit-4
292) A-2/"Voskhod" 11A57 15 Apr 70 Success Kosmos 333 / Zenit-4M
293) A-1/"Vostok" 8A92M 28 Apr 70 Success Meteor 1-4
294) A-2/"Voskhod" 11A57 12 May 70 Success Kosmos 344 / Zenit-2 81
295) A-2/"Voskhod" 11A57 20 May 70 Success Kosmos 345 / Zenit-4
296) A-2/Soyuz 11A511 1 Jun 70 Success Soyuz 9
297) A-2/"Voskhod" 11A57 10 Jun 70 Success Kosmos 346 / Zenit-4
298) A-2/"Voskhod" 11A57 17 Jun 70 Success Kosmos 349 / Zenit-4
299) A-1/"Vostok" 8A92M 23 Jun 70 Success Meteor 1-5
300) A-2-e/"Molniya" 8K78M 26 Jun 70 Success Molniya 1-14
301) A-2/"Voskhod" 11A57 26 Jun 70 Success Kosmos 350 / Zenit-2M
302) A-2/"Voskhod" 11A57 7 Jul 70 Success Kosmos 352 / Zenit-4
303) A-2/"Voskhod" 11A57 9 Jul 70 Success Kosmos 353 / Zenit-2M
