|
Year | Pad
failure |
Launch
failure |
Orbital
failure |
Mission
failure |
Enf-of
missions |
1957 | 1 | ||||
1958 | 21 | ||||
1959 | 1 | 8 | 6 | ||
1960 | 1 | 21 | 1 | 4 | |
1961 | 1 | 13 | 4 | 5 | 5 |
1962 | 14 | 5 | 7 | 5 | |
1963 | 16 | 3 | 6 | 1 | |
1964 | 17 | 1 | 3 | 1 | |
1965 | 16 | 1 | 13 | 2 | |
1966 | 19 | 3 | 5 | 1 | |
1967 | 1 | 11 | 4 | 2 | 1 |
1968 | 1 | 22 | 2 | 1 | 2 |
1969 | 19 | 3 | 1 | ||
1970 | 10 | 5 | 1 | ||
1971 | 16 | 1 | 4 | 1 | |
1972 | 7 | 1 | 1 | ||
1973 | 8 | 7 | 1 | ||
1974 | 8 | 1 | 2 | ||
1975 | 7 | 2 | 3 | ||
1976 | 3 | 3 | 3 | 1 | |
1977 | 7 | 2 | 3 | ||
1978 | 5 | 3 | 3 | 1 | |
1979 | 7 | 2 | 2 | ||
1980 | 14 | 2 | 3 | ||
1981 | 5 | 2 | 3 | ||
1982 | 16 | 1 | |||
1983 | 2 | 1 | 1 | ||
1984 | 5 | ||||
1985 | 5 | 1 | 1 | ||
1986 | 14 | 1 | |||
1987 | 4 | ||||
1988 | 5 | 4 | 7 | ||
1989 | 1 | ||||
1990 | 7 | 1 | 2 | ||
1991 | 3 | 1 | 1 | ||
1992 | 3 | 1 | 2 | ||
1993 | 7 | 1 | 2 | ||
1994 | 6 | 2 | |||
1995 | 9 | 1 | 1 | ||
1996 | 12 | 5 | 1 | ||
1997 | 3 | 6 | 2 | ||
1998 | 17 | 2 | |||
1999 | 8 | 1 | 6 | ||
2000 | 9 | 1 | 5 | ||
2001 | 4 | 2 | 1 | 1 | |
2002 | 4 | 2 | |||
2003 | 1 | 4 | 2 | 1 | |
2004 | 1 | 3 | |||
2005 | 3 | 5 | |||
2006 | 21 | 1 | 1 | ||
2007 | 3 | 1 | |||
2008 | 5 | ||||
2009 | 2 | ||||
Total | 6 | 474 | 90 | 122 | 35 |
0.8 % | 65.2 % | 12.4 % | 16.8 % | 4.8 % |
Souce: © Claude Lafleur's Spacecraft Encyclopedia, 2005-2010 |
Previous Table | List of Tables | Next Table |
|