
| Home | Countries | 
| # | Spacecraft | Sponsor | Launch date | .. | Mission | Remarks | 
| 1) | Measat 1 | 12 Jan 96 | C | Communications | ||
| 2) | Measat 2 | 13 Nov 96 | C | Communications | ||
| 3) | Tiungsat-1 (MO-46) | 26 Sep 00 | C | Earth imagin | ||
| 4) | Measat 3 | 11 Dec 06 | C | Communications | ||
| 5) | Measat 3a | 21 Jun 09 | C | Communications | ||
| 6) | Razaksat | 14 Jul 09 | C | Earth Remote Sensing | ||
 ![]()  |