Home | Launchers |
# | Launcher | Flight | Launch Date | Results | Payloads | ||
1) | N-1 | N-1(F) | 9 Sep 75 | Success | ETS 1 / Kiku-1 | ||
2) | N-1 | N-2(F) | 29 Feb 76 | Success | ISS / Ume 1 | ||
3) | N-1 | N-3(F) | 23 Feb 77 | Success | ETS 2 / Kiku 2 | ||
4) | N-1 | N-4(F) | 16 Feb 78 | Success | ISS 2 / Ume-2 | ||
5) | N-1 | N-5(F) | 6 Feb 79 | Failure | ECS 1A / Ayame | ||
6) | N-1 | N-6(F) | 22 Feb 80 | Success | ECS 2 / Ayame 2 | ||
7) | N-2 | N-7(F) | 11 Feb 81 | Success | ETS 4 / Kiku-3 | ||
8) | N-2 | N-8(F) | 10 Aug 81 | Success | GMS 2 / Himawari 2 | ||
9) | N-1 | N-9(F) | 3 Sep 82 | Success | ETS 3 / Kiku 4 | ||
10) | N-2 | N-10(F) | 4 Feb 83 | Success | CS-2A / Sakura 2A | ||
11) | N-2 | N-11(F) | 5 Aug 83 | Success | CS-2B / Sakura 2B | ||
12) | N-2 | N-12(F) | 23 Jan 84 | Success | BS-2A / Yuri 2A | ||
13) | N-2 | N-13(F) | 2 Aug 84 | Success | GMS-3 / Himawari 3 | ||
14) | N-2 | N-14(F) | 12 Feb 86 | Success | BS-2B | ||
15) | N-2 | N-16(F) | 19 Feb 87 | Success | MOS 1 |
|
.