
|
![]() |
| Table of the 104 Spacecrafts Launched in 2002 |
| # | Spacecraft | Sponsor | Launch date | Mission type | Categories | |
| === | ===================== | ========= | ========== | == | ============= | ========= |
| 1) | Milstar DFS-5 (USA 164) | U.S. Defense Dept. | 16 Jan 02 | M | Communications | |
| 2) | Insat 3C | India (ISRO) | 23 Jan 02 | C | Communications | |
| 3) | DASH | Japan (ISAS) | 4 Feb 02 | C | Technology | |
| 4) | VEP-3 | Japan (NASDA) | 4 Feb 02 | C | Technology | |
| 5) | MDS-1 / Tsubasa | Japan (NASDA) | 4 Feb 02 | C | Technology | |
| 6) | HESSI | NASA | 5 Feb 02 | C | Astronomy | |
| 7) | Iridium 90 | Iridium Satellite LLC | 11 Feb 02 | C | Communications | |
| 8) | Iridium 91 | Iridium Satellite LLC | 11 Feb 02 | C | Communications | |
| 9) | Iridium 94 | Iridium Satellite LLC | 11 Feb 02 | C | Communications | |
| 10) | Iridium 95 | Iridium Satellite LLC | 11 Feb 02 | C | Communications | |
| 11) | Iridium 96 | Iridium Satellite LLC | 11 Feb 02 | C | Communications | |
| 12) | Echostar 7 | EchoStar | 21 Feb 02 | C | Communications | |
| 13) | Intelsat 904 | Intelsat | 23 Feb 02 | C | Communications | |
| 14) | Kosmos 2387 / Yantar-4K1 | Russian Defense min. | 23 Feb 02 | M | Photo Surveillance | |
| 15) | Envisat | ESA | 1st Mar 02 | C | Earth/space science | |
| 16) | STS-109 | NASA | 1st Mar 02 | C | Piloted spaceship | |
| 17) | TDRS 9 | NASA | 1st Mar 02 | C | Communications | |
| 18) | GRACE 1 | NASA-DLR | 17 Mar 02 | C | Science | |
| 19) | GRACE 2 | NASA-DLR | 17 Mar 02 | C | Science | |
| 20) | Kolibri | Russia-Australia | 19 Mar 02 | C | Education | |
| 21) | Progress M1-8 / ISS-7P | Russian Space Agency | 21 Mar 02 | C | Cargo spaceship | |
| 22) | Shenzhou 3 | China | 28 Mar 02 | C | Piloted spaceship | |
| 23) | Shenzhou 3 Orbital Module | China | 25 Mar 02 | C | Technology? | |
| 24) | JCSAT 8 (JCSAT 2A) | Japan Satellite Corp. | 29 Mar 02 | C | Communications | |
| 25) | Astra 3A | SES Astra | 29 Mar 02 | C | Communications | |
| 26) | Intelsat 903 | Intelsat | 30 Mar 02 | C | Communications | |
| 27) | Kosmos 2388 / Oko US-KS | Russian Defense min. | 1st Apr 02 | M | Missile early warning | |
| 28) | STS-110 / ISS-8A | NASA | 8 Apr 02 | C | Piloted spaceship | |
| 29) | ITS-S0 | NASA | 8 Apr 02 | C | Space station component | |
| 30) | NSS 7 | New Skies | 16 Apr 02 | C | Communications | |
| 31) | Soyuz TM-34 / ISS-4S | Russian Space Agency | 25 Apr 02 | C | Piloted spaceship | |
| 32) | SPOT 5 | France (New Skies) | 4 May 02 | C | Earth remote sensing | |
| 33) | Idefix CU-1 / BreizhSAT-OSCAR 47 (BO-47) | AMSAT-France | 4 Mar 02 | C | Communications | |
| 34) | Idefix CU-2 / BreizhSAT-OSCAR 48 (BO-48) | AMSAT-France | 4 May 02 | C | Communications | |
| 35) | Aqua / EOS PM-1 | NASA | 4 May 02 | C | Earth remote sensing | |
| 36) | DirecTV-5 | DirecTV | 7 May 02 | C | Communications | |
| 37) | HY-1 / Hai Yang 1 | China | 15 May 02 | C | Earth remote sensing | |
| 38) | FY-1D / Fengyun 1D | China | 15 May 02 | C | Meteorology | |
| 39) | 'Ofeq-5 | Israel | 28 May 02 | M | Photo Surveillance | |
| 40) | Kosmos 2389 / Parus | Russian Defense min. | 28 May 02 | M | Navigation | |
| 41) | Intelsat 905 | Intelsat | 5 Jun 02 | C | Communications | |
| 42) | STS-111 / ISS UF-2 | NASA | 5 Jun 02 | C | Piloted spaceship | |
| 43) | Ekspress A1R | Russia | 10 Jun 02 | C | Communications | |
| 44) | Galaxy 3C | PanAmSat | 15 Jun 02 | C | Communications | |
| 45) | Iridium 97 | Iridium Satellite LLC | 20 Jun 02 | C | Communications | |
| 46) | Iridium 98 | Iridium Satellite LLC | 20 Jun 02 | C | Communications | |
| 47) | NOAA 17 | NOAA | 24 Jun 02 | C | Meteorology | |
| 48) | Progress M-46 / ISS-8P | Russian Space Agency | 26 Jun 02 | C | Cargo spaceship | |
| 49) | CONTOUR | NASA | 3 Jul 02 | C | Planetary probe | |
| 50) | Atlantic Bird 3 / Stellat 5 | France Telecom
& Europe*Star |
5 Jul 02 | C | Communications |
| 51) | NStar c | NTT DoCoMo | 5 Jul 02 | C | Communications | |
| 52) | Kosmos 2390 / Strela-3 | Russian Defense min. | 8 Jul 02 | M | Communications | |
| 53) | Kosmos 2391 / Strela-3 | Russian Defense min. | 8 Jul 02 | M | Communications | |
| 54) | Kosmos 2392 / Araks / Arkon 2 | Russian Defense min. | 25 Jul 02 | M | Photo Surveillance | |
| 55) | Hot Bird 6 / Eutelsat HB6 | Eutelsat | 21 Aug 02 | C | Communications | |
| 56) | Echostar VIII / Echostar 8 | EchoStar | 22 Aug 02 | C | Communications | |
| 57) | Atlantic Bird 1 | Eutelsat | 28 Aug 02 | C | Communications | |
| 58) | MSG 1 | Eumetsat | 28 Aug 02 | C | Meteorology | |
| 59) | Intelsat 906 | Intelsat | 6 Sep 02 | C | Communications | |
| 60) | USERS | Japan (MTI) | 10 Sep 02 | C | Material processing | |
| 61) | DRTS / Kodama | Japan (NASDA) | 10 Sep 02 | C | Communications | |
| 62) | METSAT-1 / Kalpana-1 | India (ISRO)) | 12 Sep 02 | C | Meteorology | |
| 63) | HTSTL-1 | China | 15 Sep 02 | C | Technology | |
| 64) | Hispasat 1D | Spain | 18 Sep 02 | C | Communications | |
| 65) | Progress M1-9 / ISS-9P | Russian Space Agency | 25 Sep 02 | C | Cargo spaceship | |
| 66) | Nadezhda-M / Nadezhda 7 | Russia | 26 Sep 02 | M | Navigation | |
| 67) | STS-112 / ISS-9A | NASA | 7 Oct 02 | C | Piloted spaceship | |
| 68) | ITS-S1 | NASA | 7 Oct 02 | C | Space station component | |
| 69) | Foton M-1 | Russia | 15 Oct 02 | C | Material processing | |
| 70) | Integral | ESA | 17 Oct 02 | C | Astronomy | |
| 71) | ZY-2B / Zi Yuan 2 | China | 27 Oct 02 | M | Photo Surveillance | |
| 72) | Soyuz TMA-1 / ISS-5S | Russian Space Agency | 30 Oct 02 | C | Piloted spaceship | |
| 73) | Eutelsat W5 | Eutelsat | 20 Nov 02 | C | Communications | |
| 74) | STS-113 / ISS-11A | NASA | 24 Nov 02 | C | Piloted spaceship | |
| 75) | ITS-P1 | NASA | 24 Nov 02 | C | Space Station Component | |
| 76) | Astra 1K | SES | 25 Nov 02 | C | Communications | |
| 77) | AlSAT-1 / DMC | Algeria's CNTS | 25 Nov 02 | C | Earth imaging | |
| 78) | Mozhaets (Mozhayets) | Russia | 28 Nov 02 | C | Technology | |
| 79) | Rubin-3-DSI | Russia | 28 Nov 02 | C | Technology | |
| 80) | MEPSI | US Air Force
& DARPA |
24 Nov 02 | M | Technology | |
| 81) | TDRS 10 | NASA | 5 Dec 02 | C | Communications | |
| 82) | Stentor | France | 11 Dec 02 | C | Communications | |
| 83) | Hot Bird 7 | Eutelsat | 11 Dec 02 | C | Communications | |
| 84) | ADEOS-2 / Midori 2 | Japan (NASDA) | 14 Dec 02 | C | Earth remote sensing | |
| 85) | FedSat | Australia | 14 Dec 02 | C | Technology | |
| 86) | WEOS | Chiba Insitute of Technology | 14 Dec 02 | C | Earth remote sensing | |
| 87) | Mu-Lab-Sat / Micro-Labsat | Japan (NASDA) | 14 Dec 02 | C | Technology | |
| 88) | NSS 6 | New Skies | 17 Dec 02 | C | Communications | |
| 89) | Rubin-2 (SAFIR-M) / AATiS OSCAR 49 (AO-49) | OHB/Carlo Gavazzi Space | 20 Dec 02 | C | Technology | |
| 90) | Latinsat B | Aprize Argentina | 20 Dec 02 | C | Communications | |
| 91) | Saudisat 1C / Saudi OSCAR 50 (SO-50) | Saudi Arabia
(KAIST) |
20 Dec 02 | C | Communications | |
| 92) | Unisat-2 | Italy (University
of Roma) |
20 Dec 02 | C | Technology | |
| 93) | Trailblazer Dummy | 20 Dec 02 | C | Technology | ||
| 94) | Latinsat A | Aprize Argentina | 20 Dec 02 | C | Technology | |
| 95) | Kosmos 2393 / Oko US-KS | Russian Defense min. | 21 Dec 02 | M | Missile early warning | |
| 96) | Kosmos 2394 / Uragan-M 791 | Russian Defense min. | 25 Dec 02 | M | Navigation | |
| 97) | Kosmos 2395 / Uragan-M 792 | Russian Defense min. | 25 Dec 02 | M | Navigation | |
| 98) | Kosmos 2396 / Uragan-M 793 | Russian Defense min. | 25 Dec 02 | M | Navigation | |
| 99) | Shenzhou 4 | China | 29 Dec 02 | C | Piloted spaceship | |
| 100) | Shenzhou 4 Orbital module | China | 29 Dec 02 | C | Technology? | |
| 101) | Nimiq 2 | Telesat Canada | 29 Dec 02 | C | Communications |
| 2001 Summary | All Summaries | 2003 Summary |
|
.