|
Table of the 98 Spacecrafts Launched in 2003 |
# | Spacecraft | Sponsor | Launch date | Mission type | Categories | |
=== | ================== | ========= | ========== | == | =============== | ========= |
1) | Coriolis | U.S. Air Force | 6 Jan 03 | M | Earth environment | |
2) | ICESAT | NASA | 13 Jan 03 | C | Earth observations | |
3) | Chips / CHIPSat | NASA | 13 Jan 03 | C | Astronomy | |
4) | STS-107 | NASA | 16 Jan 03 | C | Piloted spaceship | |
5) | SORCE | NASA | 25 Jan 03 | C | Sun-Earth observatory | |
6) | Navstar 47 (USA 166) | U.S. Defense Dept. | 29 Jan 03 | M | Navigation | |
7) | XSS-10 | U.S. Defense Dept. | 29 Jan 03 | M | Technology | |
8) | Progress M-47 / ISS 10P | Russian Space Agency | 2 Feb 03 | C | Cargo spaceship | |
9) | Intelsat 907 | Intelsat | 15 Feb 03 | C | Communications | |
10) | DSCS III A-3 (USA 167) | U.S. Air Force | 11 Mar 03 | M | Communications | |
11) | IGS-1a | Japan Defense min. | 28 Mar 03 | M | Photo Surveillance | |
12) | IGS-1b | Japan Defense min. | 28 Mar 03 | M | Photo Surveillance | |
13) | Navstar 48 (USA 168) | U.S. Defense Dept. | 31 Mar 03 | M | Navigation | |
14) | Molniya 1-92 | Russia | 2 Apr 03 | C | Communications | |
15) | Milstar DFS 6 (USA 169) | U.S. Defense Dept. | 8 Apr 03 | M | Communications | |
16) | Insat 3A | India (ISRO) | 9 Apr 03 | C | Communications | |
17) | Galaxy XII / Galaxy 12 | PanAmSat | 9 Apr 03 | C | Communications | |
18) | Asiasat 4 | Asiasat | 12 Apr 03 | C | Communications | |
19) | Kosmos 2397 / US-KMO | Russian Defense Min. | 24 Apr 03 | M | Missile early warning | |
20) | Soyuz TMA-2 / ISS 6S | Russian Space Agency | 26 Apr 03 | C | Piloted spaceship | |
21) | GALEX | NASA | 28 Apr 03 | C | Astronomy | |
22) | GSAT-2 | India (ISRO) | 8 May 03 | C | Technology | |
23) | MUSES C / Hayabusa | Japan (ISAS) | 9 May 03 | C | Planetary probe | |
24) | Minerva | Japan (ISAS) | 9 May 03 | C | Planetary probe | |
25) | Hellas Sat 2 | Hellas Sat | 13 May 03 | C | Communications | |
26) | Beidou 3 | China | 24 May 03 | M | Navigation | |
27) | Mars Express | ESA | 2 Jun 03 | C | Planetary probe | |
28) | Beagle-2 | United Kingdom | 2 Jun 03 | C | Planetary probe | |
29) | Kosmos 2398 / Parus? | Russian Defense min. | 4 Jun 03 | M | Navigation | |
30) | AMC-9 / Americom-9 | SES Americom | 6 Jun 03 | C | Communications | |
31) | Progress M1-10 / ISS-11P | Russian Space Agency | 8 Jun 03 | C | Cargo spaceship | |
32) | Thuraya 2 | Thuraya Satellit | 10 Jun 03 | C | Communications | |
33) | MER-A | NASA | 10 Jun 03 | C | Planetary probe | |
34) | Spirit | NASA | 10 Jun 03 | C | Planetary probe | |
35) | BSAT-2c | JBSC | 11 Jun 03 | C | Communications | |
36) | Optus and Defence C1 | Optus Pty & Aus-
tralian Defense Dept. |
11 Jun 03 | C | Communications | |
37) | Molniya 3-53 | Russia | 19 Jun 03 | C | Communications | |
38) | Orbview-3 | Orbimage | 26 Jun 03 | C | Earth imaging | |
39) | Monitor-E GVM | Russia | 30 Jun 03 | C | Technology | |
40) | Mimosa | Czechkoslovaquia | 30 Jun 03 | C | Earth sciences | |
41) | DTUSat | Denmark | 30 Jun 03 | C | Technology | |
42) | MOST | Canadian Space Agency | 30 Jun 03 | C | Astronomy | |
43) | CUTE-I / Cubesat-TiTech | Japan (Tokyo University) | 30 Jun 03 | C | Technology | |
44) | Quakesat | Stanford University/
Quakesat LLC |
30 Jun 03 | C | Technology | |
45) | AAU-CubeSat | Danish University | 30 Jun 03 | C | Technology | |
46) | Can X-1 | Canada (Univer-
sity of Toronto) |
30 Jun 03 | C | Astronomy | |
47) | CubeSat XI-IV | Japan (University of Tokyo) | 30 Jun 03 | C | Technology | |
48) | MER-B | NASA | 8 Jul 03 | C | Planetary probe | |
49) | Opportunity | NASA | 8 Jul 08 | C | Planetary probe | |
50) | Rainbow 1 | Cablevision Systems | 17 Jul 03 | C | Communications | |
51) | Echostar IX / Telstar 13 | Echostar/Loral | 8 Aug 03 | C | Communications | |
52) | Kosmos 2399 / Don | Russian Defense min. | 12 Aug 03 | M | Photo Surveillance | |
53) | Scisat-1 | Canadian Space Agency | 13 Aug 03 | C | Earth sciences | |
54) | Kosmos 2400 / Strela-3 | Russian Defense min. | 19 Aug 03 | M | Communications | |
55) | Kosmos 2401 / Strela-3 | Russian Defense min. | 19 Aug 03 | M | Communications | |
56) | SATEC | Brazil | 22 Aug 03 | C | Technology | |
57) | UNOSAT | Brazil | 22 Aug 03 | C | Technology? | |
58) | Spitzer Space Telescope / SIRTF | NASA | 25 Aug 03 | C | Astronomy | |
59) | Progress M-48 / ISS-12P | Russian Space Agency | 29 Aug 03 | C | Cargo spaceship | |
60) | DSCS III B-6 (USA 170) | U.S. Air Force | 29 Aug 03 | M | Communications | |
61) | "Advanced ORION 3" USA 171) | U.S. National Re-
connaissance Office |
9 Sep 03 | M | Electronic intelligence | |
62) | PS2 | China (CASIC) | 16 Sep 03 | C | Technology | |
63) | Mozhaets-4 | Russia | 27 Sep 03 | C | Technology | |
64) | Rubin-4-DSI | Germany | 27 Sep 03 | C | Technology | |
65) | NigeriaSat-1 | Nigeria (NSRDA) | 27 Sep 03 | C | Earth imagint | |
66) | UK-DMC / BNSCSat | United Kingdom (BNSC) | 27 Sep 03 | C | Earth imaging | |
67) | BILSAT-1 | Turkey | 27 Sep 03 | C | Earth imaging | |
68) | Larets | Russia | 27 Sep 03 | M | Radar calibration? | |
69) | STSat-1 (KAISTSAT-4) | South Korea | 27 Sep 03 | C | Astronomy | |
70) | Insat-3E | India (ISRO) | 27 Sep 03 | C | Communications | |
71) | e-Bird | Eutelsat | 27 Sep 03 | C | Communications | |
72) | SMART-1 | ESA | 27 Sep 03 | C | Planetary probe | |
73) | Galaxy 13 / Horizons-1 | PanAmSat | 1 Oct 03 | C | Communications | |
74) | Shenzhou 5 | China | 15 Oct 03 | C | Piloted spaceship | |
75) | SZ-5 OM / Shenzhou 5 Orbital Module | China | 15 Oct 03 | M | Photo Surveillance? | |
76) | IRS-P6 / ResourceSat | India (ISRO) | 1st Oct 03 | C | Earth remote sensing | |
77) | Soyuz TMA-3 / ISS-7S | Russian Space Agency | 18 Oct 03 | C | Piloted spaceship | |
78) | DMSP Block 5D-3 F-16 (USA 172) | U.S. Defense Dept. | 18 Oct 03 | M | Meteorology | |
79) | ZY-1 2 (CBERS 2) | China | 21 Oct 03 | C | Earth remote sensing | |
80) | CX-1 / Chuangxin 1 | China | 21 Oct 03 | C | Technology | |
81) | SERVIS-1 | Japan (USEF) | 30 Oct 03 | C | Technology | |
82) | JB-4 / Jianbin 4 (FSW-3 1) | China | 3 Nov 03 | M | Photo Surveillance | |
83) | Zhongxing-20 | China | 14 Nov 04 | M | Communications | |
84) | Yamal 201 / Yamal-200 KA-1 | Russia (Gazkom) | 24 Nov 03 | C | Communications | |
85) | Yamal 202 / Yamal-200 KA-2 | Russia (Gazkom) | 24 Nov 03 | C | Communications | |
86) | IGS-2a | Japan Defense min. | 29 Nov 03 | M | Photo Surveillance | |
87) | IGS-2b | Japan Defense min. | 29 Nov 03 | M | Photo Surveillance | |
88) | NOSS (USA 173) | U.S. National Reconnaissance Office | 2 Dec 03 | M | Ocean surveillance | |
89) | SSU | U.S. National Reconnaissance Office | 2 Dec 03 | M | Ocean surveillance | |
90) | Gruzomaket | 5 Dec 03 | C | Technology | ||
91) | Kosmos 2402 / Uragan 794 | Russian Defemse min. | 10 Dec 03 | M | Navigation | |
92) | Kosmos 2403 / Uragan 795 | Russian Defemse min. | 10 Dec 03 | M | Navigation | |
93) | Kosmos 2404 / Uragan-M 701 | Russian Defemse min. | 10 Dec 03 | M | Navigation | |
94) | UFO F11 (USA 174) | U.S. Navy | 18 Dec 03 | M | Communications | |
95) | Navstar 49 (USA 175) | U.S. Defense Dept. | 21 Dec 03 | M | Navigation | |
96) | AMOS-2 | Israel | 27 Dec 03 | C | Communications | |
97) | Ekspress AM-22 | Russia (RSCC) | 28 Dec 03 | C | Communications | |
98) | TC-1 / Tan Ce 1 / DSP-E | China-ESA | 29 Dec 03 | C | Earth sciences |
2002 Summary | All Summaries | 2004 Summary |
|
..