Home Civilian Spacecrafts Military Satellites
.
Click on a year to acces directly the list of military surveillance satellites launched during that year:
1959 1960 1961 1962 1963 1964 1965 1966 1967 1968
1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
1979 1980 1981 1982 1983 1984 1985 1986 1987 1988
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
2009 2010 2011 2012 2013 2014
.
# Spacecraft Country ranks Launch date * Results / Remarks
== ============== ============ =========== == =====================================
1 9 5 9 (5 Photo Surveillance satellites in 24 missions = 21 %)
1) Discoverer 4 / KH-1 1st American 25 Jun 59 F Recovery failed.
2) Discoverer 5 / KH-1 2nd American 13 Aug 59 F Recovery failed.
3) Discoverer 6 / KH-1 3rd American 19 Aug 59 F Recovery failed.
4) Discoverer 7 / KH-1 4th American 7 Nov 59 F No recovery.
5) Discoverer 8 / KH-1 5th American 20 Nov 59 F Recovery failed.
1 9 6 0 (9 Photo Surveillance satellites in 44 missions = 20 %)
6) Discoverer 9 / KH-1 6th American 4 Feb 60 F Launch failure.
7) Discoverer 10 / KH-1 7th American 19 Feb 60 F Launch failure.
8) Discoverer 11 / KH-1 8th American 15 Apr 60 F Recovery failed.
9) Discoverer 14 / KH-1 9th American 18 Aug 60 S First successful mission: film capsule 
recovered after 1.2 day.
10) Discoverer 15 / KH-1 10th American 13 Sep 60 F Film capsule lost at sea.
11) Samos 1 11th American 11 Oct 60 F Launch failure.
12) Discoverer 16 / KH-1 12th American 26 Oct 60 F Launch failure.
13) Discoverer 17 / KH-1 13th American 12 Nov 60 F Film capsulre separated before any 
camera operation, recovered after 2.1 days.
14) Discoverer 18 / KH-2 14th American 7 Dec 60 S First successful KH-2 mission, film 
capsule recovered after 3.1 days. 
1 9 6 1 (21 Photo Surveillance satellites in 60 missions = 35 %)
15) Samos 2 15th American 31 Jan 61 PS Radio relay of images, poor results.
16) Discoverer 20 / KH-5 16th American 17 Feb 61 F Mission failed: film capsule not ejected.
17) Discoverer 22 / KH-2 17th American 30 Mar 61 F Launch failure.
18) Discoverer 23 / KH 5 18th American 8 Apr 61 F Film capsule boosted into higher orbit.
19) Discoverer 24 / KH-5 19th American 8 Jun 61 F Launch failure.
20) Discoverer 25 / KH-2 20th American 16 Jun 61 S Film capsule recovered after 2.1 days.
21) Discoverer 26 / KH-2 21st American 7 Jul 61 S Film capsule recovered after 2.1 days.
22) Discoverer 27 / KH-5 22nd American 21 Jul 61 F Launch failure.
23) Discoverer 28 / KH-2 23rd American 4 Aug 61 F Launch failure.
24) Discoverer 29 / KH-3 24th American 30 Aug 61 S Film capsule recovered after 2.1 days.
25) Samos 3 25th American 9 Sep 61 F Launch failure.
26) Discoverer 30 / KH-3 26th American 12 Sep 61 S Film capsule recovered afert 2.1 days. 
Best mission to date.
27) Discoverer 31 / KH-3 27th American 17 Sep 61 F Film capsule recovery failed.
28) Discoverer 32 / KH-3 28th American 13 Oct 61 S Film capsule recovered after 1.1 day.
29) Discoverer 33 / KH-3 29th American 23 Oct 61 F Launch failure.
30) Discoverer 34 / KH-3 30th American 5 Nov 61 F Mission failed: film capsule 
recovery not attempted.
31) Discoverer 35 / KH-3 31st American 15 Nov 61 S Film capsule recovered after 1.1 day.
32) Samos 4 32nd American 22 Nov 61 F Launch failure.
33) Kosmos (Zenit-2 1) 1st Soviet 11 Dec 61 F Launch failure.
34) Discoverer 36 / KH-3 33rd American 12 Dec 61 S Film capsule recovered after 4.1 days. 
Best mission to date.
35) Samos 5 34th American 22 Dec 61 F Failed to deorbit and recovered.
1 9 6 2 (33 Photo Surveillance satellites in 96 missions = 34 %)
36) Discoverer 37 / KH-3 35th American 13 Jan 62 F Launch failure.
37) Discoverer 38 / KH-4 36th American 27 Feb 62 S  Capsule recovered after 4.1 days.
38) Samos 6 37th American 7 Mar 62 F Failed to return camera and film.
39) Discoverer 39 / KH-4 38th American 18 Apr 62 S Capsule recovered, best mission to date.
40) Kosmos 4 (Zenit-2 2) 2nd Soviet 26 Apr 62 PS Capsule recovered after 3 days.
41) Samos 7 39th American 26 Apr 62 PS Radio relay of images: poor results.
42) Discoverer 40 / KH-4 40th American 29 Apr 62 F Parachute failed, no recovery.
43) Discoverer 41 / KH-5 41st American 15 May 62 S Film capsule recovered after 4.1 days: first successful KH-5 mission.
44) Discoverer 42 / KH-4 42nd American 30 May 62 S Film capsule recovered after 3.1 days.
45) Kosmos (Zenit-2 3) 3rd Soviet 1 Jun 62 F Launch failure.
46) Discoverer 43 / KH-4 43rd American 2 Jun 62 F During air catch, chute tore loose, capsule sank.
47) Samos 8 44th American 17 Jun 62 PS Radio relay of images, poor results.
48) Discoverer 44 / KH-4 45th American 23 Jun 62 S Recovered.
49) Discoverer 45 / KH-4 46th American 28 Jun 62 S Film capsule recovered after 4.1 days.
50) Samos 9 47th American 18 Jul 62 PS Radio relay of images, poor results.
51) Discoverer 46 / KH-4 48th American 21 Jul 62 PS Aborted after 6 photo passes.
52) Discoverer 47 / KH-4 49th American 28 Jul 62 S Film capsule recovered after 4.1 days.
53) Kosmos 7 (Zenit-2 4) 4th  Soviet 28 Jul 62 (S) Recovered after 4 days.
54) Discoverer 48 / KH-4 50th American 2 Aug 62 S Film capsule recovered after 4.1 days.
55) Samos 10 51st American 5 Aug 62 PS Radio relay of images, poor results.
56) Discoverer 49 / KH-4 52nd American 29 Aug 62 PF Film capsule recovered after 4.1 days.
57) Discoverer 50 / KH-5 53rd American 1 Sep 62 F Parachute failure, capsule sank.
58) Discoverer 51 / KH-4 54th American 17 Sep 62 PS Film capsule recovered after 1.1 day.
59) Kosmos 9 (Zenit-2 7) 5th Soviet 27 Sep 62 (S) Recovered after 4 days.
60) Discoverer 52 / KH-4 55th American 29 Sep 62 PF Recovered, erratic vehicle attitude.
61) Discoverer 53 / KH-5 56th American 9 Oct 62 PS Film capsule recovered after 4.1 days, shutter malfunction.
62) Kosmos 10 (Zenit-2 5) 6th Soviet 17 Oct 62 (S) Recovered after 4 days.
63) Discoverer 54 / KH-4 57th American 5 Nov 62 PF Film capsule recovered after 4.1 days; camera door malfunctioned.
64) Samos 11 58th American 11 Nov 62 PS Radio relay of images, poor results.
65) Discoverer 55 / KH-4 59th American 24 Nov 62 PS Recovered: some film exposed through base.
66) Discoverer 56 / KH-4 60th American 4 Dec 62 F Failure: during air catch chute tore, capsule sank.
67) Discoverer 57 / KH-4 61st American 14 Dec 62 S Recovered after 4.1 days. Best mission to date.
68) Kosmos 12 (Zenit-2 6) 7th Soviet 22 Dec 62 (S) Recovered after 8 days.
1 9 6 3 (30 Photo Surveillance satellites in 97 missions = 31 %)
69) Discoverer 58 / KH-4 62nd American 7 Jan 63
70) Discoverer 59 / KH-4 63rd American 28 Feb 63
71) Lanyard-8001 / KH-6 1 64th American 18 Mar 63
72) Kosmos 13 (Zenit-2 9) 8th Soviet 21 Mar 63
73) Discoverer 60 / KH-4 65th American 1 Apr 63
74) Kosmos 15 (Zenit-2 8) 9th Soviet 22 Apr 63
75) Discoverer 61 / KH-4 66th American 26 Apr 63
76) Kosmos 16 (Zenit-2 10) 10th Soviet 28 Apr 63
77) Lanyard 8002 / KH-6 2 67th American 18 May 63
78) Kosmos 18 (Zenit-2 11) 11th Soviet 24 May 63
79) Discoverer 62 / KH-4 68th American 12 Jun 63
80) Discoverer 63 / KH-4 69th American 27 Jun 63
81) Kosmos (Zenit-2 12) 12th Soviet 10 Jul 63
82) Improve Samos 1 / KH-7 1 70th American 12 Jul 63
83) Discoverer 64 / KH-4 71st American 19 Jul 63
84) Lanyard 8003 / KH-4A 07 72nd American 31 Jul 63
85) Discoverer 65 / KH-4A 73rd American 25 Aug 63
86) Discoverer 66 / KH-4 74th American 29 Aug 63
87) Improve Samos 2 / KH-7 2 75th American 6 Sep 63
88) Discoverer 67 / KH-4A 76th American 23 Sep 63
89) Kosmos 20 (Zenit-2 13) 13th Soviet 18 Oct 63
90) Improve Samos 3 / KH-7 3 77th American 25 Oct 63
91) Discoverer 68 / KH-5 78th American 29 Oct 63
92) Discoverer 69 / KH-4 79th American 9 Nov 63
93) Kosmos 22 (Zenit-4 1) 14th Soviet 16 Nov 63
94) Discoverer 70 / KH-4 80th American 27 Nov 63
95) Kosmos (Zenit-2 14) 15th Soviet 28 Nov 63
96) Improve Samos 4 / KH-7 4 81tt American 18 Dec 63
97) Kosmos 24 (Zenit-2 15) 16th Soviet 19 Dec 63
98) Discoverer 71 / KH-4 82nd American 21 Dec 63
1 9 6 4 (37 Photo Surveillance satellites in 127 missions = 29 %)
99) Discoverer 72 / KH-4A 83rd American 15 Feb 64
100) Improve Samos 5 / KH-7 5 84th American 25 Feb 64
101) Improve Samos 6 / KH-7 6 85th American 11 Mar 64
102) Discoverer 73 / KH-4A 86th American 24 Mar 64
103) Kosmos 28 (Zenit-2 16) 17th Soviet 4 Apr 64
104) Improve Samos 7 / KH-7 7 87th American 23 Apr 64
105) Kosmos 29 (Zenit-2 19) 18th Soviet 25 Apr 64
106) Discoverer 74 / KH-4A 88th American 27 Apr 64
107) Kosmos 30 (Zenit-4) 19th Soviet 18 May 64
108) Improve Samos 8 / KH-7 8 89th American 19 May 64
109) Discoverer 75 / KH-4A 90th American 4 Jun 64
110) Kosmos 32 (Zenit-2 18) 20th Soviet 10 Jun 64
111) Discoverer 76 / KH-5 91st American 13 Jun 64
112) Discoverer 77 / KH-4A 92nd American 19 Jun 64
113) Kosmos 33 (Zenit-2 20) 21st Soviet 23 Jun 64
114) Kosmos 34 (Zenit-4) 22nd Soviet 1 Jul 64
115) Improve Samos 9 / KH-7 9 93rd American 6 Jul 64
116) Discoverer 78 / KH-4A 94th American 10 Jul 64
117) Kosmos 35 (Zenit-2 21) 23rd Soviet 15 Jul 64
118) Discoverer 79 / KH-4A 95th American 5 Aug 64
119) Kosmos 37 (Zenit-2 22) 24th Soviet 14 Aug 64
120) Improve Samos 10 / KH-7 10 96th American 14 Aug 64
121) Discoverer 80 / KH-5 97th American 21 Aug 64
122) Kosmos 45 (Zenit-4) 25th Soviet 13 Sep 64
123) Discoverer 81 / KH-4A 98th American 14 Sep 64
124) Improve Samos 11 / KH-7 11 99th American 23 Sep 64
125) Kosmos 46 (Zenit-2 23) 26th Soviet 24 Sep 64
126) Discoverer 82 / KH-4A 100th American 5 Oct 64
127) Improve Samos 12 / KH-7 12 101st American 8 Oct 64
128) Kosmos 48 (Zenit-2 24) 27th Soviet 14 Oct 64
129) Discoverer 83 / KH-4A 102nd American 17 Oct 64
130) Improve Samos 13 / KH-7 13 103rd American 23 Oct 64
131) Kosmos 50 (Zenit-2 25) 28th Soviet 28 Oct 64
132) Discoverer 84 / KH-4A 104th American 2 Nov 64
133) Discoverer 85 / KH-4A 105th American 18 Nov 64
134) Improve Samos 14 / KH-7 14 106th American 4 Dec 64
135) Discoverer 86 / KH-4A 107th American 19 Dec 64
1 9 6 5 (40 Photo Surveillance satellites in 180 missions = 22 %)
136) Kosmos 52 / Zenit-2 26 29th Soviet 11 Jan 65
137) Discoverer 87 / KH-4A 108th American 15 Jan 65
138) Improve Samos 15 / KH-7 15 109th American 23 Jan 65
139) Discoverer 88 / KH-4A 110th American 25 Feb 65
140) Kosmos 59 / Zenit-4 30th Soviet 7 Mar 65
141) Improve Samos 16 / KH-7 16 111th American 12 Mar 65
142) Kosmos 64 / Zenit-2 17 31st Soviet 25 Mar 65
143) Discoverer 89 / KH-4A 112th American 25 Mar 65
144) Kosmos 65 / Zenit-4 32nd Soviet 17 Apr 65
145) Improve Samos 17 / KH-7 17 113th American 28 Apr 65
146) Discoverer 90 / KH-4 114th American 29 Apr 65
147) Kosmos 66 / Zenit-2 27 33rd Soviet 7 May 65
148) Discoverer 91 / KH-4A 115th American 18 May 65
149) Kosmos 67 / Zenit-4 34th Soviet 5 May 65
150) Improve Samos 18 / KH-7 18 116th American 27 May 65
151) Discoverer 92 / KH-4A 117th American 9 Jun 65
152) Kosmos 68 / Zenit-2 29 35th Soviet 15 Jun 65
153) Kosmos 69 / Zenit-4 36th Soviet 25 Jun 65
154) Improve Samos 19 / KH-7 19 118th American 25 Jun 65
155) Improve Samos 20 / KH-7 20 119th American 12 Jul 65
156) Kosmos / Zenit-2 28 37th Soviet 13 Jul 65
157) Discoverer 93 / KH-4A 120th American 19 Jul 65
158) Kosmos 77 / Zenit-4 38th Soviet 3 Aug 65
159) Improve Samos 21 / KH-7 21 121st American 3 Aug 65
160) Kosmos 78 / Zenit-2 30 39th Soviet 14 Aug 65
161) Discoverer 94 / KH-4A 122nd American 17 Aug 65
162) Kosmos 79 / Zenit-4 40th Soviet 25 Aug 65
163) Kosmos 85 / Zenit-4 41st Soviet 9 Sep 65
164) Discoverer 95 / KH-4A 123rd American 22 Sep 65
165) Kosmos 91 / Zenit-4 42nd Soviet 23 Sep 65
166) Improve Samos 22 / KH-7 22 124th American 30 Sep 65
167) Discoverer 96 / KH-4A 125th American 5 Oct 65
168) Kosmos 92 / Zenit-4 43rd Soviet 16 Oct 65
169) Kosmos 94 / Zenit-4 44th Soviet 28 Oct 65
170) Discoverer 97 / KH-4A 126th American 28 Oct 65
171) Improve Samos 23 / KH-7 23 127th American 8 Nov 65
172) Kosmos 98 / Zenit-2 31 45th Soviet 27 Nov 65
173) Discoverer 98 / KH-A 128th American 9 Dec 65
175) Kosmos 99 / Zenit-2 32 46th Soviet 10 Dec 65
175) Discoverer 99 / KH-4A 129th American 24 Dec 65
1 9 6 6 (47 Photo Surveillance satellites in 174 missions = 27 %)
176) Kosmos 104 / Zenit-2 36 47th Soviet 7 Jan 66
177) Improve Samos 24 / KH-7 24 130th American 19 Jan 66
178) Kosmos 105 / Zenit-2 38 48th Soviet 22 Jan 66
179) Discoverer 100 / KH-4A 131st American 2 Feb 66
180) Kosmos 107 / Zenit-2 34 49th Soviet 10 Feb 66
181) Improve Samos 25 / KH-7 25 132ndAmerican 15 Feb 66
182) Kosmos 109 / Zenit-4 50th Soviet 19 Feb 66
183) Discoverer 101 / KH-4A 133rd American 9 Mar 66
184) Kosmos 112 / Zenit-2 37 51st Soviet 17 Mar 66
185) Improve Samos 26/ KH-7 26 134th American 18 Mar 66
186) Kosmos 113 / Zenit-4 52nd Soviet 21 Mar 66
187) Kosmos 114 / Zenit-4 53rd Soviet 6 Apr 66
188) Discoverer 102 / KH-4A 135th American 7 Apr 66
189) Improve Samos 27 / KH-7 27 136th American 19 Apr 66
190) Kosmos 115 / Zenit-2 35 54th Soviet 20 Apr 66
191) Discoverer 103 / KH-4A 137th American 3 May 66
192) Kosmos 117 / Zenit-2 39 55th Soviet 6 May 66
193) Improve Samos 28 / KH-7 28 138th American 14 May 66
194) Kosmos / Zenit-4 56th Soviet 17 May 66
195) Discoverer 104 / KH-4A 139th American 24 May 66
196) Impove Samos 29 / KH-7 29 140th American 3 Jun 66
197) Kosmos 120 / Zenit-2 41 57th Soviet 8 Jun 66
198) Kosmos 121 / Zenit-4 58th Soviet 17 Jun 66
199) Discoverer 105 / KH-4A 141st American 21 Jun 66
200) Improve Samos 30 / KH-7 30 142nd American 12 Jul 66
201) Kosmos 124 / Zenit-2 42 59th Soviet 14 Jul 66
202) Kosmos 126 / Zenit-4 60th Soviet 28 Jul 66
203) Titan Samos 1 / KH-8 1 GAMBIT 143rd American 29 Jul 66
204) Kosmos 127 / Zenit-4 61st Soviet 8 Aug 66
205) Discoverer 106 / KH-4A 144th American 9 Aug 66
206) Improve Samos 31 / KH-7 31 145th American 16 Aug 66
207) Kosmos 128 / Zenit-4 62nd Soviet 27 Aug 66
208) Kosmos / Zenit-2 40 63rd Soviet 16 Sep 66
209) Improve Samos 32 / KH-7 32 146th American 16 Sep 66
210) Discoverer 107 / KH-4A 147th American 20 Sep 66
211) Titan Samos 2 / KH-8 2 GAMBIT 148th American 28 Sep 66
212) Improve Samos 33 / KH-7 33 149th American 12 Oct 66
213) Kosmos 129 / Zenit-2 33 64th Soviet 14 Oct 66
214) Kosmos 130 / Zenit-4 65th Soviet 20 Oct 66
215) Improve Samos 34 / KH-7 34 150th American 2 Nov 66
216) Discoverer 108 / KH-4A 151st American 8 Nov 66
217) Kosmos 131 / Zenit-4 66th Soviet 12 Nov 66
218) Kosmos 132 / Zenit-2 46 67th Soviet 19 Nov 66
219) Kosmos 134 / Zenit-4 68th Soviet 3 Dec 66
220) Improve Samos 35 / KH-7 35 152nd American 5 Dec 66
221) Titan Samos 3 / KH-8 3 GAMBIT 153rd American 14 Dec 66
222) Kosmos 136 / Zenit-2 47 69th Soviet 19 Dec 66
1 9 6 7 (44 Photo Surveillance satellites in 172 missions = 26 %)
223) Discoverer 109 / KH-4A 154th American 14 Jan 67
224) Kosmos 138 / Zenit-2 43 70th Soviet 19 Jan 67
225) Improve Samos 36 / KH-7 36 155th American 2 Feb 67
226) Kosmos 141 / Zenit-4 71st Soviet 8 Feb 67
227) Discoverer 110 / KH-4A 156th American 22 Feb 67
228) Titan Samos 4 / KH-8 4 GAMBIT 157th American 24 Feb 67
229) Kosmos 143 / Zenit-2 45 72nd Soviet 27 Feb 67
230) Kosmos 147 / Zenit-2 44 73rd Soviet 13 Mar 67
231) Kosmos 150 / Zenit-4 74th Soviet 22 Mar 67
232) Discoverer 111 / KH-4A 158th American 30 Mar 67
233) Kosmos 153 / Zenit-2 48 75th Soviet 4 Apr 67
234) Kosmos 155 / Zenit-4 76th Soviet 12 Apr 67
235) Titan Samos 5 / KH-8 5 GAMBIT 159th American 26 Apr 67
236) Discoverer 112 / KH-4A 160th American 9 May 67
237) Kosmos 157 / Zenit-2 49 77th Soviet 12 May 67
238) Kosmos 161 / Zenit-4 78th Soviet 22 May 67
239) Improve Samos 37 / KH-7 37 161st American 22 May 67
240) Kosmos 162 / Zenit-4 79th Soviet 1 Jun 67
241) Improve Samos 38 / KH-7 38 162nd American 4 Jun 67
242) Kosmos 164 / Zenit-2 50 80th Soviet 8 Jun 67
243) Discoverer 113 / KH-4A 163rd American 16 Jun 67
244) Kosmos / Zenit-4 81st Soviet 20 Jun 67
245) Titan Samos 6 / KH-8 6 164th American 20 Jun 67
246) Kosmos 168 / Zenit-2 52 82nd Soviet 4 Jul 67
247) Kosmos / Zenit-4 83rd Soviet 21 Jul 67
248) Discoverer 114 / KH-4A 165th American 7 Aug 67
249) Kosmos 172 / Zenit-4 84th Soviet 9 Aug 67
250) Titan Samos 7 / KH-8 7 GAMBIT 166th American 16 Aug 67
251) Kosmos / Zenit-2 51 85th Soviet 1 Sep 67
252) Kosmos 175 / Zenit-4 86th Soviet 11 Sep 67
253) Discoverer 115 / KH-4A 167th American 15 Sep 67
254) Kosmos 177 / Zenit-2 53 87th Soviet 16 Sep 67
255) Titan Samos 8 / KH-8 8 GAMBIT 168th American 19 Sep 67
256) Kosmos 180 / Zenit-2 54 88th Soviet 26 Sep 67
257) Kosmos 181 / Zenit-2 55 89th Soviet 11 Oct 67
258) Kosmos 182 / Zenit-4 90th Soviet 16 Oct 67
259) Titan Samos 9 / KH-8 9 GAMBIT 169th American 25 Oct 67
260) Discoverer 116 / KH-4A 170th American 2 Nov 67
261) Kosmos 190 / Zenit-4 91st Soviet 3 Nov 67
262) Kosmos 193 / Zenit-2 58  92nd Soviet 25 Nov 67
263) Kosmos 194 /  Zenit-4 93rd Soviet 3 Dec 67
264) Titan Samos 10 / KH-8 10 GAMBIT 171st American 5 Dec 67
265) Discoverer 117 / KH-4B 172nd American 9 Dec 67
266) Kosmos 195 / Zenit-2 57 94th Soviet 16 Dec 67
1 9 6 8 (45 Photo Surveillance satellites in 166 missions = 27 %)
267) Kosmos 199 / Zenit-2 59 95th Soviet 16 Jan 68
268) Titan Samos 11 / KH-8 11 GAMBIT 173rd American 18 Jan 68
269) Discoverer 118 / KH-4A 174th American 24 Jan 68
270) Kosmos 201 / Zenit-4 96th Soviet 6 Feb 68
271) Kosmos 204 / Zenit-2 56 97th Soviet 5 Mar 68
272) Titan Samos 12 / KH-8 12 GAMBIT 175th American 13 Mar 68
273) Discoverer 119 / KH-4A 176th American 14 Mar 68
274) Kosmos 207 / Zenit-4 98th Soviet 16 Mar 68
275) Kosmos 208 / Zenit-2M 99th Soviet 21 Mar 68
276) Kosmos 210 / Zenit-2 60 100th Soviet 3 Apr 68
277) Titan Samos 13 / KH-8 13 GAMBIT 177th American 17 Apr 68
278) Kosmos 214 / Zenit-4 101st Soviet 18 Apr 68
279) Kosmos 216 / Zenit-2 62 102nd Soviet 20 Apr 68
280) Discoverer 120 / KH-4B 178th American 1 May 68
281) Kosmos 223 / Zenit-2 63 103rd Soviet 1 Jun 68
282) Kosmos 224 / Zenit-4 104th Soviet 4 Jun 68
283) Titan Samos 14 / KH-8 14 GAMBIT 179th American 5 Jun 68
284) Kosmos 227 / Zenit-4 105th Soviet 18 Jun 68
285) Discoverer 121 / KH-4A 180th American 20 Jun 68
286) Kosmos 228 / Zenit-2M 106th Soviet 21 Jun 68
287) Kosmos 229 / Zenit-4 107th Soviet 26 Jun 68
288) Kosmos 231 / Zenit-2 64 108th Soviet 10 Jul 68
289) Kosmos 232 / Zenit-4 109th Soviet 16 Jul 68
290) Kosmos 234 / Zenit-4 110th Soviet 30 Jul 68
391) Titan Samos 15 / KH-8 15 GAMBIT 181st American 6 Aug 68
292) Discoverer 122 / KH-4B 182nd American 7 Aug 68
293) Kosmos 235 / Zenit-2 61 111th Soviet 9 Aug 68
294) Kosmos 237 / Zenit-4 112th Soviet 27 Aug 68
295) Kosmos 239 / Zenit-4 113th Soviet 5 Sep 68
296) Titan Samos 16 / KH-8 16 GAMBIT 183rd American 10 Sep 68
297) Kosmos 240 / Zenit-2 66 114th Soviet 14 Sep 68
298) Kosmos 241 / Zenit-4 115th Soviet 16 Sep 68
299) Discoverer 123 / KH-4A 184th American 18 Sep 68
300) Kosmos 243 / Zenit-2M 116th Soviet 23 Sep 68
301) Kosmos 246 / Zenit-4 117th Soviet 7 Oct 68
302) Kosmos 247 / Zenit-2 65 118th Soviet 11 Oct 68
303) Kosmos 251 / Zenit-4M 119th Soviet 31 Oct 68
304) Discoverer 124 / KH-4B 185th American 3 Nov 68
305) Titan Samos 17 / KH-8 17 GAMBIT 186th American 6 Nov 68
306) Kosmos 253 / Zenit-2 67 120th Soviet 13 Nov 68
307) Kosmos 254 / Zenit-4 121st Soviet 21 Nov 68
308) Kosmos 255 / Zenit-2 68 122nd Soviet 29 Nov 68
309) Titan Samos 18 / KH-8 18 GAMBIT 187th American 4 Dec 68
310) Kosmos 258 / Zenit-2 69 123rd Soviet 10 Dec 68
311) Discoverer 125 / KH-4A 188th American 12 Dec 68
1 9 6 9 (44 Photo Surveillance satellites in 155 missions = 28 %)
312) Kosmos 263 / Zenit-2 70 124th Soviet 12 Jun 69
313) Titan Samos 19 / KH-8 19 GAMBI 189th American 22 Jan 69
314) Kosmos 264 / Zenit-4M 125th Soviet 23 Jan 69
315) Discoverer 126 / KH-4B 190th American 5 Feb 69
316) Kosmos 266 / Zenit-2 71 126th Soviet 25 Feb 69
317) Kosmos 267 / Zenit-4 127th Soviet 26 Feb 69
318) Titan Samos 20 / KH-8 20 GAMBIT 191st American 4 Mar 69
319) Kosmos 270 / Zenit-4 128th Soviet 6 Mar 69
320) Kosmos 271 / Zenit-4 129th Soviet 15 Mar 69
321) Discoverer 127 / KH-4A 192nd American 19 Mar 69
322) Kosmos 273 / Zenit-2 77 130th Soviet 22 Mar 69
323) Kosmos 274 / Zenit-4 131st Soviet 24 Mar 69
324) Kosmos 276 / Zenit-4 132nd Soviet 4 Apr 69
325) Kosmos 278 / Zenit-2 78 133rd Soviet 9 Apr 69
326) Kosmos 279 / Zenit-4 134th Soviet 15 Apr 69
327) Titan Samos 21 / KH-8 21 GAMBIT 193rd American 15 Apr 69
327) Kosmos 280 / Zenit-4M 135th Soviet 23 Apr 69
329) Discoverer 128 / KH-4A 194th American 2 May 69
330) Kosmos 281 / Zenit-2 72 136th Soviet 13 May 69
331) Kosmos 282 / Zenit-4 137th Soviet 20 May 69
332) Kosmos 284 / Zenit-4 138th Soviet 29 May 69
333) Titan Samos 22 / KH-8 22 GAMBIT 195th American 3 Jun 69
334) Kosmos 286 / Zenit-4 139th Soviet 15 Jun 69
335) Kosmos 287 / Zenit-2 76 140th Soviet 24 Jun 69
336) Kosmos 288 / Zenit-4 141st Soviet 27 Jun 69
337) Kosmos 289 / Zenit-4 142nd Soviet 10 Jul 69
338) Kosmos 290 / Zenit-2 75 143rd Soviet 22 Jul 69
339) Discoverer 129 / KH-4B 196th American 24 Jul 69
340) Kosmos 293 / Zenit-2M 144th Soviet 16 Aug 69
341) Kosmos 294 / Zenit-4 145th Soviet 19 Aug 69
342) Titan Samos 23 / KH-8 23 GAMBIT 197th American 23 Aug 69
343) Kosmos 296 / Zenit-4 146th Soviet 29 Aig 69
345) Kosmos 297 / Zenit-4 147th Soviet 2 Sep 69
345) Kosmos 299 / Zenit-4 148th Soviet 18 Sep 69
346) Discoverer 130 / KH-4A 198th American 22 Sep 69
347) Kosmos 301 / Zenit-2 79 149th Soviet 24 Sep 69
348) Kosmos 302 / Zenit-4 150th Soviet 17 Oct 69
349) Kosmos 306 / Zenit-2M 151st Soviet 24 Oct 69
350) Titan Samos 24 / KH-8 24 GAMBIT 199th American 24 Oct 69
351) Kosmos 309 / Zenit-2 80 152nd Soviet 12 Nov 69
352) Kosmos 310 / Zenit-4 153rd Soviet 15 Nov 69
353) Kosmos 313 / Zenit-2M 154th Soviet 3 Dec 69
354) Discoverer 131 / KH-4B 200th American 4 Dec 69
355) Kosmos 317 / Zenit-4MK 1 155th Soviet 23 Dec 69
1 9 7 0 (39 Photo Surveillance satellites in 142 missions = 27½ %)
356) Kosmos 318 / Zenit-2M 156th Soviet 9 Jan 70
357) Titan Samos 25 / KH-8 25 GAMBIT 201st American 14 Jan 70
358) Kosmos 322 / Zenit-4 157th Soviet 21 Jan 70
359) Kosmos 323 / Zenit-4 158th Soviet 10 Feb 70
360) Kosmos 325 / Zenit-2 73 159th Soviet 4 Mar 70
361) Discoverer 132 / KH-4B 202nd American 4 Mar 70
362) Kosmos 326 / Zenit-2 74 160th Soviet 13 Mar 70
363) Kosmos 328 / Zenit-4MK 161st Soviet 27 Mar 70
364) Kosmos 329 / Zenit-2M 162nd Soviet 3 Apr 70
365) Kosmos 331 / Zenit-4 163rd Soviet 8 Apr 70
366) Kosmos 333 / Zenit-4M 164th Soviet 15 Apr 70
367) Titan Samos 26 / KH-8 26 GAMBIT 203rd American 15 Apr 70
368) Kosmos 344 / Zenit-2 81 165th Soviet 12 May 70
369) Kosmos 345 / Zenit-4 166th Soviet 20 May 70
