|
Table of the 77 Spacecrafts Launched in 2004 |
# | Spacecraft | Sponsor | Launch date | Mission type | Categories | |
=== | ================== | =============== | ========== | == | ================== | ============ |
1) | Telstar 14 / Estrela do Sul 1 | Loral Skynet do Brazil | 11 Jan 04 | C | Communications
(multi-services) |
Com, Geo, |
2) | Progress M1-11 / ISS 13P | Russian Space Agency | 29 Jan 04 | C | Cargo spaceship | Russia, |
3) | AMC-10 / Americom 10 | SES Americom | 5 Feb 04 | C | Communications (DBS) | Com Geo, |
4) | DSP 22 (USA 176) | U.S. Defense Dept. | 14 Feb 04 | M | Missile easly warnin | USA, Geo, |
5) | Molniya 1-93 | Russia | 18 Feb 04 | C | Communications | Russia, |
6) | Rosetta | Europe (ESA) | 2 Mar 04 | C | Planetary probe | Europe, |
7) | Philae | Europe (ESA) | 2 Mar 04 | C | Planetary probe | Europe, |
8) | MBSAT | Mobile Broad-
casting Corp. |
13 Mar 04 | C | Communications (DBS) | Com, Geo, |
9) | Eutelsat W3A | Europe (Eutelsat) | 15 Mar 04 | C | Communications (DBS) | Europe, Geo, |
10) | Navstar 50 (USA 177) | U.S. Defense Dept. | 20 Mar 04 | M | Navigation | USa, |
11) | Raduga 1-7 | Russia | 27 'Mar 04 | C | Communications | Russia, Geo, |
12) | Superbird 6 | Space Communi-
cations Corp |
16 Mar 04 | C | Communications
(multi-services) |
Com, Geo, |
13) | Shiyan 1 / Tansui 1 | China | 18 Apr 04 | C | Earth remote sensing | China, |
14) | Naxing 1 | China | 18 Apr 04 | C | Technology | China, |
15) | Soyuz TMA-4 / ISS 8S | Russian Space Agency | 19 Apr 04 | C | Piloted spaceship | Russia, |
16) | Gravity Probe B | NASA | 20 Apr 04 | C | Science | USA, |
17) | Ekspress AM-11 | Russia | 26 Apr 04 | C | Communications
(multi-services) |
Russia, Geo, |
18) | DirecTV-7S | DirecTV | 4 May 04 | C | Communications (DBS) | Com, Geo, |
19) | AMC-11 / Americom 11 | SES Americom | 19 May 04 | C | Communications (DBS) | Com, Geo, |
20) | ROCSAT-2 | Taiwan's National
Space Program Office |
20 May 04 | C | Earth remote sensing | Oth Gov, |
21) | Progress M-49 / ISS 14P | Russian Space Agency | 25 May 04 | C | Cargo spaceship | Russia, |
22) | Kosmos 2405 / US-PU | Russian Defense Min. | 28 May 04 | M | Electronic intelligence | Russia, |
23) | Kosmos 2406 / Tselina-2 | Russian Defense Min. | 10 Jun 04 | M | Electronic intelligence | Russia, |
24) | Intelsat 10-02 | Intelsat | 16 Jun 04 | C | Communications
(multi-services |
Com, Geo, |
25) | Navstar 51 (USA 178) | U.S. Defense Dept. | 23 Jun 04 | M | Navigation | USA, |
26) | Telstar 18 / Apstar 5 | Loral Skynet &
APT Satellite Inc |
28 Jun 04 | C | Communications
(multi-services) |
Com, Geo, |
27) | Demeter | France (CNES) | 29 Jun 04 | C | Earth sciences | Europe, |
28) | SaudiSat-2 | Saudi Arabia (KACST) | 29 Jun 04 | C | Earth remote sensing | Oth Gov, |
29) | SaudiComsat-1 | Saudi Arabia (KACST) | 29 Jun 04 | C | Communications
(data relay) |
Com, |
30) | LatinSat C / Aprizesat-1 | SpaceQuest/
Aprize Argentina |
29 Jun 04 | C | Communications
(data relay) |
Com, |
31) | SaudiComsat-2 | Saudi Arabia (KACST) | 29 Jun 04 | C | Communications
(data relay) |
Com, |
32) | Unisat-3 | Italy | 29 Jun 04 | C | Technology | Europe, |
33) | AMSAT-Echo | SpaceQuest/
AMSAT-NA |
29 Jun 04 | C | Communications
(radio-amateur) |
Amateurs, |
34) | Latinsat D / Aprizesat-2 | SpaceQuest/
Aprize Argentina |
29 Jun 04 | C | Communications
(data relay) |
Com, |
35) | Aura / EOS Chemistry-1 | NASA | 14 Jul 04 | C | Earth sciences | USA, |
36) | Anik F2 | Telesat Canada | 18 Jul 04 | C | Communications
(multi-services) |
Canada, Geo, |
37) | Kosmos 2407 / Parus | Russia Defense Min. | 22 Jul 04 | M | Navigation | Russia, |
38) | TC-2 / Tan Ce 2 | China-ESA | 25 Jul 04 | C | Earth sciences | China, |
39) | MESSENGER | NASA | 3 Jul 04 | C | Planetary probe | USA, |
40) | Amazonas 1 | Spain (Hispasat) | 4 Aug 04 | C | Communications
(multi-services) |
Europe, Geo, |
41) | Progress M-50 / ISS 15P | Russian Space Agency | 11 Aug 04 | C | Cargo spaceship | Russia, |
42) | FSW 3-2 | China | 29 Aug 04 | M | Photo Surveillance | China, |
43) | NROL-1 (USA 179) | U.S. National Recon-
naissance Office |
31 Aug 04 | M | Communications
(data relay) |
USA, |
44) | 'Ofeq 6 | Israel | 6 Sep 04 | M | Photo Surveillance | Israel, Fail, |
45) | SJ-6A / Shi Jian 6A | China | 8 Sep 04 | M | Probably Electronic Intelligence | China, |
46) | SJ-6B / Shi Jian 6B | China | 8 Sep 04 | M | Probably Electronic Intelligence | China, |
47) | EDUSAT / GSAT-3 | China | 8 Sep 04 | C | Earth sciences | India, Geo, |
48) | Kosmos 2408 (Strela-3) | Russian Defense Min.. | 23 Sep 04 | M | Communications | Russia, |
19) | Kosmos 2409 (Strela-3) | Russian Defense Min. | 23 Sep 04 | M | Communications | Russia, |
50) | Kosmos 2410 (Yantar'-4KS2) | Russian Defense Min. | 24 Sep 04 | M | Photo Surveillance | Russia, |
51) | FSW 3-3 | China | 27 Sep 04 | M | Photo Surveillance | China, |
52) | Soyuz TMA-5 / ISS 9S | Russian Space Agency | 14 Oct 04 | C | Piloted spaceship | Russia, |
53) | AMC 15 / AMERICOM 15 | SES Americom | 14 Oct 04 | C | Communications (DBS) | Com, Geo, |
54) | FY-2C / Fengyun 2C | China | 19 Oct 04 | C | Meteorology | China, Geo, |
55) | Express-AM1 | Russian Satellite
Commu-nications Co. |
29 Oct 04 | C | Communications
(multi-services) |
Russia, Geo, |
56) | ZY-2C / Ziyuan-2 3 | China | 4 Nov 04 | M | Photo Surveillance | China, |
57) | Navstar 52 (USA 180) | U.S. Defense Dept. | 6 Nov 04 | M | Navigation | USA, |
58) | Oblik | Russia | 8 Nov 04 | C | Technology | Russia, |
59) | Shiyan 2 / Tansuo 2 | China (DFH
Satellite Co) |
18 Nov 04 | C | Earth remote sen-
sing/reconnaissance? |
China, |
60) | Swift | NASA | 20 Nov 04 | C | Astronomy | USA, |
61) | AMC 16 | SES Americom | 17 Dec 04 | C | Communications (DBS) | Com, Geo, |
62) | Helios 2A | Rrance/Europe | 16 Dec 04 | M | Photo Surveillance | Europe, |
63) | Parasol | France (CNES) | 16 Dec 04 | C | Earth sciences | Europe, |
64) | Nanosat | Spain (INTA) | 16 Dec 04 | C | Technology | Europe, |
65) | Essaim 1 | France | 16 Dec 04 | M | Electronic intelligence | Europe, |
66) | Essaim 2 | France | 16 Dec 04 | M | Electronic intelligence | Europe, |
67) | Essaim 3 | France | 16 Dec 04 | M | Electronic intelligence | Europe, |
68) | Essaim 4 | France | 16 Dec 04 | M | Electronic intelligence | Europe, |
69) | Demosat (USA 181) | U.S. Air Force | 21 Dec 04 | M | Technology | USA, Fail, |
70) | 3CS-1 / Sparky | U.S. universities | 21 Dec 04 | C | Technology | Amaterus, Fail, |
71) | 3CS-2 / Ralphie | U.S. universities | 21 Dec 04 | C | Technology | Amateurs, Fail, |
72) | Progress M-51 / ISS 16P | Russian Space Agency | 23 Dec 04 | C | Cargo spaceship | Oth Gov, |
73) | Sich-1M | Ukraine | 24 Dec 04 | C | Earth remote sensing | Oth Gov, |
74) | MK-1TS Mikron | Russia-Ukraine | 24 Dec 04 | C | Earth imaging | Russia, |
75) | Kosmos 2411 / Uragan 796 | Russian Defense Min. | 26 Dec 04 | M | Navigation | Russia, |
76) | Kosmos 2412 / Uragan 797 | Russian Defense Min. | 26 Dec 04 | M | Navigation | Russia, |
77) | Kosmos 2413 / Uragan-M 712 | Russian Defense Min. | 26 Dec 04 | M | Navigation | Russia, |
2005 Summary | All Summaries | 2005 Summary |
|
.