
|
![]() |
| Table of the 93 Spacecrafts Launched in 2001 |
| # | Spacecraft | Sponsor | Launch date | Mission type | Categories | |
| === | ===================== | ========== | ========== | == | ============ | ========= |
| 1) | Shenzhou 2 | China | 9 Jan 01 | C | Piloted spaceship | |
| 2) | Shenzhou 2 Orbital module | China | 9 Jan 01 | C | Science & technology | |
| 3) | Turksat 2A / Eurasiasat 1 | Turk Telecom
& Alcatel |
10 Jan 01 | C | Communications | |
| 4) | Progress M1-5 | Russian Space Agency | 24 Jan 01 | C | Cargo spaceship | |
| 5) | Navstar 50 / GPS 2R-7 (USA 156) | U.S. Defense Dept. | 30 Jan 01 | M | Navigation | |
| 6) | Sicral | Italian Defense min. | 7 Feb 01 | M | Communications | |
| 7) | Skynet 4F | United Kingdom
Defense min. |
7 Feb 01 | M | Communications | |
| 8) | STS-98 / ISS-5A | NASA | 7 Feb 01 | C | Piloted spaceship | |
| 9) | Destiny / US Lab | NASA | 7 Feb 01 | C | Space station module | |
| 10) | Odin | Israel (ISNSB) | 20 Feb 01 | C | Astrophysics and atmospheric science | |
| 11) | Progress M-44 / ISS-3P | Russian Space Agency | 26 Feb 01 | C | Cargo spaceship | |
| 12) | Milstar DFS 4 (USA 157) | U.S. Defense Dept. | 27 Feb 01 | M | Communications | |
| 13) | STS-102 / ISS-5A.1 | NASA | 8 Mar 01 | C | Piloted spaceship | |
| 14) | Eurobird | Eutelsat | 8 Mar 01 | C | Communications | |
| 15) | BSAT-2a | Astrophysics and atmospheric science | 8 Mar 01 | C | Communications | |
| 16) | XM-Rock / XM Radio-2 | XM Satellite Radio | 19 Mar 01 | C | Communications | |
| 17) | Ekran 21 | Russia | 7 Apr 01 | C | Communications | |
| 18) | Mars Odyssey 2001 | NASA | 7 Apr 01 | C | Planetary probe | |
| 19) | GSAT-1 | India (ISRO) | 18 Apr 01 | C | Technology | |
| 20) | STS-100 / ISS-6A | NASA | 19 Apr 01 | C | Piloted spaceship | |
| 21) | Canadarm2 | Canadian Space Agency | 19 Apr 01 | C | Space station component | |
| 22) | Soyuz TM-32 / ISS-2S | Russian Space Agency | 28 Apr 01 | C | Piloted spaceship | |
| 23) | XM-Roll / XM Radio-1 | XM Satellite Radio | 8 May 01 | C | Communications | |
| 24) | PAS 10 / PanAmSat 10 | PanAmSat | 15 May 01 | C | Communications | |
| 25) | GeoLITE (USA 158) | U.S. National Reconnaissance Office | 18 May 01 | M | Technology | |
| 26) | Progress M1-6 / ISS-4P | Russian Space Agency | 20 May 01 | C | Cargo spaceship | |
| 27) | Kosmos 2377 / Yantar-4K1 | Russian Defense min. | 29 May 01 | M | Rconnaissance | |
| 28) | Kosmos 2378 / Parus | Russian Defense min. | 8 Jun 01 | M | Navigation | |
| 29) | Intelsat 901 (IS-901) | Intelsat | 9 Jun 01 | C | Communications | |
| 30) | Astra 2C | Société Europé-
enne des Satellites |
16 Jun 01 | C | Communications | |
| 31) | ICO-2 | New ICO | 19 Jun 01 | C | Communications | |
| 32) | MAP | NASA | 30 Jun 01 | C | Astronomy | |
| 33) | STS-104 / ISS-7A | NASA | 12 Jul 01 | C | Piloted spaceship | |
| 34) | Quest Joint Airlock | NASA | 12 Jul 01 | C | Space station module | |
| 35) | Artemis | ESA | 12 Jul 01 | C | Technology | |
| 36) | BSAT-2b | B-SAT | 12 Jul 01 | C | Communications | |
| 37) | Molniya 3-51 | Russia | 20 Jul 01 | C | Communications | |
| 38) | GOES 12 | NOAA | 23 Jul 01 | C | Meteorology | |
| 39) | Koronas-F | Russia | 31 Jul 01 | C | Astronomy | |
| 40) | DSP 21 (USA 159) | U.S. Defense Dept. | 6 Aug 01 | M | Missile early warning | |
| 41) | Genesis | NASA | 8 Aug 01 | C | Planetary probe | |
| 42) | STS-105 / ISS-7A.1 | NASA | 10 Aug 01 | C | Piloted spaceship | |
| 43) | Simplesat | NASA | 10 Aug 01 | C | Astronomy | |
| 44) | Progress M-45 / ISS-5P | Russis Space Agency | 21 Aug 01 | C | Cargo spaceship | |
| 45) | Kosmos 2379 / SPRN 9 / Prognoz | Russian Defense min. | 24 Aug 01 | M | Missile early warning | |
| 46) | VEP-2 | Japan (NASDA) | 29 Aug 01 | C | Technology | |
| 47) | LRE | Japan (NASDA) | 29 Aug 01 | C | Geodesy | |
| 48) | Intelsat 902 | Intelsat | 30 Aug 01 | C | Communications | |
| 49) | Picosat 7 | U.S. Air Force | 7 Sep 01 | M | Technology | |
| 50) | Picosat 8 | U.S. Air Force | 7 Sep 01 | M | Technology | |
| 51) | NOSS 3-1 (USA 160) | U.S. National Reconnaissance Office | 8 Sep 01 | M | Electronic Intelligence | |
| 52) | SSU? | U.S. National Reconnaissance Office | 8 Sep 01 | M | Electronic/ Intelligence | |
| 53) | Progress M-SO1 / ISS | Russian Space Agency | 14 Sep 01 | C | Cargo spaceship | |
| 54) | Pirs / SO-1 / ISS-4R | Russian Space Agency | 14 Sep 01 | C | Space station module | |
| 55) | Orbview-4 / Warfighter-1 | Orbimage | 21 Sep 01 | C | Earth imagint | |
| 56) | QuikTOMS / TOMS-5 | NASA | 21 Sep 01 | C | Environment | |
| 57) | SBD | Orbital Science | 21 Sep 01 | C | Technology | |
| 58) | Celestis-4 / CPAC | Celestis | 21 Sep 01 | C | Space burial | |
| 59) | Atlantic Bird 2 | Eutelsat | 25 Sep 01 | C | Communications | |
| 60) | Starshine 3 / Starshine-OSCAR 43 (SO-43) | NASA | 30 Sep 01 | C | Earth sciences | |
| 61) | Picosat | U.S. Air Force | 30 Sep 01 | M | Technology | |
| 62) | PCSat / Nav-OSCAR 44 (NO-44) | US Naval Academy | 30 Sep 01 | M | Communications | |
| 63) | Sapphire / Nav-OSCAR 45 (NO-45) | U.S. Defense Dept. | 30 Sep 01 | M | Technology | |
| 64) | Improved Crystal? (USA 161) | U.S. National Reconnaissance Office | 5 Oct 01 | M | Photo Surveillance | |
| 65) | Raduga 1-6 | Russia | 6 Oct 01 | C | Communications | |
| 66) | NRO "Aquila" (USA 162) | U.S. National Reconnaissance Office | 11 Oct 01 | M | Communications | |
| 67) | QuickBird 2 | DigitalGlobe | 18 Oct 01 | C | Earth imaging | |
| 68) | Soyuz TM-33 / ISS-3S | Russian Space Agency | 21 Oct 01 | C | Piloted spaceship | |
| 69) | TES | India (ISRO) | 22 Oct 01 | C | Technology | |
| 70) | PROBA | Belgium | 22 Oct 01 | C | Technology | |
| 71) | BIRD | Germany | 22 Oct 01 | C | Technology | |
| 72) | Molniya 3-52 | Russia | 25 Oct 01 | C | Communications | |
| 73) | Progress M1-7 / ISS-6P | Russian Space Agency | 26 Nov 01 | C | Cargo spaceship | |
| 74) | DirecTV 4S | DirecTV | 27 Nov 01 | C | Communications | |
| 75) | Kosmos 2380 / Uragan 790 | Russian Defense min. | 1st Dec 01 | M | Navigation | |
| 76) | Kosmos 2381 / Uragan 789 | Russian Defense min. | 1st Dec 01 | M | Navigation | |
| 77) | Kosmos 2382 / Uragan-M 711 | Russian Defense min. | 1st Dec 01 | M | Navigation | |
| 78) | STS-108 / ISS UF-1 | NASA | 5 Dec 01 | C | Piloted spaceship | |
| 79) | Jason 1 | CNES-NASA | 7 Dec 01 | C | Earth sciences | |
| 80) | TIMED | NASA | 7 Dec 01 | C | Earth sciences | |
| 81) | Meteor-3M 1 | Russia | 10 Dec 01 | C | Meteorology | |
| 82) | Kompas | Russia (IZMIRAN) | 10 Dec 01 | C | Sciences | |
| 83) | Badr B | Pakistan | 10 Dec 01 | C | Earth imaging | |
| 84) | Maroc-Tubsat | Maroc (CRTS) | 10 Dec 01 | C | Technology | |
| 85) | Reflector [USA 163] | Russia-U.S. Air Force | 10 Dec 01 | M | Technology | |
| 86) | Starshine-2 | NASA | 16 Dec 01 | C | Education | |
| 87) | Kosmos 2383 / US-PM 11 | Russian Defense min. | 21 Dec 01 | M | Ocean surveillance | |
| 88) | Kosmos 2384 / Strela-3 | Russian Defense min. | 28 Dec 01 | M | Communications | |
| 89) | Kosmos 2385 / Strela-3 | Russian Defense min. | 28 Dec 01 | M | Communications | |
| 90) | Kosmos 2386 / Strela-3 | Russian Defense min. | 28 Dec 01 | M | Communications | |
| 91) | Gonets D1-10 | Russian Defense min. | 28 Dec 01 | C | Communications | |
| 92) | Gonets D1-11 | Russian Defense min. | 28 Dec 01 | C | Communications | |
| 93) | Gonets D1-12 | Russian Defense min. | 28 Dec 01 | C | Communications |
| 2000 Summary | All Summaries | 2002 Summary |
|
.