
|
![]() |
| Table of the 131 Spacecrafts Launched in 2000 |
| # | Spacecraft | Sponsor | Launch date | Mission type | Categories | |
| === | ===================== | =========== | ========== | == | ============ | ============ |
| 1) | DSCS III B-8 (USA 148) | U.S. Defense Dept. | 21 Jan 00 | M | Communications | |
| 2) | Galaxy 10R | PanAmSat | 27 Jan 00 | C | Communications | |
| 3) | Feng Huo 1 / Zhongxing 22 | China (TBSC) | 25 Jan 00 | M | Communications | |
| 4) | JAWSAT / Weber-OSCAR 39 | U.S. Air Force / Weber State University | 27 Jan 00 | M | Technology | |
| 5) | OCS / OCSE | U.S. Air Force | 27 Jan 00 | M | Technology | |
| 6) | OPAL / OPAL-OSCAR 38 | Stanford University | 27 Jan 00 | M | Technology | |
| 7) | FalconSat 1 | US Air Force Academy | 27 Jan 00 | M | Technology | |
| 8) | ASUSAT / Arizona State-OSCAR 37 | Arizona State University | 27 Jan 00 | M | Earth observation and amateur radio | |
| 9) | Progress M1-1 | Russian Space Agency | 1st Feb 00 | C | Cargo spaceship | |
| 10) | Kosmos 2369 / Tselina-2 | Russian Defense min. | 3 Feb 00 | M | Electronic intelligence | |
| 11) | Hispasat 1C | Spain | 3 Feb 00 | C | Communications | |
| 12) | Picosat 21 / MEMS 1 | U.S. DARPA/
Aerospace Corp |
7 Feb 00 | M | Technology | |
| 13) | Picosat 23 / MEMS 2 | U.S. DARPA/
Aerospace Corp |
7 Feb 00 | M | Technoloygy | |
| 14) | Globalstar 60 | Globalstar | 8 Feb 00 | C | Communications | |
| 15) | Globalstar 62 | Globalstar | 8 Feb 00 | C | Communications | |
| 16) | Globalstar 63 | Globalstar | 8 Feb 00 | C | Communications | |
| 17) | Globalstar 64 | Globalstar | 8 Feb 00 | C | Communications | |
| 18) | IRDT | ESA, DASA
& Lavochkin |
8 Feb 00 | C | Technology | |
| 19) | Gruzovoy Maket Dummy satellite | Russia | 8 Feb 00 | C | Technology | |
| 20) | Fregat / Fregat RB/Cluster 2 | Russia | 8 Feb 00 | C | Technology | |
| 21) | Astro E | Japan (ISAS) | 16 Feb 00 | C | Astronomy | |
| 22) | JAK Artemis Picosat: | U.S. Air Force/Santa Clara University | 11 Feb 00 | M | Technology | |
| 23) | STENSAT | AMSAT-NA | 11 Feb 00 | C | Communications | |
| 24) | STS-99 - SLR-3 | NASA | 11 Feb 00 | C | Piloted spaceship | |
| 25) | Garuda 1 (ACES) | ACES consortium | 12 Feb 00 | C | Communications | |
| 26) | Thelma Artemis Picosat (Thunder) | U.S. Air Force/Santa Clara University | 12 Feb 00 | M | Technology | |
| 27) | Louise Artemis Picosat (Lightnin) | U.S. Air Force/Santa Clara University | 12 Feb 00 | M | Technology | |
| 28) | Superbird 4 | JSCC | 18 Feb 00 | C | Communications | |
| 29) | Ekspress A2 | Russia | 12 Mar 00 | C | Communications | |
| 30) | MTI | U.S. Energy Dept. | 12 Mar 00 | C | Earth imaging | |
| 31) | ICO F-1 | ICO Global Comm. | 12 Mar 00 | C | Communications | |
| 32) | Dumsat | Russia | 20 Mar 00 | C | Technology | |
| 33) | Asiastar | Worldspace | 21 Mar 00 | C | Communications | |
| 34) | Insat 3B | India (ISRO) | 21 Mar 00 | C | Communications | |
| 35) | IMAGE | NASA | 25 Mar 00 | C | Earth sciences | |
| 36) | Soyuz TM-30 | Russian Space Agency | 4 Apr 00 | C | Piloted spaceship | |
| 37) | Sesat | Eutelsat | 17 Apr 00 | C | Communications | |
| 38) | Galaxy IVR | PanAmSat | 19 Apr 00 | C | Communications | |
| 39) | Progress M1-2 | Russian Space Agency | 29 Apr 00 | C | Cargo spaceship | |
| 40) | GOES 11 | NOAA | 3 May 00 | C | Meteorology | |
| 41) | Kosmos 2370 / Yantar-4KS1 | Russian Defense min. | 3 May 00 | M | Photo Surveillance | |
| 42) | DSP 20 (USA 149) | U.S. Defense Dept. | 8 May 00 | M | Missile early warning | |
| 43) | Navstar 47 / GPS IIR-4 (USA 150) | U.S. Defense Dept. | 11 May 00 | M | Navigation | |
| 44) | IKA-1 / Simsat-1 | Russia | 16 May 00 | C | Technology | |
| 45) | IKA-2 / Simsat-2 | Russia | 16 May 00 | C | Technology | |
| 46) | STS-101 / ISS-2A.2a | NASA | 19 May 00 | C | Piloted spaceship | |
| 47) | Eutelsat W4 | Eutelsat | 24 May 00 | C | Communications | |
| 48) | Gorizont 33 | Russia | 6 Jun 00 | C | Communications | |
| 49) | TSX 5 | U.S. DMDO/
U.K. DERA |
7 Jun 00 | M | Technology | |
| 50) | Ekspress A3 | Russia | 24 Jun 00 | C | Communications | |
| 51) | FY-2 / Feng Yun 2B | China | 25 Jun 00 | C | Meteorology | |
| 52) | Nadezhda 6 | Russia Defense Dept. | 28 Jun 00 | M | Navigation | |
| 53) | Tsinghua 1 | China | 28 Jun 00 | C | Technology | |
| 54) | SNAP 1 | United Kingdom | 28 Jun 00 | C | Technology | |
| 55) | TDRS 8 | NASA | 30 Jun 00 | C | Communications | |
| 56) | Sirius 1 / SD-RADIO 1 | Digital Audio
Radio Satellite |
30 Jun 00 | C | Communications | |
| 57) | Kosmos 2371 / Geizer 22L | Russia Defense min. | 4 Jul 00 | M | Communications | |
| 58) | Zvezda / ISS-1R | Russian Space Agency | 12 Jul 00 | C | Space station module | |
| 59) | Echostar VI | EchoStar | 14 Jul 00 | C | Communications | |
| 60) | MITA / MITA-O | Italy (ISA) | 15 Jul 00 | C | Earth-space studies | |
| 61) | CHAMP | Germany (GFZ) | 15 Jul 00 | C | Geophysics | |
| 62) | Rubin / Bird-Rubin | Germany | 15 Jul 00 | C | Technology | |
| 63) | Navstar 48 / GPS IIR-5 (USA 151) | U.S. Defense Dept. | 16 Jul 00 | M | Navigation | |
| 64) | Samba / Cluster II FM7 | ESA | 16 Jul 00 | C | Magnetospheric research | |
| 65) | Salsa / Cluster II FM8 | ESA | 16 Jul 00 | C | Magnetospheric research | |
| 66) | Mightysat 2.1 / Sindri | U.S. Defense Dept. | 19 Jul 00 | M | Technology |
| 67) | Picosat 7/Picosat
8
Tethered Picosat |
U.S. Defense Dept. | 19 Jul 00 | M | Technology | |
| 68) | DARPA Picosat 23 /
MEMS 3/MEMS |
U.S. Defense Dept. | 19 Jul 00 | M | Technology | |
| 69) | PAS 9 / PanAmSat 9 | PanAmSat | 28 Jul 00 | C | Communications | |
| 71) | Progress M1-3 / ISS-1P | Russi Space Agency | 6 Aug 00 | C | Cargo spaceship | |
| 71) | Rumba / Cluster II FM5
(Phoenix) |
ESA | 9 Aug 00 | C | Magnetospheric research | |
| 72) | Tango / Cluster II FM8 | ESA | 9 Aug 00 | C | Magnetospheric research | |
| 73) | Brasilsat B-4 | Brazil (Embratel) | 17 Aug 00 | C | Communications | |
| 74) | Nilesat 102 | Egypt | 17 Aug 00 | C | Communications | |
| 75) | ONYX 4 (USA 152) | U.S. National Re-
connaissance Office |
17 Aug 00 | M | Photo Surveillance | |
| 76) | DM-F3 | Boeing | 23 Aug 00 | C | Technology | |
| 77) | Raduga 1-5 | Russia | 28 Aug 00 | C | Earth remote sensing | |
| 78) | ZY-2 / Zi Yuan-2 | China | 1st Sep 00 | M | Photo Surveillance | |
| 79) | Sirius 2 / SD-RADIO 2 | Digital Audio Radio Satellite | 5 Sep 00 | C | Communications | |
| 80) | Eutelsat W1 | Eutelsat | 6 Sep 00 | C | Communications | |
| 81) | STS-106 / ISS-2A.2b | NASA | 8 Sep 00 | C | Piloted spaceship | |
| 83) | Astra 2B | Société Européenne
de Satellites |
14 Sep 00 | C | Communications | |
| 83) | GE 7 | GE Americom | 14 Sep 00 | C | Communications | |
| 84) | NOAA 16 | NOAA | 21 Sep 00 | C | Meteorology | |
| 85) | Kosmos 2372 / Orlets-2 / Yenisey | Russian Defense min. | 25 Sep 00 | M | Photo Surveillance | |
| 86) | TiungSAT-1 / Malaysian-
OSCAR 46 (MO-46) |
Malaysia | 26 Sep 00 | C | Earth imaging | |
| 87) | MegSat-1 | Italy | 26 Sep 00 | C | Technology | |
| 88) | UniSat | Italy (GAUSS) | 26 Sep 00 | C | Technology | |
| 89) | SaudiSat 1A /SaudiSat-
OSCAR 41 (SO-41) |
Saudi Arabia
(KACST) |
26 Sep 00 | C | Communications | |
| 90) | SaudiSat 1B / SaudiSat-
OSCAR 42 (SO-42) |
Saudi Arabia
(KACST) |
28 Sep 00 | C | Communications | |
| 91) | Kosmos 2373 / Yantar-1KFT | Russian Defense min. | 29 Sep 00 | M | Geodesy | |
| 92) | AAP-1 / GE 1A | GE Americom | 1 Oct 00 | C | Communications | |
| 93) | N-SAT-110 / Superbird 5 | SCC & JSat | 6 Oct 00 | C | Communications | |
| 94) | HETE-2 | NASA | 9 Oct 00 | C | Astronomy | |
| 95) | STS-92 / ISS-3A | NASA | 11 Oct 00 | C | Piloted spaceship | |
| 96) | Kosmos 2374 / Uragan 83L | Russian Defense min. | 13 Oct 00 | M | Navigation | |
| 97) | Kosmos 2375 / Uragan 87L | Russian Defense min. | 13 Oct 00 | M | Navigation | |
| 98) | Kosmos 2376 / Uragan 88L | Russian Defense min. | 13 Oct 00 | M | Navigation | |
| 99) | Progress M-43 | Russian Space Agency | 16 Oct 00 | C | Cargo spaceship | |
| 100) | DSCS III B-11 (USA 153) | U.S. Defense Dept. | 20 Oct 00 | M | Communications | |
| 101) | Thuraya 1 | Abu Dhabi (Etisalat) | 21 Oct 00 | C | Communications | |
| 102) | GE 6 | GE Americom | 21 Oct 00 | C | Communications | |
| 103) | Europe*Star F1 | Europe*Star | 29 Oct 00 | C | Communications | |
| 104) | Beidou 1A | China | 30 Oct 00 | M | Navigation | |
| 105) | Soyuz TM-31 / ISS-2R | Russian Space Agency | 31 Oct 00 | C | Piloted spaceship | |
| 106) | Navstar 49 / GPS 2R-6 (USA 154) | U.S. Defense Dept. | 10 Nov 00 | M | Navigation | |
| 107) | PAS 1R / PanAmSat 1R | PanAmSat | 16 Nov 00 | C | Communications | |
| 108) | AMSAT-OSCAR 40 (AO-40) / P3D | AMSAT-DL | 16 Nov 00 | C | Communications | |
| 109) | STRV-1c | United Kingdom
(DERA) |
16 Nov 00 | C | Technology | |
| 110) | STRV-1d | United Kingdom (NRL) | 16 Nov 00 | C | Technology | |
| 111) | Progress M1-4 / ISS-2P | Russian Space Agency | 16 Nov 00 | C | Cargo spaceship | |
| 112) | QuickBird 1 | EarthWatch Inc. | 20 Nov 00 | C | Earth remote sensing | |
| 113) | EO-1 / Earth Observing 1 | NASA | 21 Nov 00 | C | Earth sciences | |
| 114) | SAC-C | Argentina (CONAE) | 21 Nov 00 | C | Earth remote sensing | |
| 115) | Munin | Sweden (IRF) | 21 Nov 00 | C | Technology | |
| 116) | Anik F-1 | Telesat Canada | 21 Nov 00 | C | Communications | |
| 117) | Sirius 3 / SD-RADIO 3 | Digital Audio Radio Satellite | 30 Nov 00 | C | Communications | |
| 118) | STS-97 / ISS-4A | NASA | 1st Dec 00 | C | Piloted spaceship | |
| 119) | ITS-P6 | NASA | 1st Dec 00 | C | Space station component | |
| 120) | EROS A1 | Israel (ImageSat) | 5 Dec 00 | C | Communications | |
| 121) | NRO "Great Bear" (USA 155) | U.S. National Recon-
naissance Office |
6 Dec 00 | M | Communications | |
| 122) | Astra 2D | Société européenne
de satellites |
20 Dec 00 | C | Communications | |
| 123) | GE 8 / Aurora II | GE Americom &
AT&T Alascom |
20 Dec 00 | C | Communications | |
| 124) | LDREX | Japan (NASDA) | 20 Dec 00 | C | Technology | |
| 125) | Beidou 1B | China | 20 Dec 00 | M | Navigation | |
| 126) | Gonets D1-7 | Russian Defense mih. | 27 Dec 00 | C | Communications | |
| 127) | Gonets D1-8 | Russian Defense mih. | 27 Dec 00 | C | Communications | |
| 128) | Gonets D1-9 | Russian Defense mih. | 27 Dec 00 | C | Communications | |
| 129) | Strela-3 | Russian Defense mih. | 27 Dec 00 | M | Communications | |
| 130) | Strela-3 | Russian Defense mih. | 27 Dec 00 | M | Communications | |
| 131) | Strela-3 | Russian Defense mih. | 27 Dec 00 | M | Communications |
| 1999 Summary | All Summaries | 2001 Summary |
|
..