|
Table of the 133 Spacecrafts Launched in 1999 |
# | Spacecraft | Sponsor | Launch date | Mission type | Categories | |
=== | =============== | ================ | ========== | == | ============= | ========= |
1) | Mars Polar Lander | NASA | 3 Jan 99 | C | Planetary Probe | USA, |
2) | Deep Space-2 "Scott" | NASA | 3 Jan 99 | C | Planetary Probe | USA, |
3) | Deep Space-2 "Amundsen" | NASA | 3 Jan 99 | C | Planetary Probe | USA, |
4) | ROCSAT 1 | Taiwan (NSPO) | 27 Jan 99 | C | Technology | Other Gov, |
5) | Stardust | NASA | 7 Feb 99 | C | Planetary Probe | USA, |
6) | Globalstar FM-36 | Space Systems/Loral | 9 Feb 99 | C | Communications | Commer, |
7) | Globalstar FM-23 | Space Systems/Loral | 9 Feb 99 | C | Communications | Commer, |
8) | Globalstar FM-38 | Space Systems/Loral | 9 Feb 99 | C | Communications | Commer, |
9) | Globalstar FM-40 | Space Systems/Loral | 9 Feb 99 | C | Communications | Commer, |
10) | Telstar 6 | Loral Skynet | 15 Feb 99 | C | Communications | Commer, |
11) | JCSAT 6 | Japan Satellite
Systems |
16 Feb 99 | C | Communications | |
12) | Soyuz TM-29 | Russian Space Agency | 20 Feb 99 | C | Piloted Spaceship | Russia, |
13) | ARGOS | U.S. Air Force | 23 Feb 99 | M | Science & Technology | USA, |
14) | Orsted | Danish Meteoro-
logical Institute |
23 Feb 99 | C | Earth/Space Sciences | Europe, |
15) | Sunsat
/ SUNSAT-
OSCAR 35 (SO-35) |
South Africa'(
Stellenbosch University |
23 Feb 99 | C | Communications | Amateur, |
16) | Arabsat 3A | Arab League | 26 Feb 99 | C | Communications | Other Gov, |
17) | Skynet 4E | United Kingdom
(Denfence Ministry) |
26 Feb 99 | M | Communications | Europe, |
18) | Raduga 1-4 | Russia | 28 Feb 99 | C | Communications | Russia, |
19) | WIRE | NASA | 5 Mar 99 | C | Astronomy | USA, |
20) | Globalstar FM-22 | Space Systems/Loral | 15 Mar 99 | C | Communications | Commer, |
21) | Globalstar FM-41 | Space Systems/Loral | 15 Mar 99 | C | Communications | Commer, |
22) | Globalstar FM-46 | Space Systems/Loral | 15 Mar 99 | C | Communications | Commer, |
23) | Globalstar FM-37 | Space Systems/Loral | 15 Mar 99 | C | Communications | Commer, |
24) | Asiasat 3S | Asiasat | 21 Mar 99 | C | Communications | Other Gov, |
25) | DemoSat | Sea Launch | 28 Mar 99 | C | Technology | |
26) | Progress M-41 | Russian Space Agency | 2 Apr 99 | C | Cargo Spaceship | Russia, |
27) | Insat 2E | India (ISRO) | 2 Apr 99 | C | Communications | India, |
28) | DSP 19 (USA 142 | U.S. Dept. of Defense | 9 Apr 99 | M | Missile Early Warning | USA, |
29) | Eutelsat W3 | Eutelsat | 12 Apr 99 | C | Communications | Europe, |
30) | Globalstar FM-19 | Space Systems/Loral | 15 Apr 99 | C | Communications | Commer, |
31) | Globalstar FM-42 | Space Systems/Loral | 15 Apr 99 | C | Communications | Commer, |
32) | Globalstar FM-44 | Space Systems/Loral | 15 Apr 99 | C | Communications | Commer, |
33) | Globalstar FM-45 | Space Systems/Loral | 15 Apr 99 | C | Communications | Commer, |
34) | Landsat 7 | NASA/U.S. Geolo-
gical Survey |
15 Apr 99 | C | Earth Remote Sensing | USA, |
35) | Sputnik 99 | AMSAT-France & AMSAT-Russia | 2 Apr 99 | C | Communications | |
36) | UoSAT
12 / UoSAT-
OSCAR 36 (UO-36) |
United Kingdom
IUniversity of Surrey) |
21 Apr 99 | C | Communications | Amateur, |
37) | Ikonos 1 | Space Imaging | 27 Apr 99 | C | Earth Remote Sensing | Commer, |
38) | ABRIXAS | Germany (DLR) | 28 Apr 99 | C | Astronomy | Europe, |
39) | Megsat-0 | Italy (MegSa) | 28 Apr 99 | C | Technology | Europe, |
40) | Milstar DFS 3 (USA 143) | U.S. Dept.of Defense | 30 Apr 99 | M | Communications | USA, |
41) | Orion 3 | Loral Orio | 5 May 99 | C | Communications | Commer, |
42) | FY-1C / Feng Yun 1C | China | 10 May 99 | C | Metehrology | China, |
43) | SJ-5 / Shi Jian 5 | China | 10 May 99 | C | Technology | China |
44) | TERRIERS | Boston University | 10 May 99 | C | Earth/Space Sciences | |
45) | MUBLCOM | U.S. DARPA / U.S. Army | 18 May 99 | M | Science & Technology | USA, |
46) | Nimiq / Telesat DTH-1 | Telesat Canada | 20 May 99 | C | Communications | Canada, |
47) | Improved
Crystal 5 /
KH-12 5 (USA 144) |
U.S. National Recon-
naissance Office |
22 May 99 | M | Photo Surveillance | USA, |
48) | OceanSat 1 / IRS-P4 | India (ISRO) | 26 May 99 | C | Earth Remote Sensing | India, |
49) | KITSAT | Korea Advanced
Institute of Technology |
26 May 99 | C | Earth Remote Sensing | Other Gov, |
50) | DLR-TUBSAT | Germany (DLR) | 26 May 99 | C | Earth Remote Sensing | Europe, |
51) | STS-96 / ISS-2A.1 | NASA | 27 May 99 | C | Piloted Spaceship | USA, |
52) | Starshine | U.S. NRL | 27 May 99 | M | Science & Technology | USA, |
53) | Globalstar M052 | Space Systems/Loral | 10 Jun 99 | C | Communications | Commer, |
54) | Globalstar M049 | Space Systems/Loral | 10 Jun 99 | C | Communications | Commer, |
55) | Globalstar M025 | Space Systems/Loral | 10 Jun 99 | C | Communications | Commer, |
56) | Globalstar M027 | Space Systems/Loral | 10 Jun 99 | C | Communications | Commer, |
57) | Iridium 14A | Motorola | 11 Jun 99 | C | Communications | Commer, |
68) | Iridium 20A | Motorola | 11 Jun 99 | C | Communications | Commer, |
59) | Astra 1H | Société Européene des Satellites | 18 Jun 99 | C | Communications | Commer, |
60) | QuikScat | NASA | 20 Jun 99 | C | Earth Remote Sensing | USA, |
61) | FUSE | NASA | 24 Jun 99 | C | Astronomy | USA, |
62) | Raduga | Russia | 5 Jul 99 | C | Communications | Russia, |
63) | Molniya 3-50 | Russia | 8 Jul 99 | C | Communications | Russia, |
64) | Globalstar M032 | Space Systems/Loral | 10 Jul 99 | C | Communications | Commer, |
65) | Globalstar M030 | Space Systems/Loral | 10 Jul 99 | C | Communications | Commer, |
66) | Globalstar M035 | Space Systems/Loral | 10 Jul 99 | C | Communications | Commer, |
67) | Globalstar M051 | Space Systems/Loral | 10 Jul 99 | C | Communications | Commer, |
68) | Progress M-42 | Russian Space Agency | 16 Jul 99 | C | Cargo Spaceship | Russia, |
69) | Okean-O 1 | Russia (RAKA) U
kraine (NKAU) |
17 Jul 99 | C | Earth Remote Sensing | Russia, |
70) | STS-93 | NASA | 23 Jul 99 | C | Piloted Spaceship | USA, |
71) | AXAF / Chandra | NASA | 23 Jul 99 | C | Astronomy | USA, |
72) | Globalstar M026 | Space Systems/Loral | 25 Jul 99 | C | Communications | Commer, |
73) | Globalstar M028 | Space Systems/Loral | 25 Jul 99 | C | Communications | Commer, |
74) | Globalstar M043 | Space Systems/Loral | 25 Jul 99 | C | Communications | Commer, |
75) | Globalstar M048 | Space Systems/Loral | 25 Jul 99 | C | Communications | Commer, |
76) | Telkom 1 | Indonesia (PT
Telkomunikasi) |
12 Aug 99 | C | Communications | Other Gov, |
77) | Globalstar M024 | Space Systems/Loral | 17 Aug 99 | C | Communications | Commer, |
78) | Globalstar M027 | Space Systems/Loral | 17 Aug 99 | C | Communications | Commer, |
79) | Globalstar M053 | Space Systems/Loral | 17 Aug 99 | C | Communications | Commer, |
80) | Globalstar M054 | Space Systems/Loral | 17 Aug 99 | C | Communications | Commer, |
81) | Kosmos 2365 / Yantar-4K1 | Russian Defense Min. | 18 Aug 99 | M | Photo Surveillance | Commer, |
82) | Kosmos 2366 / Parus | Russian Defense Min. | 26 Aug 99 | M | Navigation | Commer, |
83) | Mugunghwa 3 / Koreasat 3 | Korea Telecom | 4 Sep 99 | C | Communications | Other Gov, |
84) | Yamal 102 | Russia (AO Gazcom) | 6 Sep 99 | C | Communications | Russia, |
85) | Yamal 101 | Russia (AO Gazcom) | 6 Sep 99 | C | Communications | Russia, |
86) | Foton 12 | Russia | 9 Sep 99 | C | Material Processing | Russia, |
87) | Globalstar M033 | Space Systems/Loral | 28 Sep 99 | C | Communications | Commer, |
88) | Globalstar M050 | Space Systems/Loral | 28 Sep 99 | C | Communications | Commer, |
89) | Globalstar M055 | Space Systems/Loral | 28 Sep 99 | C | Communications | Commer, |
90) | Globalstar M058 | Space Systems/Loral | 28 Sep 99 | C | Communications | Commer, |
91) | Echostar 5 | EchoStar | 23 Sep 99 | C | Communications | Commer, |
92) | Ikonos 2 | Space Imaging | 24 Sep 99 | C | Earth Remote Sensing | Commer, |
93) | Telstar 7 | Loral Skyne | 25 Sep 99 | C | Communications | Commer, |
94) | LMI 1 | Lockheed-Martin | 26 Sep 99 | C | Communications | Commer, |
95) | Resurs F-1M | Russia | 28 Sep 99 | C | Earth Remote Sensing | Russia, |
96) | Navstar 42 (USA 145) | U.S. Dept. of Defense | 7 Oct 99 | M | Navigation | USA, |
97) | DirecTV-1R | Hughes | 10 Oct 99 | C | Communications | Commer, |
98) | ZY-1 / Zi Yuan 1 / CBERS 1 | China-Brasil (INPE) | 14 Oct 99 | C | Earth Remote Sensing | ChinaOther Gov, |
99) | SACI 1 | Brazil' (INPE) | 14 Oct 99 | C | Technology | Other Gov, |
100) | Globalstar M031 | Space Systems/Loral | 18 Oct 99 | C | Communications | Commer, |
101) | Globalstar M056 | Space Systems/Loral | 18 Oct 99 | C | Communications | Commer, |
102) | Globalstar M057 | Space Systems/Loral | 18 Oct 99 | C | Communications | Commer, |
103) | Globalstar M059 | Space Systems/Loral | 18 Oct 99 | C | Communications | Commer, |
104) | Telstar 12 / Orion 2 | Loral Orion | 19 Oct 99 | C | Communications | Commer, |
105) | Ekspress A 1 | Russia | 27 Oct 99 | C | Communications | Russia, |
106) | GE 4 | GE Americom | 13 Nov 99 | C | Communications | Commer, |
107) | MTSAT | Japan (Meteoro-
logical Agency) |
15 Nov 99 | C | Meteorology | |
108) | Shenzhou 1 | China | 19 Nov 99 | C | Piloted
Spaceship
(Unmanned) |
China |
109) | Globalstar M029 | Space Systems/Loral | 22 Nov 99 | C | Communications | Commer, |
110) | Globalstar M034 | Space Systems/Loral | 22 Nov 99 | C | Communications | Commer, |
111) | Globalstar M039 | Space Systems/Loral | 22 Nov 99 | C | Communications | Commer, |
112) | Globalstar M061 | Space Systems/Loral | 22 Nov 99 | C | Communications | Commer, |
113) | UFO F10 (USA 146) | U.S. Navy | 23 Nov 99 | M | Communications | USA, |
114) | Helios 1B | France Defense mini. | 3 Dec 99 | M | Photo Surveillance | Europe, |
115) | Clementine | France Defense mini. | 3 Dec 99 | M | Electonic intelligence | Europe, |
116) | Orbcomm FM30 | Orbcomm | 4 Dec 99 | C | Communications | Commer, |
117) | Orbcomm FM31 | Orbcomm | 4 Dec 99 | C | Communications | Commer, |
118) | Orbcomm FM32 | Orbcomm | 4 Dec 99 | C | Communications | Commer, |
119) | Orbcomm FM33 | Orbcomm | 4 Dec 99 | C | Communications | Commer, |
120) | Orbcomm FM34 | Orbcomm | 4 Dec 99 | C | Communications | Commer, |
121) | Orbcomm FM35 | Orbcomm | 4 Dec 99 | C | Communications | Commer, |
122) | Orbcomm FM36 | Orbcomm | 4 Dec 99 | C | Communications | Commer, |
123) | XMM / XMM-Newton | ESA | 10 Dec 99 | C | Astronomy | Europe, |
124) | DMSP
5D-3 F-15
(USA 147) |
U.S. Air Force | 12 Dec 99 | M | Meteorology | USA, |
125) | SACI 2 | Brazil (INPE) | 11 Dec 99 | C | Technology | Other Gov, |
126) | Terra / EOS AM-1 | NASA | 18 Dec 99 | C | Earth Remote Sensing | USA, |
127) | STS-103 | NASA | 20 Dec 99 | C | Piloted Spaceship | USA, |
128) | Arirang-1 / KOMPSAT | Korea (KARI) | 21 Dec 99 | C | Technology | Other Gov, |
129) | ACRIMSAT | NASA | 21 Dec 99 | C | Earth/Space Sciences | USA, |
130) | Celestis 3 | Celestic | 21 Dec 99 | C | Space burial | Commer, |
131) | Galaxy 11 | Hughes | 22 Dec 99 | C | Communications | Commer, |
132) | Kosmos
2367 /
US-P / US-PM |
Russian Defense Min. | 26 Dec 99 | M | Ocean surveillance | Russia, |
133) | Kosmos 2368 / Oko | Russian Defense Min. | 27 Dec 99 | M | Missile Early Warning | Russia, |
=== | ===================== | =========== | ========== | == | ============ | ============ |
1998 Summary | All Summaries | 2000 Summary |
|
..