
|
![]() |
| Table of the 174 Spacecrafts Launched in 1998 |
| 88) | Sinosat | China | 18 Jul 98 | C | Communications | China, |
| 89) | Kosmos 2360 / Tselina-2 22 | Russian Defense Ministry | 28 Jul 98 | M | Electronic intelligence | Russia, |
| 90) | Orbcomm B5 | Orbcomm | 2 Aug 98 | C | Communications | Commer, |
| 91) | Orbcomm B6 | Orbcomm | 2 Aug 98 | C | Communications | Commer, |
| 92) | Orbcomm B7 | Orbcomm | 2 Aug 98 | C | Communications | Commer, |
| 93) | Orbcomm B8 | Orbcomm | 2 Aug 98 | C | Communications | Commer, |
| 94) | Orbcomm B4 | Orbcomm | 2 Aug 98 | C | Communications | Commer, |
| 95) | Orbcomm B3 | Orbcomm | 2 Aug 98 | C | Communications | Commer, |
| 96) | Orbcomm B2 | Orbcomm | 2 Aug 98 | C | Communications | Commer, |
| 97) | Orbcomm B1 | Orbcomm | 2 Aug 98 | C | Communications | Commer, |
| 98) | Mercury 3 | U.S. National Rec-
onnaissance Office |
12 Aug 98 | M | Electronic intelligence | USA, |
| 99) | Soyuz TM-28 | Russian Space Agency | 13 Aug 98 | C | Piloted Spaceship | Russia, |
| 100) | Iridium 3 | Motorola | 19 Aug 98 | C | Communications | Commer, |
| 101) | Iridium 76 | Motorola | 19 Aug 98 | C | Communications | Commer, |
| 102) | ST 1 / Singapore- Taiwan 1 | Singapore & Taiwan | 25 Aug 98 | C | Communications | Other Gov, |
| 103) | Galaxy X | PanAmSat | 27 Aug 98 | C | Communications | Commer, |
| 104) | Astra 2A | Societe Europeene
des Satellites |
30 Aug 98 | C | Communications | Commer, |
| 105) | Kwangmyongsong 1 | North Korea | 31 Aug 98 | C | Technology | Other Gov, |
| 106) | Iridium 82 | Motorola | 8 Sep 98 | C | Communications | Commer, |
| 107) | Iridium 81 | Motorola | 8 Sep 98 | C | Communications | Commer, |
| 108) | Iridium 80 | Motorola | 8 Sep 98 | C | Communications | Commer, |
| 109) | Iridium 79 | Motorola | 8 Sep 98 | C | Communications | Commer, |
| 110) | Iridium 77 | Motorola | 8 Sep 98 | C | Communications | Commer, |
| 111) | Globalstar FM-5 | Space Systems/Loral | 9 Sep 98 | C | Communications | Commer, |
| 112) | Globalstar FM-7 | Space Systems/Loral | 9 Sep 98 | C | Communications | Commer, |
| 113) | Globalstar FM-9 | Space Systems/Loral | 9 Sep 98 | C | Communications | Commer, |
| 114) | Globalstar FM-10 | Space Systems/Loral | 9 Sep 98 | C | Communications | Commer, |
| 115) | Globalstar FM-11 | Space Systems/Loral | 9 Sep 98 | C | Communications | Commer, |
| 116) | Globalstar FM-12 | Space Systems/Loral | 9 Sep 98 | C | Communications | Commer, |
| 117) | Globalstar FM-13 | Space Systems/Loral | 9 Sep 98 | C | Communications | Commer, |
| 118) | Globalstar FM-16 | Space Systems/Loral | 9 Sep 98 | C | Communications | Commer, |
| 119) | Globalstar FM-17 | Space Systems/Loral | 9 Sep 98 | C | Communications | Commer, |
| 120) | Globalstar FM-18 | Space Systems/Loral | 9 Sep 98 | C | Communications | Commer, |
| 121) | Globalstar FM-20 | Space Systems/Loral | 9 Sep 98 | C | Communications | Commer, |
| 122) | Globalstar FM-21 | Space Systems/Loral | 9 Sep 98 | C | Communications | Commer, |
| 123) | PAS 7 | PanAmSat | 16 Sep 98 | C | Communications | Commer, |
| 124) | Orbcomm C1 | Orbcomm | 23 Sep 98 | C | Communications | Commer, |
| 125) | Orbcomm C2 | Orbcomm | 23 Sep 98 | C | Communications | Commer, |
| 126) | Orbcomm C3 | Orbcomm | 23 Sep 98 | C | Communications | Commer, |
| 127) | Orbcomm C4 | Orbcomm | 23 Sep 98 | C | Communications | Commer, |
| 128) | Orbcomm C5 | Orbcomm | 23 Sep 98 | C | Communications | Commer, |
| 129) | Orbcomm C6 | Orbcomm | 23 Sep 98 | C | Communications | Commer, |
| 130) | Orbcomm C7 | Orbcomm | 23 Sep 98 | C | Communications | Commer, |
| 131) | Orbcomm C8 | Orbcomm | 23 Sep 98 | C | Communications | Commer, |
| 132) | Molniya 1-91 | Russia | 23 Sep 98 | C | Communications | Russia, |
| 133) | STEX (USA 140) | U.S. National Re-
connaissance Office |
3 Oct 98 | M | Science & Technology | USA, |
| 134) | ATEX (USA 141) | U.S. National Re-
connaissance Office |
3 Oct 98 | M | Science & Technology | USA, |
| 135) | Eutelsat W2 | Eutelsat | 8 Oct 98 | C | Communications | Europe, |
| 136) | Sirius 3 | Sweden (NSAB) | 8 Oct 98 | C | Communications | Europe, |
| 137) | Hot Bird 5 / Eutelsat HB5 | Eutelsat | 9 Oct 98 | C | Communications | Europe, |
| 138) | UFO F9 | U.S. Navy | 20 Oct 98 | M | Communications | USA, |
| 139) | Maqsat 3 | ESA | 21 Oct 98 | C | Technology | Europe, |
| 140) | ARD | ESA | 21 Oct 98 | C | Technology | Europe, |
| 141) | SCD-2 | Brazil (INPE) | 23 Oct 98 | C | Communications | Other Gov, |
| 142) | DS 1 / Deep Space 1 | NASA | 24 Oct 98 | C | Planetary Probe | USA, |
| 143) | SEDSAT / SEDSat-OSCAR 33 | U.S. universities | 24 Oct 98 | C | Communications | Amateur, |
| 144) | Progress M-40 | Russian Space Agency | 25 Oct 98 | C | Cargo Spaceship | Russia, |
| 145) | Afristar | WorldSpace Satellite | 28 Oct 98 | C | Communications | Commer, |
| 146) | GE-5 | GE Americom | 28 Oct 98 | C | Communications | Commer, |
| 147) | STS-95 | NASA | 29 Oct 98 | C | Piloted Spaceship | USA, |
| 148) | PANSAT
/ PANSAT-
OSCAR 34 (PO-34) |
U.S. Naval school | 29 Oct 98 | C | Communications | USA, |
| 149) | Spartan 201-5 | NASA | 29 Oct 98 | C | Astronomy | USA, |
| 150) | PAS 8 | PanAmSat | 4 Nov 98 | C | Communications | Commer, |
| 151) | Iridium 2 | Motorola | 6 Nov 98 | C | Communications | Commer, |
| 152) | Iridium 86 | Motorola | 6 Nov 98 | C | Communications | Commer, |
| 153) | Iridium 85 | Motorola | 6 Nov 98 | C | Communications | Commer, |
| 154) | Iridium 84 | Motorola | 6 Nov 98 | C | Communications | Commer, |
| 155) | Iridium 83 | Motorola | 6 Nov 98 | C | Communications | Commer, |
| 156) | Sputnik 41 / RS-18 | AMSAT-France, Russia | 25 Oct 98 | C | Communications | Amateur, |
| 157) | Zarya / ISS 1A/R | Russian Space Agency | 20 Nov 98 | C | Space station module | Russia, |
| 158) | BONUM 1 | Russia's Media Most | 22 Nov 98 | C | Communications | Russia, |
| 159) | STS-88 / ISS-2A | NASA | 4 Dec 98 | C | Piloted Spaceship | USA, |
| 160) | Unity | NASA | 4 Dec 98 | C | Space station module | USA, |
| 161) | Satmex 5 | Mexico | 6 Dec 98 | C | Communications | Other Gov, |
| 162) | SWAS | NASA | 6 Dec 98 | C | Astronomy | USA, |
| 163) | Nadezhda | Russia | 10 Dec 98 | M | Navigation | Russia, |
| 164) | Astrid 2 | Sweden | 10 Dec 98 | C | Earth/Spâce Sciences | Europe, |
| 165) | MCO / Mars Climate Orbiter | NASA | 11 Dec 98 | C | Planetary Probe | USA, |
| 166) | SAC A | Argentina | 4 Dec 98 | C | Technology | Other Gov, |
| 167) | Mightysat | U.S. Air Force | 4 Dec 98 | M | Science & Technology | USA, |
| 168) | Iridium 11A | Motorola | 19 Dec 98 | C | Communications | Commer, |
| 169) | Iridium 20A | Motorola | 19 Dec 98 | C | Communications | Commer, |
| 170) | PAS 6B | PanAmSat | 22 Dec 98 | C | Communications | Commer, |
| 171) | Kosmos 2361 / Parus | Russian Defense min. | 24 Dec 98 | M | Navigation | Russia, |
| 172) | Kosmos
2362 / Glonass
(Uragan) 86L |
Russian Defense min. | 30 Dec 98 | M | Navigation | Russia, |
| 173) | Kosmos
2363 / Glonass
(Uragan) 84L |
Russian Defense min. | 30 Dec 98 | M | Navigation | Russia, |
| 174) | Kosmos
2364 / Glonass
(Uragan) 79L |
Russian Defense min. | 30 Dec 98 | M | Navigation | Russia, |
| === | =============== | ================ | ========== | == | ============= | ========= |
| 1997 Summary | All Summaries | 1999 Summary |
|
.