
|
![]() |
| Table of the 174 Spacecrafts Launched in 1998 |
| # | Spacecraft | Sponsor | Launch date | Mission type | Categories | |
| === | ===================== | ============ | ========== | == | =============== | ============ |
| 1) | Lunar Prospector | NASA | 7 Jan 98 | C | Planetary probe | |
| 2) | Skynet 4D | United Kingdom
Defense min. |
10 Jan 98 | M | Communications | |
| 3) | 'Ofeq 4 / EROS A | Israel | 22 Jan 98 | M | Photo Surveillance | |
| 4) | STS-89 | NASA | 23 Jan 98 | C | Piloted spaceship | |
| 5) | Soyuz TM-27 | Russian Space Agency | 29 Jan 98 | C | Piloted spaceship | |
| 6) | Capricorn (USA 137) | U.S. National Reconnaissance Office | 29 Jan 98 | M | Communications | |
| 7) | Brasilsat B3 | Brazil (EMBRATEL) | 4 Feb 98 | C | Communications | |
| 8) | Inmarsat III F5 | Inmarsat | 4 Feb 98 | C | Communications | |
| 9) | GFO / Geosat | U.S. Navy | 10 Feb 98 | M | Ocean observations | |
| 10) | Orbcomm G1 | Orbcomm | 10 Feb 98 | C | Communications | |
| 11) | Orbcomm G2 | Orbcomm | 10 Feb 98 | C | Communications | |
| 12) | Celestis 02 | Celestic | 10 Feb 98 | C | Space burial | |
| 13) | Globalstar FM-1 / U-1 | Space Systems/Loral | 14 Feb 98 | C | Communications | |
| 14) | Globalstar FM-2 / U-2 | Space Systems/Loral | 14 Feb 98 | C | Communications | |
| 15) | Globalstar FM-3 / L-1 | Space Systems/Loral | 14 Feb 98 | C | Communications | |
| 16) | Globalstar FM-4 / L-2 | Space Systems/Loral | 14 Feb 98 | C | Communications | |
| 17) | Kosmos 2349 / Yantar-1KFT 1 | Russian Defense min. | 17 Feb 98 | M | Reconnaisance | |
| 18) | Iridium 52 | Motorola | 18 Feb 98 | C | Communications | |
| 19) | Iridium 56 | Motorola | 18 Feb 98 | C | Communications | |
| 20) | Iridium 54 | Motorola | 18 Feb 98 | C | Communications | |
| 21) | Iridium 50 | Motorola | 18 Feb 98 | C | Communications | |
| 22) | Iridium 53 | Motorola | 18 Feb 98 | C | Communications | |
| 23) | Comets / Kakehashi | Japan (NASDA) | 21 Feb 98 | C | Technology | |
| 24) | SNOE | NASA | 26 Feb 98 | C | Earth sciences | |
| 25) | Teledesic 1 / T1 / BATSAT | Teledesic | 26 Feb 98 | C | Technology | |
| 26) | Hot Bird 4 | Eutelsat | 27 Feb 98 | C | Communications | |
| 27) | Intelsat 806 | Intelsat | 28 Feb 98 | C | Communications | |
| 28) | Progress M-38 | Russian Space Agency | 14 Mar 98 | C | Cargo spaceship | |
| 29) | UFO F8 (USA 138) | U.S. Navy | 16 Mar 98 | M | Communications | |
| 30) | SPOT 4 | France (CNES) | 24 Mar 98 | C | Earth remote sensing | |
| 31) | Iridium 51 | Motorola | 25 Mar 98 | C | Communications | |
| 32) | Iridium 61 | Motorola | 30 Mar 98 | C | Communications | |
| 33) | Iridium 55 | Motorola | 30 Mar 98 | C | Communications | |
| 34) | Iridium 57 | Motorola | 30 Mar 98 | C | Communications | |
| 35) | Iridium 58 | Motorola | 30 Mar 98 | C | Communications | |
| 36) | Iridium 59 | Motorola | 25 Mar 98 | C | Communications | |
| 37) | Iridium 60 | Motorola | 25 Mar 98 | C | Communications | |
| 38) | TRACE | NASA | 2 Apr 98 | C | Sun studies | |
| 39) | Iridium 62 | Motorola | 7 Apr 98 | C | Communications | |
| 40) | Iridium 63 | Motorola | 7 Apr 98 | C | Communications | |
| 41) | Iridium 64 | Motorola | 7 Apr 98 | C | Communications | |
| 42) | Iridium 65 | Motorola | 7 Apr 98 | C | Communications | |
| 43) | Iridium 66 | Motorola | 7 Apr 98 | C | Communications | |
| 44) | Iridium 67 | Motorola | 7 Apr 98 | C | Communications | |
| 45) | Iridium 68 | Motorola | 7 Apr 98 | C | Communications | |
| 46) | STS-90 | NASA | 17 Apr 98 | C | Piloted spaceship | |
| 47) | Globalstar FM-6 | Space Systems/Loral | 24 Apr 98 | C | Communications | |
| 48) | Globalstar FM-8 | Space Systems/Loral | 24 Apr 98 | C | Communications | |
| 49) | Globalstar FM-14 | Space Systems/Loral | 24 Apr 98 | C | Communications | |
| 50) | Globalstar FM-15 | Space Systems/Loral | 24 Apr 98 | C | Communications | |
| 51) | Nilesat 101 | Motorola | 28 Apr 98 | C | Communications | |
| 52) | BSTAR 1b | 28 Apr 98 | C | Communications | ||
| 53) | Kosmos 2350 / Potok / Prognoz | Russian Defense Ministry | 29 Apr 98 | M | Communications | |
| 54) | Iridium 69 | Motorola | 2 May 98 | C | Communications | |
| 55) | Iridium 71 | Motorola | 2 May 98 | C | Communications | |
| 56) | Kosmos 2351 / Oko | Russian Defense min. | 7 May 98 | M | Missile early warning | |
| 57) | Echostar 4 | EchoStar | 7 May 98 | C | Communications | |
| 58) | Advanced ORION 2 (USA 139) | U.S. National Reconnoissance Office | 9 May 98 | M | Missile early warning | |
| 59) | NOAA 15 | NOAA | 13 May 98 | C | Meteorology | |
| 60) | Progress M-39 | Russian Space Agency | 14 May 98 | C | Cargo spaceship | |
| 61) | Iridium 70 | Motorola | 17 May 98 | C | Communications | |
| 62) | Iridium 72 | Motorola | 17 May 98 | C | Communications | |
| 63) | Iridium 73 | Motorola | 17 May 98 | C | Communications | |
| 64) | Iridium 74 | Motorola | 17 May 98 | C | Communications | |
| 65) | Iridium 75 | Motorola | 17 May 98 | C | Communications | |
| 66) | Zhongwei 1 / Chinastar 1 | China | 31 May 98 | C | Communications | |
| 67) | STS-91 | NASA | 2 Jun 98 | C | Piloted spaceship | |
| 68) | Thor 3 | Sweden | 18 Jun 98 | C | Communications | |
| 69) | Kosmos 2352 / Strela-3 | Russian Defense min. | 15 Jun 98 | M | Communications | |
| 70) | Kosmos 2353 / Strela-3 | Russian Defense min. | 15 Jun 98 | M | Communications | |
| 71) | Kosmos 2354 / Strela-3 | Russian Defense min. | 15 Jun 98 | M | Communications | |
| 72) | Kosmos 2355 / Strela-3 | Russian Defense min. | 15 Jun 98 | M | Communications | |
| 73) | Kosmos 2356 / Strela-3 | Russian Defense min. | 15 Jun 98 | M | Communications | |
| 74) | Kosmos 2357 / Strela-3 | Russian Defense min. | 15 Jun 98 | M | Communications | |
| 75) | Intelsat 805 | Intelsat | 18 Jun 98 | C | Communications | |
| 76) | Kosmos 2358 / Yantar-4K1 | Russian Defense min. | 24 Jun 98 | M | Photo Surveillance | |
| 77) | Kosmos 2359 / Yantar-4KS1 | Russian Defense mon. | 25 Jun 98 | M | Photo Surveillance | |
| 78) | Molniya 3-49 | Russia | 1 Jul 98 | C | Communications | |
| 79) | Planet B / Nozomi | Japan (ISAS) | 3 Jul 98 | C | Planetary probe | |
| 80) | Tubsat N | Germany (TUB) | 7 Jul 98 | C | Communications | |
| 81) | Tubsat N1 | Germany (TUB) | 7 Jul 98 | C | Communications | |
| 82) | Resurs-O1 4 | Russia | 10 Jul 98 | C | Earth remote sensing | |
| 83) | Fasat-Bravo | Chilean Air Force | 10 Jul 98 | C | Technology | |
| 84) | Thai Puht / TMSAT 1 / Thai-Microsatellite-OSCAR 31 (TO-31) | Bangkok'sThai Microsatellite | 10 Jul 98 | C | Earth observations &
data relay |
|
| 85) | Gurwin / Techsat 1B / Gerswin-OSCAR 32 (GO-32) | Israel | 10 Jul 98 | C | Technology | |
| 86) | WESTPACT (WPLTN-1) | Australia | 10 Jul 98 | C | Geodesy | |
| 87) | SAFIR-2 | Germany | 10 Jul 98 | C | Technology |
| 88) | Sinosat | China | 18 Jul 98 | C | Communications | |
| 89) | Kosmos 2360 / Tselina-2 22 | Russian Defense Ministry | 28 Jul 98 | M | Electronic intelligence | |
| 90) | Orbcomm B5 | Orbcomm | 2 Aug 98 | C | Communications | |
| 91) | Orbcomm B6 | Orbcomm | 2 Aug 98 | C | Communications | |
| 92) | Orbcomm B7 | Orbcomm | 2 Aug 98 | C | Communications | |
| 93) | Orbcomm B8 | Orbcomm | 2 Aug 98 | C | Communications | |
| 94) | Orbcomm B4 | Orbcomm | 2 Aug 98 | C | Communications | |
| 95) | Orbcomm B3 | Orbcomm | 2 Aug 98 | C | Communications | |
| 96) | Orbcomm B2 | Orbcomm | 2 Aug 98 | C | Communications | |
| 97) | Orbcomm B1 | Orbcomm | 2 Aug 98 | C | Communications | |
| 98) | Mercury 3 | U.S. National Rec-
onnaissance Office |
12 Aug 98 | M | Electronic intelligence | |
| 99) | Soyuz TM-28 | Russian Space Agency | 13 Aug 98 | C | Piloted spaceship | |
| 100) | Iridium 3 | Motorola | 19 Aug 98 | C | Communications | |
| 101) | Iridium 76 | Motorola | 19 Aug 98 | C | Communications | |
| 102) | ST 1 / Singapore- Taiwan 1 | Singapore & Taiwan | 25 Aug 98 | C | Communications | |
| 103) | Galaxy X | PanAmSat | 27 Aug 98 | C | Communications | |
| 104) | Astra 2A | Societe Europeene
des Satellites |
30 Aug 98 | C | Communications | |
| 105) | Kwangmyongsong 1 | North Korea | 31 Aug 98 | C | Technology | |
| 106) | Iridium 82 | Motorola | 8 Sep 98 | C | Communications | |
| 107) | Iridium 81 | Motorola | 8 Sep 98 | C | Communications | |
| 108) | Iridium 80 | Motorola | 8 Sep 98 | C | Communications | |
| 109) | Iridium 79 | Motorola | 8 Sep 98 | C | Communications | |
| 110) | Iridium 77 | Motorola | 8 Sep 98 | C | Communications | |
| 111) | Globalstar FM-5 | Space Systems/Loral | 9 Sep 98 | C | Communications | |
| 112) | Globalstar FM-7 | Space Systems/Loral | 9 Sep 98 | C | Communications | |
| 113) | Globalstar FM-9 | Space Systems/Loral | 9 Sep 98 | C | Communications | |
| 114) | Globalstar FM-10 | Space Systems/Loral | 9 Sep 98 | C | Communications | |
| 115) | Globalstar FM-11 | Space Systems/Loral | 9 Sep 98 | C | Communications | |
| 116) | Globalstar FM-12 | Space Systems/Loral | 9 Sep 98 | C | Communications | |
| 117) | Globalstar FM-13 | Space Systems/Loral | 9 Sep 98 | C | Communications | |
| 118) | Globalstar FM-16 | Space Systems/Loral | 9 Sep 98 | C | Communications | |
| 119) | Globalstar FM-17 | Space Systems/Loral | 9 Sep 98 | C | Communications | |
| 120) | Globalstar FM-18 | Space Systems/Loral | 9 Sep 98 | C | Communications | |
| 121) | Globalstar FM-20 | Space Systems/Loral | 9 Sep 98 | C | Communications | |
| 122) | Globalstar FM-21 | Space Systems/Loral | 9 Sep 98 | C | Communications | |
| 123) | PAS 7 | PanAmSat | 16 Sep 98 | C | Communications | |
| 124) | Orbcomm C1 | Orbcomm | 23 Sep 98 | C | Communications | |
| 125) | Orbcomm C2 | Orbcomm | 23 Sep 98 | C | Communications | |
| 126) | Orbcomm C3 | Orbcomm | 23 Sep 98 | C | Communications | |
| 127) | Orbcomm C4 | Orbcomm | 23 Sep 98 | C | Communications | |
| 128) | Orbcomm C5 | Orbcomm | 23 Sep 98 | C | Communications | |
| 129) | Orbcomm C6 | Orbcomm | 23 Sep 98 | C | Communications | |
| 130) | Orbcomm C7 | Orbcomm | 23 Sep 98 | C | Communications | |
| 131) | Orbcomm C8 | Orbcomm | 23 Sep 98 | C | Communications | |
| 132) | Molniya 1-91 | Russia | 23 Sep 98 | C | Communications | |
| 133) | STEX (USA 140) | U.S. National Re-
connaissance Office |
3 Oct 98 | M | Technology | |
| 134) | ATEX (USA 141) | U.S. National Re-
connaissance Office |
3 Oct 98 | M | Technology | |
| 135) | Eutelsat W2 | Eutelsat | 8 Oct 98 | C | Communications | |
| 136) | Sirius 3 | Sweden (NSAB) | 8 Oct 98 | C | Communications | |
| 137) | Hot Bird 5 / Eutelsat HB5 | Eutelsat | 9 Oct 98 | C | Communications | |
| 138) | UFO F9 | U.S. Navy | 20 Oct 98 | M | Communications | |
| 139) | Maqsat 3 | ESA | 21 Oct 98 | C | Technology | |
| 140) | ARD | ESA | 21 Oct 98 | C | Technology | |
| 141) | SCD-2 | Brazil (INPE) | 23 Oct 98 | C | Communications | |
| 142) | DS 1 / Deep Space 1 | NASA | 24 Oct 98 | C | Planetary probe | |
| 143) | SEDSAT / SEDSat-OSCAR 33 | U.S. universities | 24 Oct 98 | C | Communications | |
| 144) | Progress M-40 | Russian Space Agency | 25 Oct 98 | C | Communications | |
| 145) | Afristar | WorldSpace Satellite | 28 Oct 98 | C | Communications | |
| 146) | GE-5 | GE Americom | 28 Oct 98 | C | Communications | |
| 147) | STS-95 | NASA | 29 Oct 98 | C | Piloted spaceship | |
| 148) | PANSAT
/ PANSAT-
OSCAR 34 (PO-34) |
U.S. Naval school | 29 Oct 98 | C | Communications | |
| 149) | Spartan 201-5 | NASA | 29 Oct 98 | C | Astronomy | |
| 150) | PAS 8 | PanAmSat | 4 Nov 98 | C | Communications | |
| 151) | Iridium 2 | Motorola | 6 Nov 98 | C | Communications | |
| 152) | Iridium 86 | Motorola | 6 Nov 98 | C | Communications | |
| 153) | Iridium 85 | Motorola | 6 Nov 98 | C | Communications | |
| 154) | Iridium 84 | Motorola | 6 Nov 98 | C | Communications | |
| 155) | Iridium 83 | Motorola | 6 Nov 98 | C | Communications | |
| 156) | Sputnik 41 / RS-18 | AMSAT-France, Russia | 25 Oct 98 | C | Communications | |
| 157) | Zarya / ISS 1A/R | Russian Space Agency | 20 Nov 98 | C | Space station module | |
| 158) | BONUM 1 | Russia's Media Most | 22 Nov 98 | C | Communications | |
| 159) | STS-88 / ISS-2A | NASA | 4 Dec 98 | C | Piloted spaceship | |
| 160) | Unity | NASA | 4 Dec 98 | C | Space station module | |
| 161) | Satmex 5 | Mexico | 6 Dec 98 | C | Communications | |
| 162) | SWAS | NASA | 6 Dec 98 | C | Astronomy | |
| 163) | Nadezhda | Russia | 10 Dec 98 | M | Navigation | |
| 164) | Astrid 2 | Sweden | 10 Dec 98 | C | Earth sciences | |
| 165) | MCO / Mars Climate Orbiter | NASA | 11 Dec 98 | C | Planetary probe | |
| 166) | SAC A | Argentina | 4 Dec 98 | C | Technology | |
| 167) | Mightysat | U.S. Air Force | 4 Dec 98 | M | Technology | |
| 168) | Iridium 11A | Motorola | 19 Dec 98 | C | Communications | |
| 169) | Iridium 20A | Motorola | 19 Dec 98 | C | Communications | |
| 170) | PAS 6B | PanAmSat | 22 Dec 98 | C | Communications | |
| 171) | Kosmos 2361 / Parus | Russian Defense min. | 24 Dec 98 | M | Navigation | |
| 172) | Kosmos
2362 / Glonass
(Uragan) 86L |
Russian Defense min. | 30 Dec 98 | M | Navigation | |
| 173) | Kosmos
2363 / Glonass
(Uragan) 84L |
Russian Defense min. | 30 Dec 98 | M | Navigation | |
| 174) | Kosmos
2364 / Glonass
(Uragan) 79L |
Russian Defense min. | 30 Dec 98 | M | Navigation | |
| === | =============== | ================ | ========== | == | ============= | ========= |
| 1997 Summary | All Summaries | 1999 Summary |
|
.