|
Table of Spacecrafts Launched in 2017 |
151) | Tianzhou 1 | China | 20 Apr 17 | C-Large | Cargo Delivery | China, |
152) | NROL-76 (USA 276) | U.S National Recon-
naissance Office |
1st May 17 | M-Large | Science & Technology? | USA, |
153) | Koreasat 7 | South Korea KT Sat | 4 May 17 | C-Large | Communications | Other gov, Geo |
154) | SDGC | Brazilian Defense Ministry | 4 May 17 | M-Large | Communications | Other gov, Geo |
155) | GSat 9 / South Asia Satellite | ISRO | 5 May 17 | C-Large | Communications | India, Geo |
156) | Inmarsat 5-F4 | Inmarsat | 15 May 17 | C-Large | Communications | Europe, Geo |
157) | SOMP 2 / QB50 DE02 | Dresden Tech Univ. | 16 May 17 | C-Micro | Amateur/student | Amateur, |
158) | Havelsat / QB50 TR02 | QB50 project | 16 May 17 | C-Micro | Amateur/student | Amateur, |
159) | Columbia
Sat / QBUS 4 /
QB50 US04 |
QB50 project | 16 May 17 | C-Micro | Amateur/student | Amateur, |
160) | KySat-3 / SGSAT | Kentucky Space | 16 May 17 | C-Micro | Amateur/student | Amateur, |
161) | CXBN 2 | Morehead State University | V | C-Micro | Amateur/student | Amateur, |
162) | IceCube / Earth 1 | NASA Goddard | 16 May 17 | C-Micro | Technology | USA, |
163) | Phoenix / QB50 TW01 | QB50 project | 17 May 17 | C-Micro | Amateur/student | Amateur, |
164) | X-Cubesat / QB50 FR01 | QB50 project | 17 May 17 | C-Micro | Amateur/student | Amateur, |
165) | qbee50-LTU-OC / QB50 SE01 | QB50 project | 17 May 17 | C-Micro | Amateur/student | Amateur, |
166) | Altair | Millennium Space Systems | 17 May 17 | C-Micro | Technology | Commer, |
167) | SHARC / Biarri-Point | Air Force
Research Lab |
17 May 17 | M-Micro | Science & Technology? | USA, |
168) | ZA-Aerosat / QB50 AZ01) | QB50 project | 18 May 17 | C-Micro | Amateur/student | Amateur, |
169) | LINK / QB50 KR01 | QB50 project | 18 May 17 | C-Micro | Amateur/student | Amateur, |
170) | CSUNSat 1 | CSUN & JPL | 18 May 17 | C-Micro | Technology | Amateur, |
171) | UPSat / QB50 GR02 | QB50 project | 18 May 17 | C-Micro | Amateur/student | Amateur, |
172) | SpaceCube / QB50 FR05 | QB50 project | 18 May 17 | C-Micro | Amateur/student | Amateur, |
173) | Hoopoe / QB50 IL01 | QB50 project | 18 May 17 | C-Micro | Amateur/student | Amateur, |
174) | SES 15 | SES | 18 May 17 | C-Large | Communications | Commer, Geo |
175) | It's A Test | Rocket Lab | 25 May 17 | C-Large | Technology
(Launcher test) |
Commer, Fail |
176) | Challenger
Sat / QBUS 1
/ QB50 US01 |
QB50 project | 25 May 17 | C-Micro | Amateur/student | Amateur, |
177) | NJUST 1 / QB50 CN03) | QB50 project | 25 May 17 | C-Micro | Amateur/student | Amateur, |
178) | USNW-EC0 / QB50-AU02 | QB50 project | 25 May 17 | C-Micro | Amateur/student | Amateur, |
179) | Kosmos 2518 / Tundra 2 | Russian Defense Ministry | 25 May 17 | M-Large | Missile Early Warning | Russia, |
180) | DUTHSat / QB50 GR01 | QB50 project | 25 May 17 | C-Micro | Amateur/student | Amateur, |
181) | Zidingxiang
1 / LilacSat 1
/ QB50 CN02 / LO 90 |
QB50 project | 25 May 17 | C-Micro | Amateur/student | Amateur, |
182) | nSIGHT 1 / QB50 AZ02 | QB50 project | 25 May 17 | C-Micro | Amateur/student | Amateur, |
183) | QBITO / QB50 ES01 | QB50 project | 25 May 17 | C-Micro | Amateur/student | Amateur, |
184) | Aalto 2 / QB50 FI01) | QB50 project | 25 May 17 | C-Micro | Amateur/student | Amateur, |
185) | SUSat / QB50 AU01 | QB50 project | 25 May 17 | C-Micro | Amateur/student | Amateur, |
186) | SNUSAT 1b / QB50 KR03 | QB50 project | 25 May 17 | C-Micro | Amateur/student | Amateur, |
187) | i-INSPIRE 2 / QB50 AU03 | QB50 project | 25 May 17 | C-Micro | Amateur/student | Amateur, |
188) | PolyITAN-2-SAU / QB50 UA01 | QB50 project | 26 May 17 | C-Micro | Amateur/student | Amateur, |
189) | SNUSAT 1 / QB50 KR02 | QB50 project | 26 May 17 | C-Micro | Amateur/student | Amateur, |
190) | Ex-Alta 1 / QB50 CA03 | QB50 project | 26 May 17 | C-Micro | Amateur/student | Amateur, |
191) | Aoxiang 1 / QB50 CN04 | QB50 project | 26 May 17 | C-Micro | Amateur/student | Amateur, |
192) | BeEagleSat / QB50 TR01 | QB50 project | 26 May 17 | C-Micro | Amateur/student | Amateur, |
193) | Atlantis Sat / QBUS 2 / QB50 US02 | QB50 project | 26 May 17 | C-Micro | Amateur/student | Amateur, |
194) | QZS / Michibiki 2 | JAXA | 1st Jun 17 | C-Large | Navigation | Japan, |
195) | ViaSat 2 | ViaSat Inc. | 1st Jun 17 | C-Large | Communications | Commer, Geo |
196) | Eutelsat 172B | Eutelsat | 1st Jun 17 | C-Large | Communications | Europe, Geo |
197) | Dragon CRS-11 (SpX 11) | SpaceX for NASA | 3 Jun 17 | C-Large | Cargo Delivery | USA, |
198) | GSat 19E | ISRO | 5 Jun 17 | C-Large | Communications | India, Geo |
199) | Echostar 21 | EchoStar | 8 Jun 17 | C-Large | Communications | Commer, Geo |
200) | Lemur 2-30 JennyBarna | Spire Global | 8 Jun 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
201) | Lemur 2-31 Angela | Spire Global | 8 Jun 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
202) | Lemur 2-32 Spirovision | Spire Global | 8 Jun 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
203) | Lemur 2-33 RobMoore | Spire Global | 8 Jun 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
204) | Progress MS-06 / ISS-67P | Roscosmos | 14 Jun 17 | C-Large | Cargo Delivery | Russia, |
205) | Huiyan / HXMT | China | 15 Jun 17 | C-Large | Astronomy | China, |
206) | Zhuhai-1 01 / OVS-1 01 / CAS 4A | China | 15 Jun 17 | C-Small | Earth imaging | China, |
207) | Zhuhai-1 02 / OVS-1 02 / CAS 4B | China | 15 Jun 17 | C-Small | Earth imaging | China, |
208) | ÑuSat 3 / Aleph-1 3 / Milanesat | Argentina's Satellogic S.A. | 15 Jun 17 | C-Small | Earth imaging | Other gov, |
209) | ZX-9A / Zhongxing 9A / ChinaSat 9A | China | 18 Jun 17 | C-Large | Communications | China, |
210) | Cartosat 2E | ISRO | 23 Jun 17 | C-Large | Earth-remote Sensing | India, |
211) | NIUSAT / Keralshree | NIU university | 23 Jun 17 | C-Small | Earth imaging | India, |
212) | CE-SAT I | Canon Electronics | 23 Jun 17 | C-Small | Earth imaging | Commer, |
213) | CICERO 6 | GeoOptics Inc. | 23 Jun 17 | C-Small | Technology | Commer, |
214) | Max Valier Sat | Universities | 23 Jun 17 | C-Micro | Astronomy | Amateur, |
215) | Venta 1 | Ventspils University | 23 Jun 17 | C-Micro | Technology
(ship tracking) |
Commer, |
216) | PACSCISAT / Tyvak 53b | PacSci EMC | 23 Jun 17 | C-Small | Technology | Commer, |
217) | D-SAT | D-Orbit | 23 Jun 17 | C-Micro | Technology | Commer, |
218) | Aalto 1 | Aalto University | 23 Jun 17 | C-Micro | Amateur/student | Amateur, |
219) | Pegasus / QB50-AT03 | QB50 project | 23 Jun 17 | C-Micro | Amateur/student | Amateur, |
220) | NUDTSat / QB50-CN06 | QB50 project | 23 Jun 17 | C-Micro | Amateur/student | Amateur, |
221) | VZLUSat / QB50-CZ03 | QB50 project | 23 Jun 17 | C-Micro | Amateur/student | Amateur, |
222) | COMPASS 2 / QB50-DE04 | QB50 project | 23 Jun 17 | C-Micro | Amateur/student | Amateur, |
223) | UCLSat / QB50-GB03 | QB50 project | 23 Jun 17 | C-Micro | Amateur/student | Amateur, |
224) | InflateSail / QB50-GB06 | QB50 project | 23 Jun 17 | C-Micro | Amateur/student | Amateur, |
225) | URSA MAIOR / QB50-IT02 | QB50 project | 23 Jun 17 | C-Micro | Amateur/student | Amateur, |
226) | LituanicaSat 2 / QB50-LT01 | QB50 project | 23 Jun 17 | C-Micro | Amateur/student | Amateur, |
227) | Red Diamond | Sky and Space Global | 23 Jun 17 | C-Micro | Technology | Commer, |
228) | Green Diamond | Sky and Space Global | 23 Jun 17 | C-Micro | Technology | Commer, |
229) | Blue Diamond | Sky and Space Global | 23 Jun 17 | C-Micro | Technology | Commer, |
230) | Lemur 2-34 ShainaJohl | Spire Global | 23 Jun 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
231) | Lemur 2-35 XueniTerence | Spire Global | 23 Jun 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
232) | Lemur 2-36 LucyBryce | Spire Global | 23 Jun 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
233) | Lemur 2-37 KungFoo | Spire Global | 23 Jun 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
234) | Lemur 2-38 McPeake | Spire Global | 23 Jun 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
235) | Lemur 2-39 Sam-Amelia | Spire Global | 23 Jun 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
236) | Lemur 2-40 Lisasaurus | Spire Global | 23 Jun 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
237) | Lemur 2-41 Lynsey-Symo | Spire Global | 23 Jun 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
238) | ROBUSAT 1B | University of Montpellier | 23 Jun 17 | C-Micro | Amateur/student | Amateur, |
239) | skCUBE | SOSA | 23 Jun 17 | C-Micro | Amateur/student | Amateur, |
240) | SUCHAI | SPEL | 23 Jun 17 | C-Micro | Amateur/student | Amateur, |
241) | Kosmos-2519 / Napryazhenie 1 | Russian Defense Ministry | 23 Jun 17 | M-Large | Science & Technology? | Russia, |
242) | BulgariaSat 1 | Bulgaria Sat | 23 Jun 17 | C-Large | Communications | Europe, Geo |
243) | Iridium Next 113 | Iridium | 25 Jun 17 | C-Large | Communications | Commer, |
244) | Iridium Next 115 | Iridium | 25 Jun 17 | C-Large | Communications | Commer, |
245) | Iridium Next 117 | Iridium | 25 Jun 17 | C-Large | Communications | Commer, |
246) | Iridium Next 118 | Iridium | 25 Jun 17 | C-Large | Communications | Commer, |
247) | Iridium Next 120 | Iridium | 25 Jun 17 | C-Large | Communications | Commer, |
248) | Iridium Next 121 | Iridium | 25 Jun 17 | C-Large | Communications | Commer, |
249) | Iridium Next 123 | Iridium | 25 Jun 17 | C-Large | Communications | Commer, |
250) | Iridium Next 124 | Iridium | 25 Jun 17 | C-Large | Communications | Commer, |
251) | Iridium Next 126 | Iridium | 25 Jun 17 | C-Large | Communications | Commer, |
252) | Iridium Next 128 | Iridium | 25 Jun 17 | C-Large | Communications | Commer, |
253) | ROSA / QB50 AZ01 | QB50 project | 26 Jun 17 | C-Micro | Amateur/student | Amateur, |
254) | HellasSat 3 / Inmarsat S EAN | Inmarsat, ArabSat (HellasSat) | 28 Jun 17 | C-Large | Communications | Europe, Geo |
255) | GSAT 17 | ISRO | 28 Jun 17 | C-Large | Communications | India, Geo |
256) | SJ-18 / Shi Jian 18 | China | 2 Jul 17 | C-Large | Technology | China, Geo |
257) | Intelsat IS-35e | Intelsat | 5 Jul 17 | C-Large | Communications | Commer, Geo |
258) | TOKI / Bird J | Birds Satellite project | 7 Jul 17 | C-Micro | Technology | Amateur, |
259) | GhanaSat 1 | Gana | 7 Jul 17 | C-Micro | Amateur/student | Amateur, |
260) | Mazaalai / Bird M / NUMSAT 1 | Birds Satellite project | 7 Jul 17 | C-Micro | Technology | Amateur, |
261) | BRAC ONNESHA / Bird B | Birds Satellite project | 9 Jul 17 | C-Micro | Technology | Amateur, |
262) | Nigeria EduSat 1 / Bird N | Birds Satellite project | 9 Jul 17 | C-Micro | Technology | Amateur, |
263) | Kanopus-V IK | Russia | 14 Jul 17 | C-Large | Earth-remote sensing | Russia, |
264) | NORSAT 1 | Norsk Romsenter | 14 Jul 17 | C-Small | Technology | Europe, |
265) | NORSAT 2 | Norsk Romsenter | 14 Jul 17 | C-Small | Technology | Europe, |
266) | Technosat / Tubsat 12 | Technical University of Berlin | 14 Jul 17 | C-Small | Technology | Amateur, |
267) | Corvus-BC
1 /
Landmapper-BC 1 |
Astro Digital | 14 Jul 17 | C-Small | Earth imaging | Commer, |
238) | Corvus-BC 2 | Astro Digital | 14 Jul 17 | C-Small | Earth imaging | Commer, |
239) | MKA-N 1 | Roskosmos | 14 Jul 17 | C-Micro | Earth imaging | Russia, |
270) | MKA-N 2 | Roskosmos | 14 Jul 17 | C-Micro | Earth imaging | Russia, |
271) | CICERO 1 | GeoOptics Inc. | 14 Jul 17 | C-Small | Technology | Commer, |
272) | CICERO 2 | GeoOptics Inc. | 14 Jul 17 | C-Small | Technology | Commer, |
273) | CICERO 3 | GeoOptics Inc. | 14 Jul 17 | C-Small | Technology | Commer, |
274) | NanoACE | Tyvak Nano-Inc. | 14 Jul 17 | C-Micro | Technology | Commer, |
275) | Iskra-MAI-85 | MAI | 14 Jul 17 | C-Micro | Amateur/student | Amateur, |
276) | Mayak | MSUME | 14 Jul 17 | C-Micro | Amateur/student | Amateur, |
277) | Ekvador-UTE-YuZGU | Ecuadorian &
Russian U. |
14 Jul 17 | C-Micro | Amateur/student | Amateur, |
278) | Flying Laptop | IRS | 14 Jul 17 | C-Large | Technology | Amateur, |
279) | WNISAT-1R | Weather News Inc | 14 Jul 17 | C-Small | Earth imaging | Commer, |
280) | Lemur-2 42 Greenberg | Spire Global | 14 Jul 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
281) | Lemur-2 43 ArtFischer | Spire Global | 14 Jul 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
282) | Lemur-2 44 Monson | Spire Global | 14 Jul 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
283) | Lemur-2 45 Furiaus | Spire Global | 14 Jul 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
284) | Lemur-2 46 Zachary | Spire Global | 14 Jul 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
285) | Lemur-2 47 AndiS | Spire Global | 14 Jul 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
286) | Lemur-2 48 PeterG | Spire Global | 14 Jul 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
287) | Lemur-2 49 Dembitz | Spire Global | 14 Jul 17 | C-Micro | Meteorology
(& ship tracking) |
Commer, |
288) | Flock-2k 1 / Dove 0F1A | Planet | 14 Jul 17 | C-Micro | Earth imaging | Commer, |
289) | Flock-2k 2 / Dove 0F1E | Planet | 14 Jul 17 | C-Micro | Earth imaging | Commer, |
290) | Flock-2k 3 / Dove 0F21 | Planet | 14 Jul 17 | C-Micro | Earth imaging | Commer, |
291) | Flock-2k 4 / Dove 0F24 | Planet | 14 Jul 17 | C-Micro | Earth imaging | Commer, |
283) | Flock-2k 5 / Dove 0F29 | Planet | 14 Jul 17 | C-Micro | Earth imaging | Commer, |
293) | Flock-2k 6 / Dove 0F2A | Planet | 14 Jul 17 | C-Micro | Earth imaging | Commer, |
294) | Flock-2k 7 / Dove 0F2B | Planet | 14 Jul 17 | C-Micro | Earth imaging | Commer, |
295) | Flock-2k 8 / Dove 0F2D | Planet | 14 Jul 17 | C-Micro | Earth imaging | Commer, |
296) | Flock-2k 9 / Dove 0F2E | Planet | 14 Jul 17 | C-Micro | Earth imaging | Commer, |
297) | Flock-2k 10 / Dove 0F32 | Planet | 14 Jul 17 | C-Micro | Earth imaging | Commer, |
298) | Flock-2k 11 / Dove 0F33 | Planet | 14 Jul 17 | C-Micro | Earth imaging | Commer, |
299) | Flock-2k 12 / Dove 0F36 | Planet | 14 Jul 17 | C-Micro | Earth imaging | Commer, |
300) | Flock-2k 13 / Dove 0F37 | Planet | 14 Jul 17 | C-Micro | Earth imaging | Commer, |
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | = | |||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | , | |||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) |
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | = | |||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | , | |||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) | ||||||
) |
2016 Summary | 2018 Summary |
|