Home | Countries |
# | Spacecraft | Sponsor | Launch date | .. | Mission | Remarks |
1) | Microsat / MU-SAT | 29 Aug 96 | C | Earth science | ||
2) | SAC-B | 4 Nov 96 | C | Astronomy | ||
3) | Nahuel 1A | 30 Jan 97 | C | Communications | ||
4) | SAC A | 4 Dec 98 | C | Technology | ||
5) | SAC-C | 21 Nov 00 | C | Earth remote sensing | ||
6) | Latinsat B | 20 Dec 02 | C | Communications | ||
7) | Latinsat A | 20 Dec 02 | C | Communications | ||
8) | LatinSat C / Aprizesat-1 | 29 Jun 04 | C | |||
9) | Latinsat D / Aprizesat-2 | 29 Jun 04 | C | |||
10) | SAC-D / Aquarius | 10 Jun 11 | C | Earth/Space Sciences | ||
11) | Cubebug-2 / Manolito | 21 Nov 13 | C | Technology | ||
12) | ARSAT 2 | 30 Sep 15 | M | Communications | ||
13) | NuSat 1 / Fresco | 30 May 16 | C | Earth Imaging | ||
14) | NuSat 2 / Batata | 30 May 16 | C | Earth Imaging | ||
15) | ÑuSat 3 / Aleph-1 3 / Milanesat | 15 Jun 17 | C | Earth imaging |
|
.
-- | (Soyuz) | 24 Jan 12 | (Success) | Chibis-M | ||
1731) | Soyuz | 25 Jan 12 | Success | Progress M-14M / ISS-46P | ||
1732) | Soyuz | 20 Apr 12 | Succes | Progress M-15M / ISS-47P | ||
1733) | Soyuz | 15 May 12 | Succes | Soyuz TMA-04M / ISS-30S | ||
1734) | .Soyuz | 17 May 12 | Succes | Kosmos 2480 / Kobal't-M | ||
1735) | Soyuz | 15 Jul 12 | Succes | Soyuz TMA-05M / ISS-31S | ||
1736) | Soyuz | 21 Jul 12 | Succes | Kanopus-V 1 / Kanopus-Vulkan-1, BelKA-2 / BKA 2, ExactView-1 / ADS-18, TET-1, MKA-PN 1 | ||
1737) | Soyuz | 1st Aug 12 | Succes | Progress M-16M / ISS-48P, Sfera-53 | ||
1738) | Soyuz | 17 Sep 12 | Succes | METOP-B | ||
1739) | Soyuz | 12 Oct 12 | Succes | Galileo IOV-3 / GSAT0103, Galileo IOV-4 / GSAT0104 | ||
1740) | Soyuz | 23 Oct 12 | Succes | Soyuz TMA-06M / ISS-32S | ||
1741) | Soyuz | 31 Oct 12 | Succes | Progress M-17M / ISS-49P | ||
1742) | Soyuz | 14 Nov 12 | Succes | Meridian 6 | ||
1743) | Soyuz | 2 Dec 12 | Succes | Pleiades 1B | ||
1744) | Soyuz | 19 Dec 12 | Succes | Soyuz TMA-07M / ISS-33S | ||
.