|
Table of the 245 Spacecrafts Launched in 2015 |
.
|
# | Spacecraft | Sponsor | Launch Date | Cat | Mission Type | Categories |
=== | ================== | ============ | ========== | ====== | ============== | =========== |
1) | Dragon CRS-5 | SpaceX for NASA | 10 Jan 15 | C-Full | Cargo Delivery | USA, |
2) | MUOS 3 | U.S. Navy | 21 Jan 15 | M-Full | Communications | USA, |
3) | SMAP | NASA | 31 Jan 15 | C-Ful | Earth/Space Science | USA, |
4) | FIREBIRD IIA | Montana Space Grant Consortium | 31 Jan 15 | C-Micro | Amateur/Student | Amateur, |
5) | FIREBIRD IIB | Montana Space Grant Consortium | 31 Jan 15 | C-Micro | Amateur/Stude | Amateur, |
6) | GRIFEX | NASA (JPL) | 31 Jan 15 | C-Micro | Technology | USA, |
7) | ExoCube CP10 | NASA (JPL) | 31 Jan 15 | C-Micro | Earth/space Science | USA, |
8) | IGS Radar Spare | Japan | 1 Feb 15 | M-Full | Surveillance | |
9) | Inmarsat 5 F2 | Inmarsat | 1 Feb 15 | C-Full | Communications | Europe, |
10) | Farj | Iran | 2 Feb 15 | M-Small | Science & Technology | Other Gov, |
11) | AEST 14 | Brazil | 5 Feb 15 | C-Small | Technology | Other Gov, |
-- | IXV | ESA | 11 Feb 15 | n/a | Technology | Europe, |
-- | AVUM | ESA | 11 Feb 15 | n/a | Technology | Europe, |
12) | DSCOVR | NASA | 11 Feb 15 | C-Full | Earth/space Sciences | USA, |
13) | Progress-M 26M / ISS-58P | Russian Space Agency | 17 Feb 15 | C-Full | Cargo Delivery | Russia, |
14) | Kanopus-ST | Russian Defense Ministry | 27 Feb 15 | M-Full | Surveillance | Russia, |
15) | Flock 1b-27 | Planet Labs | 27 Feb 15 | C-Micro | Earth Imaging | Commer, |
16) | Flock 1b-28 | Planet Labs | 27 Feb 15 | C-Micro | Earth Imaging | Commer, |
17) | Flock 1b-21 | Planet Labs | 2 Mar 15 | C-Micro | Earth Imaging | Commer, |
18) | Flock 1b-22 | Planet Labs | 2 Mar 15 | C-Micro | Earth Imaging | Commer, |
19) | ABS 3A | Hong Kong' Asia Broadcast Satellite | 2 Mar 15 | C-Full | Communications | Commer, Geo, |
20) | Eutelsat 115 We | Eutelsat | 2 Mar 15 | C-Full | Communications | Europe, Geo, |
21) | Flock 1b-9 | Planet Labs | 2 Mar 15 | C-micro | Earth Imaging | Commer, |
22) | Flock 1b-10 | Planet Labs | 2 Mar 15 | C-micro | Earth Imaging | Commer, |
23) | Flock 1d-1 | Planet Labs | 3 Mar 15 | C-micro | Earth Imaging | Commer, |
24) | Flock 1d-2 | Planet Labs | 3 Mar 15 | C-micro | Earth Imaging | Commer, |
25) | Flock 1b-5 | Planet Labs | 3 Mar 15 | C-micro | Earth Imaging | Commer, |
26) | Flock 1b-6 | Planet Labs | 3 Mar 15 | C-micro | Earth Imaging | Commer, |
27) | TechEdSat-4 | SJSU, U. of Idaho, NASA | 4 Mar 15 | C-micro | Amateur/Student | Amateur, |
28) | GEARRSat | NearSpace Launch | 4 Mar 15 | C-micro | Technology | Commer, |
29) | MicroMAS | MIT SSL | 4 Mar 15 | C-micro | Technology | Commer, |
30) | LambdaSat | Lambda Team | 4 Mar 15 | C-micro | Technology | Commer, |
31) | Flock 1b-11 | Planet Labs | 5 Mar 15 | C-micro | Earth Imaging | Commer, |
32) | Flock 1b-12 | Planet Labs | 5 Mar 15 | C-micro | Earth Imaging | Commer, |
33) | MMS 1 (John) | NASA | 13 Mar 15 | C-Full | Earth/space Sciences | USA, |
34) | MMS 2 (Paul) | NASA | 13 Mar 15 | C-Full | Earth/space Sciences | USA, |
35) | MMS 3 (George) | NASA | 13 Mar 15 | C-Full | Earth/space Sciences | USA, |
36) | MMS 4 (Ringo) | NASA | 13 Mar 15 | C-Full | Earth/space Sciences | USA, |
37) | Express-AM7 | Russia | 18 Mar 15 | C-Full | Communications | Russia, |
38) | Navstar 69 (USA 260) | U.S. DOD | 25 Mar 15 | M-Full | Navigation | USA, |
39) | KOMPSat 3A | South Korea | 25 Mar 15 | C-Full | Earth/space Sciences | Other Gov, |
40) | IGS Optical-5 | Japan Defense ministry | 26 Mar 15 | M-Full | Surveillance | Japan, |
41) | Soyuz TMA-16M / ISS-41S | Russian Space Agency | 27 Mar 15 | C-Full | Piloted Spaceship | Russia, |
42) | Galileo 7 | ESA-EC | 27 Mar 15 | C-Full | Navigation | Europe, |
43) | Galileo 8 | ESA-EC | 27 Mar 15 | C-Full | Navigation | Europe, |
44) | IRNSS 1D | ISRO | 28 Mar 15 | C-Full | Navigation | India, |
45) | Beidou 17 | China | 30 Mar 15 | M-Full | Navigation | China, |
46) | Gonets-M #10 | Russia Defense ministry | 31 Mar 15 | M-Full | Communications | Russia, |
47) | Gonets-M #11 | Russia Defense ministry | 31 Mar 15 | M-Full | Communications | Russia, |
48) | Gonets-M #12 | Russia Defense ministry | 31 Mar 15 | M-Full | Communications | Russia, |
49) | Kosmos 2504 | Russia Defense ministry | 31 Mar 15 | M-Full | Science & Technology | Russia, |
50) | Dragon CRS-6 (SpX 6) | Space X for NASA | 14 Apr 15 | C-Full | Cargo Delivery | USA, |
51) | Thor 7 | Norway's Telenor | 26 Apr 15 | C-Full | Communications | Commer, Geo, |
52) | SICRAL 2 / Syracuse 3C | France & Italy Defense | 26 Apr 15 | M-Full | Communications | Europe, Geo, |
53) | TurkmenÄlem 52E / MonacoSat | Turkmenistan | 27 Apr 15 | C-Full | Communications | Other Gov, Geo, |
54) | Progress M-27M / ISS-59P | Russia | 28 Apr 15 | C-Full | Cargo Delivery, | Russia, |
55) | MexSat 1 / Centenario | Mexico SCT | 16 May 15 | C-Full | Communications | Other Gov, Fail, |
56) | X-37B OTV 4 (USA 261) | U.S. Defense Dept. | 20 May 15 | M-Full | Science & Technology | USA, |
57) | USS Langley | U.S. Naval Academy | 20 May 15 | M-Micro | Science & Technology | USA-Student, |
58) | O/C-1 / OPTICUBE 01 | U.S. NRO | 20 May 15 | M-Micro | Science & Technology | USA-Student, |
59) | PSat 1 / Parkinsosat | USN SCP/ODTML | 20 May 15 | M-Micro | Science & Technology | USA-Student? |
60) | BRICSat-P / BRICSat 1 | U.S. Naval Academy | 20 May 15 | M-Micro | Science & Technology | USA-Student? |
61) | O/C-2 / OPTICUBE 02 | U.S. NRO | 20 May 15 | M-Micro | Science & Technology | USA, |
62) | GEARRS 2 / GEARRSAT 2 | Globalstar | 20 May 15 | C-Micro | Technology | Commer, |
63) | O/C-3 / OPTICUBE 03 | U.S. NRO | 20 May 15 | M-Micro | Science & Technology | USA, |
64) | Aerocube 8a / IMPACT A | Aerospace Corp | 20 May 15 | C-Micro | Technology | Commer, |
65) | Aerocube 8b / IMPACT B | Aerospace Corp | 20 May 15 | C-Micro | Technology | Commer, |
66) | LightSail A | Planetary Society | 20 May 15 | C-Micro | Technology | Amateur, |
67) | DirecTV 15 | DirecTV | 27 May 15 | C-Full | Communications | Commer, Geo, |
68) | Sky-Mexico 1 (SKYM 1) | Sky Mexico | 27 May 15 | C-Full | Communications | Commer, Geo, |
69) | Kosmos 2505 / Yantar-4K2M #10 | Russia Defense Ministry | 5 Jun 15 | M-Full | Surveillance | Russia, |
70) | Sentinel 2A | European Union | 23 Jun 15 | C-Full | Earth Remote Sensing | Europe, |
71) | Kosmos 2506 / Persona #3 | Russian Defense Ministry | 23 Jun 15 | M-Full | Surveillance | Russia, |
72) | GF-8 / Gaofen 8 | China | 26 Jun 15 | C?-Full | Earth
Remote ensing
(and also Surveillnce?) |
China, |
73) | Dragon CRS-7 (SpX 7) | SpaceX for NASA | 28 Jun 15 | C-Full | Cargo Delivery | USA, |
74) | Progress M-28M / ISS-58P | Russia | 3 Jul 15 | C-Full | Cargo Delivery | Russia, |
75) | DMC 3-1 | DMC Imaging | 10 Jul 15 | C-Full | Earth Imaging | Commer, |
76) | DMC 3-2 | DMC Imaging | 10 Jul 15 | C-Full | Earth Imaging | Commer, |
77) | DMC 3-3 | DMC Imaging | 10 Jul 15 | C-Full | Earth Imaging | Commer, |
78) | CBNT 1 / Carbonite 1 | Astrium SSTL | 10 Jul 15 | C-Small | Earth Imaging | Commer, |
79) | DeOrbitSail | Surrey Space Centre | 10 Jul 15 | C-micro | Technology | Amateur, |
80) | Flock 1e-1 / Dove 0B1A | Planet Labs | 13 Jul 15 | C-micro | Earth Imaging | Commer, |
81) | Flock 1e-2 / Dove 0B10 | Planet Labs | 13 Jul 15 | C-micro | Earth Imaging | Commer, |
82) | Flock 1e-3 / Dove 0C03 | Planet Labs | 14 Jul 15 | C-micro | Earth Imaging | Commer, |
83) | Flock 1e-4 / Dove 0C06 | Planet Labs | 14 Jul 15 | C-micro | Earth Imaging | Commer, |
84) | Flock 1e-5 / Dove 0B07 | Planet Labs | 14 Jul 15 | C-micro | Earth Imaging | Commer, |
85) | Flock 1e-6 / Dove 0B0B | Planet Labs | 14 Jul 15 | C-micro | Earth Imaging | Commer, |
86) | Flock 1e-7 / Dove 0B0E | Planet Labs | 14 Jul 15 | C-micro | Earth Imaging | Commer, |
87) | Flock 1e-8 / Dove 0B0D | Planet Labs | 14 Jul 15 | C-micro | Earth Imaging | Commer, |
88) | Flock 1e-9 / Dove 0B1F | Planet Labs | 15 Jul 15 | C-micro | Earth Imaging | Commer, |
89) | Flock 1e-10 / Dove 0B09 | =Planet Labs | 15 Jul 15 | C-micro | Earth Imaging | Commer, |
90) | Flock 1e-11 / Dove 0B1E | Planet Labs | 15 Jul 15 | C-micro | Earth Imaging | Commer, |
91) | Flock 1e-12 / Dove 0B0A | Planet Labs | 15 Jul 15 | C-micro | Earth Imaging | Commer, |
92) | Navstar 70 (USA 262) | U.S. Defense Dept. | 15 Jul 15 | M-Full | Navigation | USA, |
93) | Meteosat 11 / MGS 4 | Eumetsat | 15 Jul 15 | C-Full | Meteorology | Europe, Geo, |
94) | Star One C4 | Embratel Star One | 15 Jul 15 | C-Full | Communications | Other Gov, Geo |
95) | Flock 1e-13 / Dove 0C07 | Planet Labs | 15 Jul 15 | C-Micro | Earth Imaging | Commer, |
96) | Flock 1e-14 / Dove 0B0F | Planet Labs | 15 Jul 15 | C-Micro | Earth Imaging | Commer, |
97) | A3R
/ Arkyd 3R /
Arkyd 3-Reflight |
Planetary Resources | 16 Jul 15 | C-Micro | Technology | Commer, |
98) | Centennial 1 | Booz Allen Hamilton | 16 Jul 15 | C-Micro | Technology | Commer, |
99) | Soyuz TMA-17M / ISS-42S | Russia | 22 Jul 15 | C-Full | Piloted Spaceship | Russia, |
100) | WGS 7 (USA 263) | U.S. Defense Dept. | 24 Jul 15 | M-Full | Communications | USA, |
101) | Beidou 22 | China | 25 Jul 15 | M-Full | Navigation | China, |
102) | Beidou 23 | China | 25 Jul 15 | M-Full | Navigation | China, |
103) | HTV 5 / Kounotori 5 | NASDA | 19 Aug 15 | C-Full | Cargo Delivery | Japan, |
104) | Intelsat
34 / IS-34 /
Hispasat 55W-2 |
Intelsat | 20 Aug 15 | C-Full | Communications | Commer, Geo |
105) | Eutelsat 8 West B | Eutelsat | 20 Aug 15 | C-Full | Communications | Europe, Geo |
106) | JB-9 5 / Yaogan 27 | China | 27 Aug 15 | M-Full | Surveillance | China, |
107) | GSAT 6 | Indian Armed Forces | 27 Aug 15 | M-Full | Communications | India, Geo |
108) | Inmarsat 5-F3 | Inmarsat | 28 Aug 15 | C-Full | Communications | Europe, Geo |
109) | Soyuz TMA-18M / ISS-43S | Russia | 2 Sep 15 | C-Full | Piloted Spaceship | Russia, |
110) | MUOS 4 | U.S. Defense Dept. | 2 Sep 15 | M-Full | Communications | USA, Geo |
111) | Galileo 9 | European Union | 11 Sep 15 | C-Full | Navigation | Europe, |
112) | Galileo 10 | Europena Union | 11 Sep 15 | C-Full | Navigation | Europe, |
113) | TJS-1 / Tongxin Jisshu SW1 | China | 12 Sep 15 | M?-Full | Communications
(Technology) |
China, Geo |
114) | GF-9 / Gaofen 9 | China | 14 Sep 15 | C-Full | Earth Remote Sensing | China, |
115) | Express AM-8 | Russia | 14 Sep 15 | C-Full | Communications | Russia, |
116) | S-CUBE ISS | Japanese Universities | 17 Sep 15 | C-Micro | Amateur/Student | Amateur, |
117) | SERPENS ISS | Brazilian Universities | 17 Sep 15 | C-Micro | Amateur/Student | Amateur, |
118) | XY-2 / Kaituo 1 | China | 19 Sep 15 | C-Full | Technology
(Chang Zheng 6 test flight) |
China, |
119) | Zhineng
hao /
NUDT-PHONESAT |
Chinese Universities | 19 Sep 15 | C-Micro | Radio-Amateur | Amateur, |
120) | ZDPS-2A / Zheda Pixing 2A | Chinese Universities | 19 Sep 15 | C-Small | Technology | Amateur, |
121) | ZDPS-2B / Zheda Pixing 2B | Chinese Universities | 19 Sep 15 | C-Small | Technology | Amateur, |
122) | XW-2A / Xiwang 2A / CAS 3A | Chinese Universities | 19 Sep 15 | C-Small | Radio-Amateur | Amateur, |
123) | XY-2 / Luliang 1 / KAITUO 1A | Chinese Universities | 19 Sep 15 | C-Micro | Technology | Amateur, |
124) | NS-2 / Naxing 2 | Chinese University | 19 Sep 15 | C-Small | Technology | Amateur, |
125) | XW-2C / Xiwang 2C | China Amsat | 19 Sep 15 | C-Small | Radio-Amateur | Amateur, |
126) | XW-2D / Xiwang 2D | China Amsat | 19 Sep 15 | C-Small | Radio-Amateur | Amateur, |
127) | Zidingxiang 2 / LILACSAT 2 | Chinese University | 19 Sep 15 | C-Small | Radio-Amateur | Amateur, |
128) | XW-2E / Xiwang 2E | China Amsat | 19 Sep 15 | C-Micro | Radio-Amateur | Amateur, |
129) | XW-2F / Xiwang 2F | China Amsat | 19 Sep 15 | C-Micro | Radio-Amateur | Amateur, |
130) | XW-2B / Xiwang 2B | China Amsat | 19 Sep 15 | C-Micro | Radio-Amateur | Amateur, |
131) | XC-1 / Xingchen 1 | Chinese University | 19 Sep 15 | C-Small | Technology | Amateur, |
132) | XC-2 / Xingchen 2 | Chinese University | 19 Sep 15 | C-Micro | Technology | Amateur, |
133) | XC-3 / Xingchen 3 | Chinese University | 19 Sep 15 | C-Micro | Technology | Amateur, |
134) | XC-4 / Xingchen 4 | Chinese University | 19 Sep 15 | C-Micro | Technology | Amateur, |
135) | DCBB / CAS 3G | Chinese University | 19 Sep 15 | C-Micro | Radio-Amateur | Amateur, |
136) | ZJ-1 / Zijing 1 | Chinese University | 19 Sep 15 | C-Micro | Technology | Amateur, |
137) | KJSY-1 / Kongjian Shiyan 1 | Chinese University | 19 Sep 15 | C-Micro | Technology | Amateur, |
138) | Kosmos 2507 / Rodnik S 13 | Russian Defense Ministry | 23 Sep 15 | M-Full | Communications | Russia, |
139) | Kosmos 2508 / Rodnik-S 14 | Russian Defense Ministry | 23 Sep 15 | M-Full | Communications | Russia, |
140) | Kosmos 2509 / Rodnik-S 15 | Russian Defense Ministry | 23 Sep 15 | M-Full | Communications | Russia, |
141) | PJ-1 / Pujiang 1 | China | 25 Sep 15 | C-Full | Technology
(Chang Zheng 11 test flight)) |
China, |
142) | Shangkeda
2 / TW-1C /
TIANWANG 1C |
Chinese Universities | 25 Sep 15 | C-Micro | Technology | Russia, |
143) | NJUST
2 / TW-1B /
TIANWANG 1B |
Chinese Universities | 25 Sep 15 | C-Micro | Technology | Russia, |
144) | NJFA-1
/ TW-1A /
TIANWANG 1A |
Chinese Universities | 25 Sep 15 | C-Micro | Technology | Russia, |
145) | Astrosat | India | 28 Sep 15 | C-Full | Astronomy | India, |
146) | LAPAN A2 / LAPAN-ORARI | LAPAN (Indonesia) | 28 Sep 15 | C-Small | Technology
(Ship tracking) |
Other Gov, |
147) | ExactView 9 / EV-9 | exactEarth | 28 Sep 15 | C-Small | Technology
(Ship tracking) |
Commer, |
148) | Lemur 2-1 Joel | Spire Global | 28 Sep 15 | C-micro | Meteorology
(& ship tracking) |
Commer, |
149) | Lemur 2-2 Peter | Spire Global | 28 Sep 15 | C-micro | Meteorology
(& ship tracking) |
Commer, |
150) | Lemur 2-3 Jeroen | Spire Global | 28 Sep 15 | C-micro | Meteorology
(& ship tracking) |
Commer, |
151) | Lemur 2-4 Chris | Spire Global | 28 Sep 15 | C-micro | Meteorology
(& ship tracking) |
Commer, |
152) | Beidou 24 | China | 29 Sep 15 | M-Full | Navigation | China, |
153) | Sky Muster / NBN1A | Australia's NBN Co. | 30 Sep 15 | M-Full | Communications | Other Gov, Geo |
154) | ARSAT 2 | Argentina | 30 Sep 15 | M-Full | Communications | Other Gov, Geo |
155) | Progress M-29M / ISS-61P | Russia | 1 Oct 15 | C-Full | Cargo Delivery | Russia, |
156) | Morelos 3 / Mexsat 2 | Mexico | 2 Oct 15 | C-Full | Communications | Other Gov, Geo |
157) | AAUSAT 5 | Aalborg University | 5 Oct 15 | C-micro | Amateur/Student | Amateur, |
158) | GOMX 3 | GOMSpace | 5 Oct 15 | C-micro | Technology | Commer, |
159) | Flock 2b-1 / Dove 0C70 | Planet Labs | 6 Oct 15 | C-micro | Earth Imaging | Commer, |
160) | Flock 2b-2 / Dove 0C18 | Planet Labs | 6 Oct 15 | C-micro | Earth Imaging | Commer, |
161) | Flock 2b-3 / Dove 0C53 | Planet Labs | 6 Oct 15 | C-micro | Earth Imaging | Commer, |
162) | Flock 2b-4 / Dove 0C72 | Planet Labs | 6 Oct 15 | C-micro | Earth Imaging | Commer, |
163) | Flock 2b-5 / Dove 0C73 | Planet Labs | 6 Oct 15 | C-micro | Earth Imaging | Commer, |
164) | Flock 2b-6 / Dove 0C69 | Planet Labs | 6 Oct 15 | C-micro | Earth Imaging | Commer, |
165) | Flock 2b-7 / Dove 0C66 | Planet Labs | 6 Oct 15 | C-micro | Earth Imaging | Commer, |
166) | Flock 2b-8 / Dove 0C55 | Planet Labs | 6 Oct 15 | C-micro | Earth Imaging | Commer, |
167) | Flock 2b-9 / Dove 0C64 | Planet Labs | 7 Oct 15 | C-micro | Earth Imaging | Commer, |
168) | Flock 2b-10 / Dove 0C68 | Planet Labs | 7 Oct 15 | C-micro | Earth Imaging | Commer, |
169) | Jilin-1 Optical A / LQSAT | China | 7 Oct 15 | C-Full | Earth Imaging | China, |
170) | Jilin-1
Video 1 /
LINGQIAO VIDEO A |
China | 7 Oct 15 | C-Small | Earth Imaging | China, |
171) | Jilin-1
Video 2 /
LINGQIAO VIDEO B |
China | 7 Oct 15 | C-Small | Earth Imaging | China, |
172) | Jilin-1 Tech Demo / JILIN 1 | China | 7 Oct 15 | C-Small | Earth Imaging | China, |
173) | Flock 2b-13 / Dove 0C74 | Planet Labs | 7 Oct 15 | C-micro | Earth Imaging | Commer, |
174) | Flock 2b-14 / Dove 0C47 | Planet Labs | 7 Oct 15 | C-micro | Earth Imaging | Commer, |
175) | NROL
55 / Intruder 7A /
NOSS-3 7A (USA 246) |
U.S. Defense Dept. | 8 Oct 15 | M-Full | Signal Intelligence | USA, |
176) | NROL
55 / Intruder 7B /
NOSS-3 7B (USA 246) |
U.S. Defense Dept. | 8 Oct 15 | M-Full | Signal Intelligence | USA, |
177) | Aerocube 5C | Aerospace Corp | 8 Oct 15 | C-micro | Technology | Commer, |
178) | Aerocube 7 | Aerospace Corp | 8 Oct 15 | C-micro | Technology | Commer, |
179) | AMSAT-OSCAR-85 / FOX-1 | AMSAT-NA | 8 Oct 15 | C-micro | Radio-Amateur | Amateur, |
180) | Bisonsat | Salish Kootenai College | 8 Oct 15 | C-micro | Amateur/Student | Amateur, |
181) | ARC 1 | Alaska Space Grant Program | 8 Oct 15 | C-micro | Amateur/Student | Amateur, |
182) | SNAP-3 ALICE | U.S. Army SMDC | 8 Oct 15 | C-micro | Technology | Amateur, |
183) | LMRST / LMRST-SAT | NASA | 8 Oct 15 | C-micro | Technology | USA, |
184) | SNAP-3 EDDIE | U.S. Army SMDC | 8 Oct 15 | C-micro | Technology | Amateur, |
185) | PropCube-3 Merryweather | Naval Postgraduate School | 8 Oct 15 | C-micro | Technology | Amateur |
186) | SINOD-D 1 | SRI International | 8 Oct 15 | C-micro | Technology | Commer, |
187) | SNAP-3 JIMI | US Army SMDC | 8 Oct 15 | C-micro | Technology | Amateur |
188) | PropCube-1 Flora | Commer, | 8 Oct 15 | C-micro | Technology | Amateur |
189) | SINOD-D 3 | SRI International | 8 Oct 15 | C-micro | Technology | Commer, |
190) | Apstar 9 / MySat 1 | APT Satellite | 16 Oct 15 | C-Full | Communications | Commer, Geo, |
191) | TurkSat 4B | Turk Telecom | 16 Oct 15 | C-Full | Communications | Other Gov, Geo |
192) | TN-1C / Tianhui 1-03 | China | 26 Oct 15 | C-Full | Earth Remote Sensing | China, |
193) | Navstar 71 (USA 265) | U.S. Defense Dept. | 31 Oct 15 | M-Full | Navigation | USA, |
194) | ZX-2C
/ Zhongxing 2C
(CHINASAT 2C ) |
China | 3 Nov 15 | M-Full | Communications | China, Geo |
195) | Hiakasat 1 | American Universities | 4 Nov 15 | C-Small | Technology | Amateur, Fail |
196) | Argus / SLU 02 | Pumpkin Inc. | 4 Nov 15 | C-Micro | Technology | Commer, Fail |
197) | PrintSat | American University | 4 Nov 15 | C-Micro | Technology | Amateur, Fail |
198) | Techsat 1 | American University | 4 Nov 15 | C-Micro | Technology | Amateur, Fail |
199) | STACEM | American University | 4 Nov 15 | C-Micro | Technology | Amateur, Fail |
200) | EDSN 1 | NASA | 4 Nov 15 | C-Micro | Technology | USA, Fail |
201) | EDSN 2 | NASA | 4 Nov 15 | C-Micro | Technology | USA, Fail |
202) | EDSN 3 | NASA | 4 Nov 15 | C-Micro | Technology | USA, Fail |
203) | EDSN 4 | NASA | 4 Nov 15 | C-Micro | Technology | USA, Fail |
204) | EDSN 5 | NASA | 4 Nov 15 | C-Micro | Technology | USA, Fail |
205) | EDSN 6 | NASA | 4 Nov 15 | C-Micro | Technology | USA, Fail |
206) | EDSN 7 | NASA | 4 Nov 15 | C-Micro | Technology | USA, Fail |
207) | EDSN 8 | NASA | 4 Nov 15 | C-Micro | Technology | USA, Fail |
208) | JB-11 2 / Yaogan 28 | China | 8 Nov 15 | M-Full | Surveillance | China, |
209) | GSAT 15 | India | 10 Nov 15 | C-Full | Communications | India, Geo |
210) | Badr 7 / Arabsat 6B | Arabsat | 10 Nov 15 | C-Full | Communications | Other Gov, Geo |
211) | Kosmos 2510 / Tundra 1 | Russian Defense Ministry | 17 Nov 15 | M-Full | Missile Early Warning | Russia, |
212) | LaoSat 1 | Laos | 20 Nov 15 | C-Full | Communications | Other Gov, Geo |
213) | Telstar
12V /
Telstar 12 Vantage |
Telesat Canada | 24 Nov 15 | C-Full | Communications | Canada, Geo |
214) | JB-x 1 / Yaogan 29 | China | 26 Nov 15 | M-Full | Surveillance | China, |
215) | LISA Pathfinder | ESA | 3 Dec 15 | C-Full | Technology | Europe, |
216) | Kosmos 2511 / Kanopus-ST | Russian Defense Ministry | 5 Dec 15 | M-Full | Science & Technology | Russia, Fail |
217) | Kosmos 2512 / KYuA 1 | Russian Defense Ministry | 5 Dec 15 | M-Small | Radar Calibration | Russia, |
218) | Cygnus Orb-4 (CRS-4) | Orbital ATK for NASA | 6 Dec 15 | C-Full | Cargo Delivery | USA, |
219) | ZX-1C
/ Zhongxing 1C
(CHINASAT 1C) |
China | 9 Dec 15 | M-Full | Communications | China, Geo |
220) | Elektro-L 2 | Russia | 11 Dec 15 | C-Full | Meteorology | Russia, Geo |
221) | Kosmos 2513 / Garpun 2 | Russian Defense Ministry | 13 Dec 15 | M-Full | Communications | Russia, Geo |
222) | Soyuz TMA-19M / ISS-44S | Russia | 15 Dec 15 | C-Full | Piloted Spaceship | Russia, |
223) | VELOX-C1 | Singapore University | 16 Dec 15 | C-Ful | Meteorology | Other Gov, |
224) | KR-1 / Kent Ridge 1 | Singapore University | 16 Dec 15 | C-Small | Earth Imaging | Other Gov, |
225) | Athenoxat-1 | Microsat Rapid | 16 Dec 15 | C-Micro | Technology | Commer, |
226) | TeLEOS-1 | AgilSpace(Singapore) | 16 Dec 15 | C-Full | Earth Imaging | Commer, |
227) | Galassia | Singapore University | 16 Dec 15 | C-Micro | Amateur/Student | Amateur, |
228) | VELOX BI | Singapore University | 16 Dec 15 | C-Small | Technology | Amateur, |
229) | Wukong / DAMPE | China | 17 Dec 15 | C-Full | Astronomy | China, |
230) | Galileo 11 | Europenn Union | 17 Dec 15 | C-Full | Navigation | Europe, |
231) | Galileo 12 | European Union | 17 Dec 15 | C-Full | Navigation | Europe, |
232) | Progress MS / ISS-62P | Russia | 22 Dec 15 | C-Full | Cargo Delivery | Russia, |
233) | Orbcomm FM105 | Orbcomm | 22 Dec 15 | C-Full | Communications | Commer, |
234) | Orbcomm FM108 | Orbcomm | 22 Dec 15 | C-Full | Communications | Commer, |
235) | Orbcomm FM110 | Orbcomm | 22 Dec 15 | C-Full | Communications | Commer, |
236) | Orbcomm FM112 | Orbcomm | 22 Dec 15 | C-Full | Communications | Commer, |
237) | Orbcomm FM113 | Orbcomm | 22 Dec 15 | C-Full | Communications | Commer, |
238) | Orbcomm FM114 | Orbcomm | 22 Dec 15 | C-Full | Communications | Commer, |
239) | Orbcomm FM115 | Orbcomm | 22 Dec 15 | C-Full | Communications | Commer, |
240) | Orbcomm FM116 | Orbcomm | 22 Dec 15 | C-Full | Communications | Commer, |
241) | Orbcomm FM117 | Orbcomm | 22 Dec 15 | C-Full | Communications | Commer, |
242) | Orbcomm FM118 | Orbcomm | 22 Dec 15 | C-Full | Communications | Commer, |
243) | Orbcomm FM119 | Orbcomm | 22 Dec 15 | C-Full | Communications | Commer, |
244) | Express
AMU-1 /
Eutelsat 36C |
Russia | 24 Dec 15 | C-Full | Communications | Russia, Geo |
245) | GF-4 / Gao Fen 4 | China | 28 Dec 15 | C-Full | Earth Remote Sensing | China, Geo |
Categories: | C = Civilian spacecraft; M = Military satellite; FS = Full-fledge spacecraft (+100 kg); SS = Small satellite (11-100 kg: MS = Microsatellite = -10 kg). |
2014 Summary | 2016 Summary |
|