|
Table of 285 Spacecrafts Launched in 2014 |
.
|
# | Spacecraft | Sponsor | Launch Date | Cat | Mission Type | Categories |
=== | ================== | ============ | ========== | ====== | ============== | =========== |
1) | GSAT-14 | ISRO | 5 Jan 14 | C-Full | Communications | India, Geo, |
2) | Thaicom 6 / AfriCom 1 | Thaicom | 6 Jan 14 | C-Full | Communications | Oth Gov, Geo, |
3) | Cygnus Orb-1 | Orbital Sciences for NASA | 9 Jan 14 | C-Full | Cargo Delivery | USA, |
4) | TDRS 12 | NASA | 24 Jan 14 | C-Full | Communications | USA, Geo, |
5) | Progress M-22M / ISS-54P | Russian Space Agency | 5 Feb 14 | C-Full | Cargo Delivery | Russia, |
6) | ABS-2 | ABS | 6 Feb 14 | C-Full | Communications | Commer, |
7) | Athena-Fidus | Athena-Fidus | 6 Feb 14 | M-Full | Communications | Europe, |
8) | Dove 5 / Flock 1-1 | Planet Labs | 11 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
9) | Dove 6 / Flock 1-2 | Planet Labs | 11 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
10) | Dove 7 / Flock 1-3 | Planet Labs | 11 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
11) | Dove 8 / Flock 1-4 | Planet Labs | 11 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
12) | Dove 9 / Flock 1-5 | Planet Labs | 12 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
13) | Dove 10 / Flock 1-6 | Planet Labs | 12 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
14) | Dove 15 / Flock 1-11 | Planet Labs | 13 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
15) | Dove 16 / Flock 1-12 | Planet Labs | 13 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
16) | Dove 17 / Flock 1-13 | Planet Labs | 14 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
17) | Dove 18 / Flock 1-14 | Planet Labs | 14 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
18) | Dove 19 / Flock 1-15 | Planet Labs | 14 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
19) | Dove 20 / Flock 1-16 | Planet Labs | 14 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
20) | Turksat 4A | Turksat AS (Turkey) | 14 Feb 14 | C-Full | Communications | Oth Gov, Geo, |
21) | Dove 11 / Flock 1-7 | Planet Labs | 15 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
22) | Dove 12 / Flock 1-8 | Planet Labs | 15 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
23) | Dove 13 / Flock 1-9 | Planet Labs | 15 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
24) | Dove 14 / Flock 1-10 | Planet Labs | 15 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
25) | Navstar 65 (USA 248) | U.S. Dept. ot Defense | 21 Feb 14 | M-Full | Navigation | USA, |
26) | Dove 21 / Flock 1-17 | Planet Labs | 25 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
27) | Dove 22 / Flock 1-18 | Planet Labs | 25 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
28) | Dove 23 / Flock 1-21 | Planet Labs | 26 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
29) | Dove 26 / Flock 1-22 | Planet Labs | 26 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
30) | Dove 23 / Flock 1-19 | Planet Labs | 26 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
31) | Dove 24 / Flock 1-20 | Planet Labs | 26 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
32) | Dove 27 / Flock 1-23 | Planet Labs | 27 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
33) | Dove 28 / Flock 1-24 | Planet Labs | 27 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
34) | Dove 29 / Flock 1-25 | Planet Labs | 27 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
35) | Dove 30 / Flock 1-26 | Planet Labs | 27 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
36) | GPM-CO | NASA / JAXA | 27 Feb 14 | C-Micro | Earth/Space Science | USA, |
37) | ShindaiSat / Ginrei | Shinshu Universit ( | 27 Feb 14 | C-Small | Amateur/Student | Amateur, |
38) | ITF-1 / Yui | University of Tsukuba | 27 Feb 14 | C-Micro | Amateur/Student | Amateur, |
39) | OPUSat / Kosu mozu | Osaka Prefecture University | 27 Feb 14 | C-Micro | Amateur/Student | Amateur, |
40) | Teikyosat-3 | Teikyou University | 27 Feb 14 | C-Small | Biology | Japan, |
41) | Invader / Cubesat-OSCAR-77 | Tama Art University | 27 Feb 14 | C-Micro | Amateur/Student | Amateur, |
42) | K-SAT 2 / Hayato 2 | Kagoshima University | 27 Feb 14 | C-Micro | Amateur/Student | Amateur, |
43) | STARS-2 / Kukai 2 | Kagawa University (Japan) | 27 Feb 14 | C-Micro | Amateur/Studen | Amateur, |
44) | Dove 31 / Flock 1-27 | Planet Labs | 28 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
45) | Dove 32 / Flock 1-28 | Planet Labs | 28 Feb 14 | C-Micro | Earth Remote Sensing | Commer, |
46) | SkyCube 1 | Southern Stars Group | 28 Feb 14 | C-Micro | Amateur/Student | Amateur, |
47) | Litsat 1 | Lithuanian Space Federation | 28 Feb 14 | C-Micro | Technology | Oth Gov, |
48) | LituanicaSat-1 | Kaunas University of Technology, Lithuania | 28 Feb 14 | C-Mocro | Amateur/Student | Amateur, |
49) | Ardusat-2 / Arduino Satellite 2 | NanoSatisf Inc. | 28 Feb 14 | C-Micro | Amateur/Student | Amateur, |
50) | UAP-SAT | INRAS-PUCP), Peru | 28 Feb 14 | C-Micro | Amateur/Student | Amateur, |
51) | Express-AT 1 | RSCC (Russia) | 15 Mar 14 | C-Full | Communications | Russia, Geo, |
52) | Express-AT 2 | RSCC (Russia) | 15 Mar 14 | C-Full | Communications | Russia, Geo, |
53) | Astra 5B | SES | 22 Mar 14 | C-Full | Communications | Commer, Geo, |
54) | Amazonas-4A | Hispasat (Spain) | 22 Mar 14 | C-Full | Communications | Europe, Geo, |
55) | Glonass-M #53 | Russian Defense Ministry | 23 Mar 14 | M-Full | Navigation | Russia, |
56) | Soyuz TMA-12M / ISS-38S | Russian Space Agency | 25 Mar 14 | C-Full | Piloted Spaceship | Russia, |
57) | SJ-11-06 / Shijian 11-06 | Chinese PLA | 31 Mar 14 | M-Full | Missile Early Warning | China, |
58) | DMSP-5D3 F-19 (USA 249) | U.S. Defemse Dept. | 3 Apr 14 | M-Full | Meteorology | USA, |
59) | Sentinel 1A | ESA | 3 Apr 14 | C-Full | Earth Remote Sensing | Europe, |
60) | IRNSS 1B | ISRO (India) | 4 Apr 14 | C-Full | Navigation | India, Geo, |
61) | Progress M-23M / ISS-55P | Russian Space Agency | 9 Apr 14 | C-Full | Cargo Delivery | Russia, |
62) | 'Ofeq 10 / TecSAR-3 | Israel | 9 Apr 14 | M-Full | Surveillance | Israel, |
63) | NROL-67 (USA 250) | U.S. NRO | 10 Apr 14 | M-Full | Surveillance | USA, Geo?, |
64) | Egyptsat 2 | Egypt | 16 Apr 14 | M-Full | Surveillance | Oth Gov, Geo, |
65) | Dragon CRS-3 / SpaceX-3 | SpaceX for NASA | 18 Apr 14 | C-Full | Cargo Delivery | USA, |
66) | SporeSat | NASA | 18 Apr 14 | C-Micro | Biology | USA, |
67) | TSat / TestSat-Lite | Taylor University | 18 Apr 14 | C-Micro | Amateur/Student | Amateur, |
68) | All-Star | Colorado Space Grant | 18 Apr 14 | C-Micro | Amateur/Student | Amateur, |
69) | PhoneSat-2.5 | NASA, DoA' Purdue U. | 18 Apr 14 | C-Micro | Technology | Commer |
70) | KickSat | Cornell University | 18 Apr 14 | C-Micro | Amateur/Student | Amateur, Fail, |
71) | Luch 5V | Russian Space Agency | 28 Apr 14 | C-Full | Communications | Russia, Geo, |
72) | KazSat 3 | Kazakhstan | 28 Apr 14 | C-Full | Communications | Oth Gov, Geo, |
73) | KazEOSat-1 / DZZ-HR | Kazakhstan | 30 Apr 14 | C-Full | Earth Remote Sensing | Oth Gov, |
74) | Kobalt-M #9 | Russian Defense Ministry | 6 May 14 | M-Full | Surveillance | Russia, |
75) | Ekspress-AM 4R | Russia | 15 May 14 | C-Full | Communications | Russia, Fail (Geo) |
96) | Navstar 66 (USA 251) | U.S. Defense Dept. | ==========
17 May 14 |
M-Full | Navigation | USA, |
77) | NROL-33 (USA 252) | U.S. NRO | 22 May 14 | M-Full | Communications? | USA, |
78) | Rodnik-S | Russian Defense Ministry | 23 May 14 | M-Full | Communications | Russia, |
79) | Rosnik-S | Russian Defense Ministry | 23 May 14 | M-Full | Communications | Russia, |
80) | Rodnik-S | Russian Defense Ministry | 23 May 14 | M-Full | Communications | Russia, |
81) | Reshetnev Tech 2? | Russian Defense Ministry | 23 May 14 | M-Small? | Unknow | Russia, |
82) | ALOS 2 / Daichi 2 | JAXA | 24 May 14 | C-Full | Earth Remote Sensing | Japan, |
83) | UNIFORM 1 | Wakayama University, Japan | 24 May 14 | C-Small | Earth/Space Science | Japan, |
84) | SOCRATES | NICT, Japan | 24 May 14 | C-Small | Technology | Japan, |
85) | Rising 2 / Raijin 2 | Tohoku University | 24 May 14 | C-Small | Earth/Space Science | Japan, |
86) | SPROUT | Nihon University, Japan | 24 May 14 | C-Micro | Student / Technology | Amateur, |
87) | Eutelsat 3B | Eutelsat | 26 May 14 | C-Fulll | Communications | Europe. |
88) | Soyuz TMA-13M / ISS-39S | Russian Space Agency | 28 May 14 | C-Full | Piloted Spaceship | Russia, |
89) | Glonass-M 55 | Russian Defense Ministry | 14 Jun 14 | M-Full | Navigation | Russia, |
90) | Deimos 2 | Elecnor Deimos (Spain) | 19 Jun 14 | C-Full | Earth Remote Sensing | Europe, |
91) | KazEOSat 2 | Kazakhstan | 19 Jun 14 | C-Full | Earth Remote Sensing | Other Gov, |
92) | Hodoyoshi 4 | University of Tokyo | 19 Jun 14 | C-Full | Earth Remote Sensing | Japan, |
93) | Unisat 6 | The Gauss Team, Italy | 19 Jun 14 | C-Full | Technology | Europe, |
94) | Tita / BugSat 1 | Satellogic SA (Argentina) | 19 Jun 14 | C-Full | Technology | Commer, |
95) | Hodoyoshi 3 | University of Tokyo | 19 Jun 14 | C-Full | Earth Remote Sensing | Japan, |
96) | Saudisat 4 | Saudi Arabia/NASA | 19 Jun 14 | C-Full | Technology | Other Gov, |
97) | TabletSat-Aurora | Sputnik (Russia) | 19 Jun 14 | C-Small | Technology | Russia, |
98) | AprizeSat 9 | SpaceQuest | 19 Jun 14 | C-Small | Communications | Commer, |
99) | AprizeSat 10 | SpaceQuest | 19 Jun 14 | C-Smlaa | Communications | Commer, |
100) | BRITE-Toronto | Canada | 19 Jun 14 | C-Small | Astronomy | Canbada, |
101) | BRITE-Montreal | Canada | 19 Jun 14 | C-Small | Astronomy | Canbada, Fail. |
102) | Duchifat 1 | Herzilya Science Center, Israel | 19 Jun 14 | C-Small | Student (Technology) | Amateur, |
103) | PACE | National Chen Kung University, Taiwan | 19 Jun 14 | C-Small | Student (Technology) | Amateur, |
104) | Flock 1c-10 | Planet Labs | 19 Jun 14 | C-Small | Earth Remote Sensing | Commer, |
105) | NanoSatC-Br 1 | INPE and UFSM, Brazil | 19 Jun 14 | C-Small | Earth/Space Science | Other Gov, |
106) | QB50P1 / EO-79 | QB50 consortium (Europe) | 19 Jun 14 | C-Small | Amateur/Student | Amateur, |
107) | Flock 1c-7 | Planet Labs | 19 Jun 14 | C-Small | Earth Remote Sensing | Commer, |
108) | Flock 1c-1 | Planet Labs | 19 Jun 14 | C-Small | Earth Remote Sensing | Commer, |
109) | POPSAT-HIP1 | Microspace Rapid (Singapore | 19 Jun 14 | C-Small | Earth Remote Sensing | Commer, |
110) | Flock 1c-2 | Planet Labs | 19 Jun 14 | C-Small | Earth Remote Sensing | Commer |
111) | DTUSat 2 | DTU (Copenhagen) | 19 Jun 14 | C-Small | Student (Technology) | Amateur, |
112) | Flock 1c-4 | Planet Labs | 19 Jun 14 | C-Small | Earth Remote Sensing | Commer |
113) | QB50P2 / EO-80 | QB50 consortium (Europe) | 19 Jun 14 | C-Small | Amateur/Student | Amateur, |
114) | Flock 1c-11 | Planet Labs | 19 Jun 14 | C-Small | Earth Remote Sensing | Commer |
115) | ANTELSAT | ANTEL, Uruguay | 19 Jun 14 | C-Small | Student (Technology) | Oth Gov, |
116) | Flock 1c-9 | Planet Labs | 19 Jun 14 | C-Small | Earth Remote Sensing | Commer |
117) | Flock 1c-6 | Planet Labs | 19 Jun 14 | C-Small | Earth Remote Sensing | Commer |
118) | Perseus-M 2 | Dauria Aerospace | 19 Jun 14 | C-Small | Communications | Commer, |
119) | Flock 1c-5 | Planet Labs | 19 Jun 14 | C-Small | Earth Remote Sensing | Commer, |
120) | Perseus-M 1 | Dauria Aerospace | 19 Jun 14 | C-Small | Communications | Commer, |
121) | Flock 1c-8 | Planet Labs | 19 Jun 14 | C-Small | Earth Remote Sensing | Commer, |
122) | Flock 1c-3 | Planet Labs | 19 Jun 14 | C-Small | Earth Remote Sensing | Commer, |
123) | PolyITAN 1 | National Technical University of Ukraine | 19 Jun 14 | C-Small | Amateur/Student | Amateur, |
124) | Tigris / Tigrisat | Iraqi student at Roma La Sapienza | 19 Jun 14 | C-Micro | Student (Technology) | Amateur, |
125) | Lemur 1 | NanoSatisfi Inc. | 19 Jun 14 | C-Micro | Technology | Commer, |
126) | Aerocube 6A | Aerospace Corp | 19 Jun 14 | C-Micro | Technology | Commer, |
127) | Aerocube 6B | Aerospace Corp | 19 Jun 14 | C-Micro | Technology | Commer, |
128) | SPOT 7 | France | 30 Jun 14 | C-Full | Earth Remote Sensing | Europe, |
129) | AISat 1 | DLR, Germany | 30 Jun 14 | C-Small | Technology | Europe, |
130) | CanX-4 | Canada | 30 Jun 14 | C-Small | Technology | Canada |
131) | CanX-5 | Canada | 30 Jun 14 | C-Small | Technology | Canada, |
132) | VELOX-I-NSat | Singapore | 30 Jun 14 | C-Micro | Student/Technology | |
133) | VELOX-I-PSat | Singapore | 30 Jun 14 | C-Micro | Student/Technology | |
134) | OCO-2 | NASA | 2 Jul 14 | C-Fulll | Earth/Space Science | USA, |
135) | Gonets-M #7 | Russian Defense Min. | 3 Jul 14 | M-Full | Communications | Russia, |
136) | Gonets-M #8 | Russian Defense Min. | 3 Jul 14 | M-Full | Communications | Russia, |
137) | Gonets-M #9 | Russian Defense Min. | 3 Jul 14 | M-Full | Communications | Russia, |
138) | Meteor-M 2 | Russia | 8 Jul 14 | C-Full | Meteorology | Russia, |
139) | MKA-FKI Relek | Russia | 8 Jul 14 | C-Full | Earth/Spac Science | Russia, |
140) | DX-1 | Dauria Aerospace (Russia) | 8 Jul 14 | C-Small | Technology | Commer, |
141) | SkySat 2 | Skybox Imaging | 8 Jul 14 | C-Full | Earth Remote Sensing | Commer, |
142) | UKube 1 | Clyde Space (Scotland) | 8 Jul 14 | C-Micro | Technology | Commer, |
143) | AISSat 2 | Norway | 8 Jul 14 | C-Micro | Technology | Europe, |
144) | TDS 1 / TechDemoSat 1 | Surrey Satellite Technology | 8 Jul 14 | C-Full | Technology | Europe, |
-- | Angara 1.2PP | Rusia | 9 Jul 14 | n/a | Technology
(Launcher tests) |
Russia, |
145) | O3b FM-8 | O3b Networks | 10 Jul 14 | C-Full | Communications | Commer, |
146) | O3b FM-6 | O3b Networks | 10 Jul 14 | C-Full | Communications | Commer, |
147) | O3b FM-7 | O3b Networks | 10 Jul 14 | C-Full | Communications | Commer, |
148) | O3b FM-3 | O3b Networks | 10 Jul 14 | C-Full | Communications | Commer, |
149) | Cygnus Orb-2 / CRS-2 | Orbital Sciences for NASA | 13 Jul 14 | C-Full | Cargo Delivery | USA, |
150) | Orbcomm OG2-3 | Orbcomm | 14 Jul 14 | C-Full | Communications | Commer, |
151) | Orbcomm OG2-4 | Orbcomm | 14 Jul 14 | C-Full | Communications | Commer, |
152) | Orbcomm OG2-6 | Orbcomm | 14 Jul 14 | C-Full | Communications | Commer, |
153) | Orbcomm OG2-7 | Orbcomm | 14 Jul 14 | C-Full | Communications | Commer, |
154) | Orbcomm OG2-9 | Orbcomm | 14 Jul 14 | C-Full | Communications | Commer, |
155) | Orbcomm OG2-11 | Orbcomm | 14 Jul 14 | C-Full | Communications | Commer, |
156) | Foton-M 4 | Russian Space Agency | 18 Jul 14 | C-Full | Biology | Russia, |
157) | Progress M-24M / ISS-56P | Russian Space Agency | 23 Jul 14 | C-Full | Cargo Delivery | Russia, |
158) | GSSAP 1 (USA 253) | U.S. Defense Depart. | 28 Jul 14 | M-Full | Space Surveillance | USA, |
159) | GSSAP 2 (USA 254) | U.S. Defense Depart. | 28 Jul 14 | M-Full | Space Surveillance | USA, |
160) | ANGELS (USA 255) | U.S. Defense Depart. | 28 Jul 14 | M-Full | Space Surveillance | USA, |
161) | ATV-5 Georges Lemaître | ESA | 29 Jul 14 | C-Full | Cargo Delivery | Europe, |
162) | Navstar 67 (USA 256) | U.S. Defense Depart. | 2 Aug 14 | M-Full | Navigation | USA, |
163) | AsiaSat 8 | AsiaSat | 5 Aug 14 | C-Full | Communications | Commer, |
164) | YW-20 / Yaogan 20 | China's PLA | 9 Aug 14 | M-Full | Ocean Intelligence | China, |
165) | YW-20A / Yaogan 20 subsat 1 | China's PLA | 9 Aug 14 | M-Full | Ocean Intelligence | China, |
166) | YW-20B / Yaogan 20 subsat 2 | China's PLA | 9 Aug 14 | M-Full | Ocean Intelligence | China, |
167) | WorldView 3 | DigitalGlobe | 13 Aug 14 | C-Full | Earth Remote Sensing | Commer, |
168) | Chasqui 1 | Peruvian National U. | 18 Aug 14 | C-Micro | Amateur/Student | Amateur |
169) | GF-2 / Gaofen 2 | China | 19 Aug 14 | C-Full | Earth Remote Sensing | China, |
170) | BRITE-PL 2 | Poland | 19 Aug 14 | C-Small | Astronomy | Europe |
171) | Flock 1b-24 | Planet Labs | 19 Aug 14 | C-Micro | Earth Remote Sensing | Commer, |
172) | Flock 1b-23 | Planet Labs | 19 Aug 14 | C-Micro | Earth Remote Sensing | Commer, |
173) | Flock 1b-26 | Planet Labs | 20 Aug 14 | C-Micro | Earth Remote Sensing | Commer, |
174) | Flock 1b-25 | Planet Labs | 20 Aug 14 | C-Micro | Earth Remote Sensing | Commer, |
175) | Flock 1b-15 | Planet Labs | 20 Aug 14 | C-Micro | Earth Remote Sensing | Commer, |
176) | Flock 1b-16 | Planet Labs | 20 Aug 14 | C-Micro | Earth Remote Sensing | Commer, |
177) | Flock 1b-1 | Planet Labs | 21 Aug 14 | C-Micro | Earth Remote Sensing | Commer, |
178) | Flock 1b-2 | Planet Labs | 21 Aug 14 | C-Micro | Earth Remote Sensing | Commer, |
179) | Galileo-FOC FM1 | ESA for the EC | 22 Aug 14 | C-Full | Navigatin | Europe, (Fail) |
180) | Galileo-FOC FM2 | ESA for the EC | 22 Aug 14 | C-Full | Navigatin | Europe, (Fail) |
181) | Flock 1b-7 | Planet Labs | 23 Aug 14 | C-Micro | Earth Remote Sensing | Commer, |
182) | Flock 1b-8 | Planet Labs | 23 Aug 14 | C-Micro | Earth Remote Sensing | Commer, |
183) | CX-1-04 / Chuangxin 1-04 | China | 4 Sep 14 | C-Small | Communications | China, |
184) | LQ / Ling Qiao | China | 4 Sep 14 | C-Ful | Technology | China, |
185) | Flock 1b-17 | Planet Labs | 5 Sep 14 | C-Micro | Earth Remote Sensing | Commer, |
186) | Flock 1b-18 | Planet Labs | 5 Sep 14 | C-Micro | Earth Remote Sensing | Commer, |
187) | AsiaSat 6 | AsiaSat | 7 Sep 14 | C-Full | Communications | Commer, |
188) | YW-21 / Yaogan 21 | China PLA | 8 Sep 14 | M-Full | Surveillance | China, |
189) | Tiantuo 2 | China PLA | 8 Sep 14 | M-Small? | Technology | China, |
190) | MEASAT 3b / Jabiru 2 | MEASAT | 11 Sep 14 | C-Full | Communications | Other Gov, |
191) | Optus 10 | Optus | 11 Sep 14 | C-Full | Communications | Other Gov, |
192) | CLIO (USA 257) | U.S. NRO? | 17 Sep 14 | M-Full | Electronic Intelligence? | USA, |
193) | Dragon CRS-4 | SpaceX for NASA | 21 Sep 14 | C-Full | Cargo Delivery | USA, |
194) | Soyuz TMA-14M /ISS-40S | Russian Space Agency | 25 Sep 14 | C-Full | Piloted Spaceship | Russia, |
195) | Luch / Olimp 1 | Russia | 27 Sep 14 | C-Full | Communications | Russia, |
196) | SJ-11-07 / Shijian-11-07 | China's PLA | 28 Sep 14 | M-Full | Missile Early Warning | China, |
197) | Himawari 8 | Japan Meteorological Agency | 7 Oct 14 | C-Full | Meteorology | Japan, |
198) | IRNSS 1C | ISRO (India) | 15 Oct 14 | C-Full | Navigation | India, |
199) | Intelsat IS-30 / DLA-1 | Intelsat | 16 Oct 14 | C-Full | Communications | Commer, |
200) | ARSAT-1 | Argentina's ARS | 16 Oct 14 | C-Full | Communications | Other Gov, |
201) | YW-22 / Yaogan 22 | China's PLA | 20 Oct 14 | M-Full | Surveillance | China, |
202) | Ekspress-AM-6 | Russian SatCo | 21 Oct 14 | C-Full | Communications | Russia, |
203) | Chang'e 5-T1 | China | 23 Oct 14 | C-Full | Planetary
Probe
(lunar) |
China, |
204) | Chang'e
5
Orbital Module |
China | 23 Oct 14 | C-Ful | Planetary
Probe
(Deep space) |
China, |
205) | 4M / Manfred Memorial Moon Mission | LuxSpace | 23 Oct 14 | C-Small | Technology | Commer, |
206) | SJ-11-08 / Shijian-11-08 | China's PLA | 28 Oct 14 | M-Full | Missile Early Warning | China, |
207) | Cygnus CRS-3 | Orbital Sciences for NASA | 28 Oct 14 | C-Full | Cargo Delivery | USA, Fail |
208
to 233) |
Flock 1d-1 to 26 | Planet Labs | 28 Oct 14 | C-Micro | Earth Remote Sensing | Commer, Fail |
234) | RACE | U.of Texas & JPL | 28 Oct 14 | C-Micro | Technology | Amateur, Fail |
235) | Arkyd 3 | Planetary Resources | 28 Oct 14 | C-Micro | Technology | Commer, Fail |
236) | GOMX-2 | GOMSpace (Denmark) | 28 Oct 14 | C-Micro | Technology | Amateur, Fail |
237) | Progress M-25M / ISS-57P | Russian Space Agency | 29 Oct 14 | C-Full | Cargo Delivery | Russia, |
238) | Navstar 68 (USA 258) | U.S. Defense Depart. | 29 Oct 14 | M-Full | Navigation | USA, |
239) | Meridian 7 | Russian Defense Ministry | 30 Oct 14 | M-Full | Communications | Russia, |
240) | ASNARO 1 / SASKE | USEF (Japan) | 6 Nov 14 | C-Full | Technology
(Earth observation) |
Japan, |
241) | ChubuSat 1 / Kinshachi 1 | U. Nagoya and Daido (Japan) | 6 Nov 14 | C-Small | Earth/Space Sciences | Japan, |
242) | Hodoyoshi 1 | U of Tokyo and NESTRA (Japan) | 6 Nov 14 | C-Small | Earth observation | Japan, |
243) | QSAT-EOS / Tsukushi | Kyushu University (Japan) | 6 Nov 14 | C-Small | Technology
(Earth observation) |
Japan, |
244) | Tsubame | TIT, Tokyo Uy of Science and JAXA | 6 Nov 14 | C-Small | Astronomy
(Technology) |
Japan, |
245) | YW-23 /Yaogan 23 | China's PLA | 14 Nov 14 | M-Full | Surveillance | China, |
246) | YW-24 /Yaogan 24 | China's PLA | 20 Nov 14 | M-Ful | Surveillance | China, |
247) | Kuaizhou II | China's PLA | 21 Nov 14 | M-Full | Technology?
(Earth Observation) |
China, |
248) | Soyuz TMA-15M /ISS-41S | Russian Space Agency | 23 Nov 14 | C-Full | Piloted Spaceship | Russia, |
249) | SpinSat 1 | Naval Research Laboratory | 28 Nov 14 | M-Small | Technology | USA, |
250) | Glonass-K1 #2 | Russian Defense Ministry | 30 Nov 14 | M-Full | Navigation | Russia, |
251) | Hayabusa2 | JAXA | 3 Dec 14 | C-Full | Planetary Probe (Asteroid) | Japan, |
252) | Shin'en 2 | Kagoshima University, Japan | 3 Dec 14 | C-Small | Amateur/Student | Amateur, |
253) | DESPATCH | Tama Art University, Japan | 3 Dec 14 | C-Small | Amateur/Student | Amateur, |
254) | PROCYO | JAXA | 3 Dec 14 | C-Small | Planetary Probe (Asteroid) | Japan, |
255) | MASCOT | Germany-France | 3 Dec 14 | C-Small | Planetary
Probe
(Asteroid lander) |
Europe, |
256) | Minerva II-1a | JAXA | 3 Dec 14 | C-Small | Planetary
Probe
(Asteroid lander) |
Japan, |
257) | Minerva II-1b | JAXA | 3 Dec 14 | C-Small | Planetary
Probe
(Asteroid lander) |
Japan, |
258) | Minerva II-2 | JAXA | 3 Dec 14 | C-Small | Planetary
Probe
(Asteroid lander) |
Japan, |
259) | SCI | JAXA | 3 Dec 14 | C-Small | Planetary
Probe
(Asteroid study) |
Japan, |
260) | DCAM-3 | JAXA | 3 Dec 14 | C-Small | Planetary
Probe
(Asteroid study) |
Japan, |
261) | Target Marker 1 | JAXA | 3 Dec 14 | C-Small | Planetary
Probe
(Asteroid study) |
Japan, |
262) | Target Marker 2 | JAXA | 3 Dec 14 | C-Small | Planetary
Probe
(Asteroid study) |
Japan, |
263) | Target Marker 3 | JAXA | 3 Dec 14 | C-Small | Planetary
Probe
(Asteroid study) |
Japan, |
264) | Target Marker 4 | JAXA | 3 Dec 14 | C-Small | Planetary
Probe
(Asteroid study) |
Japan, |
265) | Target Marker 5 | JAXA | 3 Dec 14 | C-Small | Planetary
Probe
(Asteroid study) |
Japan, |
266) | Orion EFT-1 | NASA | 5 Dec 14 | C-Full | Technology | USA, |
267) | DirecTV 14 | DirecTV | 6 Dec 14 | C-Full | Communications | Commer, Geo, |
268) | GSat 16 | ISRO (India) | 6 Dec 14 | C-Full | Communications | India, Geo, |
269) | ZY-1 04 / Ziyuan-1 04 / CBERS 4 | China-Brazil | 7 Dec 14 | C-Full | Earth Remote Sensing | China, |
270) | Yaogan 25 | China's PLA | 10 Dec 14 | M-Full | Ocean Intelligence | China, |
271) | Yaogan 25A / Yaogan 25 Subsatellite | China's PLA | 10 Dec 14 | M-Full | Ocean Intelligence | China, |
272) | Yaogan 25B / Yaogan 25 Subsatellite | China's PLA | 10 Dec 14 | M-Full | Ocean Intelligence | China, |
273) | NROL-35 (USA 259) | U.S. NRO | 10 Dec 14 | M-Full | Electronic
Intelligence?
(Missile Early Warning?) |
USA, |
274) | Yamal 401 | Gazprom Space Systems, Russia | 15 Dec 14 | C-Full | Communications | Russia, Geo, |
-- | CARE | ISRO | 18 Dec 14 | n/a | Technology
(Launcher tests) |
India, |
275) | O3b FM9 | O3b Networks | 18 Dec 14 | C-Full | Communications | Commer, |
276) | O3b FM10 | O3b Networks | 18 Dec 14 | C-Full | Communications | Commer, |
277) | O3b FM11 | O3b Networks | 18 Dec 14 | C-Full | Communications | Commer, |
278) | O3b FM12 | O3b Networks | 18 Dec 14 | C-Full | Communications | Commer, |
279) | Kondor-E 2 | Russian Defence Ministry | 19 Dec 14 | M-Full | Surveillance | Russia, |
280) | IPM / Angara A5 | Russia | 23 Dec 14 | C-Full | Technology
(Launcher tests) |
Russia, |
281) | Lotos-S #2 | Russian Defence Ministry | 25 Dec 14 | M-Full | Electronic Intelligence | Russia, |
282) | Resurs-P 2 | Russia | 26 Dec 14 | C-Full | Earth Remote Sensing | Russia, |
283) | Yaogan 26 | China's PLA | 27 Dec 14 | M-Full | Surveillance | China, |
284) | Astra 2G | SES | 27 Dec 14 | C-Full | Communications | Commer, Geo, |
285) | FY-2 (08) / Fengyun 2G | China' | 31 Dec 14 | C-Full | Meteorology | China, |
Categories: | C = Civilian spacecraft; M = Military satellite; FS = Full-fledge spacecraft (+100 kg); SS = Small satellite (11-100 kg: MS = Microsatellite = -10 kg). |
2011 Summary | 2013 Summary |
|