
|
![]() |
| Table of Spacecrafts Launched in 2013 |
.
|
| # | Spacecraft | Sponsor | Launch Date | Cat | Mission Type | Categories |
| ==== | ================== | ============ | ========== | ==== | ============== | =========== |
| 1) | Kosmos 2482 / Rodnik #5 | Russian Ministry of Defense | 15 Jan 13 | M-FS | Communications | Russia, |
| 2) | Kosmos 2483 / Rodnik #6 | Russian Ministry of Defense | 15 Jan 13 | M-FS | Communications | Russia, |
| 3) | Kosmos 2484 / Rodnik #7 | Russian Ministry of Defense | 15 Jan 13 | M-FS | Communications | Russia, Fail, |
| 4) | IGS Radar 4 / IGS 8A | Japanese Defense Forces | 27 Jan 13 | M-FS | Surveillance | Japan, |
| 5) | IGS Optical 5 / IGS 8B | Japanese Defense Forces | 27 Jan 13 | M-FS | Surveillance | Japan, |
| 6) | STSAT-2C | South Korea | 30 Jan 13 | C-SS | Technology (Geodesy) | Oth Gov, |
| 7) | TDRS 11 | NASA | 31 Jan 13 | C-FS | Communications | USA, Geo, |
| 8) | Intelsat IS-27 | Intelsat | 1 Feb 13 | C-FS | Communications | Commer, ( Geo,) Fail, |
| 9) | Globalstar M097 | Globalstar | 6 Feb 13 | C-FS | Communications | Commer, |
| 10) | Globalstar M093 | Globalstar | 6 Feb 13 | C-FS | Communications | Commer, |
| 11) | Globalstar M094 | Globalstar | 6 Feb 13 | C-FS | Communications | Commer, |
| 12) | Globalstar M096 | Globalstar | 6 Feb 13 | C-FS | Communications | Commer, |
| 13) | Globalstar M078 | Globalstar | 6 Feb 13 | C-FS | Communications | Commer, |
| 14) | Globalstar M095 | Globalstar | 6 Feb 13 | C-FS | Communications | Commer, |
| 15) | Amazonas 3 | Hispamar (Spain) | 7 Feb 13 | C-FS | Communications | Europe, Geo, |
| 16) | Azerspace 1 / Africasat-1a | Azercosmos (Azerbaijan) | 7 Feb 13 | C-FS | Communications | Oth Gov, Geo, |
| 17) | Progress M-18M / ISS-50P | Russian Space Agency | 11 Feb 13 | C-FS | Cargo Delivery | Russia, |
| 18) | Landsat 8 / LDCM | NASA/ U.S. Geo Survey | 11 Feb 13 | C-FS | Earth Remote Sensing | USA, |
| 19) | SARAL | CNES, ISRO | 25 Feb 13 | C-FS | Earth?Space Sciences | Europe, (India) |
| 20) | AAUSAT 3 | Aalborg University | 25 Feb 13 | C-MS | Amateur/Student | Amateur, |
| 21) | Sapphire | Canadian Dept ofDefense | 25 Feb 13 | M-FS | Science & Technology | Canada, |
| 22) | NEOSSat | CSA & DRDC / Canadian Space Agency & Dept. of Defense | 25 Feb 13 | C-SS
(M) |
Astronomy/Space Surveillance | Canada, |
| 23) | STRaND-1 | Surrey Sat | 25 Feb 13 | C-MS | Amateur/Student | Amateur, |
| 24) | BRITE-A / TUGSAT-1 / BRITE-AUSTRIA | Austria Technical Univ. | 25 Feb 13 | C-FS | Astronomy | Europe, |
| 25) | BRITE-U / UniBRITE / CANX-3 | Austria Technical Univ. | 25 Feb 13 | C-SS | Astronomy | Europe, |
| 26) | Dragon CRS-2 | SpaceX for NASA | 1 Mar 13 | C-FS | Cargo Delivery | USA, |
| 27) | SBIRS GEO-2 (USA 241) | U.S. Department of Defense | 19 Mar 13 | M-FS | Missile Early Warning | USA, |
| 28) | Satmex 8 | Satelites Mexicanos | 26 Mar 13 | C-FS | Communications | Oth Gov, Geo, |
| 29) | Soyuz TMA-08M / ISS-34 | Russian Space Agency | 25 Mar 13 | C-FS | Piloted Spaceship | Russia, |
| 30) | Anik G1 | Telesat Canada | 15 Apr 13 | C-FS | Communications | Canada, Geo, |
| 31) | Bion M1 | Russia | 19 Apr 13 | C-FS | Biology | Russia, |
| 32) | OSSI-1 | South Korea | 19 Apr 13 | C-MS | Amateur/Student | Amateur, |
| 33) | Dove-2 | Cosmogia | 19 Apr 13 | C-MS | Technology | Commer, |
| 34) | AIST-2 | Samara Aerospace Univ | 19 Apr 13 | C-MS | Amateur/Student | Amateur, |
| 35) | BEESAT-3 | Technical University of Berlin | 19 Apr 13 | C-MS | Amateur/Student | Amateur, |
| 36) | SOMP | Techniche Universität Dresden | 19 Apr 13 | C-MS | Amateur/Student | Amateur, |
| 37) | BEESAT-2 | Technical University of Berlin | 19 Apr 13 | C-MS | Amateur/Student | Amateur, |
| 38) | Bell / Phonesat 2.0a | Cosmogia & NASA's Ames | 21 Apr 13 | C-MS | Technology | Commer, |
| 39) | Dove-1 | Cosmogia | 21 Apr 13 | C-MS | Technology | Commer,, |
| 40) | Alexander / PhoneSat v2 | Cosmogia & NASA's Ames | 21 Apr 13 | C-MS | Technology | Commer, |
| 41) | CMS / Cygnus Mass Sim | Orbital Sciences | 21 Apr 13 | C-FS | Technology | USA, |
| 42) | Graham / Phonesat 1.0b | Cosmogia & NASA's Ames | 21 Apr 13 | C-MS | Technology | Commer, |
| 43) | Progress M-19M / ISS-51P | Russian Space Agency | 24 Apr 13 | C-FS | Cargo Delivery | Russia, |
| 44) | GF-1 / Gaofen 1 | China | 26 Apr 13 | C-FS | Earth Remote Sensing | China, |
| 45) | NEE-01 Pegaso | Ecuadorian space agency | 26 Apr 13 | C-MS | Amateur/Student | Amateur, |
| 46) | Turksat-3USAT | Istanbul Technical Univ | 26 Apr 13 | C-MS | Amateur/Student | Amateur, |
| 47) | CubeBug-1 / Capitán Beto | Argentinian | 26 Apr 13 | C-MS | Amateur/Student | Amateur, |
| 48) | Kosmos 2485 / Glonass-M 47 | Russian Ministry of Defense | 26 Apr 13 | M-FS | Navigation | Russia, |
| 49) | Zhongxing-11 / Chinasat 11 | China Satcom | 1 May 13 | C-FS | Communications | China, Geo, |
| 50) | Proba-V | European Space Agency | 7 May 13 | C-FS | Earth Remote Sensing | Europe, |
| 51) | VNREDSAT-1 | Vietnam | 7 May 13 | C-FS | Earth Remote Sensing | Oth Gov, |
| 52) | ESTCube-1 | Estonian Student | 7 May 13 | C-MS | Amateur/Student | Amateur, |
| 53) | Eutelsat 3D | Eutelsat | 14 May 13 | C-FS | Communications | Europe, Geo, |
| 54) | Navstar 64 (USA 242) | U.S. Depart of Defense | 15 May 13 | M-FS | Navigation | USA, Geo, |
| 55) | WGS 5 (USA 243) | U.S. Depart of Defense | 25 May 13 | M-FS | Communications | USA, |
| 56) | Soyuz TMA-09M / ISS-35S | Russian Space Agency | 28 May 13 | C-FS | Piloted Spaceship | Russia, |
| 57) | SES-6 | SES | 3 Jun 13 | C-FS | Communications | Commer, Geo, |
| 58) | ATV-4 Albert Einstein | European Space Agency | 5 Jun 13 | C-FS | Cargo Delivery | Europe, |
| 59) | Kosmos 2486 / Persona 2 | Russian Ministry of Defense | 7 Jun 13 | M-FS | Surveillance | Russia, |
| 60) | Shenzhou X | China | 11 Jun 13 | C-FS | Piloted Spaceship | China, |
| 61) | Resurs P1 | Russia | 25 Jun 13 | C-FS | Earth Remote Sensing | Russia, |
| 62) | O3b SC1 / PFM / O3b FM5 | O3b Network | 25 Jun 13 | C-FS | Communications | Commer, |
| 63) | O3b SC2 / FM2 / O3b FM4 | O3b Network | 25 Jun 13 | C-FS | Communications | Commer, |
| 64) | O3b SC3 / FM4 / O3b FM2 | O3b Network | 25 Jun 13 | C-FS | Communications | Commer, |
| 65) | O3b SC4 / FM5 / O3b FM | O3b Network | 25 Jun 13 | C-FS | Communications | Commer, |
| 66) | Kosmos 2487 / Kondor 1 | Russian Ministry of Defense | 27 Jun 13 | M-FS | Surveillance | Russia, |
| 67) | IRIS | NASA | 28 Jun 13 | C-FS | Earth/Space Sciences | USA, |
| 68) | IRNSS-1A | India | 1 Jul 13 | C-FS | Navigation | India, |
| 69) | Kosmos / Glonass-M 48 | Russian Defense Ministry | 2 Jul 13 | M-FS | Navigation | Russia, Fail, |
| 70) | Kosmos / Glonass-M 49 | Russian Defense Ministry | 2 Jul 13 | M-FS | Navigation | Russia,
Fail,
, |
| 71) | Kosmos / Glonass-M 50 | Russian Defense Ministry | 2 Jul 13 | M-FS | Navigation | Russia, Fail, |
| 72) | SJ-11-05 / Shi Jian 11-05 | Chinese Defense | 15 Jul 13 | M-FS | Missile Early Warning | China, |
| 73) | MUOS 2 | U.S. Naval Research Lab | 19 Jul 13 | M-FS | Communications | USA, Geo, |
| 74) | SY-7 / Shiyan 7 | Chinese Defense | 19 Jul 13 | M-FS | Surveillance | China, |
| 75) | CX-3 / Chuangxin 3 | Chinese Defense | 19 Jul 13 | M-SS | Science & Technology | China, |
| 76) | SJ-15 / Shi Jian 15 | Chinese Defense | 19 Jul 13 | M-FS | Science & Technology | China, |
| 77) | SJ-15 Subsat | Chinese Defense | 19 Jul 13 | M-SS | Science & Technology | China, |
| 78) | Alphasat I / Inmarsat-4A F4 | Inmarsat | 26 Jul 13 | C-FS | Communications | Europe, Geo, |
| 79) | Insat 3D | ISRO (India) | 26 Jul 13 | C-FS | Communications | India, Geo, |
| 80) | Progress M-20M / ISS-52P | Russian Space Agency | 27 Jul 13 | C-FS | Cargo Delivery | Russia, |
| 81) | HTV-4 / Konoutori 4 | JAXA (Japân) | 3 Aug 13 | C-FS | Cargo Delivery | Japan, |
| 82) | WGS 6 (USA 244) | U.S. Depart of Defense | 8 Aug 13 | M-FS | Communications | USA, Geo, |
| 83) | Arirang-5 / Kompsat 5 | South Korea | 22 Aug 13 | C-FS | Earth Remote Sensing | Oth Gov, |
| 84) | NROL-65 (USA 245) | u.s. NRO | 28 AuG 13 | M-FS | Surveillance | USA, |
| 85) | Eutelsat 25B / Es'hail | Eutelsat and Es'hailsat | 29 Aug 13 | C-FS | Communications | Europe, Geo, |
| 86) | GSAT-7 / Insat-4F / Rukmin | Indian Defense Forces | 29 Aug 13 | M-FS | Communications | India, Geo, |
| 87) | AMOS 4 | Spacecom (Israel) | 31 Aug 13 | C-FS | Communications | Israel, Geo, |
| 88) | YW-17 / Yaogan 17 / Yaogan 17A | Chinese Defanse | 1 Sep 13 | M-FS | Signal Intelligence | China, |
| 89) | YW-17 subsat 1 / Yaogan 17B | Chinese Defense | 1 Sep 13 | M-FS | Signal Intelligence | China, |
| 90) | YW-17 subsat 2 / Yaogan 17C | Chinese Defense | 1 Sep 13 | M-FS | Signal Intelligence | China, |
| 91) | LADEE | NASA | 7 Sep 13 | C-FS | Planetary Probe (Moon) | USA, |
| 92) | Gonets-M #4 | Russian Ministry of Defense | 11 Sep 13 | M-FS | Communications | Russia, |
| 93) | Gonets-M #5 | Russian Ministry of Defense | 11 Sep 13 | M-FS | Communications | Russia, |
| 94) | Gonets-M #6 | Russian Ministry of Defense | 11 Sep 13 | M-FS | Communications | Russia, |
| 95) | Sprint A / Hisaki | JAXA (Japan) | 14 Sep 13 | C-FS | Astronomy | |
| 96) | AEHF 3 (USA 246) | U.S. Department of Defense | 18 Sep 13 | M-FS | Communications | USA, Geo, |
| 97) | Cygnus Demo | Orbital Sciences for NASA | 18 Sep 13 | C-FS | Cargo Delivery | USA, |
| 98) | FY-3 3 / Fengyun-3 3 | China | 23 Sep 13 | C-FS | Meteorology | China, |
| 99) | KZ-1 / Kuaizhou 1 | China | 25 Sep 13 | C-FS | Earth Remote Sensing | China, |
| 100) | Soyuz TMA-10M / ISS-36S | Russian Space Agency | 25 Sep 13 | C-FS | Piloted Spaceship | Russia, |
| 101) | Cassiope | Canadian Space Agency | 29 Sep 13 | C-FS | Technology | Canada, |
| 102) | CUSat 1 | Cornell University | 29 Sep 13 | C-SS | Technology | USA, |
| 103) | DANDE | University of Colorado | 29 Sep 13 | C-SS | Earth/Space Sciences | USA, |
| 104) | POPACS 1 | U.S. Universities | 29 Sep 13 | C-MS | Earth/Space Sciences | USA, |
| 105) | POPACS 2 | U.S. Universities | 29 Sep 13 | C-MS | Earth/Space Sciences | USA, |
| 106) | POPACS 3 | U.S. Universities | 29 Sep 13 | C-MS | Earth/Space Sciences | USA, |
| 107) | Astra 2E | SES | 29 Sep 13 | C-FS | Communications | Commer, Geo, |
| 108) | SJ-16 / Shijian 16 | China | 25 Oct 13 | C-FS | Technology | China, |
| 109) | Sirius FM6 | Sirus FM | 25 Oct 13 | C-FS | Communications | Commer, Geo, |
| 110) | YW-18 / Yaogan 18 | Chinese Defense | 29 Oct 13 | M-FS | Surveillance | China, |
| 111) | MOS / Mars Orbiter Spacecraft | ISRO IIndia) | 5 Nov 13 | C-FS | Planetary Probe (Mars) | India, |
| 112) | Soyuz TMA-11M / ISS-37S | Russian Space Agency | 7 Nov 13 | C-FS | Piloted Spaceship | Russia, |
| 113) | Raduga-1M 3 | Russian Defense Ministry | 11 Nov 13 | M-FS | Communications | Russia, Geo, |
| 114) | MAVEN | NASA | 18 Nov 13 | C-FS | Planetary Probe (Mars) | USA, |
| 115) | PicoDragon | Vietnam | 19 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 116) | Ardusat-1 | NanoSatisfi (USA) | 19 Nov 13 | C-MS | Technology | Commer, |
| 117) | Ardusat-X | NanoSatisfi (USA) | 19 Nov 13 | C-MS | Technology | Commer, |
| 118) | STPSat-3 | U.S. Air Force | 20 Nov 13 | M-FS | Science & Technology | USA, |
| 119) | ORS-3 | U.S. Depart of Defense | 20 Nov 13 | M-SS | Science & Technology | USA, |
| 120) | TJ3Sat | Thomas Jefferson High School | 20 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 121) | DragonSat | Drexel Univ. and U.S. Naval Acad | 20 Nov 13 | M-MS | Amateur/Student | Amateur, |
| 122) | COPPER | Saint Louis University | 20 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 123) | ChargerSat 1 | University of Alabama | 20 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 124) | SwampSat | University of Florida | 20 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 125) | Ho'oponopono 2 | University of Hawai | 20 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 126) | KySat-2 | Kentucky Space | 20 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 127) | CAPE 2 | University of Louisiana | 20 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 128) | Trailblazer | University of New Mexico | 20 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 129) | Vermont Lunar Cubesat | Vermont Technical College | 20 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 130) | PhoneSat-2.4 | NASA | 20 Nov 13 | C-MS | Technology | Commer, |
| 131) | NPS-SCAT | U.S. Navy Postgraduate School | 20 Nov 13 | M-MS | Amateur/Student | Amateur, |
| 132) | Black Knight 1 | U.S. Military Academy | 20 Nov 13 | M-MS | Amateur/Student | Amateur, |
| 133) | Firefly | National Science Foundation | 20 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 134) | Horus / STARE-B | Lawrence Livermore National Lab | 20 Nov 13 | M-MS | Science & Technology | USA, |
| 135) | SENSE-A | U.S. Air Force | 20 Nov 13 | M-MS | Science & Technology | USA, |
| 136) | SENSE-B | U.S. Air Force | 20 Nov 13 | M-MS | Science & Technology | USA, |
| 137) | ORSES | U.S. Air Force | 20 Nov 13 | M-MS | Communications | USA, |
| 138) | ORS Tech 1 | U.S. Air Force | 20 Nov 13 | M-MS | Science & Technology | USA, |
| 139) | ORS Tech 2 | U.S. Air Force | 20 Nov 13 | M-MS | Science & Technology | USA, |
| 140) | Prometheus 1A | U.S. Southern Command | 20 Nov 13 | M-MS | Communications | USA, |
| 141) | Prometheus 1B | U.S. Southern Command | 20 Nov 13 | M-MS | Communications | USA, |
| 142) | Prometheus 2A | U.S. Southern Command | 20 Nov 13 | M-MS | Communications | USA, |
| 143) | Prometheus 2B | U.S. Southern Command | 20 Nov 13 | M-MS | Communications | USA, |
| 144) | Prometheus 3A | U.S. Southern Command | 20 Nov 13 | M-MS | Communications | USA, |
| 145) | Prometheus 3B | U.S. Southern Command | 20 Nov 13 | M-MS | Communications | USA, |
| 146) | Prometheus 4A | U.S. Southern Command | 20 Nov 13 | M-MS | Communications | USA, |
| 147) | Prometheus 4B | U.S. Southern Command | 20 Nov 13 | M-MS | Communications | USA, |
| 148) | YW-19 / Yaogan 19 | Chinese Defense | 20 Nov 13 | M-MS | Surveillance | China, |
| 149) | TechEdSat-3p | Universities students | 20 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 150) | AprizeSat-7 | SpaceQuest (Argentina) | 21 Nov 13 | C-MS | Communications | Commer, |
| 151) | SkySat-1 | Skybox Imaging | 21 Nov 13 | C-MS | Earth Remote Sensing | Commer, |
| 152) | Dubaisat-2 | United Arab Emirates | 21 Nov 13 | C-MS | Earth Remote Sensing | Oth Gov, |
| 153) | OPTOS | INTA, Spain | 21 Nov 13 | C-MS | Technology | Europe, |
| 154) | Unisat-5 | University of Roma | 21 Nov 13 | C-MS | Technology | Europe, |
| 155) | STSat-3 | South Korea | 21 Nov 13 | C-MS | Astronomy (& Earth Remote Sensing) | Oth Gov, |
| 156) | WNISAT-1 | Weathernews and Axelspace (Japan) | 21 Nov 13 | C-MS | Earth Remote Sensing | Commer, |
| 157) | KHUSAT-1 | Kyung Hee University, South Korea | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 158) | AprizeSat-8 | SpaceQuest (Argentina) | 21 Nov 13 | C-MS | Communications | Commer, |
| 159) | KHUSAT-2 | Kyung Hee University, South Korea | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 160) | Triton 1 | ISIS b.v., Netherlands | 21 Nov 13 | C-MS | Technology | Commer, |
| 161) | Delfi-3nXt | Delft Universito of Technology | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 162) | Dove-3 | Planet Labs | 21 Nov 13 | C-MS | Technology | Commer, |
| 163) | GOMX-1 | GOMSpace, Denmark. | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 164) | Lem | Polish Academy of Sciences | 21 Nov 13 | C-MS | Astronomy | Europe, |
| 165) | Cubebug-2 / Manolito | Argentina | 21 Nov 13 | C-MS | Technology | Oth Gov, |
| 166) | NEE-2 / Krysaor | Ecuadorian Space Agency | 21 Nov 13 | C-MS | Technology | Oth Gov, |
| 167) | UWE-3 | University Wurzburg | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 168) | VELOX-P2 | Singapore's Nanyang Technical University | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 169) | First-MOVE | Technical University of Munich | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 170) | FUNcube-1 | AMSAT-UK | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 171) | HINCube-1 | Narvik University College | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 172) | ZACUBE-1 / Tshepiso | South Africa's Cape Peninsula University of Technology | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 173) | BPA-3 | Ukraine | 21 Nov 13 | C-FS | Technology | Oth Gov, |
| 174) | Dove-4 | PlanetLabs | 21 Nov 13 | C-MS | Technology | Commer, |
| 175) | ICUBE-1 | Institute of Space Technology, Islamabad | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 176) | PUCPSat-1 | Pontifica Universidad Catolica del Peru, Lima | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 177) | Pocket-PUCP | Peru | 21 Nov 13 | C-MS | Technology | Oth Gov, |
| 178) | HUMSAT-D | University of Vigo, Spain | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 179) | QBScout-1 | University of Maryland, USA | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 180) | BeakerSat-1 / Eagle-1 | Morehead State University | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 181) | $50SAT | Morehead State University | 21 Nov 13 | C-MS | Amateur/Student | Amateur, |
| 182) | WREN | StaDoKo | 21 Nov 13 | C-MS | Technology | Commer, |
| 183) | SWARM-1 | ESA | 22 Nov 13 | C-FS | Earth/Space Sciences | Europe, |
| 184) | SWARM-2 | ESA | 22 Nov 13 | C-FS | Earth/Space Sciences | Europe, |
| 185) | SWARM-3 | ESA | 22 Nov 13 | C-FS | Earth/Space Sciences | Europe, |
| 186) | SW-5 / Shiyan Weixing 5 | China | 25 Nov 13 | C-FS | Technology | China, |
| 187) | Progress M-21M / ISS-53P | Russian Space Agency | 25 Nov 13 | C-FS | Cargo Delivery | Russia, |
| 188) | Chang'e 3 | China | 1 Dec 13 | C-FS | Planetary Probe (Moon) | China, |
| 189) | Yutu / Jade Rabbit | China | 1 Dec 13 | C-FS | Planetary Probe (Moon) | China, |
| 190) | SES-8 | SES | 3 Dec 13 | C-FS | Communications | Commer, Geo, |
| 191) | NROL-39 (USA 247) | U.S. NRO | 6 Dec 13 | M-FS | Surveillance | USA, |
| 192) | FIREBIRD A | Montana Space Grant Consortium | 6 Dec 13 | C-MS | Amateur/Student | Amateur, |
| 193) | FIREBIRD B | Montana Space Grant Consortium | 6 Dec 13 | C-MS | Amateur/Student | Amateur, |
| 194) | Aerocube 5A | Aerospace Corporation | 6 Dec 13 | C-MS | Technology | Commer, |
| 195) | Aerocube 5b | Aerospace Corporation | 6 Dec 13 | C-MS | Technology | Commer, |
| 196) | ALICE | U.S. Air Force Institute of Technology | 6 Dec 13 | M-MS | Science & Technology | USA, |
| 197) | SNAP-3 | SMDC Nanosatellite Program | 6 Dec 13 | M-MS | Science & Technology | USA, |
| 198) | MCubed-2 | University of Michigan | 6 Dec 13 | C-MS | Amateur/Student | Amateur, |
| 199) | CUNYSAT 1 | City University of New York | 6 Dec 13 | C-MS | Amateur/Student | Amateur, |
| 200) | IPEX-CP8 | Cal Poly | 6 Dec 13 | C-MS | Amateur/Student | Amateur, |
| 201) | SMDC-ONE C / SMDC-ONE C 2.4 | U.S. Army | 6 Dec 13 | M-MS | Science & Technology | USA, |
| 202) | Tacsat-6 | U.S. Army | 6 Dec 13 | M-MS | Communications | USA, |
| 203) | SMDC-ONE D / SMDC-ONE 2.3 | U.S. Army | 6 Dec 13 | M-MS | Science & Technology | USA, |
| 204) | Inmarsat 5 F1 | Inmarsat | 8 Dec 13 | C-FS | Communications | Europe, Geo, |
| 205) | ZY-1 3 / Ziyuan-1 3 / CBERS 3 | China | 9 Dec 13 | C-FS | Earth Remote Sensing | China, Fail, |
| 206) | Gaia | European Space Agency's | 19 Dec 13 | C-FS | Astronomy | Europe, |
| 207) | TKSAT 1 / Tupac Katari 1 | Bolivia | 20 Dec 13 | C-FS | Communications | Oth Gov, |
| 208) | Kosmos 2488 / Rodnik #8 | Russian Ministry of Defense | 25 Dec 13 | M-FS | Communications | Russia, |
| 209) | Kosmos 2489 / Rodnik #9 | Russian Ministry of Defense | 25 Dec 13 | M-FS | Communications | Russia, |
| 210) | Kosmos 2490 / Rodnik #10 | Russian Ministry of Defense | 25 Dec 13 | M-FS | Communications | Russia, |
| 211) | Express AM-5 | Russian Satcom | 26 Dec 13 | C-FS | Communications | Russia, Geo, |
| 212) | Aist 1 | Russia | 28 Dec 13 | C-SS | Technology | Russia, |
| 213) | SKRL-756 1 | Russia | 28 Dec 13 | M-SS | Radar Calibration | Russia, |
| 214) | SKRL-756 2 | Russia | 28 Dec 13 | M-SS | Radar Calibration | Russia, |
| Categories: | C = Civilian spacecraft; M = Military satellite; FS = Full-fledge spacecraft (+100 kg); SS = Small satellite (11-100 kg: MS = Microsatellite = -10 kg). |
| 2012 Summary | 2014 Summary |
![]() |