
| Home | Countries |
| # | Spacecraft | Sponsor | Launch date | .. | Mission | Remarks |
| 1) | Wresat 1 | Weapons Research Establishment | 29 Nov 67 | C | Earth/Space Studies | |
| 2) | AUSSAT 1 | AUSSAT Proprietary Ltd. | 27 Aug 85 | C | Communications | |
| 3) | Aussat 2 | AUSSAT Proprietary Ltd. | 27 Nov 85 | C | Communications | |
| 4) | AUSSAT K-3 | AUSSAT Proprietary Ltd. | 16 Sep 87 | C | Communications | |
| 5) | Aussat B model | AUSSAT Proprietary Ltd. | 16 Jul 90 | C | Communications | |
| 6) | Aussat B1 / Optus B1 | AUSSAT Proprietary Ltd. | 14 Aug 92 | C | Communications | |
| 7) | Aussat B2 / Optus B2 | AUSSAT Proprietary Ltd. | 21 Dec 92 | C | Communications | |
| 8) | Optus B3 / Aussat B3 | Optus Communications Party Ltd. | 27 Aug 94 | C | Communications | |
| 9) | WESTPACT (WPLTN-1) | 10 Jul 98 | C | Geodesy | ||
| 10) | Optus D1 | 13 Oct 06 | C | Communications | ||
| 11) | Optus D3 | 21 Aug 09 | C | Communications | ||
| 12) | Sky Muster / NBN1A | NBN Co | 30 Sep 15 | M | Communications |
![]() |
.
..