
| Home | Launchers |
| • Reported Name: Scarp
• Article Number: 8K69 • Department of Defence Designation: SS-9 Mod.3. • Library of Congress Designation: F-1r. |
| # | Launcher | Serial # | Launch | Results | Spacecraft(s) | |
| 1) | R-36-0 | 5 Mar 65 | Failure | First attempted launch: a fire broke out
during fuelling and the rocket exploded. |
||
| 2) | R-36-0 | U22502 1L. | 16 Dec 65 | Success | OGCh
No. 01L (suborbital test :
impacted within specification3) |
|
| 3) | R-36-0 | U22502 02L. | 5 Feb 66 | Success | OGCh No. 02L
(Suborbital test.
Apogee: 200 km.) |
|
| 4) | R-36-0 | U22502 03L | 17 Mar 66 | Success | OGCh No. 03L
(Last of three
suborbital flight tests) |
|
| 5) | R-36-0 | U22502 04L | 20 May 66 | Success/failure? | OGCh No. 04L
(Possible suborbital test
of FOBS booster or failed FOBS test.) |
|
| 6) | R-36-0 | U22502 05L | 17 Sep 66 | Partial success | OGCh (First attempted orbital FOBS test.) | |
| 7) | R-36-0 | N22500 06L | 2 Nov 66 | Launch success
(orbital failure) |
OGCh (Second attempted orbital FOBS test.) | |
| 8) | R-36-0 | N22500 07L | 25 Jan 67 | Success | Kosmos 139
/ OGCh (FOBS #3)
(First apparently successful test. ) |
|
| 9) | R-36-0 | N22500 08L | 22 Mar 67 | Failure | Kosmos / OGCh | |
| 10) | R-36-0 | Ya22500 09L | 17 May 67 | Success | Kosmos 160 / OGCh (FOBS #4) | |
| 11) | R-36-0 | Ya22500 11L | 17 Jul 67 | Success | Kosmos 169 / OGCh (FOBS #5) | |
| 12) | R-36-0 | Ya22500 12L | 31 Jul 67 | Success | Kosmos 170 / OGCh (FOBS #6) | |
| 13) | R-36-0 | Ya22500 10 | 8 Aug 67 | Success | Kosmos 171 / OGCh (FOBS #7) | |
| 14) | R-36-0 | Ya22500 14L | 19 Sep 67 | Success | Kosmos 178 / OGCh (FOBS #8) | |
| 15) | R-36-0 | Ya22500 15L | 22 Sep 67 | Success | Kosmos 179 / OGCh (FOBS #9) | |
| 16) | R-36-0 | Ya22500 16L | 18 Oct 67 | Success | Kosmos 183 / OGCh (FOBS #10) | |
| 17) | R-36-0 | Ya22500 13L | 28 Oct 67 | Success | Kosmos 187 / OGCh (FOBS #11) | |
| 18) | R-36-0 | Ya22500 17L | 25 Apr 68 | Success | Kosmos 218 / OGCh (FOBS #12) | |
| 19) | R-36-0 | Ya22500 18L | 21 May 68 | Success? | OGCh (Probable suborbital test.) | |
| 20) | R-36-0 | Ya22501m 19L | 29 May 68 | Success? | OGCh (Probable suborbital test.) | |
| 21) | R-36-0 | V22501 10T | 2 Oct 68 | Success | Kosmos 244 / OGCh (FOBS #13) | |
| 22) | R-36-0 | Yu45201 50T | 15 Sep 69 | Success | Kosmos 298 / OGCh | |
| 23) | R-36-0 | Yu45201 49T. | 28 Jul 70 | Success | Kosmos 354 / OGCh | |
| 24) | R-36-0 | 4502741260. | 25 Sep 70 | Success | Kosmos 365 / OGCh | |
| 25) | R-36-0 | 9 Aug 71 | Success | Kosmos 433 / OGCh |
![]() |