|
Table of the 143 Spacecrafts Launched in 1991 |
# | Spacecraft | Sponsor | Launch date | Mission type | Categories | |
=== | ================== | ============ | ========== | === | ================ | =========== |
1) | NATO 4A | NATO | 8 Jan 91 | M | Communications | USA, |
2) | Progress M-6 | Soviet Union | 14 Jan 91 | C | Cargo spaceship | USSR, |
3) | Italsat I | Italy (Telespazio) | 15 Jan 91 | C | Communications | Europe, |
4) | Eutelsat II F-2 | Eutelsat | 15 Jan 91 | C | Communications | Europe, |
5) | Kosmos 2121 / Zenit-8 / Oblik | Soviet Union Defense ministry | 17 Jan 91 | M | Surveillance | USSR, |
6) | Kosmos 2122 / US-P | Soviet Union Defense ministry | 18 Jan 91 | M | Ocean surveillance | USSR, |
7) | Informator 1 / Radio Sputnik 14 (RS-14) / AMSAT-OSCAR 21 (AO-21) | Soviet Union | 29 Jan 91 | C | Experimental geological satellite + radio-amateur communications | USSR, |
8) | Kosmos 2123 / Tsikada/RS-12/RS-13 | Soviet Union Defense ministry | 5 Feb 91 | M | Navigation | USSR, |
9) | Kosmos 2124 / Yantar-4K2 55 | Soviet Union Defense ministry | 7 Feb 91 | M | Photo Surveillance | USSR, |
10) | Kosmos 2125 / Strela-1M | Soviet Union Defense ministry | 12 Feb 91 | M | Communications | USSR, |
11) | Kosmos 2126 / Strela-1M | Soviet Union Defense ministry | 12 Feb 91 | M | Communications | USSR, |
12) | Kosmos 2127 / Strela-1M | Soviet Union Defense ministry | 12 Feb 91 | M | Communications | USSR, |
13) | Kosmos 2128 / Strela-1M | Soviet Union Defense ministry | 12 Feb 91 | M | Communications | USSR, |
14) | Kosmos 2129 / Strela-1M | Soviet Union Defense ministry | 12 Feb 91 | M | Communications | USSR, |
15) | Kosmos 2130 / Strela-1M | Soviet Union Defense ministry | 12 Feb 91 | M | Communications | USSR, |
16) | Kosmos 2131 / Strela-1M | Soviet Union Defense ministry | 12 Feb 91 | M | Communications | USSR, |
17) | Kosmos 2132 / Strela-1M | Soviet Union Defense ministry | 12 Feb 91 | M | Communications | USSR, |
18) | Kosmos 2133 / Prognoz / SPRN | Soviet Union Defense ministry | 14 Feb 91 | M | Missile Early Warning | USSR, |
19) | Kosmos 2134 / Yantar-1KFT 13 | Soviet Union Defense ministry | 15 Feb 91 | M | Photo Surveillance | USSR, |
20) | Molniya 1-80 | Soviet Union | 15 Feb 91 | C | Communications | USSR, |
21) | Kosmos 2135 / Parus | Soviet Union Defense ministry | 26 Feb 91 | M | Navigation | USSR, |
22) | Raduga 27 | Soviet Union | 28 Feb 91 | C | Communications | USSR, |
23) | Astra 1-B | Société européenne
des satellites |
2 Mar 91 | C | Communications | Commer, |
24) | Meteosat 5 / MOP 2 | ESA | 2 Mar 91 | C | Meteorology | Europe, |
25) | Kosmos 2136 / Zenit-8 / Oblik | Soviet Union Defense ministry | 6 Mar 91 | M | Surveillance | USSR, |
26) | Lacrosse 2 (USA 69) | U.S. National Re-
connaissance Office |
8 Mar 91 | M | Radar reconnaissance | USA, |
27) | Inmarsat II F-2 | Inmarsat | 8 Mar 91 | C | Communication | Commer, |
28) | Nadezhda 3 | Soviet Union
Defense ministry |
12 Mar 91 | M | Navigation | USSR, |
29) | Progress M-7 | Soviet Union | 19 Mar 91 | C | Cargo spaceship | USSR, |
30) | Kosmos 2137 / Taifun-1B | Soviet Union Defense ministry | 19 Mar 91 | M | Radar calibration | USSR, |
31) | Molniya 3-40 | Soviet Union | 22 Mar 91 | C | Communications | USSR, |
32) | Kosmos 2138 / Yantar-4K2 56 | Soviet Union Defense ministry | 26 Mar 91 | M | Photo Surveillance | USSR, |
33) | Almaz 1 | Soviet Union
Defense ministry |
21 Mar 91 | M | Radar reconnaissance | USSR, |
34) | Kosmos
2139 / Glonass (
Uragan) 50L |
Soviet Union Defense ministry | 4 Apr 91 | M | Navigation | USSR, |
35) | Kosmos
2140 / Glonass
(Uragan) 53L |
Soviet Union Defense ministry | 4 Apr 91 | M | Navigation | USSR, |
36) | Kosmos
2141 / Glonass
(Uragan) 54L |
Soviet Union Defense ministry | 4 Apr 91 | M | Navigation | USSR, |
37) | Anik E-2 / Telesat | Telesat Canada | 4 Apr 91 | C | Communications | Canada, |
38) | STS-37 | NASA | 5 Apr 91 | C | Piloted spaceship | USA, |
39) | GRO / Compton Gamma-ray Observatory | NASA | 5 Apr 91 | C | Astronomy | USA, |
40) | ASC 2 / Spacenet 4 | Contel AS | 13 Apr 51 | C | Communications | Commer, |
41) | Kosmos 2142 / Parus | Soviet Union Defense ministry | 14 Apr 91 | M | Navigation | USSR, |
42) | BS-3H / Yuri 3H | TSCJ | 18 Apr 91 | C | Communications | Japan, |
43) | Meteor 3-4 | Soviet Union | 24 Apr 91 | C | Meteorology | USSR, |
44) | STS-39 | NASA | 28 Apr 91 | M | Piloted spaceship | USA, |
45) | IBSS-SPAS (USA 70) | U.S. Space Defense Initiative Organization | 28 Apr 91 | M | Space defense | USA, |
46) | MPEC (USA 71) | U.S. Space Defense Initiative Organization | 28 Apr 91 | M | Space defense | USA, |
47) | CRO C | U.S. Space Defense Initiative Organization | 28 Apr 91 | M | Space defense | USA, |
48) | CRO B | U.S. Space Defense Initiative Organization | 28 Apr 91 | M | Space defense | USA, |
49) | CRO A | U.S. Space Defense Initiative Organization | 28 Apr 91 | M | Space defense | USA, |
50) | NOAA 12 | NOAA | 14 May 91 | C | Meteorology | USA, |
51) | Kosmos 2143 / Strela-3 | Soviet Union Defense ministry | 17 May 91 | M | Communications | USSR, |
52) | Kosmos 2144 / Strela-3 | Soviet Union Defense ministry | 17 May 91 | M | Communications | USSR, |
53) | Kosmos 2145 / Strela-3 | Soviet Union Defense ministry | 17 May 91 | M | Communications | USSR, |
54) | Kosmos 2146 / Strela-3 | Soviet Union Defense ministry | 17 May 91 | M | Communications | USSR, |
55) | Kosmos 2147 / Strela-3 | Soviet Union Defense ministry | 17 May 91 | M | Communications | USSR, |
56) | Kosmos 2148 / Strela-3 | Soviet Union Defense ministry | 17 May 91 | M | Communications | USSR, |
57) | Soyuz TM-12 | Soviet Union | 18 May 91 | C | Piloted spaceship | USSR, |
58) | Resurs F-10 | Soviet Union | 21 May 91 | C | Earth Remote Sensing | USSR, |
59) | Kosmos 2149 / Yantar-4K2 57 | Soviet Union Defense ministry | 24 May 91 | M | Photo Surveillance | USSR, |
60) | Aurora II / Satcom C-5 | GE Americom | 29 May 91 | C | Communications | Commer, |
61) | Progress M-8 | Soviet Union | 30 May 91 | C | Cargo spaceship | USSR, |
62) | Okean 3 | Soviet Union | 4 Jun 91 | C | Earth Remote Sensing | USSR, |
63) | STS-40 - SLS 1 | NASA | 5 Jun 91 | C | Piloted spaceship | USA, |
64) | Kosmos 2150 / Strela-2 | Soviet Union Defense ministry | 11 Jun 91 | M | Communications | USSR, |
65) | Kosmos 2151 / Tselina-R | Soviet Union Defense ministry | 13 Jun 91 | M | Electronic intelligence | USSR, |
66) | Molniya 1-81 | Soviet Union | 18 Jun 91 | C | Communications | USSR, |
67) | MAK 1 | Soviet Union | 17 Jun 91 | C | Earth/Space Sciences | USSR, |
68) | Kosmos / Romb F01065 | Soviet Union Defense ministry | 25 Jun 91 | M | Radar calibration | USSR, |
69) | Resurs F-11 | Soviet Union | 28 Jun 91 | C | Earth Remote Sensing | USSR, |
70) | REX | U.S. Air Force | 29 Jun 91 | M | Earth/Space Sciences | USA, |
71) | Gorizont 23 | Soviet Union | 2 Jul 91 | C | Communications | USSR, |
72) | Navstar 22 (USA 71) | U.S. Defense Dept. | 7 Jul 91 | M | Navigation | USA, |
73) | Losat X | U.S. Space Defense
Initiative Organization |
7 Jul 91 | M | Space Defense | USA, |
74) | Kosmos 2152 / Zenit-8 / Oblik | Soviet Union
Defense ministry |
9 Jul 91 | M | Surveillance | USSR, |
75) | Kosmos
2153 /
Yantar-4KS1 / Neman |
Soviet Union
Defense ministry |
10 Jul 91 | M | Photo Surveillance | USSR, |
76) | ERS 1 | ESA | 17 Jul 91 | C | Earth Remote Sensing | Europe, |
77) | Tubsat A | West Germany (TUB) | 17 Jul 91 | C | Technology | Europe, |
78) | SARA | France (Club ESIEESPACE). | 17 Jul 91 | C | Astronomy | Europe, |
79) | Orbcomm X | Orbital
Communications |
17 Jul 91 | C | Communications | Commer, |
80) | UOSAT
5 / UoSAT-
OSCAR 22 |
UoSAT | 17 Jul 91 | C | Communications | Ameteur, |
81) | Microsat 1 | U.S. Air Force | 17 Jul 91 | M | Technology | USA, |
82) | Microsat 2 | U.S. Air Force | 17 Jul 91 | M | Technology | USA, |
83) | Microsat 3 | U.S. Air Force | 17 Jul 91 | M | Technology | USA, |
84) | Microsat 4 | U.S. Air Force | 17 Jul 91 | M | Technology | USA, |
85) | Microsat 5 | U.S. Air Force | 17 Jul 91 | M | Technology | USA, |
86) | Microsat 6 | U.S. Air Force | 17 Jul 91 | M | Technology | USA, |
87) | Microsat 7 | U.S. Air Force | 17 Jul 91 | M | Technology | USA, |
88) | Resurs F-12 | Soviet Union | 23 Jul 91 | C | Earth Remote Sensing | USSR, |
89) | Molniya 1-82 | Soviet Union | 1 Aug 91 | C | Communications | USSR, |
90) | STS-43 | NASA | 2 Aug 91 | C | Piloted spaceship | USA, |
91) | TDRS 5 | NASA | 2 Aug 91 | C | Communications | USA, |
92) | Intelsat 605 | Intelsat | 14 Aug 91 | C | Communications | Commer, |
93) | Meteor 3-5 / TOMS | Soviet Union | 15 Aug 91 | C | Meteorology | USSR, |
94) | Progress M-9 | Soviet Union | 21 Aug 91 | C | Cargo spaceship | USSR, |
95) | Resurs F-13 | Soviet Union | 21 Aug 91 | C | Earth Remote Sensing | USSR, |
96) | Kosmos 2154 / Parus | Soviet Union
Defense ministry |
22 Aug 91 | M | Navigation | USSR, |
97) | BS-3B / Yuri-3B | TSCJ | 25 Aug 91 | C | Communications | Japan, |
98) | IRS 1B | India (ISRO) | 29 Aug 91 | C | Earth Remote Sensing | India, |
99) | Solar A / Yohkoh | Japan (ISAS) | 30 Aug 91 | C | Solar observatory | Japan, |
100) | Kosmos / Tselina-2 | Soviet Union
Defense ministry |
30 Aug 91 | M | Electronic intelligence | USSR, |
101) | STS-48 | NASA | 12 Sep 91 | C | Piloted spaceship | USA, |
102) | UARS | NASA | 12 Sep 91 | C | Earth/Space Sciencess | USA, |
103) | Kosmos
2155 /
Prognoz / SPRN 7 |
Soviet Union
Defense ministry |
13 Sep 91 | M | Missile Early Warning | USSR, |
104) | Molniya 3-41 | Soviet Union | 17 Sep 91 | C | Communications | USSR, |
105) | Kosmos
2156 /
Yantar-4K2 58 |
Soviet Union
Defense ministry |
19 Sep 91 | M | Photo Surveillance | USSR, |
106) | Anik E1 / Telesat | Telesat Canada | 26 Sep 91 | C | Communications | Canada, |
107) | Kosmos 2157 / Strela-3 | Soviet Union
Defense ministry |
28 Sep 91 | M | Communications | USSR, |
108) | Kosmos 2158 / Strela-3 | Soviet Union
Defense ministry |
28 Sep 91 | M | Communications | USSR, |
109) | Kosmos 2159 / Strela-3 | Soviet Union
Defense ministry |
28 Sep 91 | M | Communications | USSR, |
110) | Kosmos 2160 / Strela-3 | Soviet Union
Defense ministry |
28 Sep 91 | M | Communications | USSR, |
111) | Kosmos 2161 / Strela-3 | Soviet Union
Defense ministry |
28 Sep 91 | M | Communications | USSR, |
112) | Kosmos 2162 / Strela-3 | Soviet Union
Defense ministry |
28 Sep 91 | M | Communications | USSR, |
113) | Soyuz TM-13 | Soviet Union | 2 Oct 91 | C | Piloted spaceship | USSR, |
114) | Foton 4 | Soviet Union | 4 Oct 91 | C | Material Processing | USSR, |
115) | Kosmos
2163 / Don (3) /
Orlets-1 3 |
Soviet Union
Defense ministry |
9 Oct 91 | M | Photo Surveillance | USSR, |
116) | Kosmos 2164 / Taifun-1B | Soviet Union
Defense ministry |
10 Oct 91 | M | Radar calibration | USSR, |
117) | Progress M-10 | Soviet Union | 17 Oct 91 | C | Cargo spaceship | USSR, |
118) | Gorizont 24 | Soviet Union | 23 Oct 91 | C | Communications | USSR, |
119) | Intelsat 601 | Intelsat | 29 Oct 91 | C | Communications | USA, |
120) | NOSS / SLDCOM 2 (USA 72) | U.S. Navy | 8 Nov 91 | M | Ocean surveillance | USA, |
121) | SSU (USA 74) | U.S. Navy | 8 Nov 91 | M | Ocean surveillance | USA, |
122) | SSU (USA 76) | U.S. Navy | 8 Nov 91 | M | Ocean surveillance | USA, |
123) | SSU (USA 77) | U.S. Navy | 8 Nov 91 | M | Ocean surveillance | USA, |
124) | Kosmos 2165 / Strela-3 | Soviet Union
Defense ministry |
12 Nov 91 | M | Communications | USSR, |
125) | Kosmos 2166 / Strela-3 | Soviet Union
Defense ministry |
12 Nov 91 | M | Communications | USSR, |
126) | Kosmos 2167 / Strela-3 | Soviet Union
Defense ministry |
12 Nov 91 | M | Communications | USSR, |
127) | Kosmos 2168 / Strela-3 | Soviet Union
Defense ministry |
12 Nov 91 | M | Communications | USSR, |
128) | Kosmos 2169 / Strela-3 | Soviet Union
Defense ministry |
12 Nov 91 | M | Communications | USSR, |
129) | Kosmos 2170 / Strela-3 | Soviet Union
Defense ministry |
12 Nov 91 | M | Communications | USSR, |
130) | Kosmos 2171 / Yantar-4K2 59 | Soviet Union
Defense ministry |
20 Nov 91 | M | Photo Surveillance | USSR, |
131) | Kosmos 2172 / Potok. 7 18L | Soviet Union
Defense ministry |
22 Nov 91 | M | Communications | USSR, |
132) | STS-44 | NASA | 25 Nov 91 | M | Piloted spaceship | USA, |
133) | DSP16 (USA 75) | U.S. Defense Dept. | 25 Nov 91 | M | Missile Early Warning | USA, |
134) | Kosmos 2173 / Parus | Soviet Union
Defense ministry |
27 Nov 91 | M | Navigation | USSR, |
135) | DMSP Block F-11 (USA 73) | U.S. Defense Dept. | 28 Nov 91 | M | Meteorology | USA, |
136) | Eutelsat II F-3 | Eutelsat | 7 Dec 91 | C | Communications | Europe, |
137) | Telecom 2A | France Télécom | 16 Dec 91 | C | Communications | Europe, |
138) | Inmarsat II F-3 | Inmarsat | 16 Dec 91 | C | Communications | Commer, |
139) | Kosmos
2174 /
Yantar-1KFT 14 |
Soviet Union
Defense ministry |
17 Dec 91 | M | Photo Surveillance | USSR, |
140) | Intercosmos 25 | Soviet Union + Eart-
European countries |
18 Dec 91 | C | Earth/Space Sciences | USSR, |
141) | Magion 3 | Czechoslovakia | 18 Dec 91 | C | Earth/Space Sciences | Other Gov, |
142) | Raduga 28 | Soviet Union | 19 Dec 91 | C | Communications | USSR, |
143) | DFH
2A-4 / Zhongxing 4
("Chinasat 34") |
China | 28 Dec 91 | M | Communications | China, |
=== | ================ | ============ | ========== | === | ================ | =========== |
1990 Summary | All Summaries | 1992 Summary |
|
.