
|
![]() |
| Table of the 135 Spacecrafts Launched in 1992 |
| # | Spacecraft | Sponsor | Launch date | Mission type | Categories | |
| === | ================ | ============ | ========== | === | ================ | =========== |
| 1) | Kosmos
2175 /
Yantar-4K2 60 |
Russian Defense min. | 21 Jan 92 | M | Photo Surveillance | |
| 2) | STS-42 -- IML-1 | NASA | 22 Jan 92 | C | Piloted spaceship | |
| 3) | Kosmos 2176 / Oko | Russian Defense min. | 24 Jan 92 | M | Missile early warning | |
| 4) | Progress M-11 | Russian Space Agency | 25 Jan 92 | C | Cargo spaceship | |
| 5) | Kosmos 2177 / Glonass (Uragan) 68L | Russian Defense min. | 30 Jan 92 | M | Navigation | |
| 6) | Kosmos 2178 / Glonass (Uragan) 69L | Russian Defense min. | 30 Jan 92 | M | Navigation | |
| 7) | Kosmos 2179 / Glonass (Uragan) 71L | Russian Defense min. | 30 Jan 92 | M | Navigation | |
| 8) | Kosmos / Tselina-2 | Russian Defense min. | 5 Feb 92 | M | Electronic intelligence | |
| 9) | DSCS III B-14 (USA 78) | U.S. Defense Dept. | 17 Feb 92 | M | Communications | |
| 10) | JERS 1 / Fuyo 1 | Japan (NASDA) | 11 Feb 92 | C | Earth remote sensing | |
| 11) | Kosmos 2180 / Parus | Russian Defense min. | 18 Feb 92 | M | Navigation | |
| 12) | Navstar
2A-03 /
GPS 2-12 / (USA 79) |
U.S. Defense Dept. | 23 Feb 92 | M | Navigation | |
| 13) | Superbird B | SCCJ | 26 Feb 92 | C | Communications | |
| 14) | Arabsat 1C | Arab Satellite Communications Organization | 26 Feb 92 | C | Communications | |
| 15) | Molniya 1-83 | Russia | 4 Mar 92 | C | Communications | |
| 16) | Kosmos 2181 / Tsikada | Russian Defense min. | 10 Mar 92 | M | Navigation | |
| 17) | Galaxy 5 | Hughes Communications | 14 Mar 92 | C | Communications | |
| 18) | Soyuz TM-14 | Russian Space Agency | 17 Mar 92 | C | Piloted spaceship | |
| 19) | STS-45 - Atlas-1 | NASA | 24 Mar 92 | C | Piloted spaceship | |
| 20) | Kosmos
2182 /
Yantar-4K2 61 |
Russian Defense min. | 1st Apr 92 | M | Photo Surveillance | |
| 21) | Gorizont 25 | Russia | 2 Apr 92 | C | Communications | |
| 22) | Kosmos
2183 /
Yantar-4KS1 |
Russian Defense min. | 8 Apr 92 | M | Photo Surveillance | |
| 23) | Navstar
2A-04 /
GPS 2-13 (USA 80) |
U.S. Defense Dept. | 10 Aor 92 | M | Navigation | |
| 24) | Kosmos 2184 / Parus | Russian Defense min. | 15 Apr 92 | M | Navigation | |
| 25) | Telecom 2B | France Télécom | 15 Apr 92 | C | Communications | |
| 26) | Inmarsat II F-4 | Inmarsat | 15 Apr 92 | C | Communications | |
| 27) | Progress M-12 | Russian Space Agency | 20 Apr 92 | C | Cargo spaceship | |
| 28) | SBWASS R3 (USA 81) | U.S. National Re-
connaissance Office |
25 Apr 92 | M | Electronic intelligence | |
| 29) | Resurs F-14 | Russian Space Agency | 29 Apr 92 | C | Earth remote sensing | |
| 30) | Kosmos
2185 /
Yantar-1KFT 15 |
Russian Defense min. | 29 Apr 92 | M | Photo Surveillance | |
| 31) | STS-49 | NASA | 7 May 92 | C | Piloted spaceship | |
| 32) | Palapa B4 | Indonesia (Perumtel) | 14 May 92 | C | Communications | |
| 33) | SROSS 3 | India (ISRO) | 20 May 92 | C | Earth sciences | |
| 34) | Kosmos
2186 /
Yantar-4K2 62 |
Russian Defense min. | 28 May 92 | M | Photo Surveillance | |
| 35) | Kosmos 2187 / Strela-1M | Russian Defense min. | 3 Jun 92 | M | Communications | |
| 36) | Kosmos 2188 / Strela-1M | Russian Defense min. | 3 Jun 92 | M | Communications | |
| 37) | Kosmos 2189 / Strela-1M | Russian Defense min. | 3 Jun 92 | M | Communications | |
| 38) | Kosmos 2190 / Strela-1M | Russian Defense min. | 3 Jun 92 | M | Communications | |
| 39) | Kosmos 2191 / Strela-1M | Russian Defense min. | 3 Jun 92 | M | Communications | |
| 40) | Kosmos 2192 / Strela-1M | Russian Defense min. | 3 Jun 92 | M | Communications | |
| 41) | Kosmos 2193 / Strela-1M | Russian Defense min. | 3 Jun 92 | M | Communications | |
| 42) | Kosmos 2194 / Strela-1M | Russian Defense min. | 3 Jun 92 | M | Communications | |
| 43) | EUVE | NASA | 7 Jun 92 | C | Astronomy | |
| 44) | Intelsat K | Intelsat | 10 Jun 92 | C | Communications | |
| 45) | Resurs F-15 | Russian Space Agency | 23 Jun 92 | C | Earth remote sensing | |
| 46) | STS-50 - USML-1 | NASA | 25 Jun 92 | C | Piloted spaceship | |
| 47) | Progress M-13 | Russian Space Agency | 30 Jun 92 | C | Cargo spaceship | |
| 48) | Kosmos 2195 / Parus | Russian Defense min. | 2 Jul 92 | M | Navigation | |
| 49) | DSCS III B-12 (USA 82) | U.S. Defense Dept. | 2 Jul 92 | M | Communications | |
| 50) | SAMPEX | NASA | 3 Jul 92 | C | Earth sciences | |
| 51) | Navstar
2A-05 /
GPS 2-14 (USA 83) |
U.S. Defense Dept. | 7 Jul 92 | M | Navigation | |
| 52) | Kosmos 2196 / Oko | Russian Defense min. | 8 Jul 92 | M | Missile early warning | |
| 53) | Insat 2A | India (ISRO) | 10 Jul 92 | C | Communications | |
| 54) | Eutelsat II F-4 | Russian Defense min. | 10 Jul 92 | C | Communications | |
| 55) | Kosmos 2197 / Strela-3 | Russian Defense min. | 13 Jul 92 | M | Communications | |
| 56) | Kosmos 2198 / Strela-3 | Russian Defense min. | 13 Jul 92 | M | Communications | |
| 57) | Kosmos 2199 / Gonets-D | Russian Defense min. | 13 Jul 92 | C | Communications | |
| 58) | Kosmos 2200 / Strela-3 | Russian Defense min. | 13 Jul 92 | M | Communications | |
| 59) | Kosmos 2201 / Gonets-D | Russian Defense min. | 13 Jul 92 | C | Communications | |
| 60) | Kosmos 2202 / Strela-3 | Russian Defense min. | 13 Jul 92 | M | Communications | |
| 61) | Gorizont 26 | Russia | 15 Jul 92 | C | Communications | |
| 62) | Geotail | Japan, NASA | 24 Jul 92 | C | Earth sciences | |
| 63) | DUVE | NASA | 24 Jul 92 | C | Earth sciences | |
| 64) | Kosmos
2203 /
Yantar-4K2 63 |
Russian Defense min. | 24 Jul 92 | M | Photo Surveillance | |
| 65) | Soyuz TM-15 | Russian Space Agency | 27 Jul 92 | C | Piloted spaceship | |
| 66) | Kosmos 2204 / Glonass (Uragan) 56L | Russian Defense min. | 30 Jul 92 | M | Navigation | |
| 67) | Kosmos 2205 / Glonass (Uragan) 72L | Russian Defense min. | 30 Jul 92 | M | Navigation |
| 68) | Kosmos
2206 / Glonass
(Uragan) 74L |
Russian Defense min. | 30 Jul 92 | M | Navigation | |
| 69) | Kosmos
2207 /
Zenit-8 / Oblik |
Russian Defense min. | 30 Jul 92 | M | Military cartography | |
| 70) | STS-46 - TSS-1 | NASA | 31 Jul 92 | C | Piloted spaceship | |
| 71) | Eureca 1 | ESA | 31 Jul 92 | C | Material processing | |
| 72) | TSS-1 | Italy | 31 Jul 92 | C | Earth sciences | |
| 73) | Molniya 1-84 | Russia | 6 Aug 92 | C | Communications | |
| 74) | FSW 2-1 ("Chinasat 35") | China | 9 Aug 92 | M | Photo Surveillance | |
| 75) | Topex-Poseidon | France, NASA | 10 Aug 92 | C | Ocean studies | |
| 76) | Kitsat
A / KITSAT-
OSCAR 23 (KO-23) |
KAIST | 10 Aug 92 | C | Communiations | |
| 77) | S80-T | 10 Aug 92 | C | Technology | ||
| 78) | Kosmos 2208 / Strela-2 | Russian Defense min. | 12 Aug 92 | M | Communications | |
| 79) | Aussat B1 / Optus B1 | Australia | 14 Aug 92 | C | Communications | |
| 80) | Progress M-14 | Russian Space Agency | 16 Aug 92 | C | Cargo spaceship | |
| 81) | Resurs F-16 | Russian Space Agency | 19 Aug 92 | C | Earth remote sensing | |
| 82) | Pion 1 / Pion-Germes 1 | 19 Aug 92 | C | Earth sciences | ||
| 83) | Pion 2 / Pion-Germes 2 | 19 Aug 92 | C | Earth sciences | ||
| 84) | Galaxy 1R | Hughes Communications | 21 Aug 92 | C | Communications | |
| 85) | Satcom C4 | GE Americom | 31 Aug 92 | C | Communications | |
| 86) | Navstar
2A-06 /
GPS 2-15 (USA 84 |
U.S. Defense Dept. | 9 Sep 92 | M | Navigation | |
| 87) | Kosmos
2209 /
Oko? / SPRN 8 |
Russian Defense min. | 10 Sep 92 | M | Missile early warning | |
| 88) | Hispasat 1A | Spain (Hispasat) | 10 Sep 92 | C | Communications | |
| 89) | Satcom C3 | GE Americom | 10 Sep 92 | C | Communications | |
| 90) | STS-47 - Spacelab-J | NASA | 12 Sep 92 | C | Piloted spaceship | |
| 91) | Kosmos
2210 /
Yantar-4K2 64 |
Russian Defense min. | 22 Sep 92 | M | Photo Surveillance | |
| 92) | Mars Observer | NASA | 25 Sep 92 | C | Planetary probe | |
| 93) | Freja | Sweden, Germany | 6 Oct 92 | C | Earth sciences | |
| 94) | FSW 1-13 ("Chinasat 38") | China | 6 Oct 92 | M | Photo Surveillance | |
| 95) | Foton 5 | Russia | 8 Oct 92 | C | Material processing | |
| 96) | DFS Kopernikus 3 | DBP Telekom | 12 Oct 92 | C | Communications | |
| 97) | Molniya 3-42 | Russia | 14 Oct 92 | C | Communications | |
| 98) | Kosmos 2211 /Strela-3 | Russian Defense min. | 20 Oct 92 | M | Communications | |
| 99) | Kosmos 2212 / Strela-3 | Russian Defense min. | 20 Oct 92 | M | Communications | |
| 100) | Kosmos 2213 / Strela-3 | Russian Defense min. | 20 Oct 92 | M | Communications | |
| 101) | Kosmos 2214 / Strela-3 | Russian Defense min. | 20 Oct 92 | M | Communications | |
| 102) | Kosmos 2215 / Strela-3 | Russian Defense min. | 20 Oct 92 | M | Communications | |
| 103) | Kosmos 2216 / Strela-3 | Russian Defense min. | 20 Oct 92 | M | Communications | |
| 104) | Kosmos 2217 / Oko #70 | Russian Defense min. | 21 Oct 92 | M | Missile early warning | |
| 105) | STS-52 - USML-1 | NASA | 22 Oct 92 | C | Piloted spaceship | |
| 106) | Lageos 2 | Italy (ASI) | 22 Oct 92 | C | Geodesy | |
| 107) | Progress M-15 | Russian Space Agency | 27 Oct 92 | C | Cargo spaceship | |
| 108) | Znamya-2 | Russia | 27 Oct 92 | C | Technology | |
| 109) | CTA | Canadian Space Agency | 22 Oct 92 | C | Technology | |
| 110) | Galaxy VII | Hughes Communications | 28 Oct 92 | C | Communications | |
| 111) | Kosmos 2218 / Parus | Russian Defense min. | 29 Oct 92 | M | Navigation | |
| 112) | Ekran 20 | Russia | 30 Oct 92 | C | Communications | |
| 113) | Resurs-500 | Russian Space Agency | 16 Nov 92 | C | Earth remote sensing | |
| 114) | Kosmos 2219 / Tselina-2 | Russian Defense min. | 17 Nov 92 | M | Electronic intelligence | |
| 115) | Kosmos
2220 /
Yantar-4K2 65 |
Russian Defense min. | 20 Nov 92 | M | Photo Surveillance | |
| 116) | MAK 2 | Russia | 20 Nov 92 | C | Earth sciences | |
| 117) | MSTI 1 | U.S. Ballistic Missile
Defense Organization |
21 Nov 92 | M | Space defense | |
| 118) | Navstar
2A-07 /
GPS 2-16 (USA 85) |
U.S. Defense Dept. | 21 Nov 92 | M | Navigation | |
| 119) | Kosmos 2221 / Tselina-D | Russian Defense min. | 24 Nov 92 | M | Electronic intelligence | |
| 120) | Kosmos 2222 / Oko #71 | Russian Defense min. | 25 Nov 92 | M | Missile early warning | |
| 121) | Gorizont 27 | Russia | 27 Nov 92 | C | Communications | |
| 122) | Advanced
Crystal /
KH-12 2 (USA 86) |
U.S. National Re-
connaissance Office |
28 Nov 92 | M | Photo Surveillance | |
| 123) | Superbird A1 | SCCJ | 1er Dec 92 | C | Communications | |
| 124) | Molniya 3-43 | Russia | 2 Dec 92 | C | Communications | |
| 125) | STS-53 | NASA | 2 Dec 92 | M | Piloted spaceship | |
| 126) | SDS B-3 (USA 89) | U.S. Defense Dept. | 2 Dec 92 | M | Communications | |
| -- | ODERACS A | U.S. Air Force | 2 Dec 92 | M | Radar calibration | |
| -- | ODERACS B | U.S. Air Force | 2 Dec 92 | M | Radar calibration | |
| -- | ODERACS C | U.S. Air Force | 2 Dec 92 | M | Radar calibration | |
| -- | ODERACS D | U.S. Air Force | 2 Dec 92 | M | Radar calibration | |
| -- | ODERACS E | U.S. Air Force | 2 Dec 92 | M | Radar calibration | |
| -- | ODERACS F | U.S. Air Force | 2 Dec 92 | M | Radar calibration | |
| 127) | Kosmos
2223 /
Yantar-4KS1 |
Russian Defense min. | 9 Dec 92 | M | Photo Surveillance | |
| 128) | Kosmos
2224 /
Prognoz / SPRN 9 |
Russian Defense min. | 17 Dec 92 | M | Missile early warning | |
| 129) | Navstar
2A-08 /
GPS 2-17 (USA 87) |
U.S. Defense Dept. | 18 Dec 92 | M | Navigation | |
| 130) | Aussat B2 / Optus B2 | Australia | 21 Dec 92 | C | Communications | |
| 131) | Kosmos
2225 /
Don (4) / Orlets |
Russian Defense min. | 22 Dec 92 | M | Photo Surveillance | |
| 132) | Kosmos
2226 /
Geo-IK 13 |
Russian | 22 Dec 92 | C | Geodesy | |
| 133) | Kosmos 2227 / Tselina-2 | Russian Defense min. | 25 Dec 92 | M | Electronic intelligence | |
| 134) | Kosmos 2228 / Tselina-D | Russian Defense min. | 25 Dec 92 | M | Electronic intelligence | |
| 135) | Kosmos 2229 / Bion 10 | Russian. | 29 Dec 92 | C | Biology | |
| === | ================ | ============ | ========== | === | ================ | =========== |
| 1991 Summary | All Summaries | 1993 Summary |
|
.