
|
![]() |
| Table of the 118 Spacecrafts Launched in 1993 |
| # | Spacecraft | Sponsor | Launch date | Mission type | Categories | |
| === | ================== | ============ | ========== | == | ================ | =========== |
| 1) | Kosmos 2230 / Tsikada | Russian Defense min. | 12 Jan 93 | M | Navigation | |
| 2) | Molniya 1-85 | Russia | 13 Jan 93 | C | Communications | |
| 3) | STS-54 | NASA | 13 Jan 93 | C | Piloted spaceship | |
| 4) | TDRS 6 | NASA | 13 Jan 93 | C | Communications | |
| 5) | Kosmos 2231 / Yantar-4K2 66 | Russian Defense min. | 19 Jan 93 | M | Photo Surveillance | |
| 6) | Soyuz TM-16 | Russian Space Agency | 24 Jan 93 | C | Piloted spaceship | |
| 7) | Kosmos 2232 / Oko 72 | Russian Defense min. | 26 Jan 93 | M | Missille early warning | |
| 8) | Navstar
2A-09 /
GPS 2-18 (USA 88) |
U.S. Defense Dept. | 3 Feb 93 | M | Navigation | |
| 9) | Kosmos 2233 / Parus | Russian Defense min. | 9 Feb 93 | M | Navigation | |
| 10) | OXP 1 / Orbcomm CDS | Orbital Communication | 9 Feb 93 | C | Communications | |
| 11) | SCD-1 | Brazil | 9 Feb 93 | C | Environmental data relay | |
| 12) | Kosmos 2234 / Glonass (Uragan) 73L | Russian Defense min. | 17 Feb 93 | M | Navigation | |
| 13) | Kosmos 2235 / Glonass (Uragan) 59L | Russian Defense min. | 17 Feb 93 | M | Navigation | |
| 14) | Kosmos 2236 / Glonass (Uragan) 57L | Russian Defense min. | 17 Feb 93 | M | Navigation | |
| 15) | Astro D / ASCA Asuka | Japan | 20 Feb 93 | C | Astronomy | |
| 16) | Progress M-16 | Russian Defense min. | 21 Feb 93 | C | Cargo spaceship | |
| 17) | Raduga 29 | Russia | 25 Mar 93 | C | Communications | |
| 18) | EKA-1 (Start-1) | Russia | 25 Mar 93 | C | Technology | |
| 19) | UFO F1 | U.S. Navy | 25 Mar 93 | M | Communications | |
| 20) | Kosmos 2237 / Tselina-2 | Russian Defense min. | 26 Mar 93 | M | Electronic intelligence | |
| 21) | Navstar
2A-10 /
GPS 2-19 (USA 90) |
U.S. Defense Dept. | 30 Mar 93 | M | Navigation | |
| 22) | SEDS 1 | U.S. Air Force | 30 'Mar 93 | M | Technology | |
| 23) | Kosmos
2238 / US-P
/ US-PM 1 |
Russian Defense min. | 30 Mar 93 | M | Ocean surveillance | |
| 24) | Progress M-17 | Russian Space Agency | 31 Mar 93 | C | Cargo spaceship | |
| 25) | Kosmos 2239 / Parus | Russian Defense min. | 1st Apr 93 | M | Navigation | |
| 26) | Kosmos
2240 /
Yantar-4K2 67 |
Russian Defense min. | 2 Apr 93 | M | Photo Surveillance | |
| 27) | Kosmos 2241 / Oko 73 | Russian Defense min. | 6 Apr 93 | M | Missille early warning | |
| 28) | STS-56 - Atlas-2 | NASA | 8 Apr 93 | C | Piloted spaceship | |
| 29) | Spartan 201 | NASA | 8 Apr 93 | C | Astronomy | |
| 30) | Kosmos
2242 /
Tselina-R / Tselina-D 73 |
Russian Defense min. | 16 Apr 93 | M | Electronic intelligence | |
| 31) | Molniya 3-44 | Russia | 21 Apr 93 | C | Communications | |
| 32) | Alexis | U.S. Air Force | 25 Apr 93 | M | Astronomy | |
| 33) | Orbcomm OXP-2 | Orbital Communications | 25 Apr 93 | C | Communications | |
| 34) | STS-55 - Spacelab-D2 | NASA | 25 Apr 93 | C | Piloted spaceship | |
| 35) | Kosmos
2243 /
Yantar-1KFT 16 |
Russian Defense min. | 27 Apr 93 | M | Photo Surveillance | |
| 36) | Kosmos
2244 / US-P
/ US-PM 2 |
Russian Defense min. | 28 Apr 93 | M | Ocean surveillance | |
| 37) | Kosmos 2245 / Strela-3 | Russian Defense min. | 11 May 93 | M | Communications | |
| 38) | Kosmos 2246 / Strela-3 | Russian Defense min. | 11 May 93 | M | Communications | |
| 39) | Kosmos 2247 / Strela-3 | Russian Defense min. | 11 May 93 | M | Communications | |
| 40) | Kosmos 2248 / Strela-3 | Russian Defense min. | 11 May 93 | M | Communications | |
| 41) | Kosmos 2249 / Strela-3 | Russian Defense min. | 11 May 93 | M | Communications | |
| 42) | Kosmos 2250 / Strela-3 | Russian Defense min. | 11 May 93 | M | Communications | |
| 43) | Astra 1C | Société Euro-
píenne des satellites |
12 May 93 | C | Communications | |
| 44) | Arsene
/ Arsene-
OSCAR 24 |
Club de l'Espace | 12 May 93 | C | Communications | |
| 45) | Navstar
2A-11 /
GPS 2-20 (USA 91) |
U.S. Defense Dept. | 13 May 93 | M | Navigation | |
| 46) | Resurs F-17 | Russia | 21 May 93 | C | Earth remote sensing | |
| 47) | Progress M-18 | Russian Space Agency | 22 May 93 | C | Cargo spaceship | |
| 48) | Molniya 1-86 | Russia | 26 May 93 | C | Communications | |
| 49) | Gorizont | Russia | 27 May 93 | C | Communications | |
| 50) | Kosmos 2251 / Strela-2 | Russian Defense min. | 16 Jun 93 | M | Communications | |
| 51) | STS-57 | NASA | 21 Jun 93 | C | Piloted spaceship | |
| 52) | Kosmos 2252 / Strela-3 | Russian Defense min. | 24 Jun 93 | M | Communications | |
| 53) | Kosmos 2253 / Strela-3 | Russian Defense min. | 24 Jun 93 | M | Communications | |
| 54) | Kosmos 2254 / Strela-3 | Russian Defense min. | 24 Jun 93 | M | Communications | |
| 55) | Kosmos 2255 / Strela-3 | Russian Defense min. | 24 Jun 93 | M | Communications | |
| 56) | Kosmos 2256 / Strela-3 | Russian Defense min. | 24 Jun 93 | M | Communications | |
| 57) | Kosmos 2257 / Strela-3 | Russian Defense min. | 24 Jun 93 | M | Communications | |
| 59) | HGS-4 (Galaxy 4H) | Hughes Communications | 25 Jun 93 | C | Communications | |
| 59) | Resurs F-18 | Russia | 25 Jun 93 | C | Earth remote sensing |
| 60) | Radcal | U.S. Air Force | 25 Jun 93 | M | Radar calibration | |
| 61) | Navstar
2A-12 /
GPS 2-21 (USA 92) |
U.S. Defense Dept. | 26 Jun 93 | M | Navigation | |
| 62) | SEDS 2 (PMG-PDP) | U.S. Air Force | 26 Jun 93 | M | Technology | |
| 63) | Soyuz TM-17 | Russian Space Agency | 1st Jul 93 | C | Piloted spaceship | |
| 64) | Kosmos 2258 / US-P / US-PM 3 | Russian Defense min. | 7 Jul 93 | M | Ocean surveillance | |
| 65) | Kosmos 2259 / Yantar-4K2 68 | Russian Defense min. | 14 Jul 93 | M | Photo Surveillance | |
| 66) | DSCS III B-9 (USA 94) | U.S. Defense Dept. | 19 Jul 93 | M | Communications | |
| 67) | Kosmos 2260 / Zenit-8 / Oblik | Russian Defense min. | 22 Jul 93 | M | Military cartography | |
| 68) | Hispasat 1B | Spain (Hispasat) | 22 Jul 93 | C | Communications | |
| 69) | Insat 2B | India (ISRO) | 22 Jul 93 | C | Communications | |
| 70) | NOSS 19 / SLDCOM 3 | U.S. Navy | 2Aug 93 | M | Ocean surveillance | |
| 71) | SSU | U.S. Navy | 2Aug 93 | M | Ocean surveillance | |
| 72) | SSU | U.S. Navy | 2Aug 93 | M | Ocean surveillance | |
| 73) | SSU | U.S. Navy | 2Aug 93 | M | Ocean surveillance | |
| 74) | TLD | U.S. Navy | 2Aug 93 | M | Electronic intelligence? | |
| 75) | Molniya 3-45 | Russia | 4 Aug 93 | C | Communications | |
| 76) | NOAA 13 | NOAA | 9 Aug 93 | C | Meteorology | |
| 77) | Kosmos 2261 / Oko 74 | Russian Defense min. | 10 Aug 93 | M | Missille early warning | |
| 78) | Progress M-19 | Russian Space Agency | 11 Aug 93 | C | Cargo spaceship | |
| 79) | Resurs F-19 | Russian Space Agency | 24 Aug 93 | C | Earth remote sensing | |
| 80) | Navstar
2A-13 /
GPS 2-22 (USA 94) |
U.S. Defense Dept. | 30 Aug 93 | M | Navigation | |
| 81) | Meteor 2-21 | Russia | 31 Aug 93 | C | Meteorology | |
| 82) | Temisat | Italy (Telespazio) | 31 Aug 93 | C | Technology | |
| 83) | UFO F2 (USA 95) | U.S. Navy | 3 Sep 93 | M | Communications | |
| 84) | Kosmos
2262 / Don (5)
/ Orlets-1 5 |
Russian Defense min. | 7 Sep 93 | M | Photo Surveillance | |
| 85) | STS-51 | NASA | 12 Sep 93 | C | Piloted spaceship | |
| 86) | ACTS | NASA | 12 Sep 93 | C | Communications | |
| 87) | ORFEUS-SPAS | NASA | 12 Sep 93 | C | Astronomy | |
| 88) | Kosmos 2263 / Tselina-2 | Russian Defense min. | 16 Sep 93 | M | Electronic intelligence | |
| 89) | Kosmos
2264 / US-P
/ US-PM 4 |
Russian Defense min. | 17 Sep 93 | M | Ocean surveillance | |
| 90) | IRS-1E | India (ISRO) | 20 Sep 93 | C | Earth remote sensing | |
| 91) | SPOT 3 | France (CNES) | 26 Sep 93 | C | Earth remote sensing | |
| 92) | STELLA | 26 Sep 93 | C | Geodesy | ||
| 93) | Eyesat 1 / AMRAD-OSCAR 27 | Interferometrics | 20 Sep 93 | C | Technology &
communications |
|
| 94) | Healthsat 1 | 26 Sep 93 | C | Communications | ||
| 95) | ITAMsat
/ Italy-
OSCAR 26 (IO-26) |
AMSAT-Italy | 26 Sep 93 | C | Communications | |
| 96) | Uribyol
2 / KITSAT-2 /
KITSAT-OSCAR 25 (KO-25) |
South Korea (KAIST) | 26 Sep 93 | C | Communications | |
| 97) | PoSAT 1 / PoSAT-OSCAR 28 | Portugal/University
of Surrey |
26 Sep 93 | C | Communications | |
| 98) | Raduga 30 | Russia | 30 Sep 93 | C | Communications | |
| 99) | Landsat 6 | NASA | 5 Oct 93 | C | Earth remote sensing | |
| 100) | FSW 1-14 / Jian Bing | China | 8 Oct 93 | M | Photo Surveillance | |
| 101) | Progress M-20 | Russian Space Agency | 12 Oct 93 | C | Cargo spaceship | |
| 102) | STS-58 - SLS-2 | NASA | 18 Oct 93 | C | Piloted spaceship | |
| 103) | Intelsat 701 | Intelsat | 23 Oct 93 | C | Communications | |
| 104) | Kosmos 2265 / Taifun-1B | Russian Defense min. | 26 Oct 93 | M | Radar calibration | |
| 105) | Navstar
2A-14 /
GPS 2-23 (USA 96) |
U.S. Defense Dept. | 26 Oct 93 | M | Navigation | |
| 106) | Gorizont 28 | Russia | 28 Oct 93 | C | Communications | |
| 107) | Kosmos 2266 / Parus | Russian Defense min. | 2 Nov 93 | M | Navigation | |
| 108) | Kosmos
2267 /
Yantar-4KS1 |
Russian Defense min. | 5 Nov 93 | M | Photo Surveillance | |
| 109) | Gorizont 29 / Rimsat | Russia | 18 Nov 93 | C | Communications | |
| 110) | Solidaridad 1 (Satmex 3) | Mexico | 20 Nov 93 | C | Communications | |
| 111) | Meteosat 6 / MOP 3 | ESA | 20 Nov 93 | C | Meteorology | |
| 112) | DSCS III B-10 (USA 97) | U.S. Defense Dept. | 28 Nov 93 | M | Communications | |
| 113) | STS-61 | NASA | 2 Dec 93 | C | Piloted spaceship | |
| 114) | NATO IVB (USA 98) | NATO | 8 Dec 93 | M | Communications | |
| 115) | Telstar 401 | ATT | 16 Dec 93 | C | Communications | |
| 116) | DBS 1 / DirecTV 1 | Hughes
Communications |
18 Dec 93 | C | Communications | |
| 117) | Thaicom 1 | Thailand | 18 Dec 93 | C | Communications | |
| 118) | Molniya 1-87 | Russia | 22 Dec 93 | C | Communications | |
| === | ================ | ============ | ========== | == | ================ | =========== |
| 1992 Summary | All Summaries | 1994 Summary |
|
.