
|
![]() |
| Table of the 130 Spacecrafts Launched in 1994 |
| # | Spacecraft | Sponsor | Launch date | Mission type | Categories | |
| === | ================ | ============ | ========== | == | ================ | =========== |
| 1) | Soyuz TM-18 | Russian Space Agency | 8 Jan 94 | C | Piloted spaceship | |
| 2) | Gals 1 | Russia | 20 Jan 94 | C | Communications | |
| 3) | Eutelsat II F-5 | Eutelsat | 24 Jan 94 | C | Communications | |
| 4) | Turksat 1A | Turkey | 24 Jan 94 | C | Communications | |
| 5) | Meteor 3-7 | Russia | 25 Jan 94 | C | Meteorology | |
| 6) | Tubsat B | Germany | 25 Jan 94 | C | Technology | |
| 7) | Clementine 1 / DSPSE | U.S. Air Force | 25 Jan 94 | M | Technology & planetary probe | |
| 8) | ISA | U.S. Air Force | 25 Jan 94 | M | Earth sciences | |
| 9) | Progress M-21 | Russian Space Agency | 26 Jan 94 | C | Cargo spaceship | |
| 10) | STS-60 | NASA | 3 Feb 94 | C | Piloted spaceship | |
| 11) | ODERACS A | U.S. Air Force | 3 Feb 94 | M | Radar calibration | |
| 12) | ODERACS B | U.S. Air Force | 3 Feb 94 | M | Radar calibration | |
| 13) | ODERACS C | U.S. Air Force | 3 Feb 94 | M | Radar calibration | |
| 14) | ODERACS D | U.S. Air Force | 3 Feb 94 | M | Radar calibration | |
| 15) | ODERACS E | U.S. Air Force | 3 Feb 94 | M | Radar calibration | |
| 16) | ODERACS F | U.S. Air Force | 3 Feb 94 | M | Radar calibration | |
| 17) | BREMSAT | University of Bremen | 3 Feb 94 | C | Science & technology | |
| 18) | OREX / Ryuse | Japan (NASDA) | 3 Feb 94 | C | Technology | |
| 19) | VEP / Myojo | Japan (NASDA) | 3 Feb 94 | C | Technology | |
| 20) | Raduga 1-3 | Russia | 5 Feb 94 | C | Communications | |
| 21) | Milstar DFS 1 (USA 99) | U.S. Defense Dept. | 7 Feb 94 | M | Communications | |
| 22) | KF 1 / SJ 4 / Shi Jian 4 | China | 8 Feb 94 | C | Earth sciences | |
| 23) | SJ 4-2 / DFH 3 model | China | 8 Feb 94 | M | Technology | |
| 24) | Kosmos 2268 / Strela-3 | Russian Defense min. | 12 Feb 94 | M | Communications | |
| 25) | Kosmos 2269 / Strela-3 | Russian Defense min. | 12 Feb 94 | M | Communications | |
| 26) | Kosmos 2270 / Strela-3 | Russian Defense min. | 12 Feb 94 | M | Communications | |
| 27) | Kosmos 2271 / Strela-3 | Russian Defense min. | 12 Feb 94 | M | Communications | |
| 28) | Kosmos 2272 / Strela-3 | Russian Defense min. | 12 Feb 94 | M | Communications | |
| 29) | Kosmos 2273 / Strela-3 | Russian Defense min. | 12 Feb 94 | M | Communications | |
| 30) | Raduga 31 | Russia | 18 Feb 94 | C | Communications | |
| 31) | Galaxy 1R | Hughes Communications | 19 Feb 94 | C | Communications | |
| 32) | Koronas I / Intercosmos 26 | Russia | 2 Mar 94 | C | Solar and space physice | |
| 33) | STS-62 - USMP-2 | NASA | 4 Mar 94 | C | Piloted spaceship | |
| 34) | Navstar 2A-15 / GPS 2-24 (USA 100) | U.S. Defense Dept. | 10 Mar 94 | M | Navigation | |
| 35) | SEDS 2 End Mass | U.S. Air Force | 10 Mar 94 | M | Technology | |
| 36) | STEP 0 (USA 101) | U.S. Air Force | 13 Mar 94 | M | Technology | |
| 37) | DARPASAT (USA 102) | U.S. Air Force | 13 Mar 94 | M | Technology | |
| 38) | Kosmos 2274 / Yantar-4K2 69 | Russian Defense min. | 17 Mar 94 | M | Photo Surveillance | |
| 39) | Progress M-22 | Russian Space Agency | 22 Mar 94 | C | Cargo spaceship | |
| 40) | STS-59 - SRL-1 | NASA | 9 Apr 94 | C | Piloted spaceship | |
| 41) | Kosmos 2275 / Glonass (Uragan) 58L | Russian Defense min. | 11 Apr 94 | M | Navigation | |
| 42) | Kosmos 2276 / Glonass (Uragan) 60L | Russian Defense min. | 11 Apr 94 | M | Navigation | |
| 43) | Kosmos 2277 / Glonass (Uragan) 61L | Russian Defense min. | 11 Apr 94 | M | Navigation | |
| 44) | GOES 8 | NOAA | 13 Apr 94 | C | Meteorology | |
| 45) | Kosmos 2278 / Tselina-2 17 | Russian Defense min. | 23 Apr 94 | M | Electronic intelligence | |
| 46) | Kosmos 2279 / Parus | Russian Defense min. | 26 Apr 94 | M | Navigation | |
| 47) | Kosmos 2280 / Yantar-4KS1 | Russian Defense min. | 28 Apr 94 | M | Photo Surveillance | |
| 48) | TRUMPET 1 (USA 103) | U.S. National Re-
connaissance Office |
3 May 94 | M | Electronic intelligence | |
| 49) | SROSS C2 | India (ISRO) | 4 May 94 | C | Earth sciences | |
| 50) | MSTI 2 | U.S. Ballistic Missile Defense Organization | 9 May 94 | M | Space defense | |
| 51) | STEP 2 / SIDEX | U.S. Ballistic Missile Defense Organization | 9 May 94 | M | Space defense | |
| 52) | Gorizont 30 / Rimsat-2 | Russia | 20 May 94 | C | Communications | |
| 53) | Progress M-23 | Russian Space Agency | 22 May 94 | C | Cargo spaceship | |
| 54) | Kosmos / Tselina-D 74 | Russian Defense min. | 25 May 94 | M | Electronic intelligence | |
| 55) | Kosmos
2281 / Zenit-8 /
Oblik (Priroda) |
Russian Defense min. | 7 Jun 94 | M | Military cartography | |
| 56) | Foton 9 | Russia | 14 Jun 94 | C | Material processing | |
| 57) | Intelsat 702 | Intelsat | 17 Jun 94 | C | Communications | |
| 58) | STRV 1A | Intelsat | 17 Jun 94 | C | Technology | |
| 59) | STRV 1B | Intelsat | 17 Jun 94 | C | Technology | |
| 60) | UFO F3 (USA 104) | U.S. Navy | 24 Jun 94 | M | Communications | |
| 61) | STEP 1 | U.S. Air Force | 27 Jun 94 | M | Technology | |
| 62) | Soyuz TM-19 | Russian Space Agency | 1st Jul 94 | C | Piloted spaceship | |
| 63) | FSW 2-02 | China | 3 Jul 94 | M | Photo Surveillance | |
| 64) | Kosmos 2282 / Prognoz / SPRN 10 | Russian Defense min. | 6 Jul 94 | M | Missile early warning | |
| 65) | STS-65 - IML-2 | NASA | 8 Jul 94 | C | Piloted spaceship | |
| 66) | Panamsat K1 / PAS 2 | PanAmSat | 8 Jul 94 | C | Communications | |
| 67) | BS-3N | Japan (TSCJ) | 8 Jul 94 | C | Communications |
| 68) | Nadezhda 4 | Russia | 14 Jul 94 | M | Navigation | |
| 69) | Kosmos 2283 / Yantar-4K2 70 | Russian Defense min. | 20 Jul 94 | M | Photo Surveillance | |
| 70) | Apstar A1 | APT Satellite | 21 Jul 94 | C | Communications | |
| 71) | Kosmos
2284 /
Yantar-1KFT 17 |
Russian Defense min. | 29 Jul 94 | M | Photo Surveillance | |
| 72) | Kosmos
2285 / Taifun-2 /
Obzor 1 |
Russian Defense min. | 2 Aug 94 | M | Photo Surveillance | |
| 73) | APEX / Orion 38 | U.S. Air Force | 3 Aug 94 | M | Technology | |
| 74) | DBS 2 / DirecTV 2 | Hughes Com-
munications |
3 Aug 94 | C | Communications | |
| 75) | Kosmos 2286 / Oko 75 | Russian Defense min. | 3 Aug 94 | M | Missille early warning | |
| 76) | Brasilsat B1 | Brazil | 10 Aug 94 | C | Communications | |
| 77) | Turksat 1B | Turkey | 10 Aug 94 | C | Communicaions | |
| 78) | Kosmos
2287 / Glonass
(Uragan) 67L |
Russian Defense min. | 11 Aug 94 | M | Navigation | |
| 79) | Kosmos
2288 / Glonass
(Uragan) 70 |
Russian Defense min. | 11 Aug 94 | M | Navigation | |
| 80) | Kosmos
2289 / Glonass
(Uragan) 75L |
Russian Defense min. | 11 Aug 94 | M | Navigation | |
| 81) | Molniya 3-46 | Russia | 23 Aug 94 | C | Communications | |
| 82) | Progress M-24 | Russian Space Agency | 25 Aug 94 | C | Cargo spaceship | |
| 83) | Kosmos 2290 / Orlets-1 1 | Russian Defense min. | 26 Aug 94 | M | Photo Surveillance | |
| 84) | MERCURY 1 (USA 105) | U.S. National Re-
connaissance Office |
27 Aug 94 | M | Electronic intelligence | |
| 85) | Optus B3 / Aussat B3 | Australia | 27 Aug 94 | C | Communications | |
| 86) | ETS 6 / Kiku 6 | Japan (NASDA) | 28 Aug 94 | C | Technology | |
| 87) | DMSP
Block 5D-2
F-12 (USA 106) |
U.S. Defense Dept. | 29 Aug 94 | M | Meteorology | |
| 88) | Telstar 402 | AT&T | 9 Sep 94 | C | Communications | |
| 89) | STS-64 - LITE 1 | NASA | 9 Sep 94 | C | Piloted spaceship | |
| 90) | Spartan 201 | NASA | 9 Sep 94 | C | Astronomy | |
| -- | 'Ofeq? | Israel | 15 Sep 94 | M | Photo Surveillance | |
| 91) | Kosmos 2291 / Potok 8 19L | Russian Defense min. | 21 Sep 94 | M | Communications | |
| 92) | Kosmos 2292 / Vektor | Russian Defense min. | 27 Sep 94 | M | Radar calibration | |
| 93) | STS-68 - SRL-2 | NASA | 30 Sep 94 | C | Piloted spaceship | |
| 94) | Soyuz TM-20 | Russian Space Agency | 3 Oct 94 | C | Piloted spaceship | |
| 95) | Intelsat 703 | Intelst | 6 Oct 94 | C | Communications | |
| 96) | Solidaridad 2 (Satmex 4) | Mexico | 8 Oct 94 | C | Communications | |
| 97) | Thaicom 2 | Shinawatra
Satellite Public |
8 Oct 94 | C | Communications | |
| 98) | Okean-O1 7 | Russia | 11 Oct 94 | C | Ocean remote sensing | |
| 99) | Ekspress 1 | Russia | 13 Oct 94 | C | Communications | |
| 100) | IRS P2 | India (ISRO) | 13 Oct 94 | C | Earth remote sensing | |
| 101) | Elektro 1 | Russia | 31 Oct 94 | C | Meteorology | |
| 102) | Astra 1D | Société Européen-
ne des Satellites |
1st Nov 94 | C | Communications | |
| 103) | WIND | NASA | 1st Nov 94 | C | Sun-Earth studies | |
| 104) | Kosmos
2293 / US-P /
US-PM 5 |
Russian Defense min. | 2 Nov 94 | M | Ocean surveillance | |
| 105) | STS-66 - Atlas-3 | NASA | 3 Nov 94 | C | Piloted spaceship | |
| 106) | CRISTA-SPAS | NASA | 3 Nov 94 | C | Earth sciences | |
| 107) | Resurs-O1 3 | Russia | 4 Nov 94 | C | Earth remote sensing | |
| 108) | Progress M-25 | Russian Space Agency | 11 Nov 94 | C | Cargo spaceship | |
| 109) | Kosmos
2294 Glonass
(Uragan) 62L |
Russian Defense min. | 20 Nov 94 | M | Navigation | |
| 110) | Kosmos
2295 / Glonass
(Uragan) 63L |
Russian Defense min. | 20 Nov 94 | M | Navigation | |
| 111) | Kosmos 2296 | Russian Defense min. | 20 Nov 94 | M | Navigation | |
| 112) | Kosmos 2297 / Tselina-2 18 | Russian Defense min. | 24 Nov 94 | M | Electronic intelligence | |
| 113) | Geo-IK | Russian Defense min. | 29 Nov 94 | C | Geodesy | |
| 114) | Orion 1 (Telstar 11) | Orion Satellite | 29 Nov 94 | C | Communications | |
| 115) | DFH 3 | China | 29 Nov 94 | M | Communications | |
| 116) | Panamsat K2 / PAS 3 | PanAmSat | 1 Dec 94 | C | Communications | |
| 117) | Molniya 1-88 | Russia | 14 Dec 94 | C | Communications | |
| 118) | Luch | Russia | 16 Dec 94 | M | Communications | |
| 119) | Kosmos 2298 / Strela-2 | Russian Defense min. | 20 Dec 94 | M | Communications | |
| 120) | DSP F17 (USA 107) | U.S. Defense Dept. | 22 Dec 94 | M | Missile early warning | |
| 121) | Radio-ROSTO / RS-15 | Russia | 26 Dec 94 | C | Communications | |
| 122) | Kosmos 2299 / Strela-3 | Russian Defense min. | 26 Dec 94 | M | Communications | |
| 123) | Kosmos 2300 / Strela-3 | Russian Defense min. | 26 Dec 94 | M | Communications | |
| 124) | Kosmos 2301 / Strela-3 | Russian Defense min. | 26 Dec 94 | M | Communications | |
| 125) | Kosmos 2302 / Strela-3 | Russian Defense min. | 26 Dec 94 | M | Communications | |
| 126) | Kosmos 2303 / Strela-3 | Russian Defense min. | 26 Dec 94 | M | Communications | |
| 127) | Kosmos 2304 / Strela-3 | Russian Defense min. | 26 Dec 94 | M | Communications | |
| 128) | Raduga 32 | Russia | 28 Dec 94 | C | Communications | |
| 129) | Kosmos 2305 / Yantar-4KS1 | Russian Defense min. | 29 Dec 94 | M | Photo Surveillance | |
| 130) | NOAA 14 | NOAA | 30 Dec 94 | C | Meteorology | |
| === | ================== | ============ | ========== | == | ================ | =========== |
| 1993 Summary | All Summaries | 1995 Summary |
|
.