
|
![]() |
| Table of the 112 Spacecrafts Launched in 1996 |
| # | Spacecraft | Sponsor | Launch date | Mission type | Categories | |
| === | ================== | ============ | ========== | == | ================ | =========== |
| 1) | STS-72 | NASA | 11 Jan 96 | C | Piloted spaceship | |
| 2) | OAST Flyer / Spartan 206 | NASA | 11 Jan 96 | C | Technology | |
| 3) | PAS 3R / Panamsat K4 | PanAmSat | 12 Jan 96 | C | Communications | |
| 4) | Measat 1 | Malaysia | 12 Jan 96 | C | Communications | |
| 5) | Koreasat 2 / Mugunghwa | North Korea | 14 Jan 96 | C | Communications | |
| 6) | Kosmos 2327 / Parus | Russian Defense min. | 16 Jan 96 | M | Navigation | |
| 7) | Gorizont 31 | Russia | 25 Jan 96 | C | Communications | |
| 8) | HGS-3 (Palapa C1 / Anatolia 1) | Indonesia (Perumtel) | 1st Feb 96 | C | Communications | |
| 9) | N-STAR b | NTT | 5 Feb 96 | C | Communications | |
| 10) | Intelsat 708 | Intelsat | 14 Feb 96 | C | Communications | |
| 11) | NEAR / Shoemaker | NASA | 17 Feb 96 | C | Planetary probe | |
| 12) | Gonets D1-1 | Russian Defense min. | 19 Feb 96 | C | Communications | |
| 13) | Gonets D1-2 | Russian Defense min. | 19 Feb 96 | C | Communications | |
| 14) | Gonets D1-3 | Russian Defense min. | 19 Feb 96 | C | Communications | |
| 15) | Kosmos 2328 / Strela-3 | Russian Defense min. | 19 Feb 96 | M | Communications | |
| 16) | Kosmos 2329 / Strela-3 | Russian Defense min. | 19 Feb 96 | M | Communications | |
| 17) | Kosmos 2330 / Strela-3 | Russian Defense min. | 19 Feb 96 | M | Communications | |
| 18) | Raduga 33 | Russia | 19 Feb 96 | C | Communications | |
| 19) | Soyuz TM-23 | Russian Space Agency | 21 Feb 96 | C | Piloted spaceship | |
| 20) | STS-75 | NASA | 22 Feb 96 | C | Piloted spaceship | |
| 21) | Polar | NASA | 24 Feb 96 | C | Sun-Earth studies | |
| 22) | TSS-1R | Italy | 22 Feb 96 | C | Technology | |
| 23) | REX 2 | U.S. Air Force | 9 Mar 96 | M | Earth sciences | |
| 24) | Intelsat 707 | Intelsat | 14 Mar 96 | C | Communications | |
| 25) | Kosmos 2331 / Yantar-4K1 | Russian Defense min. | 14 Mar 96 | M | Photo Surveillance | |
| 26) | IRS-P3 | India (ISRO) | 21 Mar 96 | C | Earth remote sensing | |
| 27) | STS-76 | NASA | 22 Mar 96 | C | Piloted spaceship | |
| 28) | Navstar 2A-16 / GPS 2-25 (USA 117) | U.S. Defense Dept. | 28 Mar 96 | M | Navigation | |
| 29) | Inmarsat III F1 | Inmarsat | 3 Apr 96 | C | Communications | |
| 30) | Astra 1 | Société européenne
des satelites |
8 Apr 96 | C | Communications | |
| 31) | M-Sat 1 | Canada (TMI) | 20 Apr 96 | C | Communications | |
| 32) | Priroda | Russian Space Agency | 23 Apr 96 | C | Space station module | |
| 33) | MSX | U.S. Ballistic Missile Defense Organization | 24 Apr 96 | M | Space Defense | |
| 34) | Kosmos 2332 / Taifun-1B | Russian Defense min. | 24 Apr 96 | M | Radar calibration | |
| 35) | MERCURY 2 / Advancer Vortex 2 (USA 118) | U.S. National Re-
connaissance Office |
24 Apr 96 | M | Electronic intelligence | |
| 36) | SAX / BeppoSAX | Italy (ASI) | 30 Apr 96 | C | Astronomy | |
| 37) | Progress M-31 | Russian Space Agency | 5 May 96 | C | Cargo spaceship | |
| 38) | SLDCOM
4 / NOSS
B-4 (USA 122) |
U.S. Navy | 12 May 96 | M | Ocean surveillance | |
| 39) | SSU / SDS B-2 (USA 119) | U.S. Navy | 12 May 96 | M | Ocean surveillance | |
| 40) | SSU (USA 120) | U.S. Navy | 12 May 96 | M | Ocean surveillance | |
| 41) | SSU (USA 121 | U.S. Navy | 12 May 96 | M | Ocean surveillance | |
| 42) | TIPS Ralph (USA 123) | U.S. Navy | 12 May 96 | M | Technology? | |
| 43) | TIPS Norton (USA 124) | U.S. Navy | 12 May 96 | M | Technology? | |
| 44) | Kosmos / Yantar-1KFT 18 | Russian Defense min. | 14 May 96 | M | Photo Surveillance | |
| 45) | Palapa C2 | Indonesia (Satelindo) | 16 May 96 | C | Communications | |
| 46) | AMOS 1 | Israel | 16 May 96 | C | Communications | |
| 47) | MSTI 3 | U.S. Ballistic Missile Defense Organization | 17 May 96 | M | Space Defense | |
| 48) | STS-77 | NASA | 19 May 96 | C | Piloted spaceship | |
| 49) | Spartan 207 | NASA | 19 May 96 | C | Astronomy | |
| 50) | IAE | NASA | 19 May 96 | C | Technology | |
| 51) | PAMS STU | NASA | 19 May 96 | C | Technology | |
| 52) | Galaxy 9 | Hughes Communications | 24 May 96 | C | Communications | |
| 53) | Gorizont 32 / "Prezidentskiy" | Russia | 25 May 96 | C | Communications | |
| 54) | Cluster F1 | ESA | 4 Jun 96 | C | Earth sciences | |
| 55) | Cluster F2 | ESA | 4 Jun 96 | C | Earth sciences | |
| 56) | Cluster F3 | ESA | 4 Jun 96 | C | Earth sciences |
| 57) | Cluster F4 | ESA | 4 Jun 96 | C | Earth sciences | |
| 58) | Intelsat 709 | Intelsat | 15 Jun 96 | C | Communications | |
| 59) | Kosmos / Yantar-4K1 | Russian Defense min. | 20 Jun 96 | M | Photo Surveillance | |
| 60) | STS-78 - LMS-1 | NASA | 20 Jun 96 | C | Piloted spaceship | |
| 61) | TOMS-EP
/ TOMS
Earth Probe |
NASA | 2 Jul 96 | C | Earth atmosphere studies | |
| 62) | SDS B-4 (USA 125) | U.S. Air Force | 3 Jul 96 | M | Communications | |
| 63) | Apstar 1A | APT | 3 Jul 96 | C | Communications | |
| 64) | Arabsat 2A | Arab Satellite
Communications |
9 Jul 96 | C | Communications | |
| 65) | Turksat 1C | Turkey | 9 Jul 96 | C | Communications | |
| 66) | Navstar
2A-17 / GPS 2-26
(USA 126) |
U..S. Defense Dept. | 16 Jul 96 | M | Navigation | |
| 67) | UFO F7 (USA 127) | U.S. Navy | 25 Jul 96 | M | Communications | |
| 68) | Progress M-32 | Russian Space Agency | 31 Jul 96 | C | Cargo spaceship | |
| 69) | Italsat F2 | Italy (Telespazio) | 8 Aug 96 | C | Communications | |
| 70) | Telecom 2D | France Télécom | 8 Aug 96 | C | Communications | |
| 71) | Molniya 1-89 | Russia | 14 Aug 96 | C | Communications | |
| 72) | ADEOS / Midori | Japan (NASDA) | 17 Aug 96 | C | Earth sciences | |
| 73) | JAS 2 /
Fuji 3 / Fuji-
OSCAR 29 (FO-29) |
Japan (JARL) | 17 Aug 96 | C | Communications | |
| 74) | Soyuz TM-24 | Russian Space Agency | 17 Aug 96 | C | Piloted spaceship | |
| 75) | HGS-2 / Zhongxing 7 / Chinasat 7 | China (CTBSC) | 18 Aug 96 | C | Communications | |
| 76) | FAST | NASA | 21 Aug 96 | C | Earth sciences | |
| 77) | Microsat
/ MU-SAT /
Victor Microsatelite |
Cordoba | 29 Aug 96 | C | Earht sciences | |
| 78) | Interbol 2 / Prognoz M2 | Russian Space Agency | 29 Aug 96 | C | Earth sciences | |
| 79) | Magion 5 / S2-A | Czech Republic | 29 Aug 96 | C | Earth sciences | |
| 80) | Kosmos 2333 / Tselina-2 20 | Russian Defense min. | 4 Sep 96 | M | Electronic intelligence | |
| 81) | Kosmos 2334 / Parus | Russian Defense min. | 3 Sep 96 | M | Navigation | |
| 82) | UNAMSat
/ MEXICO-
OSCAR-30 |
Mexico (UNAM) | 5 Sep 96 | C | Communications | |
| 83) | Inmarsat III F2 | Inmarsat | 6 Sep 96 | C | Communications | |
| 84) | Americom 1 (AMC 1 / GE 1) | Americom | 8 Sep 96 | C | Communications | |
| 85) | Echostar II | EchoStar | 11 Sep 96 | C | Communications | |
| 86) | Navstar
2A-18 / GPS 2-27
(USA 128) |
U.S. Defense Dept. | 12 Sep 96 | M | Navigation | |
| 87) | STS-79 | NASA | 16 Sep 96 | C | Piloted spaceship | |
| 88) | Exspress 6 | Russia (Informk) | 26 Sep 96 | C | Communications | |
| 89) | FSW 2-3 | China | 20 Oct 96 | M | Photo Surveillance | |
| 90) | Molniya 3-48 | Russis | 24 Oct 96 | C | Communications | |
| 91) | SAC-B | CONAE | 4 Nov 96 | C | Astronomy | |
| 92) | HETE | NASA | 4 Nov 96 | C | Astronomy | |
| 93) | MGS / Mars Global Surveyor | NASA | 7 Nov 96 | C | Planetary probe | |
| 94) | Arabsat 2B | Arab Satellite
Communications |
13 Nov 96 | C | Communications | |
| 95) | Measat 2 | Binariang | 13 Nov 96 | C | Communications | |
| 96) | Mars-96 | Russian Space Agency | 16 Nov 96 | C | Planetary probe | |
| 97) | MAS 1 | Russian Space Agency | 16 Nov 96 | C | Planetary probe | |
| 98) | MAS 2 | Russian Space Agency | 16 Nov 96 | C | Planetary probe | |
| 99) | Penetrator 1 | Russian Space Agency | 16 Nov 96 | C | Planetary probe | |
| 100) | Penetrator 2 | Russian Space Agency | 16 Nov 96 | C | Planetary probe | |
| 101) | STS-80 | Russian Space Agency | 19 Nov 96 | C | Piloted spaceship | |
| 102) | Progress M-33 | Russian Space Agency | 19 Nov 96 | C | Cargo spaceship | |
| 103) | ORFEUS-SPAS / ASTRO-SPAS | Germany (DLR) | 19 Nov 96 | C | Astronomy | |
| 104) | Hot Bird 2 / Eutelsat HB2 | Eutelsat | 21 Nov 96 | C | Communications | |
| 105) | WSF 3 | NASA | 19 Nov 96 | C | Material processing | |
| 106) | Mars Pathfinder | NASA | 4 Dec 96 | C | Planetary probe | |
| 107) | Sojourner | NASA | 4 Dec 96 | C | Planetary probe | |
| 108) | Kosmos 2335 / US-P / US-PM 8 | Russian Defense min. | 11 Dec 96 | M | Ocean surveillance | |
| 109) | Inmarsat III F3 | Inmarsat | 18 Dec 96 | C | Communications | |
| 110) | Kosmos 2336 / Parus | Russian Defense min. | 20 Dec 96 | M | Navigation | |
| 111) | Improve
Crystal 4 /
KH-12 4 (USA 129) |
U.S. National Re-
connaissance Office |
20 Dec 96 | M | Photo Surveillance | |
| 112) | Bion 11 | Russia | 24 Dec 96 | C | Biology | |
| === | ================== | ============ | ========== | == | ================ | =========== |
| 1995 Summary | All Summaries | 1997 Summary |
|
.