
| Home | Countries |
| # | Spacecraft | Sponsor | Launch date | .. | Mission | Remarks |
| 1) | Mika | 10 Mar 70 | C | Sciences | ||
| 2) | Aeros 2 | 16 Jul 74 | C | Earth sciences | ||
| 3) | Helios 1 | 10 Dec 74 | C | Solar observations | ||
| 4) | Symphonie 1 | 18 Dec 74 | C | Communications | ||
| 5) | Symphonie 2 | 26 Aug 75 | C | Communications | ||
| 6) | Helios 2 | 15 Jan 76 | C | Solar studies | ||
| 7) | TV-Sat 1 | DBP Telekom | 21 Nov 87 | C | Communications | |
| 8) | ROSAT | 1 Jun 90 | C | Astronomy | ||
| 9) | Tubsat B | 25 Jan 94 | C | Technology | ||
| 10) | BREMSAT | 3 Feb 94 | C | Science & technology | ||
| 11) | GFZ 1 | 19 Apr 95 | C | Geodesy | ||
| 12) | Mirka | 9 Oct 97 | C | Technology | ||
| 13) | Equator-S | 5 Dec 97 | C | Earth-Sun studies | ||
| 14) | Inspector | 5 Dec 97 | C | Technology | ||
| 15) | Tubsat N | TUB | 7 Jul 98 | C | Communications | |
| 16) | Tubsat N1 | TUB | 7 Jul 98 | C | Communications | |
| 17) | SAFIR-2 | OHB | 10 Jul 98 | C | Technology | |
| 18) | ABRIXAS | DLR | 28 Apr 99 | C | Astronomy | |
| 19) | DLR-TUBSAT | DLR | 26 May 99 | C | Earth imaging | |
| 20) | CHAMP | GFZ | 15 Jul 00 | C | Geophysics | |
| 21) | Rubin / Bird-Rubin | 15 Jul 00 | C | Technology | ||
| 22) | Rubin-2 (SAFIR-M) / AATiS OSCAR 49 (AO-49) | OHB/Carlo Gavazzi Space | 20 Dec 02 | C | Technology | |
| 23) | Rubin-4-DSI | 27 Sep 03 | C | Technology | ||
| 24) | UWE 1 | 27 Oct 05 | C | Technology | ||
| 25) | Rubin 5 | 27 Oct 05 | C | Technology | ||
![]() |