|
Table of 111 Spacecrafts Launched in 2008 |
# | Spacecraft | Sponsor | Launch Date | Mission Type | Categories | |
=== | ================== | ============ | ========== | == | ============== | =========== |
1) | Thuraya 3 | Thuraya Sat Co. | 14 Jan 08 | C | Communications | Arab, Geo, |
2) | Polaris / TECSAR 1 | Israel Defense Ministry | 21 Jan 08 | M | Radar Surveillance | Israel, |
3) | Express-AM33 | Russian Satellite Communications Co. | 28 Jan 08 | C | Communications | Russia, Geo, |
4) | Progress M-63 / ISS 28P | Russian Space Agency | 4 Feb 08 | C | Cargo Spaceship | Russia, |
5) | STS-122 / ISS 1E | NASA | 7 Feb 08 | C | Piloted Spaceship | USA, |
6) | Columbus | ESA | 7 Feb 08 | C | Space Station Component | Europe, |
7) | Thor 5 (Thor 2R) | Telenor Satellite Broadcasting | 11 Feb 08 | C | Communications | Commer, Geo, |
8) | WINDS / Kizuna | Japan (JAXA) | 25 Feb 08 | C | Communications | Japan, |
9) | ATV-1 Jules Verne | ESA | 9 Mar 08 | C | Cargo Spaceship | Europe, |
10) | STS-123 / ISS J/A | NASA | 11 Mar 08 | C | Piloted Spaceship | USA, |
11) | Kibo ELM-PS | Japan (JAXA) | 11 Mar 08 | C | Space Station Component | Japan, |
12) | Dextre / SPDM | Canada (CSA) | 11 Mar 08 | C | Space Station Component | Canada, |
13) | NROL-28 (USA 200) | U.S. National Re- connaissance Office | 13 Mar 08 | M | Electronic
Intelligence
& Missile Early Warning |
USA, |
14) | AMC-14 | SES AMERICOM | 14 Mar 08 | C | Communications | Commer, Fail, (Geo), |
15) | Navstar 58 (USA 201) | U.S. Department
of Defense |
15 Mar 08 | M | Navigation | USA, |
16) | DirecTV 11 | DirecTV | 19 Mar 08 | C | Communications | Commer, Geo, |
17) | SAR-Lupe 4 | German Ministry of Defense | 27 Mar 08 | M | Radar Surveaillance | Europe, |
18) | Soyuz TMA-12 / ISS 16S | Russian Space Agency | 8 Apr 08 | C | Piloted Spaceship | Russia, |
19) | ICO G1 | ICO Global Com | 14 Apr 08 | C | Communications | Commer, Geo, |
20) | C/NOFS | U.S. Department of Defense | 16 Apr 08 | M | Science & Yechnology | USA, |
21) | Star One C2 | Brazil's Star One | 18 Apr 08 | C | Communications | Brazil, Geo, |
22) | VINASAT-1 | Vietnam Posts and Telecom | 18 Apr 08 | C | Communications | Vietnan, Geo, |
23) | Tianlian I | China | 25 Apr 08 | C | Communications
(Data Relay) |
China, Geo, |
24) | GIOVE-B | Europe | 26 Apr 08 | C | Navigation | Europe, |
25) | CARTOSAT-2A | India (ISRO) | 28 Apr 08 | C | Earth Remote Sensing | India, |
26) | IMS-1 / Indian Mini Satellite | India (ISRO) | 28 Apr 08 | C | Earth Remote Sensing | India, |
27) | NLS-5 | Canada (University of Toronto | 28 Apr 08 | C | Amateur/Student (Technology) | Amateur, |
28) | RUBIN-8 | Germany (COSMOS International) | 28 Apr 08 | C | Amateur/Student (Technology) | Amateur, |
29) | CAN-X2 | Canada (University of Toronto | 28 Apr 08 | C | Amateur/Student (Technology) | Amateur, |
30) | DELPHI-C3 | Netherlands (Delfi's Technical University) | 28 Apr 08 | C | Amateur/Student (Technology) | Amateur, |
31) | CUTE 1.7 | Japan (Tokyo Institute of Technology) | 28 Apr 08 | C | Amateur/Student (Technology) | Amateur, |
32) | SEEDS | Japan (Nihon University) | 28 Apr 08 | C | Amateur/Student (Technology) | Amateur, |
33) | AAUSAT-II | Denmark (Aalborg University) | 28 Apr 08 | C | Amateur/Student (Science & Technology) | Amateur, |
34) | COMPASS-1 | Germany (Aachen's University of Applied Science) | 28 Apr 08 | C | Amateur/Student (Technology) | Amateur, |
35) | Amos 3 | Israel (Spacecom) | 28 Apr 08 | C | Communications | Israel, |
36) | Progress M-64 / ISS 29P | Russian Space Agency | 14 May 08 | C | Cargo Spaceship | Russia, |
37) | Galaxy 18 | Intelsat | 21 May 08 | C | Communications | Commer, Geo, |
38) | Kosmos 2437 / Rodnik #2 | Russian Defense Ministry | 23 May 08 | M | Communications
(store/dump) |
Russia, |
39) | Kosmos 2438 / Rodnik #3 | Russian Defense Ministry | 23 May 08 | M | Communications
(store/dump) |
Russia, |
40) | Kosmos 2438 / Rodnik #4 | Russian Defense Ministry | 23 May 08 | M | Communications
(store/dump) |
Russia, |
41) | Yubileynyy | Russia | 23 May 08 | C | Amateur/Student (Technology) | Russia, |
42) | FY-3A / Feng Yun 3A | China | 27 May 08 | C | Meteorology | China, |
43) | STS-124 / ISS 1J | NASA | 31 May 08 | C | Piloted Spaceship | USA, |
44) | Kibo Pressurized Module (JPM) | Japan (JAXA) | 31 May 08 | C | Space Station Component | Japan, |
45) | Zhongxing 9 (Chinasat 9) | China Satcom | 9 Jun 08 | C | Communications
(Direct Broadcasting) |
China, Geo, |
46) | GLAST | NASA | 11 Jun 08 | C | Astronomy | USA, |
47) | Skynet 5C | British Ministry of Defemce | 12 Jun 08 | M | Communications | Europe, |
48) | Turksat 3A | Turkey | 12 Jun 08 | C | Communications | Commer, |
49) | Orbcomm CDS-1 | Orbcomm | 19 Jun 08 | C | Communications
(Data Relay) |
Commer, |
50) | Orbcomm R-1 | Orbcomm | 19 Jun 08 | C | Communications
(Data Relay) |
Commer, |
51) | Orbcomm R-2 | Orbcomm | 19 Jun 08 | C | Communications
(Data Relay) |
Commer, |
52) | Orbcomm R-3 | Orbcomm | 19 Jun 08 | C | Communications
(Data Relay) |
Commer, |
53) | Orbcomm R-4 | Orbcomm | 19 Jun 08 | C | Communications
(Data Relay) |
Commer, |
54) | Orbcomm R-5 | Orbcomm | 19 Jun 08 | C | Communications
(Data Relay) |
Commer, |
55) | OSTM/Jason 2 | NASA, CNES, Eumetsat, NOAA | 20 Jun 08 | C | Earth/Space
Science
(Ocean observations) |
USA/Europe, |
56) | Kosmos 2440 | Russian Defense Ministry | 26 Jun 08 | M | Missile Early Warning | Russia, Geo, |
57) | ProtoStar 1 | Indonesia
(Protostar) |
7 Jul 08 | C | Communications
(Direct Broadcasting) |
INdonesia, Geo, |
58) | Badr 6 | Arabsat | 7 Jul 08 | C | Communications
(Direct Broadcasting) |
Arab, Geo, |
59) | EcoStar XI | DISH Network | 16 Jul 08 | C | Communications
(Direct Broadcasting) |
Commer, Geo, |
60) | SAR-Lupe 5 | German Ministry
of Defense |
22 Jul 08 | M | Radar Surveaillance | Europe, |
61) | Kosmos 2441 / Persona No. 1 | Russian Defense Ministry | 26 Jul 08 | M | Surveaillance | Russia, |
62) | Trailblazer | U.S. Department of Defense | 3 Aug 08 | M | Science & Technology | USA, Fail, |
63) | PreSat | NASA | 3 Aug 08 | C | Technology | USA, Fail, |
64) | Nanosail-D | NASA | 3 Aug 08 | C | Technology | USA, Fail, |
65) | Celestis' Explorers Flight | Space Services | 3 Aug 08 | C | Technology | Commer, Fail, |
66) | Superbird 7 | Japan (SCC) | 14 Aug 08 | C | Communications | Commer, Geo, |
67) | AMC 21 | SES Americom | 14 Aug 08 | C | Communications | Commer, Geo, |
-- | Iranian Test | Itan | 14 Aug 08 | M | Technology | Irainan, |
68) | Inmarsat 4 F3 | Inmarsat | 18 Aug 08 | C | Communications | Europe,Geo, |
69) | Tachys | RapidEye AG | 29 Aug 08 | C | Earth Imaging | Commer, |
70) | Mati | RapidEye AG | 29 Aug 08 | C | Earth Imaging | Commer, |
71) | Choma | RapidEye AG | 29 Aug 08 | C | Earth Imaging | Commer, |
72) | Choros | RapidEye AG | 29 Aug 08 | C | Earth Imaging | Commer, |
73) | Trochia | RapidEye AG | 29 Aug 08 | C | Earth Imaging | Commer, |
74) | HJ-1A / Huan Jing-1A | China | 6 Sep 08 | C | Earth Remote Sensing | China, |
75) | HJ-1B / Huan Jing-1B | China | 6 Sep 08 | C | Earth Remote Sensing | China, |
76) | GeoEye 1 | U.S. NGA | 6 Sep 08 | M | Surveillance | USA, |
77) | Progress M-65 / ISS 30P | Russian Space Agency | 10 Sep 08 | C | Cargo Spaceship | Russia, |
78) | Nimiq 4 | Telesat Canada | 24 Sep 08 | C | Communications | Canada, Geo, |
79) | Galaxy 19 | Intelsat | 24 Sep 08 | C | Communications | Commer, Geo, |
80) | Kosmos 2442 / Glonass 724 | Russian Defense Ministry | 25 Sep 08 | M | Navigation | Russia, |
81) | Kosmos 2443 / Glonass 725 | Russian Defense Ministry | 25 Sep 08 | M | Navigation | Russia, |
82) | Kosmos 2444 / Glonass 726 | Russian Defense Ministry | 25 Sep 08 | M | Navigation | Russia, |
83) | Shenzhou VII | China | 25 Sep 08 | C | Piloted Spaceship | China, |
84) | BX-1 | China | 25 Sep 08 | C | Technology | China, |
85) | Ratsat | SpaceX | 28 Sep 08 | C | Technology | Commer, |
86) | THEOS | Thailand | 1 Oct 08 | C | Earth Remote Sensing | Thailand, |
87) | Soyuz TMA-13 / ISS 17S | Russian Space Agency | 12 Oct 08 | C | Piloted Spaceship | Russia, |
88) | IBEX | NASA | 19 Oct 08 | C | Earth/Space Science | USA, |
89) | Chandraayan-1 | India (ISRO) | 22 Oct 08 | C | Planetary Probe | India, |
90) | MIP / Moon Impactor Probe | India (ISRO) | 22 Oct 08 | C | Planetary Probe | India, |
91) | COSMO-Skymed 3 / COSMO-3 | Italy (ASI & Defense) | 25 Oct 08 | C | Earth Remote Sensing | Europe, |
92) | SJ-6A-3 / Shi Jian 6A-3 | China | 25 Oct 08 | M | Electronic Intelligence | China, |
93) | SJ-6B-3 / Shi Jian 6B-3 | China | 25 Oct 08 | M | Electronic Intelligence | China, |
94) | Venezuela
1 / Venesat 1 /
Simon Bolivar Satellite |
Venezuela | 29 Oct 08 | C | Communications | Venezuela, Geo, |
95) | Chuanxin-1-02 | China | 5 Nov 08 | C | Technology | China, |
96) | Shiyan Weixing 3 | China | 5 Nov 08 | C | Technology | China, |
97) | Astra 1M | SES Astra | 5 Nov 08 | C | Communications | Commer, Geo, |
99) | Kosmos 2445 / Kobalt-M #4 | Russian Defense Ministry | 14 Nov 08 | M | Photo Surveillance | Russia, |
99) | STS-126 / ULF-2 | NASA | 15 Nov 08 | C | Piloted Spaceship | USA, |
100) | PSSC Testbed | USAF | 15 Nov 08 | M | Technologu | USA, |
101) | Progress M-01M / ISS 31P | Russian Space Agency | 26 Nov 08 | C | Cargo Spaceship | Russia, |
102) | Yayogan IV | China | 1 Dec 08 | M | Radar
Surveillance
(Earth Remote Sensing?) |
China, |
103) | Kosmos 2446 / 73D6 | Russian Defense Ministry | 2 Dec 08 | M | Missile Early Warning | Russia, |
104) | Ciel-2 | Canada's Ciel Satellite Group | 10 Dec 08 | C | Communications | Canada, Geo, |
105) | Yaogan V | China | 15 Dec 08 | M | Radar
Surveillance
(Earth Remote Sensing?) |
China, |
106) | Hot Bird 9 | Eutelsat | 20 Dec 08 | C | Communications | Commer, Geo, |
107) | W2M | Eutelsat | 20 Dec 08 | C | Communications | Commer, Geo, |
108) | FY-2E / Feng Yun 2E | China | 23 Dec 08 | C | Meteorology | China, Geo, |
109) | Kosmos 2447 / Glonass-M | Russian Defense Ministry | 25 Dec 08 | M | Navigation | Russia, |
110) | Kosmos 2448 / Glonass-M | Russian Defense Ministry | 25 Dec 08 | M | Navigation | Russia, |
111) | Kosmos 2449 / Glonass-M | Russian Defense Ministry | 25 Dec 08 | M | Navigation | Russia, |
=== | ================== | ============ | ========== | == | ============== | =========== |
2007 Summary | 2009 Summary |
|