
|
![]() |
| Table of 111 Spacecrafts Launched in 2008 |
| # | Spacecraft | Sponsor | Launch Date | Mission Type | Categories | |
| === | ================== | ============ | ========== | == | ============== | =========== |
| 1) | Thuraya 3 | Thuraya Sat Co. | 14 Jan 08 | C | Communications | Arab, Geo, |
| 2) | Polaris / TECSAR 1 | Israel Defense Ministry | 21 Jan 08 | M | Radar Surveillance | Israel, |
| 3) | Express-AM33 | Russian Satellite Communications Co. | 28 Jan 08 | C | Communications | Russia, Geo, |
| 4) | Progress M-63 / ISS 28P | Russian Space Agency | 4 Feb 08 | C | Cargo Spaceship | Russia, |
| 5) | STS-122 / ISS 1E | NASA | 7 Feb 08 | C | Piloted Spaceship | USA, |
| 6) | Columbus | ESA | 7 Feb 08 | C | Space Station Component | Europe, |
| 7) | Thor 5 (Thor 2R) | Telenor Satellite Broadcasting | 11 Feb 08 | C | Communications | Commer, Geo, |
| 8) | WINDS / Kizuna | Japan (JAXA) | 25 Feb 08 | C | Communications | Japan, |
| 9) | ATV-1 Jules Verne | ESA | 9 Mar 08 | C | Cargo Spaceship | Europe, |
| 10) | STS-123 / ISS J/A | NASA | 11 Mar 08 | C | Piloted Spaceship | USA, |
| 11) | Kibo ELM-PS | Japan (JAXA) | 11 Mar 08 | C | Space Station Component | Japan, |
| 12) | Dextre / SPDM | Canada (CSA) | 11 Mar 08 | C | Space Station Component | Canada, |
| 13) | NROL-28 (USA 200) | U.S. National Re- connaissance Office | 13 Mar 08 | M | Electronic
Intelligence
& Missile Early Warning |
USA, |
| 14) | AMC-14 | SES AMERICOM | 14 Mar 08 | C | Communications | Commer, Fail, (Geo), |
| 15) | Navstar 62 (USA 201) | U.S. Department
of Defense |
15 Mar 08 | M | Navigation | USA, |
| 16) | DirecTV 11 | DirecTV | 19 Mar 08 | C | Communications | Commer, Geo, |
| 17) | SAR-Lupe 4 | German Ministry of Defense | 27 Mar 08 | M | Radar Surveaillance | Europe, |
| 18) | Soyuz TMA-12 / ISS 16S | Russian Space Agency | 8 Apr 08 | C | Piloted Spaceship | Russia, |
| 19) | ICO G1 | ICO Global Com | 14 Apr 08 | C | Communications | Commer, Geo, |
| 20) | C/NOFS | U.S. Department of Defense | 16 Apr 08 | M | Science & Yechnology | USA, |
| 21) | Star One C2 | Brazil's Star One | 18 Apr 08 | C | Communications | Brazil, Geo, |
| 22) | VINASAT-1 | Vietnam Posts and Telecom | 18 Apr 08 | C | Communications | Vietnan, Geo, |
| 23) | Tianlian I | China | 25 Apr 08 | C | Communications
(Data Relay) |
China, Geo, |
| 24) | GIOVE-B | Europe | 26 Apr 08 | C | Technology (Navigation) | Europe, |
| 25) | CARTOSAT-2A | India (ISRO) | 28 Apr 08 | C | Earth Remote Sensing | India, |
| 26) | IMS-1 / Indian Mini Satellite | India (ISRO) | 28 Apr 08 | C | Earth Remote Sensing | India, |
| 27) | NLS-5 | Canada (University of Toronto | 28 Apr 08 | C | Amateur/Student (Technology) | Amateur, |
| 28) | RUBIN-8 | Germany (COSMOS International) | 28 Apr 08 | C | Amateur/Student (Technology) | Amateur, |
| 29) | CAN-X2 | Canada (University of Toronto | 28 Apr 08 | C | Amateur/Student (Technology) | Amateur, |
| 30) | DELPHI-C3 | Netherlands (Delfi's Technical University) | 28 Apr 08 | C | Amateur/Student (Technology) | Amateur, |
| 31) | CUTE 1.7 | Japan (Tokyo Institute of Technology) | 28 Apr 08 | C | Amateur/Student (Technology) | Amateur, |
| 32) | SEEDS | Japan (Nihon University) | 28 Apr 08 | C | Amateur/Student (Technology) | Amateur, |
| 33) | AAUSAT-II | Denmark (Aalborg University) | 28 Apr 08 | C | Amateur/Student (Science & Technology) | Amateur, |
| 34) | COMPASS-1 | Germany (Aachen's University of Applied Science) | 28 Apr 08 | C | Amateur/Student (Technology) | Amateur, |
| 35) | Amos 3 | Israel (Spacecom) | 28 Apr 08 | C | Communications | Israel, |
| 36) | Progress M-64 / ISS 29P | Russian Space Agency | 14 May 08 | C | Cargo Spaceship | Russia, |
| 37) | Galaxy 18 | Intelsat | 21 May 08 | C | Communications | Commer, Geo, |
| 38) | Kosmos 2437 / Gonets-M 2 | Russian Defense Ministry | 23 May 08 | M | Communications
(store/dump) |
Russia, |
| 39) | Kosmos 2438 / Gonets-M 3 | Russian Defense Ministry | 23 May 08 | M | Communications
(store/dump) |
Russia, |
| 40) | Kosmos 2438 / Gonets-M 4 | Russian Defense Ministry | 23 May 08 | M | Communications
(store/dump) |
Russia, |
| 41) | Yubileynyy | Russia | 23 May 08 | C | Amateur/Student (Technology) | Russia, |
| 42) | FY-3A / Feng Yun 3A | China | 27 May 08 | C | Meteorology | China, |
| 43) | STS-124 / ISS 1J | NASA | 31 May 08 | C | Piloted Spaceship | USA, |
| 44) | Kibo Pressurized Module (JPM) | Japan (JAXA) | 31 May 08 | C | Space Station Component | Japan, |
| 45) | Zhongxing 9 (Chinasat 9) | China Satcom | 9 Jun 08 | C | Communications
(Direct Broadcasting) |
China, Geo, |
| 46) | GLAST | NASA | 11 Jun 08 | C | Astronomy | USA, |
| 47) | Skynet 5C | British Ministry of Defemce | 12 Jun 08 | M | Communications | Europe, |
| 48) | Turksat 3A | Turkey | 12 Jun 08 | C | Communications | Commer, |
| 49) | Orbcomm CDS-1 | Orbcomm | 19 Jun 08 | C | Communications
(Data Relay) |
Commer, |
| 50) | Orbcomm R-1 | Orbcomm | 19 Jun 08 | C | Communications
(Data Relay) |
Commer, |
| 51) | Orbcomm R-2 | Orbcomm | 19 Jun 08 | C | Communications
(Data Relay) |
Commer, |
| 52) | Orbcomm R-3 | Orbcomm | 19 Jun 08 | C | Communications
(Data Relay) |
Commer, |
| 53) | Orbcomm R-4 | Orbcomm | 19 Jun 08 | C | Communications
(Data Relay) |
Commer, |
| 54) | Orbcomm R-5 | Orbcomm | 19 Jun 08 | C | Communications
(Data Relay) |
Commer, |
| 55) | OSTM/Jason 2 | NASA, CNES, Eumetsat, NOAA | 20 Jun 08 | C | Earth/Space
Science
(Ocean observations) |
USA/Europe, |
| 56) | Kosmos 2440 | Russian Defense Ministry | 26 Jun 08 | M | Missile Early Warning | Russia, Geo, |
| 2007 Summary | 2009 Summary |
![]() |