
|
![]() |
| Table of 123 Spacecrafts Launched in 2007 |
| # | Spacecraft | Sponsor | Launch Date | Mission Type | Categories | |
| === | ================== | ============ | ========== | == | ============== | =========== |
| 1) | CARTOSAT-2 | India (ISRO) | 10 Jan 07 | C | Earth Remote Sensing | India, |
| 2) | SRE-1 | India (ISRO) | 10 Jan 07 | C | Material Processing | India, |
| 3) | LAPAN-TUBSat | LAPAN & YUB | 10 Jan 07 | C | Earth Imaging | Indonesia, |
| 4) | PEHUENSAT-1 / PehuenSat-OSCAR-63 (PO-63) | Argentina AMSAT | 10 Jan 07 | C | Amateur/Studentr | Amateur, |
| 5) | Progress M-59 / ISS 24P | Russian Space Agency | 18 Jan 07 | C | Cargo Spaceship | Russia, |
| 6) | NSS 8 | SES New Skies | 30 Jan 07 | C | Communications
(Multi-service) |
Commer, Fail, (Geo) |
| 7) | Beidou 4 | China | 2 Feb 07 | M | Navigation | China, Geo, |
| 8) | THEMIS P1 | NASA | 17 Feb 07 | C | Earth/Space
Science
(Magnotospheric studies) |
USA, |
| 9) | THEMIS P2 | NASA | 17 Feb 07 | C | Earth/Space
Science
(Magnotospheric studies) |
USA, |
| 10) | THEMIS P3 | NASA | 17 Feb 07 | C | Earth/Space
Science
(Magnotospheric studies) |
USA, |
| 11) | THEMIS P4 | NASA | 17 Feb 07 | C | Earth/Space
Science
(Magnotospheric studies) |
USA, |
| 12) | THEMIS P5 | NASA | 17 Feb 07 | C | Earth/Space
Science
(Magnotospheric studies) |
USA, |
| 13) | IGS Radar-2 | Japan Defense Ministry | 24 Feb 07 | M | Radar Surveillance | Japan, |
| 14) | IGS Optical-3V | Japan Defense Ministry | 24 Feb 07 | M | Photo Surveillance | Japan, |
| 15) | STPSat-1 (Orbital Express) | U.S. DARPA | 9 Mar 07 | M | Science & Technology | USA, |
| 16) | ASTRO / OE-ASTRO | U.S. NRL | 9 Mar 07 | M | Science & Technology | USA, |
| 17) | NextSat / OE-NextSat | U.S. DARPA | 9 Mar 07 | M | Science & Technology | USA, |
| 18) | MidSTAR-1 | U.S. Naval Acaemy | 9 Mar 07 | M | Science & Technology | USA, |
| 19) | CFESat | U.S. LANL | 9 Mar 07 | M | Science & Technology | USA, |
| 20) | FalconSat-3 | U.S. Air Force Academy | 9 Mar 07 | M | Science & Technology | USA, |
| 21) | MEPSI Picosat 4A | U.S. DARPA | 9 Mar 07 | M | Science & Technology | USA, |
| 22) | MEPSI Picosat 4B | U.S. DARPA | 9 Mar 07 | M | Science & Technology | USA, |
| 23) | Skynet 5A | United Kingdom Ministry of Defemce | 11 Mar 07 | M | Communications | Europe, Geo |
| 24) | Insat 4B | India (ISRO) | 11 Mar 07 | C | Communications
(Multi-service) |
India, Geo |
| 25) | DemoFlight 2 | SpaceX, DARPA, NASA | 21 Mar 07 | C | Technology
(Launch vehicle test) |
USA, Fail, |
| 26) | Soyuz TMA-10 / ISS 14S | Russian Space Agency | 7 Apr 07 | C | Piloted Spaceship | Russia, |
| 27) | Anik F3 | Telesat Canada | 9 Apr 07 | C | Communications
(Multi-service) |
Canada, Geo |
| 28) | Haiyang 1B / HY-1B | China | 11 Apr 07 | C | Earth Remote Sensing | China, |
| 29) | Beidou 5 | China | 13 Apr 07 | M | Navigation | China, |
| 30) | EgyptSat 1 / Misr 1 (MirsSat 1) | Egypt (NARSSS) | 17 Apr 07 | C | Earth Remote Sensing | Egypt, |
| 31) | Saudisat 3 | Saudi Arabia (KACST) | 17 Apr 07 | C | Earth Remote Sensing | Arab, |
| 32) | SaudiComsat-3 | Saudi Arabia (KACST) | 17 Apr 07 | C | Communications
(Data Relay) |
Arab, |
| 33) | SaudiComsat-4 | Saudi Arabia (KACST) | 17 Apr 07 | C | Communications
(Data Relay) |
Arab, |
| 34) | SaudiComsat-5 | Saudi Arabia (KACST) | 17 Apr 07 | C | Communications
(Data Relay) |
Arab, |
| 35) | SaudiComsat-6 | Saudi Arabia (KACST) | 17 Apr 07 | C | Communications
(Data Relay) |
Arab, |
| 36) | SaudiComsat-7 | Saudi Arabia (KACST) | 17 Apr 07 | C | Communications
(Data Relay) |
Arab, |
| 37) | MAST - GAEGET | TUI & Stanford University students | 17 Apr 07 | C | Amateur/Student Technology | Amateur, |
| 38) | MAST - TED | TUI & Stanford University students | 17 Apr 07 | C | Amateur/Student Technology | Amateur, |
| 39) | MAST - RAPHP | TUI & Stanford University students | 17 Apr 07 | C | Amateur/Student Technology | Amateur, |
| 40) | CAPE 1 | University of Louisiana student | 17 Apr 07 | C | Amateur/Student Technology | Amateur, |
| 41) | Aerocube 2 | Aerospace Corporation | 17 Apr 07 | C | Technology | Commer, |
| 42) | CSTB 1 / CubeSat TestBed 1 | Boeing Systems | 17 Apr 07 | C | Technology | Commer, |
| 43) | CP 3 / CalPoly 3 | California Polytechnic | 17 Apr 07 | C | Amateur/Student Technology | Amateur, |
| 44) | CP 4 / CalPoly 4 | California Polytechnic | 17 Apr 07 | C | Amateur/Student Technology | Amateur, |
| 45) | Libertad | Colombia USA Students | 17 Apr 07 | C | Amateur/Student Technology | Amateur, |
| 46) | AGILE | Italy (ASI) | 23 Apr 07 | C | Astronomy | Europe, |
| 47) | AVM | India (ISRO) | 23 Apr 07 | C | Technology
(Launch vehicle test) |
India, |
| 48) | NFIRE | U.S. MDA | 24 Apr 07 | M | Asat Technology | USA, |
| 49) | AIM | NASA | 25 Apr 07 | C | Earth/Space Science | USA, |
| 50) | Astra 1L | SES Astra | 4 May 07 | C | Communications
(Direct Broadcasting) |
Commer, Geo |
| 51) | Galaxy 17 | Intelsat | 4 May 07 | C | Communications
(Multi-service) |
Commer, Geo |
| 52) | Progress M-60 / ISS 25P | Russian Space Agency | 12 May 07 | C | Cargo Spaceship | Russia, |
| 53) | Nigcomsat 1 | Nigerian Com Sat | 13 May 07 | C | Communications
(Multi-service) |
Nigeria, Geo |
| 54) | Yaogan 2 / JB-5 2 | China | 25 May 07 | M | Radar Surveillance | China, |
| 55) | MEMS-Pico / Zheda Pixing 1 | China | 25 May 05 | C | Amateur/Student Technology | Amateur, |
| 56) | Globalstar FM65 | Globalstar | 29 May 07 | C | Communications
(Phone services) |
Commer, |
| 57) | Globalstar FM69 | Globalstar | 29 May 07 | C | Communications
(Phone services) |
Commer, |
| 58) | Globalstar FM71 | Globalstar | 29 May 07 | C | Communications
(Phone services) |
Commer, |
| 59) | Globalstar FM72 | Globalstar | 29 May 07 | C | Communications
(Phone services) |
Commer, |
| 60) | Xinnuo 3 / SinoSat 3 | China | 31 May 07 | C | Communications
(Multi-service) |
China, Geo |
| 61) | Kosmos 2427 / Kobalt-M #3 / Yantar-4K2M #3 | Russian Defense Ministry | 7 Jun 07 | M | Photo Surveillance | Russia, |
| 62) | COSMO-Skymed 1 / COSMO-1 | Italy (ASI) | 8 Jun 07 | C | Earth Remote Sensing | Europe, |
| 63) | STS-117 / ISS-13A | NASA | 8 Jun 07 | C | Piloted Spaceship | USA, |
| 64) | ITS-S3/S4 | NASA | 8 Jun 07 | C | Space Station Component | USA, |
| 65) | 'Ofeq 7 ('OFEK 7) | Israel | 10 Jun 07 | M | Photo Surveillance | Israel, |
| 66) | TerraSAR-X | Germany | 15 Jun 07 | C | Earth Remote Sensing | Europe, |
| 67) | NROL-30 / NOSS 3-4A (USA 193) | U.S. National Reconnaissance Office | 15 Jun 07 | M | Ocean Surveillance | USA, |
| 68) | NROL-30 / NOSS 3-4B (USA 194) | U.S. National Reconnaissance Office | 15 Jun 07 | M | Ocean Surveillance | USA, |
| 69) | Genesis II | Bigelow Aerospace | 28 Jun 07 | C | Technology | Commer, |
| 70) | Kosmos 2428 / Tselina-2 | Russian Defence Ministre | 29 Jun 07 | M | Electronic intelligence | Russia, |
| 71) | SAR-Lupe 2 | German Defence Ministre | 2 Jul 07 | M | Radar Surveaillance | Europe, |
| 72) | ZX 6B / Zhongxing 6B (ChinaSat 6B) | China | 5 Jul 07 | C | Communications
(Multi-service) |
China, Geo |
| 73) | DirecTV 10 | DirectTV | 7 Jul 07 | C | Communications
(Direct Broadcasting) |
Commer, Geo |
| 74) | Progress M-61 / ISS 26P | Russian Space Agency | 2 Aug 07 | C | Cargo Spaceship | Russia, |
| 75) | Phoenix / Phoenix Mars Mission | NASA | 4 Aug 07 | C | Planetary Probe | USA, |
| 76) | STS-118 / ISS 13A.1 | NASA | 8 Aug 07 | C | Piloted Spaceship | USA, |
| 77) | ITS-S5 | NASA | 8 Aug 07 | C | Space Station Component | USA, |
| 78) | SPACEWAY 3 | Hughes Network Systems | 14 Aug 07 | C | Communications
(Multi-service) |
Commer, Geo, |
| 79) | BSAT-3a | B-SAT Corp | 14 Aug 07 | C | Communications
(Direct Broadcasting) |
Japan, Geo, |
| 80) | Insat 4CR | India (ISRO) | 2 Sep 07 | C | Communications
(Direct Broadcasting) |
India, Geo, |
| 81) | JCSAT 11 | JSAT Corp | 5 Sep 07 | C | Communications | Japan, (Geo), Fail |
| 82) | Kosmos 2429 / Parus | Russian Defense Ministry | 11 Sep 07 | M | Navigation | Russia, |
| 83) | SELENE / Kaguya | Japan (JAXA) | 14 Sep 07 | C | Planetary Probe | Japan, |
| 84) | Rstar / Relay Satellite | Japan (JAXA) | 14 Sep 07 | C | Planetary Probe | Japan, |
| 85) | Vstar / VRAD | Japan (JAXA) | 14 Sep 07 | C | Planetary Probe | Japan, |
| 86) | Foton M-3 | Russia/Europe | 14 Sep 07 | C | Material Processing | Russia, |
| 87) | YES-2 / Fotino | ESA/Students | 14 Sep 07 | C | Amateur/Students | Europe, |
| 88) | WorldView 1 | DigitalGlobe | 18 Sep 07 | M | Earth Observations | USA, |
| 89) | CBERS-2B | China-Brazil | 19 Sep 07 | C | Earth Remote Sensing | China, |
| 90) | DAWN | NASA | 27 Sep 07 | C | Planetary Probe | USA, |
| 91) | Intelsat 11 | Imtelsat | 5 Oct 07 | C | Communications
(Direct Broadcasting) |
Commer, Geo, |
| 92) | Optus D2 | SingTel Optus | 5 Oct 07 | C | Communications
(Direct Broadcasting) |
Commer, Geo, |
| 93) | Soyuz TMA-11 / ISS 15S | Russian Space Agency | 10 Oct 07 | C | Piloted Spaceship | Russia, |
| 94) | WGS SV-1 / WGS F1 | U.S. Deparment of Defense | 11 Oct 07 | M | Communications | USA, (Geo ?) |
| 95) | Navstar 56 (USA 196) | U.S. Deparment of Defense | 17 Oct 07 | M | Navigation | USA, |
| 96) | Globalstar FM66 | Globalstar | 20 Oct 07 | C | Communications
(Phone services) |
Commer, |
| 97) | Globalstar FM67 | Globalstar | 20 Oct 07 | C | Communications
(Phone services) |
Commer, |
| 98) | Globalstar FM68 | Globalstar | 20 Oct 07 | C | Communications
(Phone services) |
Commer, |
| 99) | Globalstar FM70 | Globalstar | 20 Oct 07 | C | Communications
(Phone services) |
Commer, |
| 100) | Kosmos 2430 / US-RS 73D6 | Russia Defense Ministry | 23 Oct 07 | M | Missile Early Warning | Russia, |
| 101) | STS 120 / ISS 10A | NASA | 23 Oct 07 | C | Piloted Spaceship | USA, |
| 102) | Node 2 “Harmony” | NASA | 23 Oct 07 | C | Space Station Module | USA, |
| 103) | Chang' e 1 | China | 24 Oct 07 | C | Planetary Probe (Lunar) | China, |
| 104) | Kosmos 2431 / Glonass-M 718 | Russia Defense Ministry | 26 oct 07 | M | Navigation | Russia, |
| 105) | Kosmos 2432 / Glonass-M 719 | Russia Defense Ministry | 26 oct 07 | M | Navigation | Russia, |
| 106) | Kosmos 2433 / Glonass-M 720 | Russia Defense Ministry | 26 oct 07 | M | Navigation | Russia, |
| 107) | SAR-Lupe 3 | Germany Defense Ministry | 1 Nov 07 | M | Radar Surveillance | Europe, |
| 108) | DSP-23 | U.S. Department of Defense | 11 Nov 07 | M | Missile Early Warning | USA, Geo, |
| 109) | Yaogan III | China | 11 Nov 07 | M | Radar Surveillance | China, |
| 110) | Skynet 5B | United Kingdom Ministry of Defense | 14 Nov 07 | M | Communications | Europe, Geo |
| 111) | Star One C1 | Star One (Brasil) | 14 Nov 07 | C | Communications | Brazil, Geo |
| 112) | Sirius 4 | SES Sirius | 17 Nov 07 | C | Communications | Commer, Geo |
| 113) | Kosmos 2434 (Raduga 1-8) | Russia Defense Ministry | 9 Dec 07 | M | Communications | Russia,, Geo |
| 114) | COSMO SkyMed-2 | Italy | 9 Dec 07 | C | Earth Remote Sensing | Europe, |
| 115) | NROL-24 (USA 198) | U.S. National Reconnaissance Office | 10 Dec 07 | M | Communications | USA, |
| 116) | Radarsat 2 | Canadian Space Agency | 14 Dec 07 | C | Earth Remote Sensing | Canada, |
| 117) | Navstar 57 (USA 199) | U.S. Department of Defense | 20 Dec 07 | M | Navigation | USA, |
| 118) | RASCOM-QAF1 | RASCOMSTAR-QAF | 21 Dec 07 | C | Communications | African, Geo |
| 119) | Horizons-2 | Horizons Satellite LLC | 21 Dec 07 | C | Communications | Commer, Geo |
| 120) | Progress M-62 / ISS 27P | Russian Space Agency | 24 Dec 07 | C | Cargo Spaceship | Russia, |
| 121) | Kosmos-2435 / Uragan-M No. 21 | Russia Defense Ministry | 25 Dec 07 | M | Navigation | Russia, |
| 122) | Kosmos-2436 / Uragan-M No. 22 | Russia Defense Ministry | 25 Dec 07 | M | Navigation | Russia, |
| 123) | Kosmos-2437 / Uragan-M No. 23 | Russia Defense Ministry | 25 Dec 07 | M | Navigation | Russia, |
| === | ================== | ============ | ========== | == | ============== | =========== |
| 2006 Summary | 2008 Summary |
|
..