Home Civilian Spacecrafts Military Satellites
.
Click on a particular year (below) to acces directly the list of piloted mission launched in that year:
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 20030 2004 2005 2006
.
.
 
# Spacecraft Country ranks Launch date .. Mission typE SponSOR
=== ================ ========== ========== ============= =============
1 9 6 1 (12 Piloted Spaceships in 60 missions = 20 %)
1) Vostok 1st Soviet 12 Apr 61 Piloted (1) Soviet Union
(Korolev's OKB-1)
2) Mercury 3 (MR-3 / 
Mercury-Redstone 3)
1st American 5 May 61 Piloted (1) NASA
3) Mercury 4 (MR-3 / 
Mercury-Redstone 4)
2nd American 21 Jul 61 Unmanned test NASA
4) Vostok 2 2nd Soviet 6 Aug 61 Piloted (1) Soviet Union
(Korolev's OKB-1)
1 9 6 2 (5 Piloted Spaceships in 96 missions = 5 %)
5) Mercury 6 (MA-6 / 
Mercury-Atlas 6)
3rd American 20 Feb 62 Piloted (1) NASA
6) Mercury 7 (MA-7 / 
Mercury-Atlas 7)
4th American 24 May 62 Piloted (1) NASA
7) Vostok 3 3rd Soviet 11 Aug 62 Piloted (1) Soviet Union
(Korolev's OKB-1)
8) Vostok 4 4th Soviet 11 Aug 62 Piloted (1) Soviet Union
(Korolev's OKB-1)
9) Mercury 8 (MA-8 / 
Mercury-Atlas 8)
5th American 3 Oct 62 Piloted (1) NASA
1 9 6 3 (3 Piloted Spaceships in 97 missions = 3 %)
10) Mercury 9 (MA-9 / Mercury-Atlas 9) 6th American 15 May 63 Piloted (1) NASA
11) Vostok 5 5th Soviet 14 Jun 63 Piloted (1) Soviet Union
(Korolev's OKB-1)
12) Vostok 6 6th Soviet 16 Jun 63 Piloted (1) Soviet Union
(Korolev's OKB-1)
1 9 6 4 (3 piloted Spaceships in 127 missions = 2 %)
13) Voskhod 7th Soviet 12 Oct 64 Piloted (3) Soviet Union
(Korolev's OKB-1)
1 9 6 5 (9 Piloted Spaceships in 180 missions = 5 %)
14) Voskhod 2 8th Soviet 18 Mar 65 Piloted (2) Soviet Union
(Korolev's OKB-1)
15) Gemini 3 / Gemini III 7th American 23 Mar 65 Piloted (2) NASA
16) Gemini 4 8th American 3 Jun 65 Piloted (2) NASA
17) Gemini 5 9th American 21 Aug 65 Piloted (2) NASA
-- Gemini VI n/a (25 Oct 65) Piloted (2) NASA
18) Gemini 7 10th American 4 Dec 65 Piloted (2) NASA
19) Gemini VI-A 11th American 15 Dec 65 Piloted (2) NASA
1 9 6 6 (15 Piloted Spaceships in 174 missions = 9 %)
20) Gemini VIII 12th American 16 Mar 66 Piloted (2) NASA
21) Gemini IX-A 13th American 3 Jun 66 Piloted (2) NASA
22) Gemini X 14th American 18 Jul 66 Piloted (2) NASA
23) Gemini XI 15th American 12 Sep 66 Piloted (2) NASA
24) Gemini XII 16th American 11 Nov 66 Piloted (2) NASA
1 9 6 7 (10 Piloted Spaceships in 172 missions = 6 %)
25) Apollo 1 (Apollo 204) 17th American 27 Jan 67 Piloted (3) NASA
26) Soyuz 1 9th Soviet 23 Apr 67 Piloted (1) Soviet Union
(Korolev's OKB-1)
1 9 6 8 (14 Piloted Spaceships in 166 missions = 8 %)
27) Apollo 7 18th American 11 Oct 68 Piloted (3) NASA
28) Soyuz 3 10th Soviet 26 Oct 68 Piloted (1) Soviet Union
(Korolev's OKB-1)
29) Apollo 8 19th American 21 Dec 68 Piloted (3) NASA
1 9 6 9 (18 Piloted Spaceships in 155 missions = 12 %)
30) Soyuz 4 11th Soviet 14 Jan 69 Piloted (1) Soviet Union
(Korolev's OKB-1)
31) Soyuz 5 12th Soviet 15 Jan 69 Piloted (3) Soviet Union
(Korolev's OKB-1)
32) Apollo 9 20th American 3 Mar 69 Piloted (3) NASA
33) Apollo 10 21sh American 18 May 69 Piloted (3) NASA
34) Apollo 11 22nd American 16 Jul 69 Piloted (3) NASA
35) Soyuz 6 13th Soviet 11 Oct 69 Piloted (2) Soviet Union
(Korolev's OKB-1)
36) Soyuz 7 14th Soviet 12 Oct 69 Piloted (3) Soviet Union
(Korolev's OKB-1)
37) Soyuz 8 15th Soviet 13 Oct 69 Piloted (2) Soviet Union
(Korolev's OKB-1)
38) Apollo 12 23rd American 14 Nov 69 Piloted (3) NASA
1 9 7 0 (6 piloted spaceships in 142 missions = %)
39) Apollo 13 24th American ...
40) Soyuz 9 16th Soviet
1 9 7 1 (11 piloted spaceships in 175 missions = %)
41) Apollo 14 25th American ...
42) Soyuz 10 17th Soviet
43) Soyuz 11 18th Soviet
44) Apollo 15 26th American
1 9 7 2 (9 piloted spaceships in 143 missions = %)
45) Apollo 16 27th American ...
46) Apollo 17 28th American
1 9 7 3 (9 piloted spaceships in 146 missions = %)
47) Skylab 2 29th American ...
48) Skylab 3 30th American
49) Soyuz 12 19th Soviet
50) Skylab 4 31st American
51) Soyuz 13 20th Soviet
1 9 7 4 (6 piloted spaceships in 136 missions = %)
52) Soyuz 14 21st Soviet ...
53) Soyuz 15 22nd Soviet
54) Soyuz 16 23rd Soviet
1 9 7 5 (7 piloted spaceships in 168 missions = %)
55) Soyuz 17 24th Soviet ...
56) April 5 anomaly 32nd American
57) Soyuz 18 25th Soviet
58) Soyuz 19 26th Soviet
59) Apollo ASTP 27th Soviet
1 9 7 6 (2 piloted spaceships in 164 missions = %)
60) Soyuz 21 28th Soviet ...
61) Soyuz 22 29th Soviet
62) Soyuz 23 30th Soviet
1 9 7 7 (3 piloted spaceships in 147 missions = %)
63) Soyuz 24 31st Soviet ...
64) Soyuz 25 32nd Soviet
65) Soyuz 26 33rd Soviet
1 9 7 8 (10 piloted spaceships in 174 missions = %)
66) Soyuz 27 34th Soviet ...
67) Soyuz 28 35th Soviet
68) Soyuz 29 36th Soviet
69) Soyuz 30 37th Soviet
70) Soyuz 31 38th Soviet
1 9 7 9 (8 piloted spaceships in 134 missions = %)
71) Soyuz 32 39th Soviet ...
72) Soyuz 33 40th Soviet
1 9 8 0 (10 piloted spaceships in 144 missions = %)
73) Soyuz 35 41st Soviet ...
74) Soyuz 36 42nd Soviet
75) Soyuz T-2 43rd Soviet
76) Soyuz 37 44th Soviet
77) Soyuz 38 45th Soviet
78) Soyuz T-3 46th Soviet
1 9 8 1 (6 piloted spaceships in 160 missions = %)
79) Soyuz T-4 47th Soviet ...
80) Soyuz 39 48th Soviet
81) STS-1 / OFT-1 33rd American
82) Soyuz 40 49th Soviet
83) STS-2 / OFT-2 34th American
1 9 8 2 (11 piloted spaceships in 160 missions = %)
84) STS-3 / OFT-3 35th American ...
85) Soyuz T-5 50th Soviet
86) Soyuz T-6 51st Soviet
87) STS-4 / OFT-4 36th American
88) Soyuz T-7 52nd Soviet
89) STS-5 37th American L
1 9 8 3 (9 piloted spaceships in 162 missions = %)
90) STS-6 38th American ...
91) Soyuz T-8 53rd Soviet
92) STS-7 39th American
93) Soyuz T-9 54th Soviet
94) STS-8 40th American
95) Soyuz' "Sept, 26 Anomaly" 55th Soviet
96) STS-9 / Spacelab 1 41st American
1 9 8 4 (13 piloted spaceships in 169 missions = %)
97) STS 41-B 42nd American ...
98) Soyuz T-10 56th Soviet
99) Soyuz T-11 57th Soviet
100) STS 41-C 43rd American
101) Soyuz T-12 58th Soviet
102) STS 41-D 44th American
103) STS 41-G 45th American L
104) STS 51-A 46th American
1 9 8 5 (11 piloted spaceships in 173 missions = %)
105) Soyuz T-13 59th Soviet ...
106) Soyuz T-14 60th Soviet
107) STS 51-J 47th American
108) STS 51-C 48th American
109) STS 51-D 49th American
110) STS 51-B / Spacelab 3 50th American
111) STS 51-G 51st American
112) STS 51-F / Spacelab 2 52nd American
113) STS 51-I 53rd American L
114) STS 61-A / Spacelab D-1 54th American
115) STS 61-B 55th American
1 9 8 6 (7 piloted spaceships in 151 missions = %)
116) STS 61-C 56th American ...
117) STS 51-L 57th American
118) Soyuz T-15 61st Soviet
1 9 8 7 (11 piloted spaceships in 141 missions = %)
119) Soyuz TM-2 62nd Soviet ...
120) Soyuz TM-3 63rd Soviet
121) Soyuz TM-4 64th Soviet
1 9 8 8 (11 piloted spaceships in 155 missions = %)
122) Soyuz TM-5 65th Soviet ...
123) Soyuz TM-6 66th Soviet
124) STS-26 58th American
125) Soyuz TM-7 67th Soviet
126) STS-27 59th American
1 9 8 9 (9 piloted spaceships in 139 missions = %)
127) STS-29 60th American ...
128) STS-30 61st American
129) STS-28 62nd American
130) Soyuz TM-8 68th Soviet
131) STS-34 63rd American
132) STS-33 64th American
1 9 9 0 (12 piloted spaceships in 173 missions = %)
133) STS-32 65th American ...
134) Soyuz TM-9 69th Soviet
135) STS-36 66th American
136) STS-31 67th American
137) Soyuz TM-10 70th Soviet
138) STS-41 68th American
139) STS-38 69th American L
140) STS-35 - Astro 1 70th American
141) Soyuz TM-11 71st Soviet
1 9 9 1 (11 piloted spaceships in 143 missions = %)
142) STS-39 71st American ...
143) Soyuz TM-12 72nd Soviet
144) STS-37 72nd American
145) STS-40 - SLS 1 73rd American
146) STS-43 74th American
147) STS-48 75th American
148) Soyuz TM-13 73rd Soviet
149) STS-44 76th American
1 9 9 2 (14 piloted spaceships in 135 missions = %)
150) STS-42 -- IML-1 77th American ...
151) Soyuz TM-14 74th Russian
152) STS-45 - Atlas-1 78th American
153) STS-49 79th American
154) STS-50 - USML-1 80th American
155) Soyuz TM-15 75th Russian
156) STS-46 - TSS-1 81st American
157) STS-47 - Spacelab-J 82nd American L
158) STS-52 - USML-1 83rd American
159) STS-53 84th American
1 9 9 3 (14 piloted spaceships in 118 missions = %)
160) STS-54 85th American ...
161) Soyuz TM-16 76th Russian
162) STS-56 - Atlas-2 86th American
163) STS-55 -  Spacelab-D2 87th American
164) STS-57 88th American
165) Soyuz TM-17 77th Russian
166) STS-51 89th American
167) STS-58 - SLS-2 90th American
168) STS-61 91st American
1 9 9 4 (15 piloted spaceships in 130 missions = %)
169) Soyuz TM-18 78th Russian ...
170) STS-60 92nd American
171) STS-62 - USMP-2 93rd American
172) STS-59 - SRL-1 94th American
173) Soyuz TM-19 79th Russian
174) STS-65 - IML-2 95th American
175) STS-64 - LITE 1 96th American
176) STS-68 - SRL-2 97th American L
177) Soyuz TM-20 80th Russian
178) STS-66 - Atlas-3 98th American
1 9 9 5 (16 piloted spaceships in 113 missions = %)
179) STS-63 99th American ...
180) STS-67 - Astro-2 100th American
181) Soyuz TM-21 81st Russian
182) STS-71 101st American
183) STS-70 102nd American
184) Soyuz TM-22 82nd Russian
185) STS-69 103rd American
186) STS-73 - USML-2 104th American
187) STS-74 105th American
1 9 9 6 (13 piloted spaceships in 112 missions = %)
188) STS-72 106th American ...
189) Soyuz TM-23 83rd Russian
190) STS-75 107th American
191) STS-76 108th American
192) STS-77 109th American
193) STS-78 - LMS-1 110th American
194) Soyuz TM-24 84th Russian
195) STS-79 111th American
196) STS-80 112th American L
1 9 9 7 (14 piloted spaceships in 158 missions = %)
197) STS-81 113th American ...
198) Soyuz TM-25 85th Russian
199) STS-82 114th American
200) STS-83 - MSL-1 115th American
201) STS-84 116th American
202) STS-94 - MSL-1R 117th American
203) Soyuz TM-26 86th Russian
204) STS-85 118th American
205) STS-86 119th American
206) STS-87 - USMP-4 120th American
1 9 9 8 (12 piloted spaceships in 174 missions = %)
207) STS-89 121st American ...
208) Soyuz TM-27 87th Russian
209) STS-90 122nd American
210) STS-91 123rd American
211) Soyuz TM-28 88th Russian
212) STS-95 124th American
213) STS-88 / ISS-2A 125th American
1 9 9 9 (7 piloted spaceships in 133 missions = %)
214) Soyuz TM-29 89th Russian ...
215) STS-96 / ISS-2A.1 126th American
216) STS-93 127th American
217) STS-103 128th American
2 0 0 0 (13 piloted spaceships in 131 missions = %)
218) STS-99 - SLR-3 129th American ...
219) Soyuz TM-30 90th Russian
220) STS-101 / ISS-2A.2a 130th American
221) STS-106 / ISS-2A.2b 131st American
222) STS-92 / ISS-3A 132nd American
223) Soyuz TM-31 / ISS-2R 91st Russian
224) STS-97 / ISS-4A 133rd American
2 0 0 1 (18 piloted spaceships in 93 missions = %)
225) STS-98 / ISS-5A 134th American ...
226) STS-102 / ISS-5A.1 135th American
227) STS-100 / ISS-6A 136th American
228) Soyuz TM-32 / ISS-2S 92nd Russian
229) STS-104 / ISS-7A 137th American
230) STS-105 / ISS-7A.1 138th American
231) Soyuz TM-33 / ISS-3S 93rd Russian
232) STS-108 / ISS UF-1 139th American
2 0 0 2 (12 piloted spaceships in 101 missions = %)
233) STS-109 140th American ...
234) STS-110 / ISS-8A 141st American
235) Soyuz TM-34 / ISS-4S 94th Russian
236) STS-111 / ISS UF-2 142nd American
237) STS-112 / ISS-9A 143rd American
238) Soyuz TMA-1 / ISS-5S 95th Russian
239) STS-113 / ISS-11A 144th American
2 0 0 3 (7 piloted spaceships in 97 missions = %)
240) STS-107 145th American ...
241) Soyuz TMA-2 / ISS 6S 96th Russian
242) Shenzhou 5 1st Chinese
243) Soyuz TMA-3 / ISS-7S 97th Russian
2 0 0 4 (2 piloted spaceships in 40+ missions = %)
244) Soyuz TMA-4 / ISS 8S 98th Russian 19 Apr 04 Success Carried Expedition 9 crew to ISS.
245) Soyuz TMA-5 / ISS 9S 99th Russian 14 Oct 04 Success Carried Expedition 10 crew to ISS.
2 0 0 5 (4 piloted spaceships in 78 missions = %)
246) Soyuz TMA-6 / ISS 10S 100th Russian 15 Apr 05 Success Carried Expedition 11 crew to ISS.
247) STS-114 / RTF 146th American 26 Jul 05 Partial
Success
Space Shuttle Return-to-Fllight mission and
ISS ressuply visit.
248) Soyuz TMA-7 / ISS 11A 101st Russian 1 Oct 05 Success Carried Expedition 12 crew to ISS.
249) Shenzhou 6 2nd Chinese 12 Oct 05 Success Two-man, one-week test flight.
2 0 0 6 ( piloted spaceships in missions = %)
250) Soyuz TMA-8 / ISS 12S 102nd Russian 30 Mar 06 Success Carried Expedition 13 crew to ISS.
251)
252)
253)
254)
255)
256)
.
© Claude Lafleur, 2004-10 Mes sites web: claudelafleur.qc.ca