|
Table of the 129 Spacecrafts Launched in 2009 |
# | Spacecraft | Sponsor | Launch Date | Mission Type | Categories | |
=== | ================== | ============ | ========== | == | ============== | =========== |
1) | NROL-26 (USA 202) | NRO | 18 Jan 09 | M | Electonic Intelligence | USA, Geo? |
2) | GOSAT / Ibuki | JAXA | 23 Jan 09 | C | Earth/Space Science | Japan, |
3) | PRISM | University of Tokyo | 23 Jan 09 | C | Amateur/Student
IEarth Imaging) |
Amateur, |
4) | SpriteSat | Tohoku University | 23 Jan 09 | C | Earth/Space Science | Japan, |
5) | Kagayaki | Sorun Corp | 23 Jan 09 | C | Technology | Commer, |
6) | SOHLA-1 | SOHLA group | 23 Jan 09 | C | Technology | Commer, |
7) | SDS-1 | JAXA | 23 Jan 09 | C | Technology | Japan, |
8) | STARS / Kukai | Kagawa University | 23 Jan 09 | C | Amateur/Student
(Technology) |
Amateur, |
9) | KKS 1 | Tokyo College | 23 Jan 09 | C | Amateur/Student
(Technology) |
Amateur, |
10) | Koronas-Foton | Russia (MEPhI) | 30 Jan 09 | C | Earth/Space Science | Russia, |
11) | Omid | Iran | 2 Feb 09 | C | Technology | Iran, |
12) | NOAA 19 (NOAA-N prime) | NOAA | 6 Feb 09 | C | Meteorology | USA, |
13) | Progress M-66 / ISS 32P | Russia Space Agency | 10 Feb 09 | C | Cargo Delivery | Russia, |
14) | Express AM-44 | Russia (RCSC) | 11 Feb 09 | C | Communications | Russia, Geo |
15) | Express MD1 | Russia (RCSC) | 11 Feb 09 | C | Communications | Russia, Geo |
16) | Hot Bird 10 | Eutelsat | 12 Feb 09 | C | Communications | Europe, Geo |
17) | NSS-9 | SES New Skies | 12 Feb 09 | C | Communications | Commer, Geo |
18) | Spirale A | France (DGA) | 12 Feb 09 | M | Technology
(Early Warning) |
Europe, |
19) | Spirale B | France (DGA) | 12 Feb 09 | M | Technology
(Early Warning) |
Europe, |
20) | OCO
/ Orbiting
Carbon Observatory |
NASA | 24 Feb 09 | C | Earth/Space Science | USA, Fail, |
21) | Telstar 11N | Telesat Canada | 26 Feb 09 | C | Communications | Canada, Geo |
22) | Raduga-1 | Russia Defense Ministry | 28 Feb 09 | M | Communications | Russia, Geo |
23) | Kepler | NASA | 7 Mar 09 | C | Astronomy | USA, |
24) | STS-119 / ISS 15A | NASA | 15 Mar 09 | C | Piloted Spaceship | USA, |
25) | ITS-S6 | NASA | 15 Mar 09 | C | Space Station Component | USA, |
26) | GOCE | ESA | 17 Mar 09 | C | Earth/Space Science | Europe, |
27) | Navstar 59 (USA 203) | U.S. Depart-
ment of Defense |
24 Mar 09 | M | Navigation | USA, |
28) | Soyuz TMA-14 / ISS 18S | Russia Space Agency | 26 Mar 09 | C | Piloted Spaceship | Russia, |
29) | Eutelsat W2A | Eutelsat | 3 Apr 09 | C | Communications | Europe, Geo |
30) | WGS 2 (USA 204) | U.S. Department of Defense | 4 Apr 09 | M | Communications | USA, Geo |
-- | Kwangmyongsong 2 | North Korea | 5 Apr 09 | - | Probably a missile test | North Korea |
31) | Beidou 6 / Compass G2 | China | 14 Apr 09 | M | Navigation | China, Geo, |
32) | RISAT-2 | India (ISRO) | 20 Apr 09 | M | Radar Surveillance | India, |
33) | Anusat | Anna University | 20 Apr 09 | C | Technology | India, |
34) | SICRAL 1B | Italian Defense Ministry | 20 Apr 09 | M | Communications | Europe, Geo |
35) | Yaogan VI | China | 22 Apr 09 | M | Radar Surveillance | China, |
36) | Kosmos 2450 / Kobalt-M | Russia Defense Ministry | 29 Apr 09 | M | Photo Surveillance | Russia, |
37) | STSS-ATRR (USA 205) | U.S. Missile Defense Agency | 5 May 09 | M | Space Defense | USA, |
38) | Progress M-02M / ISS 33P | Russia Space Agency | 7 May 09 | C | Cargo Delivery | Russia, |
39) | STS-125 / SM4 | NASA | 11 May 09 | C | Piloted Spaceship | USA, |
40) | Herschel | ESA | 14 May 09 | C | Astronomy | Europe, |
41) | Planck | ESA | 14 May 09 | C | Astronomy | Europe, |
42) | Protostar-2 / Indostar I | Indonesia (Protostar) | 16 May 09 | C | Communications | Indonesia, Geo |
43) | Tacsat 3 | U.S. Department of Defense | 19 May 09 | M | Science & Technology | USA, |
44) | Pharmasat | NASA | 19 May 09 | C | Technology | USA, |
45) | HawkSat-1 | Hawk Institute | 19 May 09 | C | Amateur/Student
(Technology) |
Amateur, |
46) | CP6 | Cal Poly | 19 May 09 | C | Amateur/Student
(Technology) |
Amateur, |
47) | Aerocube 3 | Aerospace Corp. | 19 May 09 | C | Technology | Commer, |
48) | Meridian 2 | Russia Defense Ministry | 21 May 09 | M | Communications | Russia, |
49) | Soyuz TMA-15 / ISS 19S | Russia Space Agency | 27 May 09 | C | Piloted Spaceship | Russia, |
50) | LRO / Lunar Recon- naissance Orbiter | NASA | 18 Jun 09 | C | Planetary Probe (Moon) | USA, |
51) | LCROSS | NASA | 18 Jun 09 | C | Planetary Probe (Moon) | USA, |
52) | Measat 3a | Malaysia | 21 Jun 09 | C | Communications | Malaysia, Geo |
53) | GOES 14 / GOES-O | NOAA | 27 Jun 09 | C | Meteorology | USA, Geo |
54) | Sirius FM5 | Sirius XM | 30 Jun 09 | C | Communications | Commer, Geo |
55) | Terrestar 1 | Terrestar Corp. | 1 Jul 09 | C | Communications
(Mobile Phone) |
Commer, Geo |
56) | Kosmos 2451 / Strela-3 | Russia Defense Ministry | 6 Jul 09 | M | Communications | Russia, |
57) | Kosmos 2452 / Strela-3 | Russia Defense Ministry | 6 Jul 09 | M | Communications | Russia, |
58) | Kosmos 2453 / Strela-3 | Russia Defense Ministry | 6 Jul 09 | M | Communications | Russia, |
59) | Razaksat | Malaysia | 14 Jul 09 | C | Earth Remote Sensing | Malaysia, |
60) | STS-127 / ISS 2J/A | NASA | 15 Jul 09 | C | Piloted Spaceship | USA, |
61) | Kosmos 2454 / Parus | Russia Defense Ministry | 21 Jul 09 | M | Navigation | Russia, |
62) | Sterkh 1 | Ruaais | 21 Jul 09 | C | Search & Rescue | Russia, |
63) | Progress M-67 / ISS 34P | Russia Space Agence | 24 Jul 09 | C | Cargo Delivery | Russia, |
64) | Deimos 1 | Spain (Deimos Space) | 29 Jul 09 | C | Earth Imaging | Europe, |
65) | Dubaisat-1 | Dubai' | 29 Jul 09 | C | Earth Imaging | Arab, |
66) | DMC-2 / UK-DMC 2 | United Kingdom | 29 Jul 09 | C | Earth Imaging | Europe, |
67) | AprizeSat 4 | SpaceQuest | 29 Jul 09 | C | Communications | Commer, |
69) | Nanosat-1B | Spain( INTA) | 29 Jul 09 | C | Technology | Europe, |
69) | AprizeSat 3 | SpaceQuest | 29 Jul 09 | C | Communications | Commer, |
70) | DRAGONSat - AggieSat 2 | Texas A&M University | 30 Jul 09 | C | Amateur/Student
(Technology) |
Amateur, |
71) | DRAGONSat - PARADIGM/BEVO 1 | Texas A&M University | 30 Jul 09 | C | Amateur/Student
(Technology) |
Amateur, |
72) | ANDE Passive (Pollux) | U.S. Department of Defense | 30 Jul 09 | M | Science & YTechnology | USA, |
73) | ANDE Active (Castor) | U.S. Department of Defense | 30 Jul 09 | M | Science & Technology | USA, |
74) | Asiasat 5 | Asiasat | 11 Aug 09 | C | Communications | Commer, Geo |
75) | Navstar 60 (USA 206) | U.S. Department of Defense | 17 Aug 09 | M | Navigation | USA, |
76) | JCSAT 12 / JCSAT R-A | SKY Perfect JSAT | 21 Aug 09 | C | Communications | Japan, Geo |
77) | Optus D3 | Optus | 21 Aug 09 | C | Communications | Australia, |
78) | STSAT-2 | South Korea | 25 Aug 09 | C | Technology | S. Korea, |
79) | STS-128 / ISS 17A | NASA | 29 Aug 09 | C | Piloted Spaceship | USA, |
80) | Palapa D | Indonesia (Indosat) | 31 Aug 09 | C | Communications | Indonesia, |
81) | PAN / P360 (USA 207) | U.S. Department of Defense | 8 Sep 09 | M | Communications | USA, Geo |
82) | HTV 1 | Japan (JAXA) | 10 Sep 09 | C | Cargo Delivery | Japan, |
83) | Meteor M1 | Russia | 17 Sep 09 | C | Meteorology | Russia, |
84) | BLITS | Russia | 17 Sep 09 | C | Geodesy | Russia, |
85) | Sterkh 2 | Russia Space Agency | 17 Sep 09 | C | Search & Rescue | Russia, |
86) | Universitetskiy 2/ Tatiana-2 | Moscow State University | 17 Sep 09 | C | Technology | Russia, |
87) | UGATUSAT | Russia's Ufa State Aviation | 17 Sep 09 | C | Amateur/Student
(Earth Imaging) |
Amateur, |
88) | Sumbandila / SumbandilaSat | South Africa | 17 Sep 09 | C | Earth Remote Sensing | S. Africa, |
89) | IRIS | Lavochkin/
Astrium |
17 Sep 09 | C | Technology | Commer, |
90) | Nimiq-5 | Telesat Canada | 17 Sep 09 | C | Communications | Canada, Geo |
91) | Oceansat-2 | India (ISRO) | 23 Sep 09 | C | Earth Remote Sensing | India, |
92) | UWE-2 | Universität Würzburg | 23 Sep 09 | C | Amateur/Student
(Technology) |
Amateur, |
93) | BEESAT | Technische Universität | 23 Sep 09 | C | Amateur/Student
(Technology) |
Amateur, |
94) | ITU-p-SAT 1 | Istanbul Tech-
nical University |
23 Sep 09 | C | Amateur/Student
(Technology) |
Amateur, |
95) | SwissCube | École Polytech-
nique Lausanne |
23 Sep 09 | C | Amateur/Student
(Technology) |
Amateur, |
96) | Rubin-9.1 | Luxspace | 23 Sep 09 | C | Technology | Commer, |
97) | Rubin-9.2 | ÅAC Microtec | 23 Sep 09 | C | Technology | Commer, |
98) | STSS Demo 1 (USA 208) | U.S. Missile Defense Agency | 25 Sep 09 | M | Space Defense | USA, |
99) | STSS Demo 2 (USA 209) | U.S. Missile Defense Agency | 25 Sep 09 | M | Space Defense | USA, |
100) | Soyuz TMA-16 / ISS 20S | Russia Space Agency | 30 Sep 09 | C | Piloted Spaceship | Russia, |
101) | Amazonas 2 | Spain (Hispasat) | 1 Oct 09 | C | Communications | Europe, Geo |
102) | COMSATBw-1 | German Ministry of Defense | 1 Oct 09 | M | Communications | Europe, Geo |
103) | WorldView-2 | DigitalGlobe | 8 Oct 09 | M | Photo Surveillance | USA, |
104) | Progress M-03M / ISS 35P | Russia Space Agency | 15 Oct 09 | C | Cargo Delivery | Russia, |
105) | DMSP 5D F-18 (USA 210) | U.S. Department of Defense | 18 Oct 09 | M | Meteorology | USA, |
106) | NSS 12 | SES World Skies | 29 Oct 09 | C | Communications | Commer, Geo |
107) | Thor 6 | Telenor | 29 Oct 09 | C | Communications | Commer, Geo |
108) | SMOS | ESA | 2 Nov 09 | C | Earth/Space Sciences | Europe, |
109) | PROBA-2 | ESA | 2 Nov 09 | C | Technology | Europe, |
110) | Progress M-SO2 / Progress M-MRM2 | Russia Space Agency | 10 Nov 09 | C | Cargo Delivery | Russia, |
111) | Poisk ¦ MRM-2 / ISS-5R | Russia Space Agency | 10 Nov 09 | C | Space Station Module | Russia, |
112) | SJ-11-01 / Shijian 11-01 | China | 12 Nov 09 | C | Technology | China, |
113) | STS-129 / ULF-3 | NASA | 16 Nov 09 | C | Piloted Spaceship | USA, |
114) | Kosmos 2455 / Lotos-S | Russia Defense ministry | 20 Nov 09 | M | Electronic Intelligence | Russia, |
115) | Intelsat 14 / IS-14 | Intelsat | 23 Nov 09 | C | Communications | Commer, Geo |
116) | Eutelsat W7 | Eutelsat | 23 Nov 09 | C | Communications | Europe, Geo |
117) | IGS O-3 / IGS 5A | Japan Defense ministry | 28 Nov 09 | M | Photo Surveillance | Japan, |
118) | Intelsat 15 / IS-15 | Intelsat | 30 Nov 09 | C | Communications | Commer, Geo |
119) | WGS 3 (USA 211) | U.S. Department of Defense | 6 Dec 09 | M | Communications | USA, |
120) | YW 7 / Yaogan 7 | China | 9 Dec 09 | M | Photo Surveillance | China, |
121) | Kosmos 2456 / Uragan-M 730 | Russia Defense Ministry | 14 Dec 09 | M | Navigation | Russia, |
122) | Kosmos 2457 / Uragan-M 733 | Russia Defense Ministry | 14 Dec 09 | M | Navigation | Russia, |
123) | Kosmos 2458 / Uragan-M 734 | Russia Defense Ministry | 14 Dec 09 | M | Navigation | Russia, |
124) | WISE | NASA | 14 Dec 09 | C | Astronomy | USA, |
125) | YW 8 / Yaogan 8 | China | 15 Dec 09 | M | Photo Surveillance | China, |
126) | XW 1 / Xi Wang 1 | China | 15 Dec 09 | C | Amateur/Student | Amateur, |
127) | Helios 2B | French Ministry of Defense | 18 Dec 09 | M | Photo Surveillance | Europe, |
128) | Soyuz TMA-17 / ISS 21S | Russia Space Agency | 20 Dec 09 | C | Piloted Spaceship | Russia, |
129) | DirecTV 12 | DirecTV | 29 Dec 09 | C | Communications | Commer, Geo |
2008 Summary | 2010 Summary |
|