
| Home | Countries |
| # | Spacecraft | Sponsor | Launch date | x | Mission | Remarks |
| 1) | Ariel 1 | 26 Apr 62 | C | Earth sciences | ||
| 2) | Ariel 2 | 27 Mar 64 | C | Astronomy | ||
| 3) | Ariel 3 / UK-3 | 5 May 67 | C | Earth sciences | ||
| 4) | Azur 1 / GRS-A | 8 Nov 69 | C | Radiation studies | ||
| 5) | Skynet 1A | 22 Nov 69 | M | Communications | ||
| 6) | Orba / X-2 | 2 Sep 70 | C | Earth sciences | ||
| 7) | Skynet 1B | 19 Aug 70 | M | Communications | ||
| 8) | Prospero / X-3 | 28 Oct 71 | C | Meteorid studies | ||
| 9) | Ariel 4 / UK 4 | 11 Dec 71 | C | Earth sciences | ||
| 10) | Aeros 1 / GRS-B | 16 Dec 72 | C | Earth sciences | ||
| 11) | Skynet 2A | 19 Jan 74 | M | Communications | ||
| 12) | Miranda / X-4 | 9 Mar 74 | C | Technology | ||
| 13) | Ariel 5 / UK 5 | 15 Oct 74 | C | Earth sciences | ||
| 14) | Skynet 2B | 23 Nov 74 | M | Communications | ||
| 15) | Ariel 6 / UK 6 | 2 Jun 79 | C | Astronomy | ||
| 16) | AMPTE 3 / AMPTE-UKS | 16 Aug 84 | C | Earth sciences | ||
| 17) | Skynet 4B | 11 Nov 88 | M | Communications | ||
| 18) | Skynet 4A | 1 Jan 90 | M | Communications | ||
| 19) | Skynet 4C | 30 Aug 90 | M | Communications | ||
| 20) | Skynet 4D | 10 Jan 98 | M | Communications | ||
| 21) | Skynet 4E | 26 Feb 99 | M | Communications | ||
| 22) | SNAP 1 | 28 Jun 00 | C | Technology | ||
| 23) | STRV-1c | 16 Nov 00 | C | Technology | ||
| 24) | STRV-1d | 16 Nov 00 | C | Technology | ||
| 25) | Skynet 4F | 7 Feb 01 | M | Communications | ||
| 26) | Beagle-2 | 2 Jun 03 | C | Planetary probe | ||
| 27) | UK-DMC / BNSCSat | BNSC | 27 Sep 03 | C | Earth imaging | |
| 28) | TopSat | 27 Oct 05 | C | Earth imaging | ||
![]() |