Home Launchers
...
# Model Serial # Launch Date Results Payloads
1 9 6 7 (2 F / Tsyklon launches)
1) F-1/Tsyklon 27 Oct 67 Success Kosmos 185 / I2-BM
2) F-1/Tsyklon-2A 27 Dec 67 Success Kosmos 198 / US-A
1 9 6 8 (5 F / Tsyklon launches)
3) F-1/Tsyklon 22 Mar 68 Success Kosmos 209 / US-A
4) F-1/Tsiklon-2A 24 Apr 68 Success Kosmos 217 / I2M
5) F-1/Tsiklon-2A 19 Oct 68 Success Kosmos 248 / I2M
6) F-1/Tsiklon-2A 20 Oct 68 Success Kosmos 249 / I2P
7) F-1/Tsiklon-2A 1 Nov 68 Success Kosmos 252 /  I2P
1 9 6 9 (3 F / Tsyklon launches)
8) F-1/Tsiklon-2A 25 Jan 69 Failure (#1) Kosmos / US-A
9) F-1/Tsyklon 2 6 Aug 69 Success Kosmos 291 / IS-M GVM
10) F-1/Tsyklon 23 Dec 69 Success Kosmos 316 / I2P / US-A 2
1 9 7 0 (4 F / Tsyklon launches)
11) F-1/Tsyklon 2 3 Oct 70 Success Kosmos 367 / US-A
12) F-1/Tsyklon 2 20 Oct 70 Success Kosmos 373 / IS-M
13) F-1/Tsyklon 2 22 Oct 70 Success Kosmos 374 / I2P
14) F-1/Tsyklon 2 30 Oct 70 Success Kosmos 375 / I2P
1 9 7 1 (5 F / Tsyklon launches)
15) F-1/Tsyklon 2 25 Feb 71 Success Kosmos 397 / I2P
16) F-1/Tsyklon 2 1 Apr 71 Success Kosmos 402 / US-A
17) F-1/Tsyklon 2 4 Apr 71 Success Kosmos 404 / I2P
18) F-1/Tsyklon 2 3 Dec 71 Success Kosmos 462 / I2P
19) F-1/Tsyklon 2 25 Dec 71 Success Kosmos 469 / US-A
1 9 7 2 (1 F / Tsyklon launch)
20) F-1/Tsyklon 2 21 Aug 72 Success Kosmos 516 / US-A
1 9 7 3 (2 F / Tsyklon launches)
21) F-1/Tsyklon 2 25 Apr 73 Failure (#2) Kosmos / US-A
22) F-1/Tsyklon 2 27 Dec 73 Success Kosmos 626 / US-A
1 9 7 4 (3 F / Tsyklon launches)
23) F-1/Tsyklon 2 15 May 74 Success Kosmos 651 / US-A
24) F-1/Tsyklon 2 17 May 74 Success Kosmos 654 / US-A
25) F-1/Tsyklon 2 24 Dec 74 Success Kosmos 699 / US-P
1 9 7 5 (4 F / Tsyklon launches)
26) F-1/Tsyklon 2 2 Apr 75 Success Kosmos 723 / US-A
27) F-1/Tsyklon 2 7 Apr 75 Success Kosmos 724 / US-A
28) F-1/Tsyklon 2 29 Oct 75 Success Kosmos 777 / US-P
29) F-1/Tsyklon 2 12 Dec 75 Success Kosmos 785 / US-A
1 9 7 6 (8 F / Tsyklon launches)
30) F-1/Tsyklon 2 16 Feb 76 Success Kosmos 804 / IS
31) F-1/Tsyklon 2 13 Apr 76 Success Kosmos 814 / IS
32) F-1/Tsyklon 2 2 Jul 76 Success Kosmos 838 / US-P
33) F-1/Tsyklon 2 21 Jul 76 Success Kosmos 843 / IS
34) F-1/Tsyklon 2 17 Oct 76 Success Kosmos 860 / US-A
35) F-1/Tsyklon 2 21 Oct 76 Success Kosmos 861 / US-A
36) F-1/Tsyklon 2 26 Nov 76 Success Kosmos 868 / US-P
37) F-1/Tsyklon 2 28 Dec 76 Success Kosmos 886 / IS
1 9 7 7 (10 F / Tsyklon launches)
38) F-1/Tsyklon 2 23 May 77 Success Kosmos 910 / IS
39) F-1/Tsyklon 2 17 Jun 77 Success Kosmos 918 / IS
40) F-1/Tsyklon 2 24 Jun 77 Success Kosmos 921 / Tselina-D
41) F-1/Tsyklon 2 24 Aug 77 Success Kosmos 937 / US-P
42) F-1/Tsyklon 2 16 Sep 77 Success Kosmos 952 / US-A
43) F-1/Tsyklon 2 18 Sep 77 Success Kosmos 954 / US-A
44) F-2/Tsyklon 3 24 Sep 77 Failure (#3) Kosmos 956 / Tselina-D 
45) F-1/Tsyklon 2 26 Oct 77 Success Kosmos 961 / IS
46) F-1/Tsyklon 2 21 Dec 77 Success Kosmos 970 / IS
47) F-2/Tsyklon 3 27 Dec 77 Failure (#4) Kosmos 972 / Tselina GVM
1 9 7 8 (3 F / Tsyklon launches)
48) F-1/Tsyklon 2 19 May 78 Success Kosmos 1009 / IS
49) F-2/Tsyklon 3 28 Jun 78 Success Kosmos 1025 / Tselina GVM
50) F-2/Tsyklon 3 26 Oct 78 Success Kosmos 1045 / Meteor-2 GVM
Radio 1
Radio 2
1 9 7 9 (3 F / Tsyklon launches)
51) F-2/Tsyklon 3 12 Feb 79 Success Kosmos 1076 / Okean-E NKh 1
52) F-1/Tsyklon 2 18 Apr 79 Success Kosmos 1094 / US-P
53) F-1/Tsyklon 2 25 Apr 79 Success Kosmos 1096 / US-P
1 9 8 0 (5 F / Tsyklon launches)
54) F-2/Tsyklon 3 23 Jan 80 Success Kosmos 1151 / Okean-E NKh 2
55) F-1/Tsyklon 2 14 Mar 80 Success Kosmos 1167 / US-P
56) F-1/Tsyklon 2 18 Apr 80 Success Kosmos 1174 / IS
57) F-1/Tsyklon 2 29 Apr 80 Success Kosmos 1176 / US-A
58) F-1/Tsyklon 2 4 Nov 80 Success Kosmos 1220 / US-P
1 9 8 1  (13 F / Tsyklon launches)
59) F-2/Tsyklon 3 23 Jan 81 Failure (#5) Kosmos / Geo-IK 1
60) F-1/Tsyklon 2 2 Feb 81 Success Kosmos 1243 / IS
61) F-1/Tsyklon 2 5 Feb 81 Success Kosmos 1249 / US-A
62) F-1/Tsyklon 2 14 Mar 81 Success Kosmos 1258 / IS
63) F-1/Tsyklon 2 21 Mar 81 Success Kosmos 1260 / US-P
64) F-1/Tsyklon 2 21 Apr 81 Success Kosmos 1266 / US-A
65) F-1/Tsyklon 2 4 Aug 81 Success Kosmos 1286 / US-P
66) F-1/Tsyklon 2 24 Aug 81 Success Kosmos 1299 / US-A
67) F-2/Tsyklon 3 25 Aug 81 Success Kosmos 1300 / Tselina-D
68) F-1/Tsyklon 2 15 Sep 81 Success Kosmos 1306 / US-P
69) F-2/Tsyklon 3 21 Sep 81 Success Oreol 3 (Aureole 3)
70) F-2/Tsyklon 3 30 Sep 81 Success Kosmos 1312 / Geo-IK 2
71) F-2/Tsyklon 3 3 Dec 81 Success Kosmos 1328 / Tselina-D
1 9 8 2  (12 F / Tsyklon launches)
72) F-1/Tsyklon 2 11 Feb 82 Success Kosmos 1337 / US-P
73) F-2/Tsyklon 3 25 Mar 82 Success Meteor 2-8
74) F-1/Tsyklon 2 29 Apr 82 Success Kosmos 1355 / US-P
75) F-1/Tsyklon 2 14 May 82 Success Kosmos 1365 / US-A
76) F-1/Tsyklon 2 1 Jun 82 Success Kosmos 1372 / US-A
77) F-2/Tsyklon 3 10 Jun 82 Success Kosmos 1378 / Tselina-D
78) F-1/Tsyklon 2 18 Jun 82 Success Kosmos 1379 / IS-P
79) F-1/Tsyklon 2 27 Aug 82 Success Kosmos 1402 / US-A
80) F-1/Tsyklon 2 4 Sep 82 Success Kosmos 1405  / US-P
81) F-2/Tsyklon 3 16 Sep 82 Success Kosmos 1408 / Tselina-D
82) F-2/Tsyklon 3 24 Sep 82 Success Kosmos 1410 / Geo-IK 3
83) F-1/Tsyklon 2 2 Oct 82 Success Kosmos 1412 / US-A
1 9 8 3 (7 F / Tsyklon launches)
84) F-2/Tsyklon 3 23 Apr 83 Success Kosmos 1455 / Tselina-D
85) F-1/Tsyklon 2 7 May 83 Success Kosmos 1461 / US-P
86) F-2/Tsyklon 3 23 Jun 83 Success Kosmos 1470 / Tselina-D
87) F-2/Tsyklon 3 28 Sep 83 Success Kosmos 1500 / Okean-OE 1
88) F-1/Tsyklon 2 29 Oct 83 Success Kosmos 1507 / US-P
89) F-2/Tsyklon 3 24 Nov 83 Success Kosmos 1510 / Geo-IK 4
90) F-1/Tsyklon 3 15 Dec 83 Success Kosmos 1515 / Tselina-D
1 9 8 4 (11 F / Tsyklon launches)
91) F-2/Tsyklon 3 8 Feb 84 Success Kosmos 1536 / Tselina-D
92) F-2/Tsyklon 3 15 Mar 84 Success Kosmos 1544 / Tselina-D
93) F-1/Tsyklon 2 30 May 84 Success Kosmos 1567 / US-P
94) F-1/Tsyklon 2 29 Jun 84 Success Kosmos 1579 / US-A
95) F-1/Tsyklon 2 5 Jul 84 Success Meteor 2-11
96) F-2/Tsyklon 3 8 Aug 84 Success Kosmos 1588 / US-P
97) F-2/Tsyklon 3 8 Aug 84 Success Kosmos 1589 / Geo-IK 5
98) F-2/Tsyklon 3 28 Sep 84 Success Kosmos 1602 / Okean-OE
99) F-2/Tsyklon 3 18 Oct 84 Success Kosmos 1606 / Tselina-D
100) F-1/Tsyklon 3 31 Oct 84 Success Kosmos 1607 / US-A
101) F-2/Tsyklon 3 27 Nov 84 Failure (#6) Kosmos 1612 (Meteor-3)
1 9 8 5  (17 F / Tsyklon launches)
102) F-2/Tsyklon 3 15 Jan 85 Success Kosmos 1617 / Strela-3
Kosmos 1618 / Strela-3
Kosmos 1619 / Strela-3
Kosmos 1620 / Strela-3
Kosmos 1621 / Strela-3
Kosmos 1622 / Strela-3
103) F-1/Tsyklon 2 23 Jan 85 Success Kosmos 1625 / US-P
104) F-1/Tsyklon 2 24 Jan 85 Success Kosmos 1626 / Tselina-D
105) F-1/Tsyklon 2 7 Feb 85 Success Meteor 2-12
106) F-1/Tsyklon 2 5 Mar 85 Success Kosmos 1633 / Tselina-D
107) F-1/Tsyklon 2 19 Apr 85 Success Kosmos 1646 / US-P
108) F-2/Tsyklon 3 14 Jun 85 Success Kosmos 1660 / Geo-IK 6
109) F-2/Tsyklon 3 9 Jul 85 Success Kosmos 1666 / Tselina-D
110) F-1/Tsyklon 2 1 Aug 85 Success Kosmos 1670 / US-A
111) F-2/Tsyklon 3 8 Aug 85 Success Kosmos 1674 / Tselina-D
112) F-1/Tsyklon 2 24 Aug 85 Success Kosmos 1677 / US-A
113) F-1/Tsyklon 2 19 Sep 85 Success Kosmos 1682 / US-P
114) F-2/Tsyklon 3 10 Oct 85 Success Kosmos 1690 / Strela-3
Kosmos 1691 / Strela-3
Kosmos 1692 / Strela-3
Kosmos 1693 / Strela-3
Kosmos 1694 / Strela-3
Kosmos 1695 / Strela-3
115) F-2/Tsyklon 3 24 Oct 85 Success Meteor 3-1
116) F-2/Tsyklon 3 23 Nov 85 Success Kosmos 1703 / Tselina-D
117) F-2/Tsyklon 3 12 Dec 85 Success Kosmos 1707 / Tselina-D
118) F-2/Tsyklon 3 26 Dec 85 Success Meteor 2-13
1 9 8 6 (17 F / Tsyklon launches)
119) F-2/Tsyklon 3 17 Jan 86 Success Kosmos 1726 / Tselina-D
120) F-2/Tsyklon 3 11 Feb 86 Success Kosmos 1732 : Geo-IK 7
121) F-2/Tsyklon 3 20 Feb 86 Success Kosmos 1733 / Tselina-D
122) F-1/Tsyklon 2 27 Feb 86 Success Kosmos 1735 / US-P
123) F-1/Tsyklon 2 21 Mar 86 Success Kosmos 1736 / US-A
124) F-1/Tsyklon 2 25 Mar 86 Success Kosmos 1737 / US-P
125) F-2/Tsyklon 3 14 May 86 Success Kosmos 1743 / Tselina-D 55
126) F-2/Tsyklon 3 27 May 86 Success Meteor 2-14
127) F-2/Tsyklon 3 12 Jun 86 Success Kosmos 1758 / Tselina-D
128) F-2/Tsyklon 3 29 Jul 86 Success Kosmos 1766 / Okean-O1 3
129) F-1/Tsyklon 2 4 Aug 86 Success Kosmos 1769 / US-P
130) F-1/Tsyklon 2 20 Aug 86 Success Kosmos 1771 / US-A
131) F-2/Tsyklon 3 30 Sep 86 Success Kosmos 1782 / Tselina-D
132) F-2/Tsyklon 3 15 Oct 86 Failure (#7) Kosmos / Strela-3
Kosmos / Strela-3
Kosmos / Strela-3
Kosmos / Strela-3
Kosmos / Strela-3
Kosmos / Strela-3
133) F-2/Tsyklon 3 2 Dec 86 Success Kosmos 1803 / Geo-IK 8
134) F-2/Tsyklon 3 10 Dec 86 Success Kosmos 1805 / Tselina-D 58
135) F-2/Tsyklon 3 18 Dec 86 Success Kosmos 1809 / AUOS-Z 501 Ionozond-E
1 9 8 7  (17 F / Tsyklon launches)
136) F-2/Tsyklon 3 5 Jan 87 Success Meteor 2-15
137) F-2/Tsyklon 3 14 Jan 87 Success Kosmos 1812 / Tselina-D
138) F-2/Tsyklon 3 2 Feb 87 Success Kosmos 1818 / US-AM 1
139) F-2/Tsyklon 3 20 Feb 87 Success Kosmos 1823 / Geo-IK 9
140) F-2/Tsyklon 3 3 Mar 87 Success Kosmos 1825 / Tselina-D
141) F-2/Tsyklon 3 13 Mar 87 Success Kosmos 1827 / Strela-3
Kosmos 1828 / Strela-3
Kosmos 1829 / Strela-3
Kosmos 1830 / Strela-3
Kosmos 1831 / Strela-3
Kosmos 1832 / Strela-3,
142) F-1/Tsyklon 2 8 Apr 87 Success Kosmos 1834 / US-P
143) F-2/Tsyklon 3 27 Apr 87 Success Kosmos 1842 / Tselina-D
144) F-1/Tsyklon 2 19 Jun 87 Success Kosmos 1860 / US-A
145) F-2/Tsyklon 3 1 Jul 87 Success Kosmos 1862 / Tselina-D
146) F-1/Tsyklon 2 10 Jul 87 Success Kosmos 1867 / US-AM 2
147) F-2/Tsyklon 3 16 Jul 87 Success Kosmos 1869 / Okean-O1 2
148) F-2/Tsyklon 3 18 Aug 87 Success Meteor 2-16
149) F-2/Tsyklon 3 8 Sep 87 Success Kosmos 1875 / Strela-3
Kosmos 1876 / Strela-3
Kosmos 1877 / Strela-3
Kosmos 1878 / Strela-3
Kosmos 1879 / Strela-3
Kosmos 1880 / Strela-3
150) F-1/Tsyklon 2 11 Oct 87 Success Kosmos 1890 / US-P 25
151) F-2/Tsyklon 3 20 Oct 87 Success Kosmos 1892 / Tselina-D 63
152) F-1/Tsyklon 2 12 Dec 87 Success Kosmos 1900 / US-A
1 9 8 8  (13 F / Tsyklon launches)
153) F-2/Tsyklon 3 6 Jan 88 Success Kosmos 1908 / Tselina-D
154) F-2/Tsyklon 3 15 Jan 88 Success Kosmos 1909 / Strela-3
Kosmos 1910 / Strela-3
Kosmos 1911 / Strela-3,
Kosmos 1912 / Strela-3
Kosmos 1913 / Strela-3
Kosmos 1914 / Strela-3
155) F-2/Tsyklon 3 30 Jan 88 Success Meteor 2-17
156) F-1/Tsyklon 2 14 Mar 88 Success Kosmos 1932
157) F-2/Tsyklon 3 15 Mar 88 Success Kosmos 1933
158) F-1/Tsyklon 2 28 May 88 Success Kosmos 1949
159) F-2/Tsyklon 3 30 May 88 Success Kosmos 1950
160) F-2/Tsyklon 3 14 Jun 88 Success Kosmos 1953
161) F-2/Tsyklon 3 5 Jul 88 Success Okean 1
162) F-2/Tsyklon 3 26 Jul 88 Success Meteor 3-2
163) F-2/Tsyklon 3 11 Oct 88 Success Kosmos 1975
164) F-1/Tsyklon 2 18 Nov 88 Success Kosmos 1979
165) F-2/Tsyklon 3 23 Dec 88 Success Kosmos 1985
1 9 8 9 (11 F / Tsyklon launches)
166) F-2/Tsyklon 3 10 Feb 89 Success Kosmos 1994 to 1999
167) F-2/Tsyklon 3 28 Feb 89 Success Meteor 2-18
168) F-2/Tsyklon 3 f-9 Jun 89 Success Okean
169) F-1/Tsyklon 2 24 Jul 89 Success Kosmos 2033
170) F-2/Tsyklon 3 28 Aug 89 Success Kosmos 2037
171) F-2/Tsyklon 3 14 Sep 89 Success Kosmos 2038 to 2043
172) F-1/Tsyklon 2 27 Sep 89 Success Kosmos 2046
173) F-2/Tsyklon 3 28 Sep 89 Success Interkosmos 24
174) F-2/Tsyklon 3 25 Oct 89 Success Meteor 3-03
175) F-2/Tsyklon 3 25 Nov 89 Success Kosmos 2051
176) F-2/Tsyklon 3 27 Dec 89 Success Kosmos 2053
1 9 9 0  (12 F / Tsyklon launches)
177) F-2/Tsyklon 3 30 Jan 90 Success Kosmos 2058
178) F-2/Tsyklon 3 28 Feb 90 Success Okean 2
179) F-1/Tsyklon 2 14 Mar 90 Success Kosmos 2060
180) F-2/Tsyklon 3 28 Jun 90 Success Meteor 2-19
181) F-2/Tsyklon 3 30 Jul 90 Success Kosmos 2088
182) F-2/Tsyklon 3 8 Aug 90 Success Kosmos 2090 to 2095
183) F-1/Tsyklon 2 23 Aug 90 Success Kosmos 2096
184) F-2/Tsyklon 3 28 Sep 90 Success Meteor 2-02
185) F-1/Tsyklon 2 14 Nov 90 Success Kosmos 2103
186) F-2/Tsyklon 3 30 Nov 90 Success Kosmos 2106
187) F-1/Tsyklon 2 4 Dec 90 Success Kosmos 2107
188) F-2/Tsyklon 3 22 Dec 90 Success Kosmos 2114 to 2119
1 9 9 1 (9 F / Tsyklon launches)
189) F-1/Tsyklon 2 18 Jan 91 Success Kosmos 2122
190) F-2/Tsyklon 3 24 Apr 91 Success Meteor 3-4
191) F-2/Tsyklon 3 17 May 91 Success Kosmos 2143 to 2148
192) F-2/Tsyklon 3 4 Jun 91 Success Okean 3
193) F-2/Tsyklon 3 13 Jun 91 Success Kosmos 2151
194) F-2/Tsyklon 3 15 Aug 91 Success Meteor 3-5
195) F-2/Tsyklon 3 28 Sep 91 Success Kosmos 2157 to 2162
196) F-2/Tsyklon 3 12 Nov 91 Success Kosmos 2165 to 2170
197) F-2/Tsyklon 3 18 Dec 91 Success Interkosmos 25
1 9 9 2 (5 F / Tsyklon launches)
198) F-2/Tsyklon 3 13 Jul 92 Success Kosmos 2197 to 2202
199) F-2/Tsyklon 3 20 Oct 92 Success Kosmos 2211 to 2216
200) F-2/Tsyklon 3 24 Nov 92 Success Kosmos 2221
201) F-2/Tsyklon 3 22 Dec 92 Success Kosmos 2226
202) F-2/Tsyklon 3 25 Dec 92 Success Kosmos 2228
1 9 9 3 (8 F / Tsyklon  launches)
203) F-1/Tsyklon 2 30 Mar 93 Success Kosmos 2238
204) F-2/Tsyklon 3 16 Apr 93 Success Kosmos 2242
205) F-1/Tsyklon 2 28 Apr 93 Success Kosmos 2244
206) F-2/Tsyklon 3 11 May 93 Success Kosmos 2245 to 2250
207) F-2/Tsyklon 3 24 Jun 93 Success Kosmos 2252 to 2257
208) F-1/Tsyklon 2 7 Jul 93 Success Kosmos 2258
209) F-2/Tsyklon 3 31 Aug 93 Success Meteor 2-21, Temisat
210) F-1/Tsyklon 2 17 Sep 93 Success Kosmos 2264
1 9 9 4 (8 F / Tsyklon launches)
211) F-2/Tsyklon 3 25 Jan 94 Success Meteor 3-7, Tubsat B
212) F-2/Tsyklon 3 12 Feb 94 Success Kosmos 2268 to 2273
213) F-2/Tsyklon 3 2 Mar 94 Success Koronas 1
214) F-2/Tsyklon 3 25 May 94 Failure (#8) Kosmos
215) F-2/Tsyklon 3 11 Oct 94 Success Okean-O1 7
216) F-1/Tsyklon 2 2 Nov 94 Success Kosmos 2293
217) F-2/Tsyklon 3 29 Nov 94 Success Geo-1K
218) F-2/Tsyklon 3 26 Dec 94 Success Kosmos 2299 to 2304
1 9 9 5 (3 F / Tsyklon launches)
219) F-1/Tsyklon 2 8 Jun 95 Success Kosmos 2313
220) F-2/Tsiklon-3 31 Aug 95 Success SICH, Fasat,
221) F-1/Tsyklon 2 20 Dec 95 Success Kosmos 2326
1 9 9 6 (2 F / Tsyklon launches)
222) F-2/Tsyklon 3 19 Feb 96 Success Gonets... Kosmos
223) F-1/Tsyklon 2 11 Dec 96 Success Kosmos 2335
1 9 9 7 (2 F / Tsyklon launches)
224) F-2/Tsyklon 3 14 Feb 97 Success Kosos 2337/2337 + Gonets
225) F-1/Tsyklon 2 15 Dec 97 Success Kosmos 2347
1 9 9 8 (1 F / Tsyklon launch)
226) F-2/Tsyklon 3 15 Jun 98 Success Kosmos 2352 to 2357
1 9 9 9 (1 F / Tsyklon launch)
227) F-1/Tsyklon 2 26 Dec 99 Success Kosmos 2367
2 0 0 0 (1 F / Tsyklon launch)
228) F-2/Tsiklon-3 11K68 27 Dec 00 Failure (#9) Gonets & Strela-3
2 0 0 1 (3 F / Tsyklon launches)
229) F-2/Tsiklon-3 31 Jul 01 Success Korona F
230) F-1/Tsiklon-2 11K69 21 Dec 01 Success Kosmos 2383
231) F-2/Tsiklon-3 11K69 28 Dec 01 Success 3 x Kosmos, 3 Gonets
2 0 0 2 (0 F / Tsyklon launch)
None
2 0 0 3 (0 F / Tsyklon launch)
None
2 0 04 (2 F / Tsyklon launches)
232) Tsiklon-2 28 May 04 Success Kosmos 2405 / US-PC
233) Tsiklon-3 24 Dec 04 Success Sich-1M, MK-1TS Mikron
2 0 0 5 (0 F / Tsyklon launch)
None
2 0 0 6 (1 F / Tsyklon launch)
234) Tsyklon 2 25 Jun 06 Success Kosmos 2421 : US-PU
2 0 0 7 (0 F / Tsyklon launch)
None
92 0 0 8 (0 F / Tsyklon launch)
None
92 0 0 9 (1 F / Tsyklon launch)
235) Tsyklon 2 30 Jan 09 Success Koronas-Foton
2 0 1 0 ( F / Tsyklon launch)
.
© Claude Lafleur, 2004-10 Mes sites web: claudelafleur.qc.ca