.
Home
.
First Decade
1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 Total
Soviet Union 2 5 4 9 9 22 24 43 71 54 243
United States 1 23 20 35 50 70 72 82 103 116 572
Other governments 2 2 3 3 10
Non-governmental 1 2 1 3 1 8
Total: 3 28 24 44 60 96 97 127 180 174 833

Second Decade

1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 Total
Soviet Union 74 85 84 95 111 98 114 101 120 125 1007
United States 88 75 61 33 49 35 26 18 30 23 438
Other governments 7 4 7 10 13 7 5 13 14 9 89
Non-governmental 3 2 3 4 2 3 1 4 4 7 33
Total: 172 166 155 142 175 143 146 136 168 164 1567

Third Decade

1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 Total
Soviet Union 113 125 108 111 125 134 118 117 121 123 1195
United States 21 35 15 21 15 12 26 30 28 16 219
Other governments 11 10 9 9 14 7 10 13 14 8 105
Non-governmental 2 4 2 3 6 7 8 9 10 4 55
Total: 147 174 134 144 160 160 162 169 173 151 1574

Fourth Decade

1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 Total
Soviet Union/Russia 118 115 100 100 85 80 60 65 39 34 793
United States 13 17 25 31 32 24 32 34 30 37 275
Other governments 10 16 6 24 14 21 11 17 20 28 167
Non-governmental 0 7 8 18 12 10 15 14 24 13 121
Total: 141 155 139 173 143 135 118 130 113 112 1359

Fifth Decade

1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 Total
Russia 28 28 18 32 29 21 22 21 21 15 235
United States 26 23 24 36 31 18 23 10 13 29 233
Other governments 21 26 24 35 16 36 41 28 33 44 304
Non-governmental 83 97 67 28 17 26 12 18 11 28 387
Total: 158 174 133 131 93 101 98 77 78 116 1159

Soxth Decade

2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 Total
Russia 18 21 29 27 25 22 30 172
United States 32 15 28 25 21 19 42 182
Other governments 44 45 42 47 54 57 62 351
Non-governmental 29 30 30 30 37 40 80 276
Total: 123 111 129 129 137 138 214 981
Souce: © Claude Lafleur's Spacecraft Encyclopedia, 2005-2014
.
Previous Table List of Tables Next Table
.
© Claude Lafleur, 2004-10 Mes sites web: claudelafleur.qc.ca