(au 31 décembre 2007)
.
Rang Nom Temps cumulé Nationalité Missions (première-dernière)
1 Serguei Krikalev 803 j. 11 h. 40 min.
(2,2 ans)
Soviétique/Russe 6 envolées (1988-2005)
2 Sergei Avdeyev 747 j. 13 h. 43 min.
(2,0 ans)
Soviétique/Russe 3 envolées (1995-1999)
3 Valery Polyakov 678 j. 15 h. 35 min.
(1,9 an)
Soviétique/Russe 2 envolées (1988-1995)
4 Anatoli Solovyov 651 j. 00 h. 12 min.
(1,9 an)
Soviétique/Russe 5 envolées (1988-1998)
5 Alexandre Kaleri 589 j. 21 h. 54 min.
(1,6 an)
Soviétique/Russe 3 envolées (1992-2004)
6 Viktor Afanasyev 555 j. 18 h. 36 min.
(1,5 an)
Soviétique/Russe 4 envolées (1990-2001)
7 Youri Ousachyov 552 j. 22 h. 25 min.
(1,5 an)
Soviétique/Russe 4 envolées (1994-2001)
8 Moussakhi Manarov 541 j. 00 h. 32 min.
(1,5 an)
Soviétique 2 envolées (1987-1991)
9 Alexandre Viktorenko 489 j. 00 h. 36 min.
(1,3 an)
Soviétique/Russe 4 envolées (1987-1995)
10 Nikolai Boudarine 444 j. 01 h. 24 min.
(1,2 an)
Russe 3 envolées (1995-2003)
11 Youri Romanenko 430 j. 18 h. 11 min.
(1,2 an)
Soviétique 3 envolées (1977-1987)
12 Youri Malenschenko 405 j  03 h. 31 min.
(1,1 ans)
Russe 3 envolées (1994-2008)
13 Alexandre Volkov 391 j. 13 h. 54 min.
(1,07 an)
Soviétique 3 envolées (1985-1992)
14 Youri Onoufrienko 389 j. 15 h. 47 min.
(1,06 an)
Russe 2 envolées (1996-2002)
15 Vladimir Titov 387 j. 02 h. 51 min.
(1,06 an)
Soviétique/Russe 5 envolées (1983-1997)
16 Gennady Padalka 386 j. 13 h. 50 min.
(1,06 an)
Russe 2 envolées (1998-2004)
17 Valeriy Korzoune 381 j. 16 h. 40 min.
(1,04 an)
Russe 2 envolées (1996-2002)
18 Vassily Tsibliyev 381 j. 15 h. 53 min.
(1,04 an)
Russe 2 envolées (1993-1997)
19 Pavel Vinogradov 380 j. 16 h. 18 min.
(1,04 an)
Russe 2 envolées (1997-2006)
20 Leonid Kizim 374 j. 17 h. 59 min.
(1,02 an)
Soviétique 3 envolées (1980-1986)
21 Michael Foale 373 j. 18 h. 18 min.
(1,02 an)
Américain 6 envolées (1992-2004)
22 Alexandre Serebrov 372 j. 23 h. 53 min.
(1,02 an)
Soviétique/Russe 4 envolées (1982-1994)
23 Valeri Rioumine 371 j. 17 h. 28 min.
(1,01 an)
Soviétique/Russe 4 envolées (1977-1998)
24 Vladimir Soloviev 361 j. 22 h. 51 min.
(1 an)
Soviétique 2 envolées (1984-1986)
25 Thomas Reiter 350 j. 05 h. 35 min. Allemand 2 envolées (1995-2006)
26 Mikhail Tyourine 344 j. 05 h. 08 min. Russe 2 envolées (2001-2007)
27 Tolgat Mousabayev 341 j. 09 h. 47 min. Russe 3 envolées (1994-2001)
28 Youri Gidzenko 329 j. 23 h. 47 min. Russe 3 envolées (1995-2002)
29 Aleksandre Aleksandrov 309 j. 17 h. 03 min. Soviétique 2 envolées (1983-1988)
30 Gennediy Manakov 307 j. 21 h. 20 min. Soviétique/Russe 2 envolées (1990-1993)
31 Guennady Strekalov 269 j. 00 h. 30 min. Soviétique/Russe 5 envolées (1980-1995)
32 Peggy Whitson 267 j. 09 h. 52 min. Américain 2 envolées (2002-2008)
33 Michael Lopez-Alegria 257 j. 22 h. 45 min. Américain 4 envolées (1995-2007)
34 Victor Savinykh 252 j. 17 h. 39 min. Soviétique 3 envolées (1981-1988)
35 Vladimir Dezhourov 244 j. 05 h. 28 min. Russe 2 envolées (1995-2001)
36 Oleg Atkov 236 j. 22 h. 50 min. Soviétique 1 envolée (1984)
37 Vladimir Lyakhov 233 j. 07 h. 03 min. Soviétique 3 envolées (1979-1988)
38 Carl Walz 230 j. 14 h. 03 min. Américain 4 envolées (1993-2002)
39 Leroy Chiao 229 j. 08 h. 40 min. Américain 4 envolées (1994-2005)
40 Daniel Bursch 226 j. 23 h. 15 min. Américain 4 envolées (1993-2002)
41 Bill McArthur 224 j. 22 h. 19 min. Américain 4 envolées (1993-2006)
42 Shannon Lucid 223 j. 04 h. 14 min. Américain 5 envolées (1985-1996)
43 Valentin Lebedev 219 j. 06 h. 00 min. Soviétique 2 envolées (1973-1982)
44 Vladimir Kovalenok 216 j. 09 h. 12 min. Soviétique 3 envolées (1977-1981)
46 Kenneth Bowersox 213 j. 14 h. 13 min. Américain 5 envolées (1992-2003)
46 Anatoli Berezovoï 211 j. 09 h. 05 min. Soviétique 1 envolée (1982)
47 Susan Helms 210 j. 23 h. 05 min. Américain 3 envolées (1992-2001)
48 Jean-Pierre Haignere 209 j. 12 h. 25 min. Français 2 envolées (1993-1999)
49 Fyodor Yourchikhine 207 j. 13 h. 04 min. Russe 2 envolées (2002-2007)
50 Edward Lu 205 j. 23 h. 19 min. Américain 3 envolées (1997-2003)
51 James Voss 202 j. 05 h. 30 min. Américain 5 envolées (1991-2001)
52 Salizhan Charipov 201 j. 14 h. 48 min. Russe 2 envolées (1998-2005)
53 Leonid Popov 200 j. 14 h. 45 min. Soviétique 3 envolées (1980-1982)
54 Valery Tokarev 199 j. 15 h. 06 min. Russe 2 envolées (1999-2006)
55 Oleg Kotov 196 j. 17 h. 06 min. Russe 1 envolée (2007)
56 Sunita William 194 j. 18 h. 02 min. Américain 1 envolée (2006)
57 Jeffrey Williams 192 j. 18 h. 53 min. Américain 2 envolées (2000-2006)
58 John Phillips 190 j. 21 h. 54 min. Américain 2 envolées (2001-2005)
59 Mike Fincke 187 j. 21 h. 17 min. Américain 1 envolée (2004)
60 Sergeï Treshchev 184 j. 23 h. 14 min. Russe 1 envolée (2002)
61 Aleksandre Lazoutkine 184 j. 22 h. 08 min. Soviétique/ 1 envolée (1997)
62 Alexandre Balandine 179 j. 01 h. 19 min. Soviétique 1 envolée (1990)
63 Elena Kondakova 178 j. 10 h. 42 min. Russe 2 envolées (1994-1997)
64 Andrew Thomas 177 j. 10 h. 12 min. Américain 4 envolées (1996-2005)
65 Alexandre Polishchouk 177 j. 00 h. 44 min. Russe 1 envolée (1993)
66 Alexandre Laveikine 174 j. 04 h. 26 min. Soviétique 1 envolée (1987)
67 John Blaha 161 j. 02 h. 51 min. Américain 5 envolées (1989-1997)
68 Donald Pettit 161 j. 01 h. 15 min. Américain 1 envolée (2002)
69 William Shepherd 159 j. 07 h. 51 min. Américain 4 envolées (1988-2001)
70 Clayton Anderson 151 j. 18 h. 23 min. Américain 1 envolée (2007)
71 Vladimir Djanibekov 147 j. 15 h. 59 min. Soviétique 5 envolées (1978-1985)
72 Alexandre Ivantchenkov 147 j. 12 h. 39 min. Soviétique 2 envolées (1978-1982)
73 David Wolf 145 j. 16 h. 12 min. Américain 3 envolées (1993-2002)
74 Anatoli Artsebarsky 144 j. 15 h. 22 min. Soviétique 1 envolée (1991)
75 Frank Culbertson 143 j. 14 h. 51 min. Américain 3 envolées (1990-2001)
76 Jerry Linenger 143 j. 02 h. 50 min. Américain 2 envolées (1994-1997)
77 Normand Thagard 140 j. 13 h. 30 min. Américain 5 envolées (1983-1995)
78 Guéorgui Gretchko 134 j. 20 h. 33 min. Soviétique 3 envolées (1975-1985)
79 Daniel Tani 11 j. 19 h. 35 min.
+3½ mois
Américain 2 envolées (2001-2008)
80 Gerald Carr 84 j. 01 h. 16 min. Américain 1 envolée (1973)
81 Edward Gibson 84 j. 01 h. 16 min. Américain 1 envolée (1973)
82 William Pogue 84 j. 01 h. 16 min. Américain 1 envolée (1973)
83 Vitali Sevastianov 80 j. 16 h. 19 min. Soviétique 2 envolées (1970-1975)
84 Piotr Klimouk 78 j. 18 h. 19 min. Soviétique 3 envolées (1973-1978)
85 Owen Garriott 69 j. 18 h. 56 min. Américain 2 envolées (1973-1983)
86 Alan Bean 69 j. 15 h. 45 min. Américain 2 envolées (1969-1973)
87 Jack Lousma 67 j. 11 h. 14 min. Américain 2 envolées (1973-1982)
88 Kent Rominger 67 j. 02 h. 56 min. Américain 5 envolées (1995-2001)
89 Franklin Chang-Diaz 66 j. 18 h. 40 min. Américain 7 envolées (1986-2002)
90 James Wetherbee 66 j. 10 h. 26 min. Américain 6 envolées (1990-2002)
91 Vladimir Vassioutine 64 j. 21 h. 52 min. Soviétique 1 envolée (1985)
92 Sergie Zalyotine 63 j. 16 h. 36 min. Russe 2 envolées (2000-2002)
93 Tamara Jernigan 63 j. 01 h. 25 min. Américain 5 envolées (1991-1999)
94 Kevin Kregel 58 j. 18 h. 20 min. Américain 4 envolées (1995-2000)
95 Jerry Ross 57 j. 16 h. 00 min. Américain 7 envolées (1985-2002)
96 Scott Parazynski 57 j. 15 h. 33 min. Américain 5 envolées (1994-2007)
97 Curtis Brown 57 j. 09 h. 05 min. Américain 6 envolées (1992-1999)
98 Marsha Ivins 55 j. 20 h. 48 min. Américain 5 envolées (1990-2001)
99 Story Musgrave 55 j. 11 h. 00 min. Américain 6 envolées (1983-1996)
100 Kenneth Cockrell 54 j. 12 h. 20 min. Américain 5 envolées (1993-2002)
101 Donald Thomas 53 j. 08 h. 51 min. Américain 5 envolées (1994-1997)
102 Thomas Jones 53 j. 00 h. 49 min. Américain 4 envolées (1990-2001)
103 Jeffrey Hoffman 52 j. 11 h. 54 min. Américain 5 envolées (1985-1996)
104 James Halsell 52 j. 10 h. 32 min. Américain 5 envolées (1994-2000)
105 Boris Volynov 51 j. 06 h. 10 min. Soviétique 2 envolées (1969-1976)
106 Wendy Lawrence 51 j. 03 h. 56 min. Américain 4 envolées (1995-2005)
107 Bonnie Dunbar 50 j. 08 h. 25 min. Américain 5 envolées (1985-1998)
108 Ulf Merbold 50 j. 07 h. 38 min. Allemand 3 envolées (1983-1995)
109 Steven Lindsey 50 j. 03 h. 31 min. Américain 4 envolées (1997-2006)
110 Vitali Jolobov 49 j. 06 h. 24 min. Soviétique 1 envolée (1976)
111 Charles Conrad 49 j. 03 h. 38 min. Américain 4 envolées (1965-1973)
112 Janice Voss 47 j. 15 h. 48 min. Américain 5 envolées (1993-2000)
113 Scott Horowitz 47 j. 00 h. 44 min. Américain 4 envolées (1996-2001)
114 John Grunsfeld 46 j. 17 h. 28 min. Américain 4 envolées (1995-2002)
115 Richard Linnehan 44 j. 17 h. 13 min. Américain 3 envolées (1996-2002)
116 Claude Nicollier 44 j. 12 h. 04 min. Suisse 4 envolées (1992-1999)
117 James Newman 44 j. 10 h. 08 min. Américain 4 envolées (1993-2002)
118 Peter Wisoff 44 j. 08 h. 10 min. Américain 4 envolées (1993-2000)
119 Steven Smith 44 j. 00 h. 18 min. Américain 4 envolées (1994-2002)
120 Joseph Tanner 43 j. 13 h. 14 min. Américain 4 envolées (1994-2006)
121 Jean-Loup Chrétien 43 j. 11 h. 20 min. Français 3 envolées (1992-1997)
122 Michael Gernhardt 43 j. 07 h. 01 min. Américain 4 envolées (1995-2001)
123 Terence Henricks 42 j. 21 h. 39 min. Américain 4 envolées (1991-1995)
124 Nancy Sherlock 42 j. 15 h. 33 min. Américain 4 envolées (1993-2002)
125 Kathryn Thornton 42 j. 15 h. 17 min. Américain 4 envolées (1989-1995)
126 Terrence Wilcutt 42 j. 00 h. 02 min. Américain 4 envolées (1994-2000)
127 Brent Jett 41 j. 17 h. 59 min. Américain 4 envolées (1996-2006)
128 Ellen Ochoa 40 j. 19 h. 39 min. Américain 4 envolées (1993-2002)
129 Brian Duffy 40 j. 17 h. 29 min. Américain 4 envolées (1992-2000)
130 Michael Baker 40 j. 04 h. 59 min. Américain 4 envolées (1991-1997)
131 Scott Altman 39 j. 14 h. 36 min. Américain 3 envolées (1998-2002)
132 Richard Searfoss 39 j. 02 h. 44 min. Américain 3 envolées (1993-1998)
133 Charles Precourt 38 j. 20 h. 16 min. Américain 4 envolées (1993-1998)
134 Pamela Melroy 38 j. 20 h. 04 min. Américain 3 envolées (2000-2007)
135 Linda Godwin 38 j. 06 h. 15 min. Américain 4 envolées (1991-2001)
136 Robert Cabana 37 j. 22 h. 43 min. Américain 4 envolées (1990-1998)
137 Andrew Allen 37 j. 16 h. 12 min. Américain 3 envolées (1992-1996)
138 Robert Curbeam 37 j. 14 h. 32 min. Américain 3 envolées (1997-2006)
139 Frederick Sturckow 37 j. 12 h. 48 min. Américain 3 envolées (1988-2007)
140 Alexei Goubarev 37 j. 11 h. 37 min. Soviétique 2 envolées (1975-1978)
141 Eileen Collins 36 j. 08 h. 10 min. Américain 4 envolées (1995-2005)
142 Robert Gibson 36 j. 03 h. 21 min. Américain 5 envolées (1984-1995)
143 Thomas Akers 35 j. 22 h. 45 min. Américain 4 envolées (1990-1996)
144 James Reilly 35 j. 10 h. 34 min. Américain 3 envolées (1998-2007)
145 Jerome Apt 35 j. 07 h. 11 min. Américain 4 envolées (1991-1996)
146 John Young 34 j. 19 h. 42 min. Américain 6 envolées (1965-1983)
147 Stephen Robinson 34 j. 15 h. 43 min. Américain 3 envolées (1997-2005)
148 John Casper 34 j. 09 h. 53 min. Américain 4 envolées (1990-1996)
149 Stephen Oswald 33 j. 22 h. 32 min. Américain 3 envolées (1992-1995)
150 Gregory Harbaugh 33 j. 22 h. 00 min. Américain 4 envolées (1991-1997)
151 Richard Richards 33 j. 21 h. 30 min. Américain 4 envolées (1989--1994)
152 Janet Kavandi 33 j. 20 h. 07 min. Américain 3 envolées (1998-2001)
153 Paul Weitz 33 j. 01 h. 14 min. Américain 2 envolées (1973-1983)
154 Marc Lee 32 j. 21 h. 54 min. Américain 4 envolées (1989-1997)
155 Daniel Brandenstein 32 j. 21 h. 17 min. Américain 4 envolées (1983-1992)
156 Dominic Gorie 32 j. 21 h. 01 min. Américain 3 envolées (1998-2001)
157 Mike Bloomfield 32 j. 11 h. 02 min. Américain 3 envolées (1997-2002)
158 Steven Hawley 32 j. 00 h. 47 min. Américain 5 envolées (1984-1999)
159 Richard Hieb 31 j. 22 h. 35 min. Américain 3 envolées (1991-1994)
160 Kalpana Chawla 31 j. 14 h. 54 min. Américain 2 envolées (1997-2003)
161 Vance Brand 31 j. 02 h. 03 min. Américain 4 envolées (1975-1990)
162 Daniel Barry 30 j. 14 h. 32 min. Américain 3 envolées (1996-2001)
163 Victor Gorbatko 30 j. 12 h. 46 min. Soviétique 3 envolées (1969-1980)
164 David Walker 30 j. 04 h. 31 min. Américain 4 envolées (1984-1995)
165 Rhea Seddon 30 j. 02 h. 22 min. Américain 3 envolées (1985-1993)
166 Steven Nagel 30 j. 01 h. 37 min. Américain 4 envolées (1985-1993)
167 James Lovell 29 j. 19 h. 06 min. Américain 4 envolées (1966-1970)
168 David Low 29 j. 18 h. 08 min. Américain 3 envolées (1990-1993)
169 Carl Meade 29 j. 16 h. 15 min. Américain 3 envolées (1990-1994)
170 Kevin Chilton 29 j. 08 h. 24 min. Américain 3 envolées (1992-1996)
171 Marc Garneau 29 j. 02 h. 00 min. Canadien 3 envolées (1984-2000)
172 Richard Covey 28 j. 21 h. 13 min. Américain 4 envolées (1985-1993)
173 Vladislav Volkov 28 j. 17 h. 03 min. Soviétique 2 envolées (1969-1971)
174 Guyon Bluford 28 j. 16 h. 46 min. Américain 4 envolées (1983-1992)
175 Ellen Baker 28 j. 15 h. 52 min. Américain 3 envolées (1989-1995)
176 Dafydd Williams 28 j. 15 h. 11 min. Canadien 2 envolées (1998-2007)
177 Charles Bolden 28 j. 07 h. 42 min. Américain 4 envolées (1986-1994)
178 Jean-Francois Clervoy 28 j. 03 h. 05 min. Français 3 envolées (1994-1999)
179 Jan Davis 28 j. 02 h. 06 min. Américain 3 envolées (1992-1997)
180 Joseph Kerwin 28 j. 00 h. 50 min. Américain 1 envolée (1973)
181 William Readdy 28 j. 00 h. 44 min. Américain 3 envolées (1992-1996)
182 Stephanie Wilson 27 j. 21 h. 01 min. Américain 2 envolées (2006-2007)
183 Michael Clifford 27 j. 18 h. 26 min. Américain 3 envolées (1994-1996)
184 Jeffrey Ashby 27 j. 16 h. 19 min. Américain 3 envolées (1999-2002)
185 Paul Lockhart 27 j. 15 h. 22 min. Américain 2 envolées (2002)
186 Umberto Guidoni 27 j. 15 h. 11 min. Italien 2 envolées (1996-2001)
187 Pierre Thuot 27 j. 06 h. 54 min. Américain 3 envolées (1990-1994)
188 James Kelly 26 j. 17 h. 21 min. Américain 2 envolées (2001-2005)
189 Mark Polansky 25 j. 18 h. 05 min. Américain 2 envolées (2001-2006)
190 Rick Husband 25 j. 17 h. 33 min. Américain 2 envolées (1999-2003)
191 Patrick Forrester 25 j. 17 h. 30 min. Américain 2 envolées (2001-2007)
192 Claudie André-Deshays 25 j. 14 h. 44 min. Français 2 envolées (1996-2001)
193 Samuel Durrance 25 j. 14 h. 15 min. Américain 2 envolées (1990-1995)
194 Ronald Parise 25 j. 14 h. 14 min. Américain 2 envolées (1990-1995)
195 Charles Hobaugh 25 j. 12 h. 31 min. Américain 2 envolées (2001-2007)
196 Donald McMonagle 25 j. 05 h. 34 min. Américain 3 envolées (1991-1994)
197 Michael Anderson 24 j. 18 h. 07 min. Américain 2 envolées (1998-2003)
198 Winston Scott 24 j. 14 h. 35 min. Américain 2 envolées (1996-1997)
199 Richard Mastracchio 24 j. 13 h. 07 min. Américain 2 envolées (2006-2007)
200 Charles Gemar 24 j. 05 h. 40 min. Américain 3 envolées (1990-1994)
201 Mark Kelly 24 j. 05 h. 14 min. Américain 2 envolées (2001-2006)
202 Guéorgui Dobrovolski 23 j. 18 h. 22 min. Soviétique 1 envolée (1971)
203 Victor Patsaiev 23 j. 18 h. 22 min. Soviétique 1 envolée (1971)
204 Chiaki Naito-Mukai 23 j. 15 h. 39 min. Japonais 2 envolées (1994-1998)
205 Piers Sellers 23 j. 14 h. 36 min. Américain 2 envolées (2002-2006)
206 Daniel Burbank 23 j. 14 h. 17 min. Américain 2 envolées (2000-2006)
207 Eugene Cernan 23 j. 14 h. 16 min. Américain 3 envolées (1966-1972)
208 Robert Crippen 23 j. 13 h. 49 min. Américain 4 envolées (1981-1984)
209 Kenneth Camreron 23 j. 10 h. 11 min. Américain 3 envolées (1991-1995)
2140 Ronald Grabe 23 j. 03 h. 42 min. Américain 4 envolées (1985-1993)
211 Nikolaï Roukavichnikov 23 j. 00 h. 08 min. Soviétique 3 envolées (1971-1979)
212 Mario Runco 23 j. 00 h. 08 min. Américain 3 envolées (1991-1996)
213 David Scott 22 j. 18 h. 54 min. Américain 3 envolées (1966-1970)
214 Youri Lonchakov 22 j. 18 h. 24 min. Soviétique/Russe 2 envolées (2001-2002)
215 Brewster Shaw 22 j. 05 h. 52 min. Américain 3 envolées (1983-1989)
216 Kathryn Sullivan 22 j. 04 h. 50 min. Américain 3 envolées (1984-1992)
217 David Leetsma 22 j. 04 h. 34 min. Américain 3 envolées (1984-1992)
218 Koichi Wakata 21 j. 19 h. 44 min. Japonais 2 envolées (1996-2000)
219 Steve MacLean 21 j. 16 h. 02 min. Canadien 2 envolées (1992-2006)
220 Andrian Nikolaïev 21 j. 15 h. 21 min. Soviétique 2 envolées (1962-1970)
221 Thomas Mattingly 21 j. 04 h. 34 min. Américain 3 envolées (1972-1985)
222 Thomas Stafford 21 j. 03 h. 43 min. Américain 4 envolées (1965-1975)
223 Catherine Coleman 20 j. 20 h. 42 min. Américain 2 envolées (1995-1999)
224 Oleg Makarov 20 j. 17 h. 28 min. Soviétique 4 envolées (1973-1980)
225 Scott Kelly 20 j. 17 h. 07 min. Américain 2 envolées (1999-2007)
226 Léopold Eyharts 20 j. 16 h. 37 min. Français 1 envolée (1998)
227 David Hilmers 20 j. 14 h. 10 min. Américain 4 envolées (1985-1992)
228 James Buchli 20 j. 10 h. 26 min. Américain 4 envolées (1985-1991)
229 Sidney Gutirrez 20 j. 08 h. 04 min. Américain 2 envolées (1991-1994)
230 Henry Hartsfield 20 j. 02 h. 52 min. Américain 3 envolées (1982-1985)
231 John Lounge 20 j. 02 h. 24 min. Américain 3 envolées (1985-1990)
232 Chris Hadfield 20 j. 02 h. 01 min. Canadien 2 envolées (1995-2001)
233 Carlos Noriega 20 j. 01 h. 17 min. Américain 2 envolées (1997-2000)
234 Charles Walker 19 j. 21 h. 57 min. Américain 3 envolées (1984-1985)
235 Frank Borman 19 j. 21 h. 36 min. Américain 2 envolées (1965-1968)
236 Roberto Vittori 12 j. 18 h. 36 min. Italien 2 envolées (2002-2005)
237 Youri Batourine 19 j. 17 h. 46 min. Soviétique/Russe 2 envolées (1998-2001)
238  Svetlana Savitskaya 19 j. 17 h. 06 min. Soviétique/Russe 2 envolées (1982-1984)
239 Reinhold Ewald 19 j. 16 h. 35 min. Allemand 1 envolée (1997)
240 Susan Still-Kilrain 19 j. 15 h. 57 min. Américain 2 envolées (1997)
241 Roger Crouch 19 j. 15 h. 57 min. Américain 2 envolées (1997)
242 Gregory Linteris 19 j. 15 h. 57 min. Américain 2 envolées (1997)
243 Valery Bykovskiy 19 j. 11 h. 49 min. Soviétique 3 envolées (1963-1978)
244 Michael Coats 19 j. 07 h. 59 min. Américain 3 envolées (1984-1991)
245 Robert Parker 19 j. 06 h. 52 min. Américain 2 envolées (1983-1990)
246 Blaine Hammond 19 j. 06 h. 12 min. Américain 2 envolées (1991-1994)
247 Byron Lichtenberg 19 j. 05 h. 57 min. Américain 2 envolées (1983-1992)
248 Frederick Gregory 19 j. 00 h. 08 min. Américain 3 envolées (1985-1991)
249 Mary Weber 18 j. 18 h. 29 min. Américain 2 envolées (1995-2000)
250 Pedro Duque 18 j. 18 h. 06 min. Espagnol 2 envolées (1998-2003)
251 Valery Koubassov 18 j. 17 h. 52 min. Soviétique 3 envolées (1969-1980)
252 Michel Tognini 18 j. 17 h. 36 min. Français 2 envolées (1992-1999)
253 Pavel Popovitch 18 j. 16 h. 27 min. Soviétique 2 envolées (1962-1974)
254 Bernard Harris 18 j. 06 h. 08 min. Américain 2 envolées (1993-1995)
255 Charles Veach 18 j. 04 h. 18 min. Américain 2 envolées (1991-1992)
256 Frederick Hauck 18 j. 03 h. 10 min. Américain 3 envolées (1983-1988)
257 Youri Glazkov 17 j. 17 h. 23 min. Soviétique 1 envolée (1977)
258 Ronald Sega 17 j. 12 h. 25 min. Américain 2 envolées (1994-1996)
259 George Nelson 17 j. 01 h. 48 min. Américain 3 envolées (1984-1988)
260 Charles Brady 16 j. 21 h. 48 min. Américain 1 envolée (1996)
261 Jean-Jacques Favier 16 j. 21 h. 18 min. Français 1 envolée (1996)
262 Bob Thirsk 16 j. 21 h. 18 min. Canadien 1 envolée (1996)
253 John Creighton 16 j. 20 h. 26 min. Américain 3 envolées (1985-1991)
264 William Gregory 16 j. 15 h. 09 min. Américain 1 envolée (1995)
265 Karol Bobko 16 j. 02 h. 04 min. Américain 3 envolées (1983-1985)
266 Loren Shriver 16 j. 02 h. 04 min. Américain 3 envolées (1985-1992)
267 Bryan O'Connor 15 j. 23 h. 19 min. Américain 2 envolées (1985-1991)
268 Charles Fullerton 15 j. 22 h. 50 min. Américain 3 envolées (1982-1985)
269 William McCool 15 j. 22 h. 20 min. Américain 1 envolée (2003)
270 David Brown 15 j. 22 h. 20 min. Américain 1 envolée (2003)
271 Laurel Clark 15 j. 22 h. 20 min. Américain 1 envolée (2003)
272 Ilan Ramon 15 j. 22 h. 20 min. Isreélien 1 envolée (2003)
273 Albert Sacco 15 j. 21 h. 52 min. Américain 1 envolée (1995)
274 Fred Leslie 15 j. 21 h. 52 min. Américain 1 envolée (1995)
275 Kathryn Hire 15 j. 21 h. 15 min. Américain 1 envolée (1998)
276 Jay Buckey Jr. 15 j. 21 h. 15 min. Américain 1 envolée (1998)
277 James Pawelczyk 15 j. 21 h. 15 min. Américain 1 envolée (1998)
278 Maurizio Cheli 15 j. 17 h. 40 min. Italien 1 envolée (1996)
278 Takao Doi 15 j. 16 h. 34 min. Japonais 1 envolée (1997)
280 Leonid Kadenyouk 15 j. 16 h. 34 min. Soviétique/Russe 1 envolée (1997)
281 Youri Artioukhine 15 j. 17 h. 30 min. Soviétique 1 envolée (1974)
282 George Zamka 15 j. 02 h. 23 min. Américain 1 envolée (2007)
283 Douglas Wheelock 15 j. 02 h. 23 min. Américain 1 envolée (2007)
284 Paolo Nespoli 15 j. 02 h. 23 min. Italien 1 envolée (2007)
285 Richard Mullane 14 j. 20 h. 22 min. Américain 3 envolées (1984-1990)
286 Sally Ride 14 j. 07 h. 48 min. Américain 2 envolées (1983-1984)
287 James McDivitt 14 j. 02 h. 57 min. Américain 2 envolées (1965-1969)
288 James van Hoften 14 j. 01 h. 58 min. Américain 2 envolées (1984-1985)
289 James Bagian 14 j. 01 h. 54 min. Américain 2 envolées (1989-1991)
290 Dale Gardner 14 j. 00 h. 54 min. Américain 2 envolées (1983-1984)
291 Martin Fettman 14 j. 00 h. 13 min. Américain 1 envolée (1993)
292 James Adamson 13 j. 22 h. 22 min. Américain 2 envolées (1989-1991)
293 Soichi Noguchi 13 j. 21 h. 32 min. Japonais 1 envolée (2005)
294 Charles Camarda 13 j. 21 h. 32 min. Américain 1 envolée (2005)
295 Philippe Perrin 13 j. 20 h. 35 min. Français 1 envolée (2002)
296 Lee Archambault 13 j. 20 h. 12 min. Américain 1 envolée (2007)
297 Steven Swanson 13 j. 20 h. 12 min. Américain 1 envolée (2007)
298 John Olivas 13 j. 20 h. 12 min. Américain 1 envolée (2007)
299 Charles Simonyi 13 j. 19 h. 00 min. Américain (Hongrois) 1 envolée (2007)
300 John Herrington 13 j. 18 h. 47 min. Américain 1 envolée (2002)
301 Kenneth Reightler 13 j. 15 h. 37 min. Américain 2 envolées (1991-1994)
302 Lawrence DeLucas 13 j. 19 h. 30 min. Américain 1 envolée (1992)
303 Eugene Trinh 13 j. 19 h. 30 min. Américain 1 envolée (1992)
304 Guy Gardner 13 j. 08 h. 11 min. Américain 2 envolées (1988-1990)
305 John Fabian 13 j. 04 h. 03 min. Américain 2 envolées (1983-1985)
306 Richard Gordon 13 j. 03 h. 53 min. Américain 2 envolées (1966-1969)
307 Joseph Allen 13 j. 01 h. 59 min. Américain 2 envolées (1982-1984)
308 William Thornton 13 j. 01 h. 18 min. Américain 2 envolées (1983-1985)
309 Bruce McCandless 13 j. 00 h. 32 min. Américain 2 envolées (1984-1990)
310 Bruce Melnick 12 j. 23 h. 30 min. Américain 2 envolées (1990-0992)
301 Bill Oefelein 12 j. 20 h. 45 min. Américain 1 envolée (2006)
312 Nicholas Patrick 12 j. 20 h. 45 min. Américain 1 envolée (2006)
313 Crister Fuglesang  12 j. 20 h. 45 min. Suédois 1 envolée (2006)
314 Joan Higginbotham 12 j. 20 h. 45 min. Américain 1 envolée (2006)
315 Paul Richards 12 j. 19 h. 49 min. Américain 1 envolée (2001)
316 Mike Fossum 12 j. 18 h. 38 min. Américain 1 envolée (2006)
317 Marie Nowak 12 j. 18 h. 38 min. Américain 1 envolée (2006)
318 Tracy Caldwell 12 j. 17 h. 56 min. Américain 1 envolée (2007)
319 Barbara Morgan 12 j. 17 h. 56 min. Américain 1 envolée (2007)
320 Benjamin Drew 12 j. 17 h. 56 min. Américain 1 envolée (2007)
321 Harrison Schmitt 12 j. 13 h. 52 min. Américain 1 envolée (1972)
322 Ronald Evans 12 j. 13 h. 52 min. Américain 1 envolée (1972)
323 Walter Schirra 12 j. 07 h. 13 min. Américain 3 envolées (1962-1968)
324 James Irwin 12 j. 07 h. 12 min. Américain 1 envolée (1971)
325 Alan Worden 12 j. 07 h. 12 min. Américain 1 envolée (1971)
