
| Home | Countries |
| ESRO | ELDO | ESA | EU |
| Eumetsat | Eutelsat | Inmarsat |
| # | Spacecraft | Launch date | .. | Mission | Remarks | |
| 1) | ESRO 2A | 30 May 67 | C | Astronomy | ||
| 2) | ESRO 2B / IRIS | 17 May 68 | C | Technology | ||
| 3) | ESRO 1A / Aurorae | 3 Oct 68 | C | Earth sciences | ||
| 4) | ESRO 1B / Boreas | 1 Oct 69 | C | Earth sciences | ||
| 5) | ESRO 4 | 22 Nov 72 | C | Technology |
| # | Spacecraft | Launch date | .. | Mission | Remarks | |
| 1) | STV 1 | 29 Nov 68 | C | Technology | ||
| 2) | STV 2 | 2 Jul 69 | C | Technology | ||
| 3) | STV 1 | 12 Jun 70 | C | Technology | ||
| 4) | STV 4 | 5 Nov 71 | C | Technology |
| # | Spacecraft | Launch date | Mission | Remarks | ||
| 1) | COS B | 9 Aug 75 | C | Technology | ||
| 2) | GEOS 1 | 28 Apr 77 | C | Earth sciences | ||
| 3) | OTS A | 13 Sep 77 | C | Technology | ||
| 5) | OTS 2 | 11 May 78 | C | Technology | ||
| 6) | GEOS 2 | 14 Jul 78 | C | Earth sciences | ||
| 7) | CAT 1 | 24 Dec 79 | C | Technology | ||
| 8) | CAT | 23 May 80 | C | Technology | ||
| 9) | Feuerrad | 23 May 80 | C | Technology | ||
| 10) | Feuerrad subsatellite 1 | 23 May 80 | C | Technology | ||
| 11) | Feuerrad subsatellite 2 | 23 May 80 | C | Technology | ||
| 12) | Feuerrad subsatellite 3 | 23 May 80 | C | Technology | ||
| 13) | Feuerrad subsatellite 4 | 23 May 80 | C | Technology | ||
| 14) | CAT | 19 Jun 81 | C | Technology | ||
| 15) | CAT | 20 Dec 80 | C | Technology | ||
| 16) | Exosat | 26 May 83 | C | Astronomy | ||
| 17) | Marecs 2 | 10 Nov 84 | C | Communications | ||
| 18) | Giotto | 2 Jul 85 | C | Planetary probe | ||
| 19) | Olympus F1 | 12 Jul 89 | C | Communications | ||
| 20) | Hipparcos | 8 Aug 89 | C | Astronomy | ||
| 21) | Ulysses | 6 Oct 90 | C | Planetary probe | ||
| 22) | ERS 1 | 17 Jul 91 | C | Earth remote sensing | ||
| 23) | Eureca 1 | 31 Jul 92 | C | Material processing | ||
| 24) | ERS 2 | 21 Apr 95 | C | Earth remote sensing | ||
| 25) | ISO | 17 Nov 95 | C | Astronomy | ||
| 26) | SOHO | 2 Dec 95 | C | Astronomy | ||
| 27) | Cluster F1 | 4 Jun 96 | C | Earth sciences | ||
| 28) | Cluster F2 | 4 Jun 96 | C | Earth sciences | ||
| 29) | Cluster F3 | 4 Jun 96 | C | Earth sciences | ||
| 30) | Cluster F4 | 4 Jun 96 | C | Earth sciences | ||
| 31) | Huygens | 15 Oct 97 | C | Planetary probe | ||
| 32) | Ariane 502 / Maqsat H / TEAMSAT | 30 Oct 97 | C | Technology | ||
| 33) | Maqsat B | 30 Oct 97 | C | Technology | ||
| 34) | Maqsat 3 | 21 Oct 98 | C | Technology | ||
| 35) | ARD | 21 Oct 98 | C | Technology | ||
| 36) | XMM / XMM-Newton | 10 Dec 99 | C | Astronomy | ||
| 37) | IRDT | 8 Feb 00 | C | Technology | ||
| 38) | Samba / Cluster II FM7 | 9 Aug 00 | C | Earth sciences | ||
| 39) | Salsa / Cluster II FM8 | 9 Aug 00 | C | Earth sciences | ||
| 40) | Rumba / Cluster II FM5 (Phoenix) | 9 Aug 00 | C | Earth sciences | ||
| 41) | Tango / Cluster II FM8 | 9 Aug 00 | C | Earth sciences | ||
| 42) | Artemis | 12 Jul 01 | C | Technology | ||
| 43) | Integral | 17 Oct 02 | C | Astronomy | ||
| 44) | Mars Express | 2 Jun 03 | C | Planetary probe | ||
| 45) | SMART-1 | 27 Sep 03 | C | Planetary probe | ||
| 46) | Rosetta | 2 Mar 04 | C | Planetary probe | ||
| 47) | Philae | 2 Mar 04 | C | Planetary probe | ||
| 48) | Maqsat-B2S | 12 Feb05 | C | Technology | ||
| 49) | Sloshsat-FLEVO | 12 Feb 05 | C | Technology | ||
| 50) | Cryosat | 8 Oct 05 | C | Earth/space science | ||
| 51) | Venus Express (VEX) | 9 Nov 05 | C | Planetary probe | ||
| # | Spacecraft | Sponsor | Launch date | .. | Remarks | |
| 1) | Meteosat 1 | 23 Nov 77 | C | |||
| 2) | Meteosat 2 | 19 Jun 81 | C | |||
| 3) | Meteosat 3 | 15 Jun 88 | C | |||
| 4) | Meteosat 4 / MOP 1 | 6 Mar 89 | C | |||
| 5) | Meteosat 5 / MOP 2 | 2 Mar 91 | C | |||
| 6) | Meteosat 6 / MOP 3 | 20 Nov 93 | C | |||
| 7) | Meteosat 7 / MTP 1 | 2 Sep 97 | C | |||
| 8) | Meteosat 8 / MSG 1 | 28 Aug 02 | C | |||
| 9) | Meteosat 9 / MSG 2 | 21 Dec 05 | C | |||
| # | Spacecraft | Sponsor | Launch date | .. | Remarks | |
| 1) | ECS 1 / Eutelsat 1 | 16 Jun 83 | C | |||
| 2) | ECS 2 / Eutelsat 2 | 4 Aug 84 | C | |||
| 3) | ECS 3 / Eutelsat I F-3 | 12 Sep 85 | C | |||
| 4) | ECS 4 / Eutelsat I F-4 | 16 Sep 87 | C | |||
| 5) | ECS 5 / Eutelsat I F-5 | 21 Jul 88 | C | |||
| 6) | Eutelsat II F-1 | 30 Aug 90 | C | |||
| 7) | Eutelsat II F-2 | 15 Jan 91 | C | |||
| 8) | Eutelsat II F-3 | 7 Dec 91 | C | |||
| 9) | Eutelsat II F-4 | 10 Jul 92 | C | |||
| 10) | Eutelsat II F-5 | 24 Jan 94 | C | |||
| 11) | Hot Bird 1 / Eutelsat HBI | 28 Mar 95 | C | |||
| 12) | Hot Bird 2 / Eutelsat HB2 | 21 Nov 96 | C | |||
| 13) | Hot Bird 3 | 2 Sep 97 | C | |||
| 14) | Hot Bird 4 | 27 Feb 98 | C | |||
| 15) | Eutelsat W2 | 8 Oct 98 | C | |||
| 16) | Hot Bird 5 / Eutelsat HB5 | 9 Oct 98 | C | |||
| 17) | Eutelsat W3 | 12 Apr 99 | C | |||
| 18) | Sesat | 17 Apr 00 | C | |||
| 19) | Eutelsat W4 | 24 May 00 | C | |||
| 20) | Eutelsat W1 | 6 Sep 00 | C | |||
| 21) | Eurobird | 8 Mar 01 | C | |||
| 22) | Atlantic Bird 2 | 25 Sep 01 | C | |||
| 23) | Hot Bird 6 / Eutelsat HB6 | 21 Aug 02 | C | |||
| 24) | Atlantic Bird 1 | 28 Aug 02 | C | |||
| 25) | Eutelsat W5 | 20 Nov 02 | C | |||
| 26) | Hot Bird 7 | 11 Dec 02 | C | |||
| 27) | e-Bird | 27 Sep 03 | C | |||
| 28) | Eutelsat W3A | 15 Mar 04 | C | |||
| 29) | Hot Bird 7A | 11 Mar 06 | C |
| # | Spacecraft | Sponsor | Launch date | .. | Remarks | |
| 1) | Marecs A | 20 Dec 80 | C | |||
| 2) | Marecs B | 9 Sep 82 | C | |||
| 3) | Inmarsat II F-1 | 30 Oct 90 | C | |||
| 4) | Inmarsat II F-2 | 8 Mar 91 | C | |||
| 5) | Inmarsat II F-3 | 16 Dec 91 | C | |||
| 6) | Inmarsat II F-4 | 15 Apr 92 | C | |||
| 7) | Inmarsat III F1 | 3 Apr 96 | C | |||
| 8) | Inmarsat III F2 | 6 Sep 96 | C | |||
| 9) | Inmarsat III F3 | 18 Dec 96 | C | |||
| 10) | Inmarsat III F4 | 3 Jun 97 | C | |||
| 11) | Inmarsat III F5 | 4 Feb 98 | C | |||
| 12) | Inmarsat 4 F1 | 11 Mar 05 | C | |||
| 13) | Inmarsat 4 F2 | 8 Nov 05 | C | |||
| # | Spacecraft | Sponsor | Launch date | .. | Mission | Remarks |
| 1) | SSETI-Express | 27 Oct 05 | C | Technology | ||
| 2) | Giove A | 28 Dec 05 | C | Technology | ||
![]() |