Home Launchers
..
# Model Serial # Launch Date Results Payloads
..
1 9 6 4 (2 Kosmos C-1 launches)
1) Kosmos C-1 65S3 8 Aug 64 Success Kosmos 38 (Strela-1)
Kosmos 39 (Strela-1)
Kosmos 40 (Strela-1)
2) Kosmos C-1 65S3 23 Oct 64 Failure (#1) Kosmos (Strela-1),
Kosmos (Strela-1),
Kosmos (Strela-1)
1 9 6 5 (6 Kosmos C-1 launches)
3) Kosmos C-1 65S3 21 Feb 65 Success Kosmos 54 / Strela-1
Kosmos 55 / Strela-1
Kosmos 56 / Strela-1
4) Kosmos C-1 65S3 15 Mar 65 Success Kosmos 61 / Strela-1
Kosmos 62 / Strela-1
Kosmos 63 / Strela-1
5) Kosmos C-1 65S3 16 Jul 65 Success Kosmos 71 / Strela-1
Kosmos 72 / Strela-1
Kosmos 73 / Strela-1
Kosmos 74 / Strela-1
Kosmos 75 / Strela-1
6) Kosmos C-1 65S3 3 Sep 65 Success Kosmos 80 / Strela-1
Kosmos 81 / Strela-1
Kosmos 82 / Strela-1,
Kosmos 83 / Strela-1
Kosmos 84 / Strela-1
7) Kosmos C-1 65S3 18 Sep 65 Success Kosmos 86 / Strela-1,
Kosmos 87 / Strela-1
Kosmos 88 / Strela-1,
Kosmos 89 / Strela-1
Kosmos 90 / Strela-1
8) Kosmos C-1 65S3 28 Dec 65 Success Kosmos 103 / Strela-2
1 9 6 6 (1 Kosmos C-1 launch)
9) Kosmos C-1 11K65 16 Nov 66 Failure (#2) Kosmos / Strela-2
1 9 6 7 (6 Kosmos C-1 launches)
10) Kosmos C-1 11K65 24 Mar 67 Success Kosmos 151 / Strela-2
11) Kosmos C-1 11K65M 15 May 67 Success Kosmos 158 / Tsiklon GVM
12) Kosmos C-1 11K65M 26 Jun 67 Failure (#3) Kosmos / Tselina-O
13) Kosmos C-1 11K65M 27 Sep 67 Failure (#4) Kosmos /Tsiklon GVM
14) Kosmos C-1 11K65M 30 Oct 67 Success Kosmos 189 / Tselina-O GVM
15) Kosmos C-1 11K65M 23 Nov 67 Success Kosmos 192 / Tsiklon
1 9 6 8 (8 Kosmos C-1 launches)
16) Kosmos C-1 11K65M 20 Jan 68 Success Kosmos 200 / Tselina-O
17) Kosmos C-1 11K65M 20 Feb 68 Success Kosmos 203 / Sfera
18) Kosmos C-1 11K65M 7 May 68 Success Kosmos 220 / Tsiklon
19) Kosmos C-1 11K65M 4 Jun 68 Failure (#5) Kosmos / Sfera 12L
20) Kosmos C-1 11K65 15 Jun 68 Failure (#6) Kosmos / Strela-2
21) Kosmos C-1 11K65 27 Aug 68 Success Kosmos 236 / Strela-2
22) Kosmos C-1 11K65M 31 Oct 68 Success Kosmos 250 / Tselina-O
23) Kosmos C-1 11K65M 30 Nov 68 Success Kosmos 256 / Sfera
1 9 6 9 (7 Kosmos C-1 launches)
24) Kosmos C-1 11K65M 5 Mar 69 Success Kosmos 269 / Tselina-O
25) Kosmos C-1 11K65M 17 Mar 69 Success Kosmos 272 / Sfera
26) Kosmos C-1 11K65M 14 Aug 69 Success Kosmos 292 / Tsiklon
27) Kosmos C-1 11K65M 21 Oct 69 Success Kosmos 304 / Tsiklonc
28) Kosmos C-1 11K65M 24 Nov 69 Success Kosmos 312 / Sfera
29) Kosmos C-1 11K65M 20 Dec 69 Success Kosmos 315 / Tselina-O
30) Kosmos C-1 11K65M 27 Dec 69 Failure (#7) Kosmos / Ionosfernaya?
1 9 7 0  (12 Kosmos C-1 launches)
31) Kosmos C-1 11K65M 7 Apr 70 Success Kosmos 330 / Tselina-O
32) Kosmos C-1 11K65M 11 Apr 70 Success Kosmos 332 / Tsiklon
33) Kosmos C-1 11K65M 25 Apr 70 Success Kosmos 336 / Strela-1M
Kosmos 337 / Strela-1M
Kosmos 338 / Strela-1M,
Kosmos 339 / Strela-1M
Kosmos 340 / Strela-1M
Kosmos 341 / Strela-1M
Kosmos 342 / Strela-1M
Kosmos 343 / Strela-1M
34) Kosmos C-1 11K65M 27 Jun 70 Failure (#8) Kosmos / Strela-2
35) Kosmos C-1 11K65M 20 Aug 70 Success Kosmos 358 / Tsiklon
36) Kosmos C-1 11K65M 12 Oct 70 Success Kosmos 371 / Tsiklon
37) Kosmos C-1 11K65M 16 Oct 70 Success Kosmos 372 / Strela-2
38) Kosmos C-1 11K65M 47117-107 17 Nov 70 Success Kosmos 378 / DS-U2-IP 1
39) Kosmos C-1 11K65M 47117-105 2 Dec 70 Success Kosmos 381 / Ionosfernaya?
40) Kosmos C-1 11K65M V149-39 12 Dec 70 Success Kosmos 385 / Tsiklon
41) Kosmos C-1 11K65M V149-31 16 Dec 70 Success Kosmos 387 / Tselina-O
42) Kosmos C-1 11K65M 47117-106 22 Dec 70 Failure (#9) Kosmos / DS-P1-M 1
1 9 7 1  (20 Kosmos C-1 launches)
43) Kosmos C-1 11K65M 65027-119 9 Feb 71 Success Kosmos 394 / DS-P1-M 2
44) Kosmos C-1 11K65M 53727-117 18 Feb 71 Success Kosmos 395 / Tselina-O
45) Kosmos C-1 11K65M 65027-118 19 Mar 71 Success Kosmos 400 / DS-P1-M 3
46) Kosmos C-1 11K65M 53727-116 23 Apr 71 Success Kosmos 407 / Strela-2
47) Kosmos C-1 11K65M 53727-115 28 Apr 71 Success Kosmos 409 / Sfera
48) Kosmos C-1 11K65M 53727-121 7 May 71 Success Kosmos 411 / Strela-1M
Kosmos 412 / Strela-1M
Kosmos 413 / Strela-1M
Kosmos 414 / Strela-1M
Kosmos 415 / Strela-1M
Kosmos 416 / Strela-1M
Kosmos 417 / Strela-1M
Kosmos 418 / Strela-1M
49) Kosmos C-1 11K65M 53727-120 22 May 71 Success Kosmos 422 / Tsiklon
50) Kosmos C-1 11K65M 3149-30 29 May 71 Success Kosmos 425 / Tselina-O
51) Kosmos C-1 11K65M 65014-101 5 Jun 71 Success Kosmos 426 / DS-U2-K 1
52) Kosmos C-1 11K65M 22 Jul 71 Failure (#10) Kosmos / Tselina-O
53) Kosmos C-1 11K65M Yu149-42 7 Sep 71 Success Kosmos 436 / Tselina-O
54) Kosmos C-1 11K65M 65014-106 10 Sep 71 Success Kosmos 437 / Tselina-O
55) Kosmos C-1 11K65M 47114-104 13 Oct 71 Success Kosmos 444 / Strela-1M
Kosmos 445 / Strela-1M
Kosmos 446 / Strela-1M
Kosmos 447 / Strela-1M
Kosmos 448 / Strela-1M
Kosmos 449 / Strela-1M
Kosmos 450 / Strela-1M
Kosmos 451 / Strela-1M
56) Kosmos C-1 11K65M 47114-106 20 Nov 71 Success Kosmos 457 / Sfera
57) Kosmos C-1 11K65M 65027-110 30 Nov 71 Success Kosmos 459 / DS-P1-M 5
58) Kosmos C-1 11K65M 65017-101 30 Nov 71 Success Kosmos 460 / Tselina-O
59) Kosmos C-1 11K65M 47119-109 2 Dec 71 Success Kosmos 461 / DS-U2-MT 1
60) Kosmos C-1 11K65M  65017-108 15 Dec 71 Success Kosmos 465 / Tsiklon
61) Kosmos C-1 11K65M 65014-102 17 Dec 71 Success Kosmos 468 / Strela-2
62) Kosmos C-1 11K65M 65014-103 27 Dec 71 Success Oreol 1 (Aureole 1)
1 9 7 2  (14 Kosmos C-1 launches)
63) Kosmos C-1 11K65M 53727-113 25 Feb 72 Success Kosmos 475 / Tsiklon
64) Kosmos C-1 11K65M 47127-122 22 Mar 72 Success Kosmos 479 / Tselina-O
65) Kosmos C-1 11K65M 25 Mar 72 Success Kosmos 480 / Sfera
66) Kosmos C-1 11K65M 6 May 72 Success Kosmos 489 / Tsiklon
67) Kosmos C-1 11K65M 23 Jun 72 Success Kosmos 494 / Strela-2
68) Kosmos C-1 11K65M 10 Jul 72 Success Kosmos 500 / Tselina-O
69) Kosmos C-1 11K65M 20 Jul 72 Success Kosmos 504 / Strela-1M
Kosmos 505 / Strela-1M
Kosmos 506 / Strela-1M
Kosmos 507 / Strela-1M
Kosmos 508 / Strela-1M
Kosmos 509 / Strela-1M
Kosmos 510 / Strela-1M
Kosmos 511 / Strela-1M
70) Kosmos C-1 11K65M Yu149-38 16 Aug 72 Success Kosmos 514 / Tsiklon GVM
71) Kosmos C-1 11K65M Yu47121-11 29 Sep 72 Success Kosmos 521 / DS-P1-M 4
72) Kosmos C-1 11K65M 17 Oct 72 Failure (#11) Kosmos / Strela-2
73) Kosmos C-1 11K65M Yu149-46 1 Nov 72 Success Kosmos 528 / Strela-1M
Kosmos 529 / Strela-1M
Kosmos 530 / Strela-1M
Kosmos 531 / Strela-1M
Kosmos 532 / Strela-1M
Kosmos 533 / Strela-1M
Kosmos 534 / Strela-1M
Kosmos 535 / Strela-1M
74) Kosmos C-1 11K65M Yu47121-1U 3 Nov 72 Success Kosmos 536 / Tselina-O
75) Kosmos C-1 11K65M Yu149-43 21 Dec 72 Success Kosmos 539 / Sfera
76) Kosmos C-1 11K65M 53724-113 26 Dec 72 Success Kosmos 540 / Strela-2
1 9 7 3  (17 Kosmos C-1 launches)
77) Kosmos C-1 11K65M Yu149-44 20 Jan 73 Success Kosmos 544 / Tselina-O
78) Kosmos C-1 11K65M Yu149-37 26 Jan 73 Success Kosmos 546 / Tsiklon GVM
79) Kosmos C-1 11K65M Yu149-45 28 Feb 73 Success Kosmos 549 / Tselina-O
80) Kosmos C-1 11K65M 65024-109 25 May 73 Failure (#12) Kosmos / Tsiklon
81) Kosmos C-1 11K65M 53753-210 8 Jun 73 Success Kosmos 564 / Strela-1M
Kosmos 565 / Strela-1M
Kosmos 566 / Strela-1M
Kosmos 567 / Strela-1M
Kosmos 568 / Strela-1M
Kosmos 569 / Strela-1M
Kosmos 570 / Strela-1M
Kosmos 571 / Strela-1M
82) Kosmos C-1 11K65M 53724-116 20 Jun 73 Success Kosmos 574 / Tsiklon
83) Kosmos C-1 11K65M Yu47121-16 26 Jun 73 Failure (#13) Kosmos / Tselina-O
84) Kosmos C-1 11K65M 65033-201 28 Aug 73 Success Kosmos 582 / Tselina-O
85) Kosmos C-1 11K65M 60527-114 8 Sep 73 Success Kosmos 585 / Sfera
86) Kosmos C-1 11K65M 53714-106 14 Sep 73 Success Kosmos 586 / Tsiklon
87) Kosmos C-1 11K65M 53724-115 3 Oct 73 Success Kosmos 588 / Strela-1M
Kosmos 589 / Strela-1M
Kosmos 590 / Strela-1M
Kosmos 591 / Strela-1M
Kosmos 592 / Strela-1M
Kosmos 593 / Strela-1M
Kosmos 594 / Strela-1M
Kosmos 595 / Strela-1M
88) Kosmos C-1 11K65M 53749-158 30 Oct 73 Success Interkosmos 10
89) Kosmos C-1 11K65M 53724-114 27 Nov 73 Success Kosmos 610 / Tselina-O
90) Kosmos C-1 11K65M 53753-211 4 Dec 73 Success Kosmos 614 / Strela-2
91) Kosmos C-1 11K65M 53724-112 19 Dec 73 Success Kosmos 617 / Strela-1M
Kosmos 618 / Strela-1M
Kosmos 619 / Strela-1M
Kosmos 620 / Strela-1M
Kosmos 621 / Strela-1M
Kosmos 622 / Strela-1M
Kosmos 623 / Strela-1M
Kosmos 624 / Strela-1M
92) Kosmos C-1 11K65M 65024-111 26 Dec 73 Success Oreol 2 (Aureole 2)
93) Kosmos C-1 11K65M 65033-204 29 Dec 73 Success Kosmos 627 / Tsiklon
1 9 7 4  (17 Kosmos C-1 launches)
94) Kosmos C-1 11K65M 53753-208 17 Jan 74 Success Kosmos 628 / Tsiklon
95) Kosmos C-1 11K65M 65053-209 6 Feb 74 Success Kosmos 631 / Tselina-O
96) Kosmos C-1 11K65M 65033-202 23 Apr 74 Success Kosmos 641 / Strela-1M
Kosmos 642 / Strela-1M
Kosmos 643 / Strela-1M
Kosmos 644 / Strela-1M
Kosmos 645 / Strela-1M
Kosmos 646 / Strela-1M
Kosmos 647 / Strela-1M
Kosmos 648 / Strela-1M
97) Kosmos C-1 11K65M Yu47121-15 29 Apr 74 Success Kosmos 650 / Sfera
98) Kosmos C-1 11K65M 53749-167 17 May 74 Success Intercosmos 11
99) Kosmos C-1 11K65M 53719-152 21 May 74 Success Kosmos 655 / Tselina-O
100) Kosmos C-1 11K65M 53714-165  18 Jun 74 Success Kosmos 660 / Vektor
101) Kosmos C-1 11K65M 65053-205 21 Jun 74 Success Kosmos 661 / Tselina-O
102) Kosmos C-1 11K65M 53749-160 27 Jun 74 Success Kosmos 663 / Tsiklon
103) Kosmos C-1 11K65M 53719-154 29 Aug 74 Success Kosmos 675 / Sfera
104) Kosmos C-1 11K65M 53719-151 11 Sep 74 Success Kosmos 676 / Strela-2
105) Kosmos C-1 11K65M 53753-206 19 Sep 74 Success Kosmos 677 / Strela-1M
Kosmos 678 / Strela-1M
Kosmos 679 / Strela-1M
Kosmos 680 / Strela-1M
Kosmos 681 / Strela-1M
Kosmos 682 / Strela-1M
Kosmos 683 / Strela-1M,
Kosmos 684 / Strela-1M
106) Kosmos C-1 11K65M 53721-225 11 Oct 74 Success Kosmos 687 / Vektor
107) Kosmos C-1 11K65M 53753-207 19 Oct 74 Success Kosmos 689 / Tsiklon
108) Kosmos C-1 11K65M 53721-253 31 Oct 74 Success Intercosmos 12
109) Kosmos C-1 11K65M 53721-256 18 Dec 74 Success Kosmos 698 / Tselina-O
110) Kosmos C-1 11K65M 53731-270 26 Dec 74 Success Kosmos 700 / Parus
1 9 7 5  (20 Kosmos C-1 launches)
111) Kosmos C-1 11K65M 53753-212 5 Feb 75 Success Kosmos 707 / Tselina-O
112) Kosmos C-1 11K65M 53749-166 12 Feb 75 Success Kosmos 708 / Sfera
113) Kosmos C-1 11K65M 53749-157 28 Feb 75 Success Kosmos 711 / Strela-1M
Kosmos 712 / Strela-1M
Kosmos 713 / Strela-1M
Kosmos 714 / Strela-1M
Kosmos 715 / Strela-1M
Kosmos 716 / Strela-1M
Kosmos 717 / Strela-1M
Kosmos 718 / Strela-1M
114) Kosmos C-1 11K65M 53721-268 27 Mar 75 Success Intercosmos 13
115) Kosmos C-1 11K65M 65033-203 11 Apr 75 Success Kosmos 726 / Parus
116) Kosmos C-1 11K65M 53731-279 19 Apr 75 Success Aryabhata
117) Kosmos C-1 11K65M 53731-274 23 Apr 75 Success Kosmos 729 / Tsiklon
118) Kosmos C-1 11K65M 53731-272 28 May 75 Success Kosmos 732 / Strela-1M
Kosmos 733 / Strela-1M
Kosmos 734 / Strela-1M
Kosmos 735 / Strela-1M
Kosmos 736 / Strela-1M
Kosmos 737 / Strela-1M
Kosmos 738 / Strela-1M
Kosmos 739 / Strela-1M
119) Kosmos C-1 11K65M 53721-257 3 Jun 75 Failure (#14) Intercosmos
120) Kosmos C-1 11K65M 53721-259 4 Jul 75 Success Kosmos 749 / Tselina-O
121) Kosmos C-1 11K65M 53721-254 24 Jul 75 Success Kosmos 752 / Vektor
122) Kosmos C-1 11K65M 53731-288 14 Aug 75 Success Kosmos 755 / Parus
123) Kosmos C-1 11K65M 53746-311 17 Sep 75 Success Kosmos 761 / Strela-1M
Kosmos 762 / Strela-1M,
Kosmos 763 / Strela-1M
Kosmos 764 / Strela-1M
Kosmos 765 / Strela-1M
Kosmos 766 / Strela-1M
Kosmos 767 / Strela-1M
Kosmos 768 / Strela-1M
124) Kosmos C-1 11K65M 53721-260 24 Sep 75 Success Kosmos 770 / Sfera
125) Kosmos C-1 11K65M 53721-258 30 Sep 75 Success Kosmos 773 / Strela-2
126) Kosmos C-1 11K65M 53731-275 4 Nov 75 Success Kosmos 778 / Parus
127) Kosmos C-1 11K65M 53731-271 21 Nov 75 Success Kosmos 781 / Tselina-O
128) Kosmos C-1 11K65M 53721-252 28 Nov 75 Success Kosmos 783 / Strela-2
129) Kosmos C-1 11K65M 53746-308 11 Dec 75 Success Intercosmos 14
130) Kosmos C-1 11K65M 53721-263 19 Dec 75 Failure (#15) Kosmos / I2P (Lira)
1 9 7 6  (28 Kosmos C-1 launches)
131) Kosmos C-1 11K65M 53731-269 6 Jan 76 Success Kosmos 787 / Tselina-O
132) Kosmos C-1 11K65M 53749-164 20 Jan 76 Success Kosmos 789 / Parus
133) Kosmos C-1 11K65M 53731-285 23 Jan 76 Success Kosmos 790 / Tselina-O
134) Kosmos C-1 11K65M 53731-281 28 Jan 76 Success Kosmos 791 / Strela-1M
Kosmos 792 / Strela-1M
Kosmos 793 / Strela-1M
Kosmos 794 / Strela-1M
Kosmos 795 / Strela-1M
Kosmos 796 / Strela-1M
Kosmos 797 / Strela-1M
Kosmos 798 / Strela-1M
135) Kosmos C-1 11K65M 53721-282 3 Feb 76 Success Kosmos 800 / Tsiklon
136) Kosmos C-1 11K65M 53731-286 12 Feb 76 Success Kosmos 803 / Lira
137) Kosmos C-1 11K65M 53746-310 12 Mar 76 Success Kosmos 807 / Vektor
138) Kosmos C-1 11K65M 53731-280 6 Apr 76 Success Kosmos 812 / Tselina-O
139) Kosmos C-1 11K65M 53746-301 28 Apr 76 Success Kosmos 816 / Romb
140) Kosmos C-1 11K65M 53716-328 28 May 76 Success Kosmos 822 / Vektor
141) Kosmos C-1 11K65M 53731-283 3 Jun 76 Success Kosmos 823 / Tsiklon
142) Kosmos C-1 11K65M 53731-277 15 Jun 76 Success Kosmos 825 / Strela-1M
Kosmos 826 / Strela-1M
Kosmos 827 / Strela-1M
Kosmos 828 / Strela-1M
Kosmos 829 / Strela-1M
Kosmos 830 / Strela-1M
Kosmos 831 / Strela-1M,
Kosmos 832 / Strela-1M
143) Kosmos C-1 11K65M 53731-276 19 Jun 76 Success Interkosmos 15
144) Kosmos C-1 11K65M 53731-284 29 Jun 76 Success Kosmos 836 / Strela-2
145) Kosmos C-1 11K65M 53716-324 9 Jul 76 Success Kosmos 839 / Lira
146) Kosmos C-1 11K65M 53746-304 15 Jul 76 Success Kosmos 841 / Strela-2
147) Kosmos C-1 11K65M 53731-266 21 Jul 76 Success Kosmos 842 / Sfera
148) Kosmos C-1 11K65M 53746-307 27 Jul 76 Success Kosmos 845 / Tselina-O
149) Kosmos C-1 11K65M 53746-316 26 Jul 76 Success Interkosmos 16
150) Kosmos C-1 11K65M 53716-329 29 Jul 76 Success Kosmos 846 / Tsiklon
151) Kosmos C-1 11K65M 53716-333 29 Sep 76 Success Kosmos 858 / Strela-2
152) Kosmos C-1 11K65M 53772-414 29 Oct 76 Success Kosmos 864 / Parus
153) Kosmos C-1 11K65M 53731-273 2 Dec 76 Success Kosmos 870 / Tselina-O
154) Kosmos C-1 11K65M 53716-330 7 Dec 76 Success Kosmos 871 / Strela-1M
Kosmos 872 / Strela-1M
Kosmos 873 / Strela-1M
Kosmos 874 / Strela-1M
Kosmos 875 / Strela-1M
Kosmos 876 / Strela-1M
Kosmos 877 / Strela-1M
Kosmos 878 / Strela-1M,
155) Kosmos C-1 11K65M 53719-153 9 Dec 76 Success Kosmos 880 / Lira
156) Kosmos C-1 11K65M 53782-426 15 Dec 76 Success Kosmos 883 / Tsikada
157) Kosmos C-1 11K65M 53721-255 27 Dec 76 Success Kosmos 885 / Romb
158) Kosmos C-1 11K65M 65072-415 28 Dec 76 Success Kosmos 887 / Parus
1 9 7 7  (29 Kosmos C-1 launches)
159) Kosmos C-1 11K65M 53719-155 20 Jan 77 Success Kosmos 890 / Tsiklon
160) Kosmos C-1 11K65M 53746-306 2 Feb 77 Success Kosmos 891 / Vektor
161) Kosmos C-1 11K65M 53721-261 15 Feb 77 Success Kosmos 893 / GVM DS-U2-IK
162) Kosmos C-1 11K65M 47182-428 21 Feb 77 Success Kosmos 894 / Parus
163) Kosmos C-1 11K65M 53749-159 25 Mar 77 Success Kosmos 899 / Tselina-O
164) Kosmos C-1 11K65M 53749-168 30 Mar 77 Success Kosmos 900 / AUOS-Z-R-O
165) Kosmos C-1 11K65M 53731-287 27 Apr 77 Success Kosmos 906 / Romb (ER763-4)
166) Kosmos C-1 11K65M 53791-156 19 May 77 Success Kosmos 909 / Lira
167) Kosmos C-1 11K65M 53799-163 25 May 77 Success Kosmos 911 / Sfera
168) Kosmos C-1 11K65M 53749-161 31 May 77 Success Kosmos 913 / Romb
169) Kosmos C-1 11K65M 47182-422 17 Jun 77 Success D-2B Gamma / Signe 3
170) Kosmos C-1 11K65M 53749-162 1 Jul 77 Success Kosmos 923 / Strela-2
171) Kosmos C-1 11K65M 53746-303 5 Jul 77 Success Kosmos 924 / Tselina-OK
172) Kosmos C-1 11K65M 53731-262 8 Jul 77 Success Kosmos 926 / Tsikada
173) Kosmos C-1 11K65M 53716-331 13 Jul 77 Success Kosmos 928 / Parus
174) Kosmos C-1 11K65M 53721-264 19 Jul 77 Success Kosmos 930 / Vektor
175) Kosmos C-1 11K65M 53731-267 22 Jul 77 Success Kosmos 933 / Vektor
176) Kosmos C-1 11K65M 53716-326 24 Aug 77 Success Kosmos 939 / Strela-1M
Kosmos 940 / Strela-1M
Kosmos 941 / Strela-1M
Kosmos 942 / Strela-1M
Kosmos 943 / Strela-1M
Kosmos 944 / Strela-1M
Kosmos 945 / Strela-1M
Kosmos 946 / Strela-1M
177) Kosmos C-1 11K65M 65082-436 13 Sep 77 Success Kosmos 951 / Parus
178) Kosmos C-1 11K65M 53731-278 24 Sep 77 Success Interkosmos 17
179) Kosmos C-1 11K65M 53716-325 21 Oct 77 Success Kosmos 959 / Lira
180) Kosmos C-1 11K65M 53746-309 25 Oct 77 Success Kosmos 960 / Tselina-O
181) Kosmos C-1 11K65M 53768-313 28 Oct 77 Success Kosmos 962 / Tsiklon
182) Kosmos C-1 11K65M 53746-302 24 Nov 77 Success Kosmos 963 / Sfera
183) Kosmos C-1 11K65M 53721-265 29 Nov 77 Failure (#16) Kosmos / Tsikada?
184) Kosmos C-1 11K65M 65068-308 8 Dec 77 Success Kosmos 965 / Romb
185) Kosmos C-1 11K65M 53716-332 13 Dec 77 Success Kosmos 967 / Lira
186) Kosmos C-1 11K65M 53746-305 16 Dec 77 Success Kosmos 968 / Strela-2
187) Kosmos C-1 11K65M 53716-322 23 Dec 77 Success Kosmos 971 / Parus
1 9 7 8  (21 Kosmos C-1 launches)
188) Kosmos C-1 11K65M 53716-319 10 Jan 78 Success Kosmos 976 / Strela-1M
Kosmos 977 / Strela-1M
Kosmos 978 / Strela-1M
Kosmos 979 / Strela-1M
Kosmos 980 / Strela-1M
Kosmos 981 / Strela-1M
Kosmos 982 / Strela-1M
Kosmos 983 / Strela-1M
189) Kosmos C-1 11K65M 53716-327 17 Jan 78 Success Kosmos 985 / Parus
190) Kosmos C-1 11K65M 53746-312 17 Feb 78 Success Kosmos 990 / Strela-2
191) Kosmos C-1 11K65M 53716-323 28 Feb 78 Success Kosmos 991 / Parus
192) Kosmos C-1 11K65M 53746-315 15 Mar 78 Success Kosmos 994 / Tsiklon
193) Kosmos C-1 11K65M 53746-314 28 Mar 78 Success Kosmos 996 / Parus
194) Kosmos C-1 11K65M 53768-307 31 Mar 78 Success Kosmos 1000 / Tsikada 
195) Kosmos C-1 11K65M 53746-318 12 May 78 Success Kosmos 1006 / Vektor
196) Kosmos C-1 11K65M 53798-316 17 May 78 Success Kosmos 1008 / Tselina-OK
197) Kosmos C-1 11K65M 53768-310 23 May 78 Success Kosmos 1011 / Parus
198) Kosmos C-1 11K65M 53716-321 8 Jun 78 Success Kosmos 1013 / Strela-1M
Kosmos 1014 / Strela-1M
Kosmos 1015 / Strela-1M
Kosmos 1016 / Strela-1M,
Kosmos 1017 / Strela-1M
Kosmos 1018 / Strela-1M
Kosmos 1019 / Strela-1M
Kosmos 1020 / Strela-1M
199) Kosmos C-1 11K65M 53716-317 21 Jun 78 Success Kosmos 1023  Strela-2
200) Kosmos C-1 11K65M 53716-313 27 Jul 78 Success Kosmos 1027 / Tsiklon
201) Kosmos C-1 11K65M 53782-429 4 Oct 78 Success Kosmos 1034 / Strela-1M
Kosmos 1035 / Strela-1M
Kosmos 1036 / Strela-1M
Kosmos 1037 / Strela-1M
Kosmos 1038 / Strela-1M
Kosmos 1039 / Strela-1M,
Kosmos 1040 / Strela-1M
Kosmos 1041 / Strela-1M
202) Kosmos C-1 11K65M 65055-106 24 Oct 78 Success Interkosmos 18
Magion
203) Kosmos C-1 11K65M 53755-111 17 Nov 78 Success Kosmos 1048 / Strela-2
204) Kosmos C-1 11K65M 53716-320 5 Dec 78 Success Kosmos 1051 / Strela-1M
Kosmos 1052 / Strela-1M
Kosmos 1053 / Strela-1M
Kosmos 1054 / Strela-1M
Kosmos 1055 / Strela-1M
Kosmos 1056 / Strela-1M
Kosmos 1057 / Strela-1M
Kosmos 1058 / Strela-1M
205) Kosmos C-1 11K65M 53782-408 15 Dec 78 Success Kosmos 1062 / Tselina-O
206) Kosmos C-1 11K65M 47182-425 20 Dec 78 Success Kosmos 1064 / Parus
207) Kosmos C-1 11K65M 65068-305 23 Dec 78 Success Kosmos 1065 / Romb
208) Kosmos C-1 11K65M 53782-430 26 Dec 78 Success Kosmos 1067 / Sfera
1 9 7 9  (18 Kosmos C-1 launches)
209) Kosmos C-1 11K65M 47182-437 16 Jan 79 Success Kosmos 1072 / Parus
210) Kosmos C-1 11K65M 53782-417 8 Feb 79 Success Kosmos 1075 / Vektor
211) Kosmos C-1 11K65M 47155-107 27 Feb 79 Success Interkosmos 19
212) Kosmos C-1 11K65M 47168-312 15 Mar 79 Success Kosmos 1081 / Strela-1M
Kosmos 1082 / Strela-1M
Kosmos 1083 / Strela-1M
Kosmos 1084 / Strela-1M
Kosmos 1085 / Strela-1M
Kosmos 1086 / Strela-1M
Kosmos 1087 /Strela-1M
Kosmos 1088 / Strela-1M
213) Kosmos C-1 11K65M 47172-413 21 Mar 79 Success Kosmos 1089 / Parus
214) Kosmos C-1 11K65M 65082-424 7 Apr 79 Success Kosmos 1091 / Parus
215) Kosmos C-1 11K65M 53782-423 12 Apr 79 Success Kosmos 1092 / Tsikada
216) Kosmos C-1 11K65M 65082-418 31 May 79 Success Kosmos 1104 / Parus
217) Kosmos C-1 11K65M 65055-109 7 Jun 79 Success Bhaskara
218) Kosmos C-1 11K65M 53768-304 28 Jun 79 Success Kosmos 1110 / Strela-2
219) Kosmos C-1 11K65M 65075-124 6 Jul 79 Success Kosmos 1112 / Romb
220) Kosmos C-1 11K65M 47155-104 11 Jul 79 Success Kosmos 1114 / Tselina-O
221) Kosmos C-1 11K65M 47182-419 28 Aug 79 Success Kosmos 1125 / Strela-2
222) Kosmos C-1 11K65M 47147-243 26 Sep 79 Success Kosmos 1130 / Strela-1M
Kosmos 1131 / Strela-1M
Kosmos 1132/ Strela-1M
Kosmos 1133 / Strela-1M
Kosmos 1134 / Strela-1M,
Kosmos 1135 / Strela-1M
Kosmos 1136 / Strela-1M
Kosmos 1137 / Strela-1M
223) Kosmos C-1 11K65M 47172-407 11 Oct 79 Success Kosmos 1140 / Strela-2
224) Kosmos C-1 11K65M 47172-410 16 Oct 79 Success Kosmos 1141 / Parus
225) Kosmos C-1 11K65M 53755-105 1 Nov 79 Success Interkosmos 20
226) Kosmos C-1 11K65M 47168-309 5 Dec 79 Success Kosmos 1146 / Taifun-1B
1 9 8 0  (16 Kosmos C-1 launches)
227) Kosmos C-1 11K65M 65067-248 14 Jan 80 Success Kosmos 1150 / Parus
228) Kosmos C-1 11K65M 47164-249 25 Jan 80 Success Kosmos 1153 / Parus
229) Kosmos C-1 11K65M 53772-402 12 Feb 80 Success Kosmos 1156 / Strela-1M
Kosmos 1157 / Strela-1M
